2019 Year-to-Date Results for Augusta
March 28 | Lake Charles | 6.49 |   | Augusta | 2.71 | |
March 30 | Bangor | 11.05 |   | Augusta | 0.47 | |
March 31 | Augusta | 3.00 |   | Tonganoxie | 1.98 | |
April 1 | Augusta | 5.42 |   | Terrace | -0.43 | |
April 2 | Augusta | 6.58 |   | Rural Hall | 5.65 | |
April 3 | Cohasset | 6.41 |   | Augusta | 4.57 | |
April 6 | Surrey | 4.90 |   | Augusta | 2.78 | |
April 7 | Carolina | 5.45 |   | Augusta | -0.22 | |
April 9 | Augusta | 9.82 |   | Eugene | 5.39 | |
April 10 | Augusta | 6.08 |   | Kodiak | 4.38 | |
April 12 | Augusta | 8.93 |   | Western | 4.67 | |
April 13 | Augusta | 0.90 |   | Bangor | -0.27 | |
April 14 | Augusta | 3.03 |   | Bangor | 2.38 | |
April 16 | Bangor | 6.73 |   | Augusta | 4.64 | |
April 17 | Rural Hall | 4.42 |   | Augusta | 0.94 | |
April 19 | Rural Hall | 4.47 |   | Augusta | 3.65 | |
April 20 | Rural Hall | 11.28 |   | Augusta | 4.35 | |
April 21 | Carolina | 7.26 |   | Augusta | 3.05 | |
April 23 | Carolina | 4.89 |   | Augusta | 3.18 | |
April 24 | Carolina | 6.00 |   | Augusta | 0.75 | |
April 26 | Augusta | 8.26 |   | Terrace | 1.50 | |
April 27 | Augusta | 5.36 |   | Terrace | 3.74 | |
April 28 | Carolina | 3.31 |   | Augusta | 1.21 | |
April 30 | Augusta | 4.35 |   | Carolina | 0.60 | |
May 1 | Tonganoxie | 4.29 |   | Augusta | 3.50 | |
May 3 | Augusta | 4.08 |   | Tonganoxie | 3.40 | (10 innings) |
May 4 | Bangor | 5.62 |   | Augusta | 2.70 | |
May 5 | Augusta | 7.11 |   | Bangor | 3.96 | |
May 6 | Augusta | 7.91 |   | Western | 3.02 | |
May 7 | Western | 5.81 |   | Augusta | 1.27 | |
May 8 | Eugene | 6.61 |   | Augusta | 2.42 | |
May 10 | Augusta | 4.66 |   | Eugene | 4.13 | |
May 11 | Augusta | 2.17 |   | Rural Hall | -0.19 | |
May 12 | Augusta | 6.29 |   | Rural Hall | 4.66 | |
May 14 | Cohasset | 1.97 |   | Augusta | 1.28 | |
May 15 | Cohasset | 6.94 |   | Augusta | 5.14 | |
May 17 | Kodiak | 6.23 |   | Augusta | 5.31 | |
May 18 | Augusta | 4.50 |   | Kodiak | 1.57 | |
May 19 | Lake Charles | 6.94 |   | Augusta | 4.18 | |
May 21 | Lake Charles | 6.48 |   | Augusta | 0.90 | |
May 22 | Surrey | 5.69 |   | Augusta | 4.67 | |
May 24 | Surrey | 10.13 |   | Augusta | 5.00 | |
May 25 | Rural Hall | 6.71 |   | Augusta | 3.40 | |
May 26 | Rural Hall | 5.53 |   | Augusta | 4.65 | |
May 27 | Augusta | 7.00 |   | Bangor | 6.11 | (10 innings) |
May 28 | Augusta | 4.62 |   | Bangor | 3.74 | |
May 29 | Augusta | 5.67 |   | Carolina | 3.32 | |
May 31 | Augusta | 2.19 |   | Carolina | -0.50 | |
June 1 | Augusta | 6.27 |   | Terrace | 5.73 | |
June 2 | Augusta | 9.86 |   | Cohasset | 6.50 | |
June 4 | Augusta | 4.94 |   | Western | 4.03 | |
June 5 | Eugene | 10.64 |   | Augusta | 2.08 | |
June 6 | Bangor | 2.18 |   | Augusta | 1.83 | (10 innings) |
June 7 | Carolina | 3.50 |   | Augusta | 3.11 | |
June 8 | Augusta | 2.43 |   | Rural Hall | 0.94 | |
June 9 | Augusta | 5.24 |   | Surrey | 3.91 | |
June 11 | Augusta | 10.25 |   | Lake Charles | 4.00 | |
June 12 | Tonganoxie | 6.76 |   | Augusta | 2.90 | |
June 14 | Augusta | 7.16 |   | Kodiak | 6.11 | |
June 15 | Rural Hall | 8.22 |   | Augusta | 4.29 | |
June 16 | Rural Hall | 8.29 |   | Augusta | 8.03 | |
June 17 | Carolina | 8.10 |   | Augusta | 4.41 | |
June 18 | Carolina | 3.24 |   | Augusta | 2.85 | |
June 19 | Bangor | 11.05 |   | Augusta | 3.67 | |
June 20 | Bangor | 10.69 |   | Augusta | 5.27 | |
June 21 | Surrey | 3.44 |   | Augusta | 2.14 | |
June 22 | Augusta | 5.97 |   | Surrey | 5.54 | |
June 23 | Bangor | 4.45 |   | Augusta | 4.03 | (11 innings) |
June 25 | Augusta | 15.29 |   | Bangor | 3.94 | |
June 26 | Kodiak | 4.47 |   | Augusta | 4.01 | |
June 28 | Kodiak | 7.82 |   | Augusta | 2.62 | |
June 29 | Carolina | 9.21 |   | Augusta | 4.70 | |
June 30 | Augusta | 11.00 |   | Carolina | 8.24 | |
July 2 | Augusta | 8.18 |   | Western | 7.65 | (10 innings) |
July 3 | Western | 2.71 |   | Augusta | 2.38 | |
July 4 | Augusta | 3.97 |   | Rural Hall | 1.13 | |
July 5 | Augusta | 5.01 |   | Rural Hall | 4.53 | |
July 6 | Eugene | 5.76 |   | Augusta | 4.66 | |
July 7 | Augusta | 5.36 |   | Eugene | 2.88 | |
July 12 | Augusta | 7.86 |   | Lake Charles | 4.11 | |
July 13 | Augusta | 9.21 |   | Lake Charles | 1.34 | |
July 14 | Augusta | 7.19 |   | Tonganoxie | 3.74 | |
July 16 | Tonganoxie | 6.46 |   | Augusta | 5.69 | (10 innings) |
July 17 | Terrace | 5.06 |   | Augusta | 3.58 | |
July 18 | Terrace | 5.79 |   | Augusta | 3.77 | |
July 19 | Cohasset | 6.32 |   | Augusta | 4.14 | |
July 20 | Augusta | 7.58 |   | Cohasset | 2.33 | |
July 21 | Augusta | 5.27 |   | Carolina | 0.94 | |
July 23 | Augusta | 9.96 |   | Carolina | 4.00 | |
July 24 | Carolina | 6.53 |   | Augusta | 4.89 | |
July 26 | Rural Hall | 8.24 |   | Augusta | 4.06 | |
July 27 | Augusta | 7.64 |   | Rural Hall | 6.45 | |
July 28 | Rural Hall | 4.37 |   | Augusta | 4.09 | |
July 30 | Bangor | 5.09 |   | Augusta | -0.08 | |
July 31 | Augusta | 4.03 |   | Bangor | 2.28 | |
August 2 | Bangor | 5.53 |   | Augusta | 4.21 | (10 innings) |
August 3 | Lake Charles | 7.09 |   | Augusta | 2.49 | (10 innings) |
August 4 | Lake Charles | 7.93 |   | Augusta | 6.71 | (11 innings) |
August 5 | Augusta | 3.23 |   | Surrey | 1.54 | |
August 6 | Augusta | 8.82 |   | Surrey | 2.58 | |
August 7 | Augusta | 8.56 |   | Tonganoxie | 4.45 | |
August 9 | Augusta | 5.56 |   | Tonganoxie | 4.41 | |
August 10 | Western | 7.65 |   | Augusta | 5.78 | |
August 11 | Augusta | 10.68 |   | Western | 6.21 | |
August 13 | Terrace | 7.06 |   | Augusta | 5.54 | |
August 14 | Augusta | 10.20 |   | Terrace | 9.73 | (10 innings) |
August 16 | Cohasset | 7.75 |   | Augusta | 3.08 | |
August 17 | Cohasset | 5.19 |   | Augusta | 3.59 | |
August 18 | Kodiak | 8.35 |   | Augusta | 6.74 | |
August 20 | Kodiak | 8.61 |   | Augusta | 0.88 | |
August 21 | Eugene | 6.76 |   | Augusta | 5.18 | |
August 23 | Augusta | 8.67 |   | Eugene | 6.15 | (10 innings) |
August 24 | Carolina | 3.21 |   | Augusta | 1.33 | |
August 25 | Carolina | 5.00 |   | Augusta | 1.31 | |
August 27 | Augusta | 6.83 |   | Bangor | 3.06 | |
August 28 | Bangor | 9.72 |   | Augusta | 9.37 | |
August 30 | Rural Hall | 7.21 |   | Augusta | 3.05 | |
August 31 | Rural Hall | 8.89 |   | Augusta | 7.97 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 52 | 6.54 | 3.68 |
Losses | 66 | 3.59 | 6.45 |
Overall | 118 | 4.89 | 5.23 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 2 | Less than 0 | 4 | 0 |
1 | 11 | 0.00-1.99 | 9 | 1 |
3 | 11 | 2.00-2.99 | 5 | 2 |
4 | 12 | 3.00-3.99 | 10 | 5 |
7 | 17 | 4.00-4.99 | 11 | 8 |
9 | 8 | 5.00-5.99 | 4 | 12 |
5 | 2 | 6.00-6.99 | 6 | 15 |
8 | 1 | 7.00-7.99 | 1 | 8 |
10 | 2 | 8.00-9.99 | 2 | 9 |
5 | 0 | Above 10.00 | 0 | 6 |