Year-by-Year Record for Eugene

YearTeam NameDivisionWLPct.GBFinish
1978 Eugene Emeralds Eric Bondy 34 38 .472 13 T2
1979 Eugene Emeralds Eric Bondy 44 52 .458 5 3
1980 Eugene Emeralds Eric Bondy 42 54 .438 22 3
1981 Eugene Emeralds Eric Bondy 39 26 .600 -- 1
1982 Eugene Emeralds Eric Bondy 54 53 .505 9 3
1983 Eugene Emeralds Eric Bondy 53 54 .495 9 4
1984 Eugene Emeralds Eric Bondy 51 62 .451 17 T3
1985 Eugene Emeralds Eric Bondy 41 63 .394 16 4
1986 Eugene Emeralds Eric Bondy 59 48 .551 2 2W
1987 Eugene Emeralds Eric Bondy 53 54 .495 10 2
1988 Eugene Emeralds Neyman-Pearson 73 37 .664 -- 1
1989 Eugene Emeralds Neyman-Pearson 45 65 .409 19 4
1990 Eugene Emeralds Neyman-Pearson 54 50 .519 6 3
1991 Eugene Emeralds Neyman-Pearson 62 50 .554 -- 1
1992 Eugene Emeralds Neyman-Pearson 52 63 .452 6 2
1993 Eugene Emeralds Eric Bondy 70 45 .609 -- 1
1994 Eugene Emeralds Eric Bondy 53 46 .535 4 2W
1995 Eugene Emeralds Eric Bondy 47 54 .465 8 3
1996 Eugene Emeralds Eric Bondy 62 53 .539 -- T1
1997 Eugene Emeralds Eric Bondy 57 58 .496 5 3
1998 Eugene Emeralds Eric Bondy 57 61 .483 4 2
1999 Eugene Emeralds Eric Bondy 55 60 .478 13 4
2000 Eugene Emeralds Eric Bondy 57 58 .496 10 4
2001 Eugene Emeralds Eric Bondy 68 53 .562 3 2W
2002 Eugene Emeralds Eric Bondy 64 54 .542 9 T2
2003 Eugene Emeralds R. A. Fisher 60 61 .496 4 3
2004 Eugene Emeralds R. A. Fisher 54 61 .470 24 3
2005 Eugene Emeralds R. A. Fisher 63 47 .573 -- 1
2006 Eugene Emeralds R. A. Fisher 57 53 .518 5 2
2007 Eugene Emeralds R. A. Fisher 69 44 .611 -- 1
2008 Eugene Emeralds Neyman-Pearson 65 53 .551 4 2W
2009 Eugene Emeralds Neyman-Pearson 59 59 .500 5 3
2010 Eugene Emeralds Neyman-Pearson 55 60 .478 8 3
2011 Eugene Emeralds Neyman-Pearson 65 50 .565 -- 1
2012 Eugene Emeralds Neyman-Pearson 65 53 .551 -- 1
2013 Eugene Emeralds Neyman-Pearson 54 64 .458 11 3
2014 Eugene Emeralds Neyman-Pearson 58 57 .504 8 T2
2015 Eugene Emeralds R. A. Fisher 55 57 .491 3 2
2016 Eugene Emeralds R. A. Fisher 55 57 .491 -- 1
2017 Eugene Emeralds R. A. Fisher 63 52 .548 -- 1
2018 Eugene Emeralds R. A. Fisher 53 59 .473 20 4
2019 Eugene Emeralds R. A. Fisher 57 61 .483 15 3
2020 Eugene Emeralds R. A. Fisher 46 38 .548 -- 1
2021 Eugene Emeralds Oscar Kempthorne 54 64 .458 21 3
2022 Eugene Emeralds Oscar Kempthorne 56 62 .475 9 3
2023 Eugene Emeralds Oscar Kempthorne 67 48 .583 -- 1
2024 Eugene Emeralds Oscar Kempthorne 62 56 .525 3 2
 
Total     2638 2527 .511    

Year-by-Year Statistics for Eugene

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1978 72 2425 515 98 32 43 91 43 10 63 56 .284 3.98
1979 96 3183 662 114 30 63 144 46 20 71 71 .273 3.80
1980 96 3207 645 127 37 57 117 39 13 60 66 .270 3.73
1981 65 2162 466 106 15 37 63 38 7 39 49 .289 4.05
1982 107 3581 703 157 27 105 71 56 19 82 91 .277 4.02
1983 107 3485 693 150 28 104 71 39 23 79 84 .280 4.10
1984 113 3557 715 141 25 105 35 59 16 110 74 .277 3.81
1985 104 3301 604 130 21 103 47 44 17 63 72 .260 3.69
1986 107 3451 619 166 16 106 58 63 16 80 72 .263 3.75
1987 107 3496 616 154 15 155 67 50 21 90 66 .269 4.21
1988 110 3703 695 164 23 141 101 43 34 68 72 .276 4.38
1989 110 3630 650 186 21 97 107 42 24 85 77 .263 3.73
1990 104 3406 578 154 15 133 76 50 30 77 65 .258 3.94
1991 112 3591 561 162 14 165 67 51 23 87 64 .251 3.94
1992 115 3700 580 165 16 127 64 31 23 92 78 .240 3.28
1993 115 3865 690 220 25 171 81 71 32 122 85 .286 4.69
1994 99 3327 562 169 18 183 42 41 24 69 60 .280 4.89
1995 101 3333 603 160 15 147 48 39 30 67 73 .278 4.48
1996 115 3897 655 201 19 215 64 43 26 106 80 .280 4.78
1997 115 3950 702 214 18 182 118 48 46 81 69 .283 4.81
1998 118 3993 747 216 27 167 79 49 23 85 80 .290 4.76
1999 115 3916 688 203 22 179 93 59 33 73 71 .279 4.72
2000 115 3793 626 227 18 236 81 54 37 97 73 .292 5.45
2001 121 4082 656 244 30 212 80 54 38 81 72 .280 5.01
2002 118 3915 688 230 16 156 57 43 33 84 65 .278 4.42
2003 121 4002 708 246 20 165 73 45 30 73 66 .285 4.72
2004 115 3734 571 220 22 172 51 54 38 50 66 .264 4.55
2005 110 3611 609 214 16 169 46 35 43 77 53 .279 4.68
2006 110 3856 704 246 18 163 60 42 40 86 77 .293 4.85
2007 113 3782 664 271 27 150 42 47 41 72 50 .294 4.98
2008 118 3975 734 244 13 176 60 41 63 67 52 .294 5.00
2009 118 4020 697 254 16 155 67 32 53 83 59 .279 4.47
2010 115 3799 646 225 11 118 33 39 41 62 77 .263 3.87
2011 115 3822 681 211 10 149 57 40 24 42 60 .275 4.41
2012 118 3959 654 223 14 176 64 40 35 53 71 .270 4.49
2013 118 3881 643 207 15 149 55 33 32 72 79 .261 4.00
2014 115 3930 712 187 8 121 54 38 48 68 61 .262 3.70
2015 112 3725 607 190 22 132 44 48 41 54 48 .255 3.92
2016 112 3774 628 214 9 177 61 29 27 55 61 .272 4.55
2017 115 3786 611 208 16 169 56 27 52 63 67 .265 4.37
2018 112 3670 555 220 26 165 79 35 45 66 60 .263 4.50
2019 118 3945 627 209 19 174 50 28 42 77 65 .261 4.17
2020 84 2217 303 115 8 98 30 14 40 38 25 .236 3.74
2021 118 3802 528 169 16 175 65 32 46 60 57 .234 3.71
2022 118 3971 633 215 19 171 76 40 39 48 62 .261 4.35
2023 115 3935 670 219 22 157 146 36 48 55 46 .271 4.58
2024 118 4010 604 187 20 172 138 22 51 44 69 .245 4.06
 
Total 5165 171155 29708 8952 910 6842 3329 1992 1537 3376 3116 .271 4.32
Per100 100 3314 575 173 18 132 64 39 30 65 60 .271 4.32

Year-by-Year Record for Eugene vs. All Teams

Year Augusta Bangor Carolina Cohasset Kodiak Lake
Charles
Rural Hall Surrey Terrace Tonganoxie Western
1978 2-4 3-3 11-7 0-0 6-12 4-2 0-0 2-4 4-2 2-4 0-0
1979 1-5 2-4 10-6 3-3 4-12 5-1 10-6 2-4 4-2 0-6 3-3
1980 1-5 3-3 5-11 4-2 6-10 1-5 11-5 2-4 2-4 3-3 4-2
1981 2-2 2-2 5-6 3-1 7-4 2-2 8-3 3-1 3-1 1-3 3-1
1982 4-3 5-2 6-11 2-5 8-9 6-1 11-6 5-2 2-5 2-5 3-4
1983 2-5 4-3 4-3 4-3 11-6 3-4 3-4 3-4 8-9 2-5 9-8
1984 2-5 1-6 2-5 3-4 11-8 4-3 1-6 4-3 10-9 5-2 8-11
1985 1-6 5-2 1-6 5-2 5-11 0-7 4-3 3-4 11-5 2-5 4-12
1986 5-2 4-3 2-5 5-2 12-5 5-2 3-4 1-6 12-5 3-4 7-10
1987 2-5 4-3 4-3 3-4 10-7 4-3 2-5 3-4 10-7 5-2 6-11
1988 12-6 5-2 6-1 3-4 5-2 11-7 13-5 4-3 4-3 5-2 5-2
1989 4-14 4-3 6-1 4-3 2-5 7-11 7-11 1-6 4-3 4-3 2-5
1990 4-12 2-5 4-3 4-3 3-4 11-5 10-6 4-3 5-2 4-3 3-4
1991 6-10 4-4 3-5 5-3 5-3 11-5 9-7 7-1 4-4 4-4 4-4
1992 10-7 3-5 6-2 4-4 1-7 9-8 10-7 2-6 0-8 4-4 3-5
1993 9-8 8-0 3-5 3-5 6-2 4-4 6-2 8-9 14-3 6-2 3-5
1994 8-7 4-2 3-5 2-6 2-4 3-3 3-5 10-5 11-4 4-2 3-3
1995 8-7 5-2 3-4 0-7 2-5 3-4 4-3 8-7 6-9 3-4 5-2
1996 13-4 4-4 3-5 3-5 7-1 4-4 3-5 10-7 12-5 2-6 1-7
1997 12-5 2-6 4-4 4-4 6-2 2-6 4-4 10-7 8-9 3-5 2-6
1998 3-5 5-3 2-6 5-13 3-5 7-1 5-3 7-11 7-1 5-3 8-10
1999 5-3 6-2 2-6 7-10 4-4 4-4 4-4 7-10 4-4 3-5 9-8
2000 3-5 3-5 4-4 10-7 4-4 6-5 5-3 8-9 3-5 5-3 6-11
2001 5-3 6-2 8-0 8-11 4-4 5-3 5-3 9-10 5-3 4-4 9-10
2002 5-3 4-4 5-3 12-6 6-2 4-4 4-4 7-11 2-6 6-2 9-9
2003 6-2 5-3 3-5 6-2 9-10 5-3 2-6 8-11 3-5 10-9 3-5
2004 6-2 4-4 3-5 3-5 11-6 2-6 4-4 7-10 2-6 7-10 5-3
2005 5-2 2-5 3-4 7-0 10-8 2-5 4-3 9-9 4-3 12-6 5-2
2006 5-2 3-4 2-5 4-3 8-10 5-2 4-3 9-9 3-4 9-9 5-2
2007 2-5 5-2 5-2 4-3 14-5 4-3 4-3 13-6 5-2 8-11 5-2
2008 6-2 8-10 6-2 2-6 5-3 4-4 11-7 3-5 5-3 5-3 10-8
2009 2-6 11-7 5-3 4-4 4-4 4-4 10-8 2-6 4-4 5-3 8-10
2010 1-7 9-8 5-3 4-4 5-3 4-4 9-8 3-5 2-6 3-5 10-7
2011 3-5 11-6 3-5 5-3 6-2 7-1 7-10 4-4 6-2 5-3 8-9
2012 2-6 12-6 7-1 6-2 4-4 5-3 7-11 5-3 6-2 4-4 7-11
2013 6-2 1-7 5-3 6-2 5-3 6-12 3-5 1-7 2-6 11-7 8-10
2014 3-5 8-9 5-3 4-4 9-8 4-4 4-4 7-1 3-5 4-4 7-10
2015 4-4 6-2 2-6 3-5 4-4 3-5 12-4 5-3 6-10 7-9 3-5
2016 7-9 2-6 4-4 7-9 5-3 9-7 6-2 3-5 5-3 5-3 2-6
2017 6-2 5-3 9-8 2-6 2-6 9-8 4-4 4-4 4-4 13-4 5-3
2018 2-6 4-4 3-13 5-3 4-4 4-4 10-6 6-2 7-9 5-3 3-5
2019 4-4 3-5 4-4 9-9 5-3 8-10 4-4 6-12 5-3 5-3 4-4
2020 6-6 2-4 1-5 3-3 6-6 4-2 5-1 9-3 4-2 3-3 3-3
2021 3-5 4-4 4-4 4-4 7-11 5-3 3-5 2-6 11-7 3-5 8-10
2022 5-3 5-3 11-7 10-8 4-4 3-5 3-5 2-6 4-4 2-6 7-11
2023 1-7 6-2 5-3 8-9 4-4 6-2 5-3 5-3 9-8 11-6 7-1
2024 8-10 2-6 4-4 13-5 3-5 12-6 5-3 5-3 4-4 2-6 4-4
 
Total 222-243 216-190 211-216 225-216 274-254 240-207 271-223 248-264 259-220 226-213 246-284