Final 2005 SBML Standings
Eric Bondy Division |
Neyman-Pearson Division |
R. A. Fisher Division |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | GB | W | L | PCT | GB | W | L | PCT | GB | |||
Carolina Lake Charles Bangor Rural Hall |
62 59 56 54 |
48 51 54 56 |
.564 .536 .509 .491 |
-- 3 6 8 |
Western Terrace Augusta Cohasset |
57 51 50 50 |
53 59 60 60 |
.518 .464 .455 .455 |
-- 6 7 7 |
Eugene Riley Tonganoxie Kodiak |
63 54 53 51 |
47 56 57 59 |
.573 .491 .482 .464 |
-- 9 10 12 |
Playoffs:
Eugene defeated Western 4 games to 0
Lake Charles defeated Carolina 4 games to 1
World Series:
Lake Charles defeated Eugene 4 games to 2
2005 Statistics (110 Games)
Team | AB | 1B | 2B | 3B | HR | SB | SAC +SF |
HBP | E | OPP E |
TOTAL POINTS |
AVG | NET R.P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina | 3876 | 724 | 261 | 18 | 165 | 54 | 29 | 26 | 63 | 55 | 32499 | .301 | 5.10 |
Rural Hall | 3671 | 661 | 206 | 31 | 135 | 59 | 54 | 47 | 39 | 62 | 28997 | .281 | 4.72 |
Eugene | 3611 | 609 | 214 | 16 | 169 | 46 | 35 | 43 | 77 | 53 | 29008 | .279 | 4.68 |
Lake Charles | 3644 | 653 | 228 | 23 | 125 | 52 | 44 | 45 | 36 | 66 | 28468 | .282 | 4.65 |
Riley | 3695 | 699 | 208 | 21 | 129 | 60 | 41 | 39 | 62 | 61 | 28895 | .286 | 4.54 |
Bangor | 3566 | 643 | 193 | 10 | 150 | 41 | 37 | 41 | 77 | 57 | 27753 | .279 | 4.44 |
Terrace | 3626 | 570 | 225 | 13 | 154 | 58 | 38 | 38 | 57 | 58 | 27707 | .265 | 4.39 |
Western | 3778 | 654 | 191 | 18 | 155 | 55 | 27 | 48 | 63 | 53 | 28626 | .269 | 4.29 |
Cohasset | 3714 | 625 | 219 | 16 | 141 | 37 | 52 | 33 | 62 | 65 | 28008 | .270 | 4.26 |
Tonganoxie | 3744 | 643 | 212 | 17 | 134 | 81 | 35 | 27 | 60 | 56 | 27988 | .269 | 4.21 |
Augusta | 3668 | 641 | 200 | 11 | 131 | 65 | 52 | 46 | 62 | 57 | 27290 | .268 | 4.16 |
Kodiak | 3559 | 620 | 181 | 17 | 108 | 52 | 61 | 42 | 50 | 65 | 25330 | .260 | 3.89 |
SBML Avg. | 3679 | 645 | 212 | 18 | 141 | 55 | 42 | 40 | 59 | 59 | 28381 | .276 | 4.45 |
Team vs. Team Results
Car | Lak | Ban | Rur | Wes | Ter | Aug | Coh | Eug | Ril | Ton | Kod | Win Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina | XX | 11 | 8 | 11 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 62 |
Lake Charles | 7 | XX | 12 | 9 | 2 | 6 | 4 | 2 | 5 | 5 | 5 | 2 | 59 |
Bangor | 10 | 6 | XX | 10 | 2 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 56 |
Rural Hall | 7 | 9 | 8 | XX | 2 | 6 | 4 | 2 | 3 | 5 | 5 | 3 | 54 |
Western | 4 | 5 | 5 | 5 | XX | 7 | 12 | 9 | 2 | 4 | 1 | 3 | 57 |
Terrace | 2 | 1 | 3 | 1 | 11 | XX | 13 | 10 | 3 | 1 | 3 | 3 | 51 |
Augusta | 2 | 3 | 2 | 3 | 6 | 5 | XX | 14 | 2 | 3 | 5 | 5 | 50 |
Cohasset | 4 | 5 | 2 | 5 | 9 | 8 | 4 | XX | 0 | 4 | 3 | 6 | 50 |
Eugene | 3 | 2 | 2 | 4 | 5 | 4 | 5 | 7 | XX | 9 | 12 | 10 | 63 |
Riley | 2 | 2 | 4 | 2 | 3 | 6 | 4 | 3 | 9 | XX | 11 | 8 | 54 |
Tonganoxie | 4 | 2 | 4 | 2 | 6 | 4 | 2 | 4 | 6 | 7 | XX | 12 | 53 |
Kodiak | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 1 | 8 | 10 | 6 | XX | 51 |
Loss Total | 48 | 51 | 54 | 56 | 53 | 59 | 60 | 60 | 47 | 56 | 57 | 59 |
Team Statistical Summary
Average Runs/Game |
Opponents Runs/Game |
Last 10 Games |
Within Division |
Outside Division |
Extra Innings |
|
---|---|---|---|---|---|---|
Carolina | 5.60 | 4.90 | 5 - 5 | 30 - 24 | 32 - 24 | 1 - 4 |
Lake Charles | 5.10 | 5.07 | 5 - 5 | 28 - 26 | 31 - 25 | 9 - 2 |
Bangor | 5.05 | 5.12 | 7 - 3 | 26 - 28 | 30 - 26 | 7 - 9 |
Rural Hall | 5.16 | 5.16 | 5 - 5 | 24 - 30 | 30 - 26 | 7 - 6 |
Western | 4.81 | 4.89 | 5 - 5 | 28 - 26 | 29 - 27 | 7 - 3 |
Terrace | 4.90 | 4.90 | 4 - 6 | 34 - 20 | 17 - 39 | 2 - 5 |
Augusta | 4.66 | 5.02 | 7 - 3 | 25 - 29 | 25 - 31 | 3 - 5 |
Cohasset | 4.85 | 4.97 | 3 - 7 | 21 - 33 | 29 - 27 | 4 - 5 |
Eugene | 5.31 | 4.81 | 4 - 6 | 31 - 23 | 32 - 24 | 5 - 4 |
Riley | 5.12 | 5.15 | 5 - 5 | 28 - 26 | 26 - 30 | 2 - 4 |
Tonganoxie | 4.69 | 4.70 | 8 - 2 | 25 - 29 | 28 - 28 | 2 - 3 |
Kodiak | 4.44 | 5.00 | 2 - 8 | 24 - 30 | 27 - 29 | 5 - 4 |