Year-by-Year Record for Tonganoxie

YearTeam NameDivisionWLPct.GBFinish
1978 Pisgah Thudpuckers R. A. Fisher 35 37 .486 3 2
1979 Pisgah Thudpuckers R. A. Fisher 55 41 .573 2 2W
1980 Pisgah Thudpuckers R. A. Fisher 46 50 .479 8 3
1981 Pisgah Thudpuckers R. A. Fisher 38 27 .585 -- 1
1982 Pisgah Thudpuckers R. A. Fisher 53 54 .495 2 T2
1983 Tonganoxie Thudpuckers R. A. Fisher 44 63 .411 15 4
1984 Tonganoxie Thudpuckers R. A. Fisher 54 59 .478 10 3
1985 Tonganoxie Thudpuckers R. A. Fisher 53 51 .510 16 2
1986 Tonganoxie Thudpuckers R. A. Fisher 43 64 .402 15 4
1987 Tonganoxie Thudpuckers R. A. Fisher 51 56 .477 7 3
1988 Tonganoxie Thudpuckers R. A. Fisher 46 64 .418 19 4
1989 Tonganoxie Thudpuckers R. A. Fisher 53 57 .482 13 T3
1990 Tonganoxie Thudpuckers R. A. Fisher 49 55 .471 7 4
1991 Tonganoxie Thudpuckers R. A. Fisher 43 69 .384 19 4
1992 Tonganoxie Thudpuckers R. A. Fisher 46 69 .400 17 4
1993 Tonganoxie Thudpuckers R. A. Fisher 53 62 .461 14 3
1994 Tonganoxie Thudpuckers R. A. Fisher 39 60 .394 26 3
1995 Tonganoxie Thudpuckers R. A. Fisher 50 51 .495 11 4
1996 Tonganoxie Thudpuckers R. A. Fisher 53 62 .461 19 4
1997 Tonganoxie Thudpuckers R. A. Fisher 43 72 .374 33 4
1998 Tonganoxie Thudpuckers R. A. Fisher 58 60 .492 4 3
1999 Tonganoxie Thudpuckers R. A. Fisher 59 56 .513 6 2
2000 Tonganoxie Thudpuckers R. A. Fisher 56 59 .487 6 T2
2001 Tonganoxie Thudpuckers R. A. Fisher 59 62 .488 2 3
2002 Tonganoxie Thudpuckers R. A. Fisher 53 65 .449 9 4
2003 Tonganoxie Thudpuckers R. A. Fisher 56 65 .463 8 4
2004 Tonganoxie Thudpuckers R. A. Fisher 58 57 .504 20 2W
2005 Tonganoxie Thudpuckers R. A. Fisher 53 57 .482 10 3
2006 Tonganoxie Thudpuckers R. A. Fisher 50 60 .455 12 4
2007 Tonganoxie Thudpuckers R. A. Fisher 67 46 .593 2 2W
2008 Tonganoxie Thudpuckers Eric Bondy 55 63 .466 5 2
2009 Tonganoxie Thudpuckers Eric Bondy 53 65 .449 18 4
2010 Tonganoxie Thudpuckers Eric Bondy 61 54 .530 -- 1
2011 Tonganoxie Thudpuckers Eric Bondy 47 68 .409 17 4
2012 Tonganoxie Thudpuckers Eric Bondy 66 52 .559 3 2W
2013 Tonganoxie Thudpuckers Neyman-Pearson 52 66 .441 13 4
2014 Tonganoxie Thudpuckers Neyman-Pearson 54 61 .470 6 4
2015 Tonganoxie Thudpuckers R. A. Fisher 52 60 .464 6 4
2016 Tonganoxie Thudpuckers Neyman-Pearson 56 56 .500 14 4
2017 Tonganoxie Thudpuckers Neyman-Pearson 54 61 .470 9 4
2018 Tonganoxie Thudpuckers R. A. Fisher 46 66 .411 12 4
2019 Tonganoxie Thudpuckers Neyman-Pearson 61 57 .517 -- 1
2020 Tonganoxie Thudpuckers Neyman-Pearson 43 41 .512 6 2
2021 Tonganoxie Thudpuckers Dean Isaacson 65 53 .551 -- T1
2022 Tonganoxie Thudpuckers Dean Isaacson 56 62 .475 12 2
2023 Tonganoxie Thudpuckers Oscar Kempthorne 50 65 .435 17 4
2024 Tonganoxie Thudpuckers Dean Isaacson 66 52 .559 -- 1
 
Total     2453 2712 .475    

Year-by-Year Statistics for Tonganoxie

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1978 72 2408 465 117 17 71 46 35 13 43 34 .278 4.14
1979 96 3192 609 145 24 126 57 46 9 64 72 .283 4.50
1980 96 3117 594 126 20 83 51 49 8 58 78 .264 3.65
1981 65 2131 417 108 12 54 28 38 7 49 49 .277 3.88
1982 107 3572 692 169 20 91 103 48 18 93 91 .272 3.78
1983 107 3384 656 133 20 77 85 47 12 84 77 .262 3.42
1984 113 3736 679 157 29 102 123 58 23 73 81 .259 3.74
1985 104 3572 713 139 46 68 125 45 25 71 70 .270 3.80
1986 107 3586 693 158 22 79 99 49 33 86 65 .265 3.57
1987 107 3426 603 157 22 98 100 54 40 70 70 .257 3.75
1988 110 3567 624 146 22 68 66 55 32 75 61 .241 2.97
1989 110 3454 635 159 16 62 74 75 20 78 90 .252 3.20
1990 104 3305 632 138 15 77 82 47 18 56 78 .261 3.54
1991 112 3506 682 135 21 84 76 49 19 63 64 .263 3.58
1992 115 3612 601 186 22 96 45 65 25 81 64 .251 3.45
1993 115 3833 681 196 26 137 79 70 28 85 77 .271 4.23
1994 99 3319 583 185 20 110 77 45 22 64 54 .271 4.17
1995 101 3365 593 191 25 121 56 42 28 68 59 .276 4.37
1996 115 3710 650 191 14 174 65 69 42 80 79 .277 4.65
1997 115 3759 629 221 17 114 64 58 41 91 78 .261 3.81
1998 118 3865 696 221 11 159 54 57 38 71 81 .281 4.56
1999 115 3602 582 212 14 154 51 46 47 89 71 .267 4.30
2000 115 3785 624 219 13 165 50 53 41 85 74 .270 4.36
2001 121 4014 743 226 22 142 118 55 54 65 68 .282 4.62
2002 118 4005 729 236 22 142 103 53 44 84 60 .282 4.50
2003 121 4112 731 244 18 145 80 44 51 68 56 .277 4.40
2004 115 3994 776 235 21 131 81 43 46 60 52 .291 4.64
2005 110 3744 643 212 17 134 81 35 27 60 56 .269 4.21
2006 110 3797 642 207 19 178 96 51 38 76 73 .275 4.69
2007 113 3937 669 230 28 159 66 53 49 60 62 .276 4.62
2008 118 4048 686 211 23 150 108 39 45 67 73 .264 4.20
2009 118 3882 668 208 15 159 60 42 26 70 55 .270 4.29
2010 115 3965 750 216 21 154 70 40 33 68 66 .288 4.64
2011 115 3938 679 198 11 152 59 39 47 66 54 .264 4.07
2012 118 4036 670 238 19 149 61 41 41 60 59 .267 4.22
2013 118 3873 662 193 12 132 22 39 36 67 76 .258 3.72
2014 115 3856 715 210 20 97 23 50 33 64 61 .270 3.81
2015 112 3591 656 164 13 99 49 30 48 57 43 .260 3.62
2016 112 3722 650 177 23 138 34 30 37 38 60 .265 4.16
2017 115 3868 667 196 27 158 28 37 34 57 53 .271 4.35
2018 112 3818 601 199 26 128 40 40 47 56 67 .250 3.76
2019 118 3862 578 225 22 192 28 32 69 65 65 .263 4.55
2020 84 2215 372 105 8 74 17 30 38 36 38 .252 3.69
2021 118 3863 568 212 12 183 37 27 48 39 43 .252 4.23
2022 118 3944 672 217 17 107 29 32 39 58 46 .257 3.60
2023 115 3877 659 209 22 117 72 32 46 43 70 .260 3.94
2024 118 3974 682 212 20 138 76 37 34 55 58 .265 4.10
 
Total 5165 170741 30201 8789 926 5728 3094 2151 1599 3116 3031 .267 4.06
Per100 100 3306 585 170 18 111 60 42 31 60 59 .267 4.06

Year-by-Year Record for Tonganoxie vs. All Teams

Year Augusta Bangor Carolina Cohasset Eugene Kodiak Lake
Charles
Rural Hall Surrey Terrace Western
1978 6-12 3-3 3-3 0-0 4-2 2-4 3-3 0-0 10-8 4-2 0-0
1979 10-6 2-4 2-4 12-4 6-0 4-2 5-1 3-3 7-9 3-3 1-5
1980 8-8 5-1 0-6 5-11 3-3 2-4 4-2 4-2 6-10 5-1 4-2
1981 6-5 4-0 1-3 5-6 3-1 2-2 3-1 2-2 7-4 2-2 3-1
1982 7-10 3-4 4-3 10-7 5-2 4-3 2-5 4-3 7-10 4-3 3-4
1983 3-4 2-5 4-13 4-3 5-2 3-4 2-5 10-7 8-9 2-5 1-6
1984 2-5 3-4 6-13 4-3 2-5 3-4 7-0 8-11 13-6 1-6 5-2
1985 2-5 6-1 3-13 4-3 5-2 4-3 4-3 10-6 6-10 4-3 5-2
1986 3-4 4-3 5-12 1-6 4-3 4-3 2-5 7-10 6-11 3-4 4-3
1987 4-3 4-3 7-10 3-4 2-5 4-3 1-6 9-8 10-7 3-4 4-3
1988 2-5 3-4 3-4 7-11 2-5 7-11 4-3 4-3 4-3 3-4 7-11
1989 4-3 2-5 6-1 9-9 3-4 6-12 4-3 4-3 3-4 2-5 10-8
1990 4-3 5-2 3-4 6-10 3-4 7-9 2-5 0-7 4-3 3-4 12-4
1991 4-4 2-6 2-6 9-7 4-4 7-9 3-5 2-6 1-7 2-6 7-9
1992 4-4 4-4 3-5 5-12 4-4 6-11 4-4 3-5 1-7 5-3 7-10
1993 4-4 10-7 5-12 7-1 2-6 2-6 4-4 3-5 4-4 6-2 6-11
1994 3-3 8-7 7-8 4-4 2-4 1-5 4-2 1-7 5-3 1-5 3-12
1995 2-5 8-7 5-10 4-3 4-3 6-1 3-4 5-2 2-5 3-4 8-7
1996 2-6 7-10 10-7 5-3 6-2 2-6 5-3 5-3 3-5 3-5 5-12
1997 2-6 7-10 3-14 5-3 5-3 1-7 3-5 5-3 5-3 1-7 6-11
1998 2-6 8-10 4-4 5-3 3-5 8-10 10-8 5-3 4-4 7-1 2-6
1999 7-1 8-9 3-5 5-3 5-3 6-11 12-5 6-2 3-5 0-8 4-4
2000 2-6 8-9 5-3 4-4 3-5 10-7 8-8 5-3 3-5 6-2 1-7
2001 3-5 10-9 5-3 4-4 4-4 9-10 11-8 3-5 2-6 4-4 4-4
2002 5-3 6-12 6-2 3-5 2-6 10-8 8-10 4-4 2-6 4-4 3-5
2003 5-3 0-8 6-2 4-4 9-10 10-9 2-6 5-3 10-9 2-6 3-5
2004 5-3 5-3 2-6 6-2 10-7 10-7 5-3 1-7 4-13 6-2 4-4
2005 2-5 4-3 4-3 4-3 6-12 12-6 2-5 2-5 7-11 4-3 6-1
2006 2-5 2-5 1-6 3-4 9-9 12-6 3-4 6-1 8-10 3-4 1-6
2007 1-6 4-3 3-4 3-4 11-8 13-6 5-2 4-3 15-4 6-1 2-5
2008 2-6 4-4 10-8 8-10 3-5 6-2 2-6 6-2 3-5 8-10 3-5
2009 7-1 4-4 7-11 6-12 3-5 4-4 5-3 4-4 2-6 7-11 4-4
2010 4-4 3-5 8-9 10-7 5-3 4-4 2-6 6-2 4-4 11-6 4-4
2011 3-5 6-2 7-10 6-11 3-5 2-6 3-5 5-3 2-6 7-10 3-5
2012 3-5 7-1 11-7 9-9 4-4 5-3 4-4 4-4 5-3 8-10 6-2
2013 2-6 1-7 5-3 4-4 7-11 3-5 8-10 5-3 4-4 5-3 8-10
2014 7-10 7-1 5-3 7-10 4-4 4-4 3-5 4-4 7-10 3-5 3-5
2015 4-4 4-4 6-2 5-3 9-7 3-5 2-6 5-11 4-4 5-11 5-3
2016 5-3 8-8 3-5 5-3 3-5 7-9 4-4 4-4 3-5 4-4 10-6
2017 4-4 4-4 10-7 2-6 4-13 6-2 10-7 4-4 3-5 3-5 4-4
2018 2-6 8-8 2-6 7-9 3-5 4-4 3-5 5-3 7-9 2-6 3-5
2019 3-5 2-6 3-5 4-4 3-5 11-7 6-2 4-4 3-5 13-5 9-9
2020 3-3 7-5 1-5 3-3 3-3 3-3 6-6 2-4 4-2 5-1 6-6
2021 3-5 4-4 7-1 9-9 5-3 6-2 11-7 4-4 12-6 1-7 3-5
2022 8-10 2-6 4-4 3-5 6-2 6-12 3-5 5-3 7-11 7-1 5-3
2023 5-3 5-3 3-5 5-12 6-11 3-5 6-2 4-4 3-5 8-9 2-6
2024 4-4 4-4 3-5 5-3 6-2 11-7 5-3 8-10 9-9 5-3 6-2
 
Total 185-232 227-237 216-285 248-266 213-226 265-273 218-214 209-205 252-300 204-220 215-254