Year-by-Year Record for Carolina

YearTeam NameDivisionWLPct.GBFinish
1978 Carolina Bluebirds Eric Bondy 34 38 .472 13 T2
1979 Carolina Bluebirds Eric Bondy 49 47 .510 -- 1
1980 Carolina Bluebirds Eric Bondy 64 32 .667 -- 1
1981 Carolina Bluebirds Eric Bondy 31 34 .477 8 2
1982 Carolina Bluebirds Eric Bondy 58 49 .542 5 2W
1983 Carolina Bluebirds R. A. Fisher 59 48 .551 -- 1
1984 Carolina Bluebirds R. A. Fisher 64 49 .566 -- 1
1985 Carolina Bluebirds R. A. Fisher 69 35 .663 -- 1
1986 Carolina Bluebirds R. A. Fisher 58 49 .542 -- 1
1987 Carolina Bluebirds R. A. Fisher 54 53 .505 4 2
1988 Carolina Bluebirds Eric Bondy 52 58 .473 9 2
1989 Carolina Bluebirds Eric Bondy 44 66 .400 13 4
1990 Carolina Bluebirds Eric Bondy 48 56 .462 10 3
1991 Carolina Bluebirds Eric Bondy 53 59 .473 17 3
1992 Carolina Bluebirds Eric Bondy 68 47 .591 -- 1
1993 Carolina Bluebirds R. A. Fisher 67 48 .583 -- 1
1994 Carolina Bluebirds R. A. Fisher 50 49 .505 15 2
1995 Carolina Bluebirds R. A. Fisher 51 50 .505 10 3
1996 Carolina Bluebirds R. A. Fisher 64 51 .557 8 2W
1997 Carolina Bluebirds R. A. Fisher 63 52 .548 13 2W
1998 Carolina Bluebirds Neyman-Pearson 57 61 .483 12 3
1999 Carolina Bluebirds Neyman-Pearson 65 50 .565 -- 1
2000 Carolina Bluebirds Neyman-Pearson 68 47 .591 -- 1
2001 Carolina Bluebirds Neyman-Pearson 48 73 .397 15 4
2002 Carolina Bluebirds Neyman-Pearson 58 60 .492 7 3
2003 Carolina Bluebirds Eric Bondy 64 57 .529 5 3
2004 Carolina Bluebirds Eric Bondy 58 57 .504 2 2
2005 Carolina Bluebirds Eric Bondy 62 48 .564 -- 1
2006 Carolina Bluebirds Eric Bondy 54 56 .491 8 4
2007 Carolina Bluebirds Eric Bondy 63 50 .558 -- 1
2008 Carolina Bluebirds Eric Bondy 60 58 .508 -- 1
2009 Carolina Bluebirds Eric Bondy 62 56 .525 9 2W
2010 Carolina Bluebirds Eric Bondy 56 59 .487 5 T3
2011 Carolina Bluebirds Eric Bondy 48 67 .417 16 3
2012 Carolina Bluebirds Eric Bondy 55 63 .466 14 T3
2013 Carolina Bluebirds R. A. Fisher 60 58 .508 3 3
2014 Carolina Bluebirds R. A. Fisher 52 63 .452 11 4
2015 Carolina Bluebirds Neyman-Pearson 64 48 .571 1 2W
2016 Carolina Bluebirds R. A. Fisher 56 56 .500 3 2
2017 Carolina Bluebirds R. A. Fisher 55 60 .478 8 3
2018 Carolina Bluebirds R. A. Fisher 73 39 .652 -- 1
2019 Carolina Bluebirds R. A. Fisher 70 48 .593 -- 1
2020 Carolina Bluebirds R. A. Fisher 53 31 .631 -- 1
2021 Carolina Bluebirds Eric Bondy 54 64 .458 12 4
2022 Carolina Bluebirds Oscar Kempthorne 53 65 .449 12 4
2023 Carolina Bluebirds Dean Isaacson 48 67 .417 15 4
 
Total     2616 2431 .518    

Year-by-Year Statistics for Carolina

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1978 72 2285 431 123 17 61 78 9 30 46 59 .277 4.16
1979 96 3170 634 161 30 113 68 43 14 87 73 .296 4.65
1980 96 3061 621 152 33 114 77 47 14 59 55 .301 5.00
1981 65 2083 379 104 15 45 44 36 10 46 48 .261 3.55
1982 107 3481 642 160 26 127 40 53 12 67 73 .274 4.21
1983 107 3495 664 180 27 122 61 45 11 88 83 .284 4.35
1984 113 3777 733 182 28 121 68 31 11 81 85 .282 4.19
1985 104 3584 666 186 34 147 90 50 10 67 73 .288 4.82
1986 107 3549 636 175 22 122 60 46 25 79 58 .269 4.03
1987 107 3726 629 181 33 146 67 44 14 71 80 .265 4.19
1988 110 3703 678 176 20 129 96 46 17 82 66 .271 4.08
1989 110 3464 558 136 26 72 73 54 19 48 74 .229 2.91
1990 104 3401 570 165 23 110 72 63 18 69 55 .255 3.79
1991 112 3617 587 169 24 126 82 69 28 73 66 .250 3.79
1992 115 3898 629 180 27 176 73 58 27 89 73 .260 4.18
1993 115 3930 726 212 21 165 117 50 44 81 89 .286 4.77
1994 99 3346 623 188 28 142 116 50 23 65 74 .293 5.08
1995 101 3360 615 156 26 121 75 45 26 65 78 .273 4.27
1996 115 3977 707 238 16 205 109 52 36 79 97 .293 5.22
1997 115 3968 688 185 23 182 79 54 36 85 59 .272 4.45
1998 118 4148 730 204 21 234 89 45 29 74 78 .287 5.13
1999 115 3872 712 192 22 215 71 54 31 76 82 .295 5.27
2000 115 3946 700 206 20 198 78 45 35 63 76 .285 4.97
2001 121 4114 758 221 19 153 118 49 40 79 81 .280 4.47
2002 118 3946 687 216 11 157 68 53 45 68 69 .271 4.33
2003 121 4061 698 226 29 167 52 43 43 86 65 .276 4.47
2004 115 3957 701 237 19 176 65 53 39 80 77 .286 4.81
2005 110 3876 724 261 18 165 54 29 26 63 55 .301 5.10
2006 110 3708 720 221 14 142 56 33 33 66 71 .296 4.78
2007 113 3850 684 211 19 161 80 39 42 66 49 .279 4.60
2008 118 3767 703 215 24 111 68 43 35 54 61 .280 4.32
2009 118 3781 684 221 10 144 73 44 36 55 83 .280 4.53
2010 115 3750 645 214 16 132 62 46 27 56 76 .269 4.19
2011 115 3616 567 182 23 133 43 44 36 64 72 .250 3.82
2012 118 3985 638 209 18 155 95 48 43 72 63 .256 4.03
2013 118 3887 649 235 10 121 73 57 32 77 82 .261 3.86
2014 115 3796 653 175 14 140 35 39 37 64 66 .259 3.84
2015 112 3698 632 209 19 169 47 40 39 67 52 .278 4.67
2016 112 3740 604 210 15 178 44 32 26 90 62 .269 4.37
2017 115 3893 547 197 16 252 41 32 35 66 65 .260 4.79
2018 112 3757 575 223 18 215 59 39 37 47 65 .274 5.08
2019 118 3877 603 215 15 198 62 28 33 70 68 .266 4.54
2020 84 2264 331 118 4 145 42 18 36 28 41 .264 4.99
2021 118 3775 585 185 11 176 71 31 52 66 67 .254 4.14
2022 118 3988 611 219 13 145 36 38 53 70 52 .248 3.68
2023 115 3751 553 179 16 162 85 35 44 64 46 .243 3.85
 
Total 5047 167678 29110 8810 933 6890 3212 2002 1389 3158 3142 .273 4.41
Per100 100 3322 577 175 18 137 64 40 28 63 62 .273 4.41

Year-by-Year Record for Carolina vs. All Teams

Year Augusta Bangor Cohasset Eugene Kodiak Lake
Charles
Rural Hall Surrey Terrace Tonganoxie Western
1978 4-2 4-2 0-0 7-11 7-11 3-3 0-0 1-5 5-1 3-3 0-0
1979 2-4 3-3 2-4 6-10 11-5 3-3 9-7 2-4 3-3 4-2 4-2
1980 4-2 5-1 5-1 11-5 9-7 4-2 11-5 2-4 3-3 6-0 4-2
1981 3-1 2-2 0-4 6-5 3-8 2-2 7-4 1-3 2-2 3-1 2-2
1982 2-5 3-4 5-2 11-6 8-9 3-4 11-6 5-2 4-3 3-4 3-4
1983 5-2 2-5 4-3 3-4 4-3 4-3 10-7 10-7 2-5 13-4 2-5
1984 5-2 1-6 1-6 5-2 4-3 5-2 10-9 13-6 5-2 13-6 2-5
1985 5-2 4-3 6-1 6-1 3-4 3-4 8-8 12-4 6-1 13-3 3-4
1986 4-3 7-0 3-4 5-2 3-4 1-6 7-10 11-6 4-3 12-5 1-6
1987 1-6 3-4 4-3 3-4 4-3 3-4 11-6 8-9 5-2 10-7 2-5
1988 3-4 13-5 3-4 1-6 3-4 2-5 1-6 9-9 9-9 4-3 4-3
1989 2-5 11-7 1-6 1-6 4-3 3-4 2-5 9-9 7-11 1-6 3-4
1990 4-3 3-13 5-2 3-4 3-4 5-2 5-2 4-12 11-5 4-3 1-6
1991 0-8 7-9 5-3 5-3 3-5 5-3 4-4 4-12 8-8 6-2 6-2
1992 6-2 12-5 5-3 2-6 3-5 6-2 5-3 10-7 12-5 5-3 2-6
1993 4-4 10-7 4-4 5-3 6-2 6-2 4-4 4-4 2-6 12-5 10-7
1994 5-3 8-7 3-3 5-3 2-6 3-3 4-2 3-3 4-2 8-7 5-10
1995 4-3 6-9 4-3 4-3 3-4 5-2 2-5 6-1 3-4 10-5 4-11
1996 3-5 10-7 6-2 5-3 7-1 2-6 3-5 6-2 5-3 7-10 10-7
1997 3-5 7-10 4-4 4-4 3-5 6-2 5-3 4-4 5-3 14-3 8-9
1998 12-6 3-5 4-4 6-2 4-4 3-5 7-11 3-5 8-10 4-4 3-5
1999 10-7 5-3 3-5 6-2 6-2 4-4 9-8 5-3 9-8 5-3 3-5
2000 8-9 4-4 4-4 4-4 7-1 7-1 12-5 2-6 13-4 3-5 4-4
2001 11-8 3-5 3-5 0-8 2-6 3-5 9-10 4-4 7-12 3-5 3-5
2002 10-8 4-4 6-2 3-5 5-3 4-4 8-10 5-3 6-12 2-6 5-3
2003 3-5 9-10 5-3 5-3 4-4 10-9 10-9 4-4 8-0 2-6 4-4
2004 6-2 6-11 5-3 5-3 4-4 5-12 12-5 3-5 4-4 6-2 2-6
2005 5-2 8-10 3-4 4-3 4-3 11-7 11-7 5-2 5-2 3-4 3-4
2006 4-3 10-8 2-5 5-2 5-2 8-10 6-12 2-5 4-3 6-1 2-5
2007 3-4 14-5 4-3 2-5 3-4 11-8 9-10 5-2 3-4 4-3 5-2
2008 4-4 5-3 8-10 2-6 6-2 4-4 5-3 4-4 13-5 8-10 1-7
2009 5-3 4-4 8-10 3-5 4-4 3-5 5-3 4-4 9-9 11-7 6-2
2010 4-4 5-3 9-8 3-5 4-4 3-5 4-4 4-4 6-11 9-8 5-3
2011 5-3 4-4 5-12 5-3 3-5 2-6 2-6 2-6 7-10 10-7 3-5
2012 5-3 5-3 8-10 1-7 3-5 4-4 8-0 4-4 8-10 7-11 2-6
2013 8-10 7-1 2-6 3-5 10-8 5-3 9-9 4-4 4-4 3-5 5-3
2014 3-5 6-2 4-4 3-5 2-6 6-11 9-8 6-2 6-11 3-5 4-4
2015 12-4 4-4 3-5 6-2 10-6 4-4 6-2 5-3 7-1 2-6 5-11
2016 5-3 2-6 2-6 4-4 5-3 3-5 10-6 7-9 9-7 5-3 4-4
2017 5-3 2-6 3-5 8-9 2-6 9-8 4-4 7-1 4-4 7-10 4-4
2018 6-2 8-0 6-2 13-3 3-5 4-4 6-10 6-2 11-5 6-2 4-4
2019 12-6 7-11 5-3 4-4 4-4 6-2 13-5 5-3 5-3 5-3 4-4
2020 3-3 4-2 4-8 5-1 4-2 4-2 5-7 6-0 10-2 5-1 3-3
2021 10-8 9-9 1-7 4-4 5-3 3-5 12-6 4-4 3-5 1-7 2-6
2022 5-3 6-2 6-12 7-11 3-5 1-7 3-5 5-3 5-3 4-4 8-10
2023 8-9 5-3 2-6 3-5 4-4 6-2 7-10 3-14 1-7 5-3 4-4
 
Total 241-198 270-237 185-214 212-207 209-201 207-206 320-276 238-219 280-237 280-213 174-223