Final 2003 SBML Standings
Eric Bondy Division |
Neyman-Pearson Division |
R. A. Fisher Division |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | GB | W | L | PCT | GB | W | L | PCT | GB | |||
Bangor Lake Charles Carolina Rural Hall |
69 65 64 55 |
52 56 57 66 |
.570 .537 .529 .455 |
-- 4 5 14 |
Cohasset Western Terrace Augusta |
61 57 56 55 |
60 64 65 66 |
.504 .471 .463 .455 |
-- 4 5 6 |
Riley Kodiak Eugene Tonganoxie |
64 64 60 56 |
57 57 61 65 |
.529 .529 .496 .463 |
-- -- 4 8 |
Playoffs:
Riley defeated Kodiak for R. A. Fisher Division title
Bangor defeated Cohasset 4 games to 1
Lake Charles defeated Riley 4 games to 1
World Series:
Lake Charles defeated Bangor 4 games to 3
2003 Statistics (121 Games)
Team | AB | 1B | 2B | 3B | HR | SB | SAC +SF |
HBP | E | OPP E |
TOTAL POINTS |
AVG | NET R.P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor | 3952 | 698 | 238 | 20 | 186 | 74 | 47 | 46 | 56 | 66 | 32881 | .289 | 5.09 |
Rural Hall | 3885 | 669 | 222 | 27 | 165 | 81 | 58 | 58 | 56 | 77 | 31268 | .279 | 4.82 |
Riley | 3999 | 736 | 225 | 27 | 159 | 53 | 44 | 77 | 65 | 66 | 32225 | .287 | 4.79 |
Western | 4076 | 662 | 220 | 13 | 217 | 36 | 37 | 57 | 67 | 67 | 32645 | .273 | 4.74 |
Eugene | 4002 | 708 | 246 | 20 | 165 | 73 | 45 | 30 | 73 | 66 | 32096 | .285 | 4.72 |
Terrace | 4096 | 736 | 232 | 14 | 177 | 39 | 47 | 46 | 80 | 72 | 32466 | .283 | 4.60 |
Lake Charles | 3944 | 692 | 235 | 24 | 148 | 78 | 38 | 45 | 62 | 75 | 30841 | .279 | 4.56 |
Kodiak | 3988 | 702 | 246 | 31 | 135 | 53 | 44 | 47 | 61 | 69 | 30905 | .279 | 4.50 |
Carolina | 4061 | 698 | 226 | 29 | 167 | 52 | 43 | 43 | 86 | 65 | 31753 | .276 | 4.47 |
Tonganoxie | 4112 | 731 | 244 | 18 | 145 | 80 | 44 | 51 | 68 | 56 | 31551 | .277 | 4.40 |
Cohasset | 4020 | 715 | 222 | 16 | 140 | 68 | 57 | 55 | 84 | 73 | 30252 | .272 | 4.18 |
Augusta | 3936 | 688 | 197 | 20 | 149 | 26 | 48 | 47 | 65 | 71 | 29205 | .268 | 4.16 |
SBML Avg. | 4006 | 703 | 229 | 22 | 163 | 59 | 46 | 50 | 69 | 69 | 31507 | .279 | 4.58 |
Team vs. Team Results
Ban | Lak | Car | Rur | Coh | Wes | Ter | Aug | Ril | Kod | Eug | Ton | Win Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor | XX | 7 | 10 | 10 | 5 | 5 | 5 | 6 | 6 | 4 | 3 | 8 | 69 |
Lake Charles | 12 | XX | 9 | 11 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 65 |
Carolina | 9 | 10 | XX | 10 | 5 | 4 | 8 | 3 | 4 | 4 | 5 | 2 | 64 |
Rural Hall | 9 | 8 | 9 | XX | 3 | 2 | 5 | 5 | 2 | 3 | 6 | 3 | 55 |
Cohasset | 3 | 3 | 3 | 5 | XX | 9 | 8 | 12 | 6 | 6 | 2 | 4 | 61 |
Western | 3 | 4 | 4 | 6 | 10 | XX | 9 | 7 | 3 | 1 | 5 | 5 | 57 |
Terrace | 3 | 4 | 0 | 3 | 11 | 10 | XX | 10 | 3 | 1 | 5 | 6 | 56 |
Augusta | 2 | 5 | 5 | 3 | 7 | 12 | 9 | XX | 4 | 3 | 2 | 3 | 55 |
Riley | 2 | 4 | 4 | 6 | 2 | 5 | 5 | 4 | XX | 12 | 11 | 9 | 64 |
Kodiak | 4 | 4 | 4 | 5 | 2 | 7 | 7 | 5 | 7 | XX | 10 | 9 | 64 |
Eugene | 5 | 5 | 3 | 2 | 6 | 3 | 3 | 6 | 8 | 9 | XX | 10 | 60 |
Tonganoxie | 0 | 2 | 6 | 5 | 4 | 3 | 2 | 5 | 10 | 10 | 9 | XX | 56 |
Loss Total | 52 | 56 | 57 | 66 | 60 | 64 | 65 | 66 | 57 | 57 | 61 | 65 |
Team Statistical Summary
Average Runs/Game |
Opponents Runs/Game |
Last 10 Games |
Within Division |
Outside Division |
Extra Innings |
|
---|---|---|---|---|---|---|
Bangor | 5.57 | 5.15 | 3 - 7 | 27 - 30 | 42 - 22 | 8 - 2 |
Lake Charles | 5.10 | 4.69 | 5 - 5 | 32 - 25 | 33 - 31 | 2 - 4 |
Carolina | 5.09 | 5.23 | 6 - 4 | 29 - 28 | 35 - 29 | 3 - 0 |
Rural Hall | 5.33 | 5.54 | 5 - 5 | 26 - 31 | 29 - 35 | 3 - 7 |
Cohasset | 4.81 | 5.31 | 9 - 1 | 29 - 28 | 32 - 32 | 4 - 4 |
Western | 5.26 | 5.43 | 5 - 5 | 26 - 31 | 31 - 33 | 1 - 1 |
Terrace | 5.17 | 4.95 | 3 - 7 | 31 - 26 | 25 - 39 | 3 - 5 |
Augusta | 4.76 | 5.39 | 4 - 6 | 28 - 29 | 27 - 37 | 6 - 4 |
Riley | 5.34 | 5.12 | 9 - 1 | 32 - 25 | 32 - 32 | 2 - 3 |
Kodiak | 5.00 | 4.69 | 4 - 6 | 26 - 31 | 38 - 26 | 2 - 2 |
Eugene | 5.31 | 4.84 | 5 - 5 | 27 - 30 | 33 - 31 | 2 - 2 |
Tonganoxie | 4.88 | 5.30 | 2 - 8 | 29 - 28 | 27 - 37 | 3 - 5 |