Final 2002 SBML Standings
Eric Bondy Division |
Neyman-Pearson Division |
R. A. Fisher Division |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | GB | W | L | PCT | GB | W | L | PCT | GB | |||
Western Riley Eugene Cohasset |
73 64 64 47 |
45 54 54 71 |
.619 .542 .542 .398 |
-- 9 9 26 |
War Terrace Carolina Augusta |
65 63 58 43 |
53 55 60 75 |
.551 .534 .492 .364 |
-- 2 7 22 |
Bangor Lake Charles Kodiak Tonganoxie |
62 62 54 53 |
56 56 64 65 |
.525 .525 .458 .449 |
-- -- 8 9 |
Playoffs:
Bangor defeated Lake Charles for R. A. Fisher Division title
Riley defeated Eugene for Wild Card
Western defeated Bangor 4 games to 1
Riley defeated War 4 games to 2
World Series:
Western defeated Riley 4 games to 0
2002 Statistics (118 Games)
Team | AB | 1B | 2B | 3B | HR | SB | SAC +SF |
HBP | E | OPP E |
AVG | NET R.P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Western | 3914 | 638 | 240 | 19 | 217 | 62 | 53 | 53 | 86 | 69 | .285 | 5.15 |
Terrace | 3883 | 688 | 216 | 23 | 165 | 54 | 52 | 48 | 68 | 70 | .281 | 4.69 |
Riley | 4034 | 691 | 247 | 18 | 169 | 56 | 33 | 50 | 70 | 83 | .279 | 4.60 |
War | 3859 | 672 | 231 | 17 | 155 | 50 | 46 | 52 | 73 | 79 | .279 | 4.53 |
Tonganoxie | 4005 | 729 | 236 | 22 | 142 | 103 | 53 | 44 | 84 | 60 | .282 | 4.50 |
Lake Charles | 3942 | 651 | 227 | 23 | 162 | 73 | 56 | 29 | 58 | 81 | .270 | 4.48 |
Eugene | 3915 | 688 | 230 | 16 | 156 | 57 | 43 | 33 | 84 | 65 | .278 | 4.42 |
Carolina | 3946 | 687 | 216 | 11 | 157 | 68 | 53 | 45 | 68 | 69 | .271 | 4.33 |
Bangor | 3810 | 633 | 205 | 17 | 161 | 52 | 37 | 54 | 80 | 57 | .267 | 4.27 |
Kodiak | 3765 | 680 | 204 | 33 | 108 | 63 | 55 | 33 | 54 | 73 | .272 | 4.19 |
Cohasset | 3778 | 654 | 214 | 27 | 116 | 85 | 40 | 39 | 80 | 93 | .268 | 4.06 |
Augusta | 3802 | 607 | 211 | 12 | 126 | 52 | 57 | 42 | 62 | 68 | .251 | 3.74 |
SBML Avg. | 3888 | 668 | 223 | 20 | 153 | 65 | 48 | 44 | 72 | 72 | .274 | 4.42 |
Team vs. Team Results
Wes | Eug | Ril | Coh | War | Ter | Car | Aug | Lak | Ban | Kod | Ton | Win Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western | XX | 9 | 8 | 12 | 5 | 7 | 3 | 8 | 4 | 6 | 6 | 5 | 73 |
Eugene | 9 | XX | 7 | 12 | 4 | 2 | 5 | 5 | 4 | 4 | 6 | 6 | 64 |
Riley | 10 | 11 | XX | 10 | 5 | 4 | 3 | 3 | 2 | 5 | 5 | 6 | 64 |
Cohasset | 6 | 6 | 8 | XX | 2 | 5 | 2 | 5 | 2 | 4 | 2 | 5 | 47 |
War | 3 | 4 | 3 | 6 | XX | 10 | 10 | 12 | 3 | 4 | 6 | 4 | 65 |
Terrace | 1 | 6 | 4 | 3 | 8 | XX | 12 | 11 | 5 | 3 | 6 | 4 | 63 |
Carolina | 5 | 3 | 5 | 6 | 8 | 6 | XX | 10 | 4 | 4 | 5 | 2 | 58 |
Augusta | 0 | 3 | 5 | 3 | 6 | 7 | 8 | XX | 3 | 3 | 2 | 3 | 43 |
Lake Charles | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 5 | XX | 8 | 7 | 10 | 62 |
Bangor | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 10 | XX | 9 | 12 | 62 |
Kodiak | 2 | 2 | 3 | 6 | 2 | 2 | 3 | 6 | 11 | 9 | XX | 8 | 54 |
Tonganoxie | 3 | 2 | 2 | 3 | 4 | 4 | 6 | 5 | 8 | 6 | 10 | XX | 53 |
Loss Total | 45 | 54 | 54 | 71 | 53 | 55 | 60 | 75 | 56 | 56 | 64 | 65 |
Team Statistical Summary
Average Runs/Game |
Opponents Runs/Game |
Last 10 Games |
Within Division |
Outside Division |
Extra Innings |
|
---|---|---|---|---|---|---|
Western | 5.79 | 4.93 | 4 - 6 | 29 - 25 | 44 - 20 | 7 - 0 |
Eugene | 5.08 | 4.59 | 6 - 4 | 28 - 26 | 36 - 28 | 1 - 5 |
Riley | 5.26 | 5.22 | 6 - 4 | 31 - 23 | 33 - 31 | 5 - 6 |
Cohasset | 4.77 | 5.31 | 4 - 6 | 20 - 34 | 27 - 37 | 4 - 4 |
War | 5.16 | 4.94 | 5 - 5 | 32 - 22 | 33 - 31 | 0 - 5 |
Terrace | 5.26 | 4.90 | 5 - 5 | 31 - 23 | 32 - 32 | 3 - 4 |
Carolina | 4.88 | 4.87 | 7 - 3 | 24 - 30 | 34 - 30 | 9 - 3 |
Augusta | 4.27 | 5.17 | 1 - 9 | 21 - 33 | 22 - 42 | 4 - 6 |
Lake Charles | 5.07 | 4.68 | 6 - 4 | 25 - 29 | 37 - 27 | 4 - 3 |
Bangor | 4.83 | 4.89 | 7 - 3 | 31 - 23 | 31 - 33 | 2 - 6 |
Kodiak | 4.71 | 5.05 | 3 - 7 | 28 - 26 | 26 - 38 | 6 - 3 |
Tonganoxie | 5.10 | 5.61 | 6 - 4 | 24 - 30 | 29 - 35 | 2 - 2 |