Final 2006 SBML Standings
Eric Bondy Division |
Neyman-Pearson Division |
R. A. Fisher Division |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | GB | W | L | PCT | GB | W | L | PCT | GB | |||
Bangor Lake Charles Rural Hall Carolina |
60 57 55 54 |
50 53 55 56 |
.545 .518 .500 .491 |
-- 3 5 6 |
Augusta Western Cohasset Terrace |
59 53 51 49 |
51 57 59 61 |
.536 .482 .464 .446 |
-- 6 8 10 |
Riley Eugene Kodiak Tonganoxie |
62 57 53 50 |
48 53 57 60 |
.564 .518 .482 .455 |
-- 9 10 12 |
Playoffs:
Lake Charles defeated Eugene for Wild Card
Augusta defeated Bangor 4 games to 1
Lake Charles defeated Riley 4 games to 2
World Series:
Augusta defeated Lake Charles 4 games to 3
2006 Statistics (110 Games)
Team | AB | 1B | 2B | 3B | HR | SB | SAC +SF |
HBP | E | OPP E |
TOTAL POINTS |
AVG | NET R.P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western | 3651 | 602 | 215 | 19 | 194 | 66 | 39 | 31 | 70 | 67 | 30423 | .282 | 5.02 |
Eugene | 3856 | 704 | 246 | 18 | 163 | 60 | 42 | 40 | 86 | 77 | 31776 | .293 | 4.85 |
Carolina | 3708 | 720 | 221 | 14 | 142 | 56 | 33 | 33 | 66 | 71 | 29926 | .296 | 4.78 |
Riley | 3720 | 662 | 236 | 26 | 145 | 43 | 53 | 43 | 74 | 68 | 30055 | .287 | 4.74 |
Tonganoxie | 3797 | 642 | 207 | 19 | 178 | 96 | 51 | 38 | 76 | 73 | 30494 | .275 | 4.69 |
Bangor | 3621 | 666 | 179 | 21 | 158 | 64 | 44 | 38 | 74 | 64 | 28915 | .283 | 4.65 |
Augusta | 3647 | 632 | 200 | 15 | 161 | 74 | 59 | 40 | 64 | 75 | 28928 | .276 | 4.64 |
Rural Hall | 3567 | 620 | 190 | 21 | 146 | 75 | 60 | 66 | 52 | 56 | 28086 | .274 | 4.64 |
Lake Charles | 3722 | 670 | 207 | 16 | 150 | 44 | 48 | 40 | 43 | 71 | 29086 | .280 | 4.62 |
Kodiak | 3684 | 680 | 185 | 15 | 146 | 47 | 57 | 34 | 71 | 77 | 28413 | .279 | 4.40 |
Cohasset | 3687 | 650 | 237 | 14 | 123 | 78 | 56 | 26 | 71 | 70 | 28284 | .278 | 4.36 |
Terrace | 3635 | 608 | 201 | 10 | 147 | 61 | 44 | 45 | 82 | 60 | 27354 | .266 | 4.16 |
SBML Avg. | 3691 | 655 | 210 | 17 | 154 | 64 | 49 | 40 | 69 | 69 | 29312 | .281 | 4.63 |
Team vs. Team Results
Ban | Lak | Rur | Car | Aug | Wes | Coh | Ter | Ril | Eug | Kod | Ton | Win Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor | XX | 11 | 10 | 8 | 6 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 60 |
Lake Charles | 7 | XX | 9 | 10 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 57 |
Rural Hall | 8 | 9 | XX | 12 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 1 | 55 |
Carolina | 10 | 8 | 6 | XX | 4 | 2 | 2 | 4 | 2 | 5 | 5 | 6 | 54 |
Augusta | 1 | 3 | 4 | 3 | XX | 11 | 11 | 11 | 4 | 2 | 4 | 5 | 59 |
Western | 3 | 3 | 3 | 5 | 7 | XX | 11 | 9 | 2 | 2 | 2 | 6 | 53 |
Cohasset | 5 | 2 | 4 | 5 | 7 | 7 | XX | 11 | 0 | 3 | 3 | 4 | 51 |
Terrace | 4 | 3 | 2 | 3 | 7 | 9 | 7 | XX | 2 | 4 | 4 | 4 | 49 |
Riley | 4 | 3 | 5 | 5 | 3 | 5 | 7 | 5 | XX | 9 | 6 | 10 | 62 |
Eugene | 3 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 9 | XX | 8 | 9 | 57 |
Kodiak | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 12 | 10 | XX | 6 | 53 |
Tonganoxie | 2 | 3 | 6 | 1 | 2 | 1 | 3 | 3 | 8 | 9 | 12 | XX | 50 |
Loss Total | 50 | 53 | 55 | 56 | 51 | 57 | 59 | 61 | 48 | 53 | 57 | 60 |
Team Statistical Summary
Average Runs/Game |
Opponents Runs/Game |
Last 10 Games |
Within Division |
Outside Division |
Extra Innings |
|
---|---|---|---|---|---|---|
Bangor | 5.26 | 5.06 | 4 - 6 | 29 - 25 | 31 - 25 | 4 - 1 |
Lake Charles | 5.09 | 5.05 | 5 - 5 | 26 - 28 | 31 - 25 | 1 - 5 |
Rural Hall | 5.17 | 5.34 | 5 - 5 | 29 - 25 | 26 - 30 | 1 - 5 |
Carolina | 5.36 | 5.15 | 7 - 3 | 24 - 30 | 30 - 26 | 3 - 3 |
Augusta | 5.30 | 5.33 | 4 - 6 | 33 - 21 | 26 - 30 | 2 - 1 |
Western | 5.62 | 5.44 | 5 - 5 | 27 - 27 | 26 - 30 | 4 - 0 |
Cohasset | 4.97 | 5.18 | 6 - 4 | 25 - 29 | 26 - 30 | 0 - 1 |
Terrace | 4.78 | 5.16 | 3 - 7 | 23 - 31 | 26 - 30 | 0 - 2 |
Riley | 5.37 | 4.81 | 5 - 5 | 25 - 29 | 37 - 19 | 3 - 3 |
Eugene | 5.57 | 5.41 | 7 - 3 | 26 - 28 | 31 - 25 | 6 - 2 |
Kodiak | 5.03 | 5.31 | 4 - 6 | 28 - 26 | 25 - 31 | 3 - 5 |
Tonganoxie | 5.32 | 5.58 | 5 - 5 | 29 - 25 | 21 - 35 | 4 - 3 |