Year-by-Year Record for Rural Hall

YearTeam NameDivisionWLPct.GBFinish
1979 Barry Team Eric Bondy 46 50 .479 3 2
1980 Barry-Larry Team Eric Bondy 39 57 .406 25 4
1981 Barry-Larry Team Eric Bondy 27 38 .415 12 4
1982 Barry-Larry Team Eric Bondy 42 65 .393 21 4
1983 Lincoln Continentals R. A. Fisher 51 56 .477 8 2
1984 Lincoln Continentals R. A. Fisher 60 53 .531 4 2
1985 Lincoln Continentals R. A. Fisher 42 62 .404 27 4
1986 Lincoln Continentals R. A. Fisher 54 53 .505 4 3
1987 Lincoln Continentals R. A. Fisher 58 49 .542 -- 1
1988 Lincoln Continentals Neyman-Pearson 47 63 .427 26 4
1989 Lincoln Continentals Neyman-Pearson 58 52 .527 6 3
1990 Lincoln Continentals Neyman-Pearson 60 44 .577 -- 1
1991 Lincoln Continentals Neyman-Pearson 58 54 .518 4 2
1992 Lincoln Continentals Neyman-Pearson 51 64 .443 7 3
1993 Lincoln Continentals Neyman-Pearson 62 53 .539 -- 1
1994 Lincoln Continentals Neyman-Pearson 52 47 .525 7 T2
1995 Lincoln Continentals Neyman-Pearson 47 54 .465 6 4
1996 Lincoln Continentals Neyman-Pearson 55 60 .478 12 3
1997 Lincoln Continentals Neyman-Pearson 51 64 .443 10 T3
1998 Lincoln Continentals Neyman-Pearson 69 49 .585 -- 1
1999 Lincoln Continentals Neyman-Pearson 52 63 .452 13 3
2000 War Lords Neyman-Pearson 57 58 .496 11 2
2001 War Lords Neyman-Pearson 60 61 .496 3 2
2002 War Lords Neyman-Pearson 65 53 .551 -- 1
2003 Rural Hall Rustlers Eric Bondy 55 66 .455 14 4
2004 Rural Hall Rustlers Eric Bondy 56 59 .487 4 T3
2005 Rural Hall Rustlers Eric Bondy 54 56 .491 8 4
2006 Rural Hall Rustlers Eric Bondy 55 55 .500 6 3
2007 Rural Hall Rustlers Eric Bondy 53 60 .469 10 3
2008 Rural Hall Rustlers Neyman-Pearson 59 59 .500 10 4
2009 Rural Hall Rustlers Neyman-Pearson 61 57 .517 3 2
2010 Rural Hall Rustlers Neyman-Pearson 42 73 .365 21 4
2011 Rural Hall Rustlers Neyman-Pearson 61 54 .530 4 3
2012 Rural Hall Rustlers Neyman-Pearson 60 58 .508 5 T2
2013 Rural Hall Rustlers R. A. Fisher 63 55 .534 -- 1
2014 Rural Hall Rustlers R. A. Fisher 55 60 .478 8 3
2015 Rural Hall Rustlers R. A. Fisher 54 58 .482 4 3
2016 Rural Hall Rustlers R. A. Fisher 49 63 .438 10 4
2017 Rural Hall Rustlers Neyman-Pearson 55 60 .478 7 4
2018 Rural Hall Rustlers Neyman-Pearson 58 54 .518 15 3
2019 Rural Hall Rustlers Neyman-Pearson 64 54 .542 6 3
2020 Rural Hall Rustlers Neyman-Pearson 41 43 .488 12 3
2021 Rural Hall Rustlers Eric Bondy 58 60 .492 8 3
2022 Rural Hall Rustlers Eric Bondy 62 56 .525 8 2
2023 Rural Hall Rustlers Dean Isaacson 55 60 .478 8 3
 
Total     2433 2542 .489    

Year-by-Year Statistics for Rural Hall

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1979 96 3110 602 146 23 72 88 61 14 62 64 .271 3.88
1980 96 2901 586 137 17 56 89 53 6 70 65 .274 3.73
1981 65 2075 372 96 13 55 31 31 3 46 39 .258 3.51
1982 107 3403 630 134 16 81 50 52 14 67 78 .253 3.27
1983 107 3370 598 151 21 113 40 54 19 85 80 .262 3.77
1984 113 3580 625 159 32 109 52 42 22 72 84 .258 3.74
1985 104 3306 583 162 16 99 40 47 11 68 65 .260 3.66
1986 107 3459 609 152 26 117 59 37 28 79 81 .261 3.83
1987 107 3558 659 188 26 135 76 45 24 99 76 .283 4.43
1988 110 3537 614 184 23 99 62 59 35 79 65 .260 3.74
1989 110 3584 668 167 20 110 79 64 17 79 70 .269 3.94
1990 104 3337 618 175 21 97 79 64 21 66 89 .273 4.11
1991 112 3415 585 144 15 128 73 60 29 76 73 .255 3.84
1992 115 3483 549 178 18 107 60 54 34 86 64 .245 3.45
1993 115 3648 652 212 15 156 51 62 38 85 84 .284 4.66
1994 99 3204 564 189 15 141 51 39 45 68 58 .284 4.75
1995 101 3258 564 161 15 152 89 47 39 83 74 .274 4.55
1996 115 3856 743 205 17 167 67 49 36 72 68 .294 4.87
1997 115 3630 685 185 17 106 61 43 37 69 64 .274 4.01
1998 118 3951 701 253 27 164 54 49 36 105 69 .290 4.75
1999 115 3723 660 197 16 142 53 48 41 64 71 .273 4.31
2000 115 3755 694 218 16 175 58 45 39 73 71 .294 5.01
2001 121 3822 645 202 15 155 73 61 46 69 62 .266 4.30
2002 118 3859 672 231 17 155 50 46 52 73 79 .279 4.53
2003 121 3885 669 222 27 165 81 58 58 56 77 .279 4.82
2004 115 3698 644 184 28 175 65 49 62 64 79 .279 4.85
2005 110 3671 661 206 31 135 59 54 47 39 62 .281 4.72
2006 110 3567 620 190 21 146 75 60 66 52 56 .274 4.64
2007 113 3701 703 180 17 128 67 44 47 61 66 .278 4.30
2008 118 4011 714 224 26 116 72 50 37 60 62 .269 4.07
2009 118 3923 682 197 34 152 153 56 50 51 65 .271 4.65
2010 115 3752 672 193 29 92 124 48 47 53 66 .263 3.94
2011 115 3896 671 210 24 139 103 57 36 57 61 .268 4.31
2012 118 3731 657 205 29 124 75 36 31 79 52 .272 4.20
2013 118 3946 735 222 21 124 114 25 39 79 62 .279 4.28
2014 115 3789 710 179 21 117 109 46 34 60 61 .271 4.12
2015 112 3723 661 182 26 99 92 42 40 39 61 .260 3.88
2016 112 3761 651 199 24 127 75 23 34 61 54 .266 4.08
2017 115 3954 675 216 14 144 92 37 33 70 60 .265 4.10
2018 112 3698 666 208 20 131 86 37 48 54 51 .277 4.47
2019 118 3988 681 212 23 179 79 31 46 53 63 .275 4.66
2020 84 2199 364 124 6 100 29 10 32 29 37 .270 4.51
2021 118 3830 626 223 14 136 69 30 44 64 63 .261 4.02
2022 118 3861 595 215 14 135 95 35 40 56 50 .248 3.81
2023 115 3804 584 189 11 168 89 36 47 60 44 .250 4.05
 
Total 4975 161212 28519 8406 917 5723 3288 2076 1604 2992 2945 .270 4.22
Per100 100 3240 573 169 18 115 66 42 32 60 59 .270 4.22

Year-by-Year Record for Rural Hall vs. All Teams

Year Augusta Bangor Carolina Cohasset Eugene Kodiak Lake
Charles
Surrey Terrace Tonganoxie Western
1978 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
1979 1-5 5-1 7-9 4-2 6-10 10-6 5-1 0-6 3-3 3-3 2-4
1980 2-4 2-4 5-11 5-1 5-11 7-9 6-0 5-1 0-6 2-4 0-6
1981 3-1 0-4 4-7 1-3 3-8 7-4 3-1 2-2 2-2 2-2 0-4
1982 5-2 1-6 6-11 3-4 6-11 6-11 3-4 3-4 4-3 3-4 2-5
1983 4-3 4-3 7-10 3-4 4-3 2-5 5-2 8-9 3-4 7-10 4-3
1984 2-5 3-4 9-10 4-3 6-1 3-4 5-2 13-6 2-5 11-8 2-5
1985 4-3 1-6 8-8 4-3 3-4 5-2 1-6 6-10 1-6 6-10 3-4
1986 2-5 4-3 10-7 5-2 4-3 4-3 4-3 7-10 2-5 10-7 2-5
1987 6-1 6-1 6-11 3-4 5-2 3-4 2-5 12-5 3-4 8-9 4-3
1988 8-10 5-2 6-1 1-6 5-13 2-5 8-10 3-4 2-5 3-4 4-3
1989 7-11 4-3 5-2 4-3 11-7 4-3 7-11 6-1 5-2 3-4 2-5
1990 14-2 2-5 2-5 1-6 6-10 6-1 9-7 4-3 6-1 7-0 3-4
1991 11-5 2-6 4-4 2-6 7-9 5-3 12-4 3-5 3-5 6-2 3-5
1992 8-9 2-6 3-5 5-3 7-10 5-3 6-11 5-3 4-4 5-3 1-7
1993 4-4 3-5 4-4 8-9 2-6 10-7 14-3 3-5 6-2 5-3 3-5
1994 1-5 5-1 2-4 7-8 5-3 7-7 9-7 3-3 2-4 7-1 4-4
1995 2-5 3-4 5-2 8-7 3-4 5-10 6-9 5-2 3-4 2-5 5-2
1996 3-5 2-6 5-3 5-12 5-3 7-10 7-10 6-2 7-1 3-5 5-3
1997 5-3 2-6 3-5 8-9 4-4 7-10 9-8 5-3 5-3 3-5 0-8
1998 8-10 4-4 11-7 6-2 3-5 6-2 5-3 7-1 11-7 3-5 5-3
1999 10-7 4-4 8-9 3-5 4-4 3-5 4-4 3-5 10-7 2-6 1-7
2000 10-7 6-2 5-12 5-3 3-5 4-4 3-5 5-3 9-8 3-5 4-4
2001 6-13 6-2 10-9 2-6 3-5 4-4 3-5 7-1 10-9 5-3 4-4
2002 12-6 4-4 10-8 6-2 4-4 6-2 3-5 3-5 10-8 4-4 3-5
2003 5-3 9-10 9-10 3-5 6-2 3-5 8-11 2-6 5-3 3-5 2-6
2004 4-4 9-8 5-12 5-3 4-4 2-6 11-6 1-7 6-2 7-1 2-6
2005 4-3 8-10 7-11 2-5 3-4 3-4 9-9 5-2 6-1 5-2 2-5
2006 3-4 8-10 12-6 3-4 3-4 5-2 9-9 2-5 5-2 1-6 4-3
2007 3-4 10-9 10-9 3-4 3-4 4-3 10-9 3-4 3-4 3-4 1-6
2008 5-3 10-8 3-5 5-3 7-11 5-3 4-4 5-3 6-2 2-6 7-11
2009 3-5 14-4 3-5 2-6 8-10 5-3 5-3 4-4 2-6 4-4 11-7
2010 5-3 5-12 4-4 2-6 8-9 5-3 2-6 3-5 3-5 2-6 3-14
2011 2-6 12-5 6-2 4-4 10-7 2-6 4-4 4-4 6-2 3-5 8-9
2012 2-6 8-10 0-8 6-2 11-7 6-2 6-2 6-2 1-7 4-4 10-8
2013 13-5 5-3 9-9 4-4 5-3 7-11 5-3 4-4 5-3 3-5 3-5
2014 4-4 4-4 8-9 4-4 4-4 6-2 9-8 4-4 6-11 4-4 2-6
2015 2-6 2-6 2-6 7-1 4-12 4-4 4-4 4-4 11-5 11-5 3-5
2016 3-5 2-6 6-10 3-5 2-6 3-5 5-3 12-4 6-10 4-4 3-5
2017 2-6 5-3 4-4 12-5 4-4 7-10 3-5 2-6 5-3 4-4 7-10
2018 5-3 4-4 10-6 5-3 6-10 3-5 5-3 4-4 8-8 3-5 5-3
2019 11-7 8-10 5-13 4-4 4-4 6-2 6-2 4-4 7-1 4-4 5-3
2020 1-5 4-2 7-5 5-7 1-5 3-3 3-3 4-2 7-5 4-2 2-4
2021 7-11 9-9 6-12 4-4 5-3 5-3 3-5 7-1 5-3 4-4 3-5
2022 5-3 8-10 5-3 3-5 5-3 5-3 8-10 4-4 11-7 3-5 5-3
2023 9-8 2-6 10-7 4-4 3-5 4-4 6-2 8-9 3-5 4-4 2-6
 
Total 236-235 226-241 276-320 193-201 220-266 221-213 264-237 216-187 230-203 195-201 156-238