Year-by-Year Record for Augusta

YearTeam NameDivisionWLPct.GBFinish
1978 Augusta Nationals R. A. Fisher 32 40 .444 6 3
1979 Augusta Nationals R. A. Fisher 57 39 .594 -- 1
1980 Augusta Nationals R. A. Fisher 54 42 .562 -- 1
1981 Augusta Nationals R. A. Fisher 32 33 .492 6 3
1982 Augusta Nationals R. A. Fisher 53 54 .495 2 T2
1983 Augusta Nationals Neyman-Pearson 62 45 .579 -- 1
1984 Augusta Nationals Neyman-Pearson 64 49 .566 5 2W
1985 Augusta Nationals Neyman-Pearson 59 45 .567 -- 1
1986 Augusta Nationals Neyman-Pearson 54 53 .505 5 2
1987 Augusta Nationals Neyman-Pearson 57 50 .533 -- T1
1988 Augusta Nationals Neyman-Pearson 59 51 .536 14 2W
1989 Augusta Nationals Neyman-Pearson 64 46 .582 -- 1
1990 Augusta Nationals Neyman-Pearson 55 49 .529 5 2
1991 Augusta Nationals Neyman-Pearson 57 55 .509 5 3
1992 Augusta Nationals Neyman-Pearson 58 57 .504 -- 1
1993 Augusta Nationals Eric Bondy 58 57 .504 12 2
1994 Augusta Nationals Eric Bondy 57 42 .576 -- 1
1995 Augusta Nationals Eric Bondy 49 52 .485 7 2
1996 Augusta Nationals Eric Bondy 62 53 .539 -- T1
1997 Augusta Nationals Eric Bondy 62 53 .539 -- 1
1998 Augusta Nationals Neyman-Pearson 66 52 .559 3 2W
1999 Augusta Nationals Neyman-Pearson 45 70 .391 20 4
2000 Augusta Nationals Neyman-Pearson 50 65 .435 18 3
2001 Augusta Nationals Neyman-Pearson 55 66 .455 8 3
2002 Augusta Nationals Neyman-Pearson 43 75 .364 22 4
2003 Augusta Nationals Neyman-Pearson 55 66 .455 6 4
2004 Augusta Nationals Neyman-Pearson 49 66 .426 19 T3
2005 Augusta Nationals Neyman-Pearson 50 60 .455 7 T3
2006 Augusta Nationals Neyman-Pearson 59 51 .536 -- 1
2007 Augusta Nationals Neyman-Pearson 62 51 .549 -- 1
2008 Augusta Nationals R. A. Fisher 55 63 .466 19 2
2009 Augusta Nationals R. A. Fisher 70 48 .593 -- 1
2010 Augusta Nationals R. A. Fisher 58 57 .504 6 3
2011 Augusta Nationals R. A. Fisher 62 53 .539 3 2
2012 Augusta Nationals R. A. Fisher 61 57 .517 -- 1
2013 Augusta Nationals R. A. Fisher 62 56 .525 1 2
2014 Augusta Nationals R. A. Fisher 59 56 .513 1 2
2015 Augusta Nationals Neyman-Pearson 48 64 .429 17 4
2016 Augusta Nationals Neyman-Pearson 50 62 .446 5 4
2017 Augusta Nationals R. A. Fisher 51 64 .443 11 4
2018 Augusta Nationals Neyman-Pearson 51 61 .455 13 4
2019 Augusta Nationals Neyman-Pearson 52 66 .441 18 4
2020 Augusta Nationals R. A. Fisher 46 38 .548 -- 2
2021 Augusta Nationals Eric Bondy 58 60 .492 8 2
2022 Augusta Nationals Dean Isaacson 55 63 .466 13 3
2023 Augusta Nationals Dean Isaacson 62 53 .539 1 2
 
Total     2539 2508 .503    

Year-by-Year Statistics for Augusta

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1978 72 2362 440 104 20 67 66 32 12 65 57 .267 3.80
1979 96 3144 555 153 29 142 77 42 17 69 59 .280 4.72
1980 96 3135 569 157 26 110 65 38 22 70 70 .275 4.26
1981 65 2117 362 90 25 54 93 37 14 62 48 .251 3.58
1982 107 3632 711 201 20 82 159 64 28 89 93 .279 4.08
1983 107 3648 663 189 38 100 100 45 23 75 93 .271 4.08
1984 113 3776 761 200 14 83 110 52 17 73 81 .280 3.95
1985 104 3558 714 181 21 90 98 44 18 57 67 .283 4.17
1986 107 3376 625 169 19 103 124 39 18 80 86 .271 4.06
1987 107 3480 620 161 19 167 101 28 24 78 88 .278 4.65
1988 110 3638 618 177 35 128 118 53 19 63 83 .263 4.22
1989 110 3493 676 187 26 93 119 50 16 55 73 .281 4.33
1990 104 3589 739 177 23 98 133 44 18 82 64 .289 4.30
1991 112 3663 756 193 22 66 61 68 14 83 78 .283 3.83
1992 115 3873 773 201 24 77 90 53 20 92 62 .278 3.77
1993 115 3755 733 164 17 116 80 49 35 77 68 .274 4.00
1994 99 3172 548 177 16 149 59 30 23 62 59 .281 4.74
1995 101 3215 526 174 14 135 77 30 31 75 74 .264 4.21
1996 115 3825 621 206 23 189 88 55 41 58 82 .272 4.80
1997 115 3686 604 203 20 197 71 52 26 64 76 .278 4.97
1998 118 3699 617 189 12 181 70 59 52 67 81 .270 4.62
1999 115 3602 594 182 11 167 52 47 35 67 68 .265 4.34
2000 115 3665 692 175 21 131 75 50 40 71 73 .278 4.34
2001 121 3883 635 199 15 166 47 59 50 64 80 .261 4.23
2002 118 3802 607 211 12 126 52 57 42 62 68 .251 3.74
2003 121 3936 688 197 20 149 26 48 47 65 71 .268 4.16
2004 115 3825 681 230 19 134 39 55 54 65 64 .278 4.42
2005 110 3668 641 200 11 131 65 52 46 62 57 .268 4.16
2006 110 3647 632 200 15 161 74 59 40 64 75 .276 4.64
2007 113 3755 680 251 17 155 79 41 29 70 62 .294 4.95
2008 118 3761 659 190 20 129 77 42 42 68 67 .265 4.06
2009 118 4008 727 245 17 163 59 36 37 52 64 .287 4.79
2010 115 3865 659 222 14 150 81 34 47 56 45 .270 4.37
2011 115 3794 597 216 19 147 90 34 44 82 62 .258 4.06
2012 118 3964 725 228 20 149 66 45 37 58 62 .283 4.59
2013 118 4094 758 233 19 142 74 35 33 61 66 .281 4.42
2014 115 3917 723 209 18 136 76 40 45 61 56 .277 4.34
2015 112 3624 617 157 9 114 49 37 44 54 63 .248 3.47
2016 112 3804 632 190 15 157 41 26 34 66 49 .261 4.04
2017 115 3801 628 194 14 165 64 23 51 82 55 .263 4.16
2018 112 3775 662 182 11 150 63 44 50 81 64 .266 4.09
2019 118 3947 615 200 6 199 64 34 47 77 69 .258 4.26
2020 84 2161 302 116 2 113 30 20 30 26 32 .247 4.24
2021 118 3873 659 199 11 147 55 42 59 60 57 .262 4.08
2022 118 3993 708 200 8 135 99 35 66 52 57 .263 4.03
2023 115 3792 606 197 9 170 98 27 51 42 40 .259 4.34
 
Total 5047 165792 29358 8676 816 6113 3554 1986 1588 3064 3068 .271 4.26
Per100 100 3285 582 172 16 121 70 39 31 61 61 .271 4.26

Year-by-Year Record for Augusta vs. All Teams

Year Bangor Carolina Cohasset Eugene Kodiak Lake
Charles
Rural Hall Surrey Terrace Tonganoxie Western
1978 3-3 2-4 0-0 4-2 1-5 2-4 0-0 6-12 2-4 12-6 0-0
1979 4-2 4-2 8-8 5-1 4-2 4-2 5-1 11-5 3-3 6-10 3-3
1980 2-4 2-4 10-6 5-1 4-2 4-2 4-2 5-11 6-0 8-8 4-2
1981 2-2 1-3 6-5 2-2 3-1 2-2 1-3 6-5 2-2 5-6 2-2
1982 4-3 5-2 3-14 3-4 4-3 1-6 2-5 12-5 6-1 10-7 3-4
1983 10-7 2-5 11-6 5-2 4-3 13-4 3-4 3-4 3-4 4-3 4-3
1984 9-10 2-5 12-7 5-2 4-3 9-10 5-2 4-3 4-3 5-2 5-2
1985 7-9 2-5 12-4 6-1 5-2 7-9 3-4 4-3 2-5 5-2 6-1
1986 11-6 3-4 8-9 2-5 6-1 4-13 5-2 5-2 5-2 4-3 1-6
1987 10-7 6-1 9-8 5-2 4-3 9-8 1-6 3-4 3-4 3-4 4-3
1988 5-2 4-3 3-4 6-12 4-3 11-7 10-8 4-3 3-4 5-2 4-3
1989 3-4 5-2 2-5 14-4 4-3 12-6 11-7 4-3 2-5 3-4 4-3
1990 3-4 3-4 4-3 12-4 4-3 9-7 2-14 3-4 6-1 3-4 6-1
1991 3-5 8-0 1-7 10-6 5-3 7-9 5-11 4-4 7-1 4-4 3-5
1992 2-6 2-6 2-6 7-10 5-3 11-6 9-8 4-4 6-2 4-4 6-2
1993 3-5 4-4 5-3 8-9 3-5 3-5 4-4 11-6 8-9 4-4 5-3
1994 6-2 3-5 4-2 7-8 2-6 3-3 5-1 11-4 8-7 3-3 5-1
1995 4-3 3-4 5-2 7-8 1-6 6-1 5-2 9-6 4-11 5-2 0-7
1996 4-4 5-3 3-5 4-13 4-4 5-3 5-3 11-6 12-5 6-2 3-5
1997 6-2 5-3 3-5 5-12 4-4 7-1 3-5 11-6 9-8 6-2 3-5
1998 3-5 6-12 7-1 5-3 5-3 5-3 10-8 6-2 9-9 6-2 4-4
1999 2-6 7-10 4-4 3-5 6-2 4-4 7-10 4-4 6-11 1-7 1-7
2000 3-5 9-8 3-5 5-3 3-5 2-6 7-10 2-6 7-10 6-2 3-5
2001 3-5 8-11 4-4 3-5 4-4 4-4 13-6 4-4 6-13 5-3 1-7
2002 3-5 8-10 3-5 3-5 2-6 3-5 6-12 5-3 7-11 3-5 0-8
2003 2-6 5-3 7-12 2-6 3-5 5-3 3-5 4-4 9-10 3-5 12-7
2004 2-6 2-6 7-10 2-6 5-3 4-4 4-4 5-3 10-7 3-5 5-12
2005 2-5 2-5 14-4 2-5 5-2 3-4 3-4 3-4 5-13 5-2 6-12
2006 1-6 3-4 11-7 2-5 4-3 3-4 4-3 4-3 11-7 5-2 11-7
2007 5-2 4-3 7-12 5-2 3-4 4-3 4-3 5-2 9-10 6-1 10-9
2008 3-5 4-4 6-2 2-6 9-9 9-9 3-5 5-13 5-3 6-2 3-5
2009 6-2 3-5 5-3 6-2 14-4 8-10 5-3 14-4 5-3 1-7 3-5
2010 3-5 4-4 5-3 7-1 10-7 9-8 3-5 7-10 3-5 4-4 3-5
2011 4-4 3-5 3-5 5-3 12-5 8-9 6-2 11-6 2-6 5-3 3-5
2012 4-4 3-5 5-3 6-2 8-10 10-8 6-2 7-11 5-3 5-3 2-6
2013 3-5 10-8 7-1 2-6 12-6 3-5 5-13 5-3 5-3 6-2 4-4
2014 6-2 5-3 7-10 5-3 3-5 3-5 4-4 9-8 3-5 10-7 4-4
2015 3-5 4-12 6-2 4-4 6-10 2-6 6-2 4-4 4-4 4-4 5-11
2016 4-4 3-5 10-6 9-7 2-6 6-10 5-3 1-7 4-4 3-5 3-5
2017 6-11 3-5 3-5 2-6 4-4 6-2 6-2 7-10 6-11 4-4 4-4
2018 4-4 2-6 0-8 6-2 8-8 5-11 3-5 3-5 6-2 6-2 8-8
2019 8-10 6-12 2-6 4-4 3-5 3-5 7-11 4-4 5-3 5-3 5-3
2020 3-3 3-3 3-3 6-6 7-5 3-3 5-1 7-5 3-3 3-3 3-3
2021 9-9 8-10 4-4 5-3 5-3 4-4 11-7 2-6 3-5 5-3 2-6
2022 2-6 3-5 4-4 3-5 9-9 6-2 3-5 6-12 4-4 10-8 5-3
2023 4-4 9-8 5-3 7-1 5-3 3-5 8-9 8-9 4-4 3-5 6-2
 
Total 199-224 198-241 253-241 233-214 232-201 254-250 235-236 273-252 247-250 228-181 187-218