Final 2007 SBML Standings
| Eric Bondy Division |
Neyman-Pearson Division |
R. A. Fisher Division |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | GB | W | L | PCT | GB | W | L | PCT | GB | |||
| Carolina Lake Charles Rural Hall Bangor |
63 57 53 46 |
50 56 60 67 |
.558 .504 .469 .407 |
-- 6 10 17 |
Augusta Western Cohasset Terrace |
62 57 56 55 |
51 56 57 58 |
.549 .504 .496 .487 |
-- 5 6 7 |
Eugene Tonganoxie Kodiak Surrey |
69 67 51 42 |
44 46 62 71 |
.611 .593 .451 .372 |
-- 2 18 27 |
Playoffs:
Eugene defeated Augusta 4 games to 3
Carolina defeated Tonganoxie 4 games to 3
World Series:
Eugene defeated Carolina4 games to 0
2007 Statistics (113 Games)
| Team | AB | 1B | 2B | 3B | HR | SB | SAC +SF |
HBP | E | OPP E |
TOTAL POINTS |
AVG | NET R.P. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene | 3782 | 664 | 271 | 27 | 150 | 42 | 47 | 41 | 72 | 50 | 31389 | .294 | 4.98 |
| Augusta | 3755 | 680 | 251 | 17 | 155 | 79 | 41 | 29 | 70 | 62 | 31032 | .294 | 4.95 |
| Western | 3861 | 682 | 238 | 19 | 152 | 99 | 44 | 40 | 48 | 66 | 30858 | .283 | 4.78 |
| Cohasset | 3840 | 689 | 233 | 25 | 153 | 51 | 42 | 31 | 85 | 67 | 30769 | .286 | 4.64 |
| Tonganoxie | 3937 | 669 | 230 | 28 | 159 | 66 | 53 | 49 | 60 | 62 | 31040 | .276 | 4.62 |
| Carolina | 3850 | 684 | 211 | 19 | 161 | 80 | 39 | 42 | 66 | 49 | 30402 | .279 | 4.60 |
| Lake Charles | 3909 | 728 | 230 | 23 | 124 | 59 | 31 | 40 | 56 | 61 | 29899 | .283 | 4.40 |
| Terrace | 3762 | 650 | 221 | 17 | 137 | 87 | 48 | 41 | 66 | 67 | 28785 | .272 | 4.36 |
| Rural Hall | 3701 | 703 | 180 | 17 | 128 | 67 | 44 | 47 | 61 | 66 | 28021 | .278 | 4.30 |
| Bangor | 3710 | 585 | 219 | 15 | 147 | 79 | 60 | 49 | 58 | 72 | 27935 | .260 | 4.27 |
| Kodiak | 3621 | 631 | 214 | 10 | 118 | 62 | 44 | 39 | 49 | 59 | 26661 | .269 | 4.15 |
| Surrey | 3661 | 654 | 172 | 12 | 118 | 58 | 45 | 49 | 61 | 71 | 26004 | .261 | 3.83 |
| SBML Avg. | 3782 | 668 | 223 | 19 | 142 | 69 | 45 | 41 | 63 | 63 | 29400 | .278 | 4.50 |
Team vs. Team Results
| Car | Lak | Rur | Ban | Aug | Wes | Coh | Ter | Eug | Ton | Kod | Sur | Win Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | XX | 11 | 9 | 14 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 63 |
| Lake Charles | 8 | XX | 9 | 11 | 3 | 5 | 2 | 6 | 3 | 2 | 4 | 4 | 57 |
| Rural Hall | 10 | 10 | XX | 10 | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 53 |
| Bangor | 5 | 8 | 9 | XX | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 46 |
| Augusta | 4 | 4 | 4 | 5 | XX | 10 | 7 | 9 | 5 | 6 | 3 | 5 | 62 |
| Western | 2 | 2 | 6 | 3 | 9 | XX | 12 | 11 | 2 | 5 | 3 | 2 | 57 |
| Cohasset | 3 | 5 | 4 | 3 | 12 | 7 | XX | 6 | 3 | 4 | 5 | 4 | 56 |
| Terrace | 4 | 1 | 4 | 4 | 10 | 8 | 13 | XX | 2 | 1 | 4 | 4 | 55 |
| Eugene | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | XX | 8 | 14 | 13 | 69 |
| Tonganoxie | 3 | 5 | 4 | 4 | 1 | 2 | 3 | 6 | 11 | XX | 13 | 15 | 67 |
| Kodiak | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 6 | XX | 12 | 51 |
| Surrey | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 6 | 4 | 7 | XX | 42 |
| Loss Total | 50 | 56 | 60 | 67 | 51 | 56 | 57 | 58 | 44 | 46 | 62 | 71 |
Team Statistical Summary
| Average Runs/Game |
Opponents Runs/Game |
Last 10 Games |
Within Division |
Outside Division |
Extra Innings |
|
|---|---|---|---|---|---|---|
| Carolina | 5.11 | 4.93 | 7 - 3 | 34 - 23 | 29 - 27 | 4 - 1 |
| Lake Charles | 4.90 | 4.78 | 2 - 8 | 28 - 29 | 29 - 27 | 3 - 2 |
| Rural Hall | 4.87 | 5.03 | 4 - 6 | 30 - 27 | 23 - 33 | 2 - 2 |
| Bangor | 4.82 | 5.62 | 6 - 4 | 22 - 35 | 24 - 32 | 1 - 5 |
| Augusta | 5.54 | 4.99 | 6 - 4 | 26 - 31 | 36 - 20 | 5 - 3 |
| Western | 5.29 | 5.39 | 6 - 4 | 32 - 25 | 25 - 31 | 4 - 4 |
| Cohasset | 5.31 | 4.94 | 4 - 6 | 25 - 32 | 31 - 25 | 5 - 3 |
| Terrace | 4.94 | 5.15 | 3 - 7 | 31 - 26 | 24 - 32 | 3 - 5 |
| Eugene | 5.55 | 4.58 | 8 - 2 | 35 - 22 | 34 - 22 | 0 - 3 |
| Tonganoxie | 5.15 | 4.61 | 8 - 2 | 39 - 18 | 28 - 28 | 2 - 2 |
| Kodiak | 4.61 | 4.98 | 3 - 7 | 23 - 34 | 28 - 28 | 4 - 3 |
| Surrey | 4.41 | 5.49 | 3 - 7 | 17 - 40 | 25 - 31 | 2 - 2 |