Year-by-Year Record for Surrey

YearTeam NameDivisionWLPct.GBFinish
1978 Huxley Late Editions R. A. Fisher 38 34 .528 -- 1
1979 Huxley Late Editions R. A. Fisher 53 43 .552 4 3
1980 Huxley Late Editions R. A. Fisher 48 48 .500 6 2
1981 Huxley Late Editions R. A. Fisher 28 37 .431 10 4
1982 Huxley Late Editions R. A. Fisher 49 58 .458 6 4
1983 Huxley Late Editions R. A. Fisher 50 57 .467 9 3
1984 Huxley Late Editions R. A. Fisher 50 63 .442 14 4
1985 Ames Bombers R. A. Fisher 46 58 .442 23 3
1986 Rapturous Rainbows R. A. Fisher 57 50 .533 1 2
1987 Rapturous Rainbows R. A. Fisher 45 62 .421 13 4
1988 Rapturous Rainbows Eric Bondy 51 59 .464 10 3
1989 Rapturous Rainbows Eric Bondy 45 65 .409 12 3
1990 Rapturous Rainbows Eric Bondy 58 46 .558 -- 1
1991 Rapturous Rainbows Eric Bondy 62 50 .554 8 2W
1992 Rapturous Rainbows Eric Bondy 59 56 .513 9 4
1993 Tempe Temps Eric Bondy 56 59 .487 14 3
1994 Riley Coyotes Eric Bondy 41 58 .414 16 4
1995 Riley Coyotes Eric Bondy 39 62 .386 17 4
1996 Riley Coyotes Eric Bondy 45 70 .391 17 4
1997 Riley Coyotes Eric Bondy 52 63 .452 10 4
1998 Riley Coyotes Eric Bondy 55 63 .466 6 T3
1999 Riley Coyotes Eric Bondy 59 56 .513 9 2
2000 Riley Coyotes Eric Bondy 67 48 .583 -- 1
2001 Riley Coyotes Eric Bondy 62 59 .512 9 3
2002 Riley Coyotes Eric Bondy 64 54 .542 9 T2W
2003 Riley Coyotes R. A. Fisher 64 57 .529 -- T1
2004 Riley Coyotes R. A. Fisher 78 37 .678 -- 1
2005 Riley Coyotes R. A. Fisher 54 56 .491 9 2
2006 Riley Coyotes R. A. Fisher 62 48 .564 -- 1
2007 Surrey Eels R. A. Fisher 42 71 .372 27 4
2008 Surrey Eels R. A. Fisher 74 44 .627 -- 1
2009 Surrey Eels R. A. Fisher 55 63 .466 15 3
2010 Surrey Eels R. A. Fisher 63 52 .548 1 2W
2011 Surrey Eels R. A. Fisher 65 50 .565 -- 1
2012 Surrey Eels R. A. Fisher 58 60 .492 3 2
2013 Surrey Eels Eric Bondy 66 52 .559 -- 1
2014 Surrey Eels Eric Bondy 55 60 .478 5 3
2015 Surrey Eels Eric Bondy 51 61 .455 9 4
2016 Surrey Eels R. A. Fisher 59 53 .527 -- 1
2017 Surrey Eels R. A. Fisher 62 53 .539 -- 1
2018 Surrey Eels R. A. Fisher 58 54 .518 -- 1
2019 Surrey Eels R. A. Fisher 72 46 .610 -- 1
2020 Surrey Eels R. A. Fisher 31 53 .369 15 4
2021 Surrey Eels Dean Isaacson 54 64 .458 11 3
2022 Surrey Eels Dean Isaacson 68 50 .576 -- 1
2023 Surrey Eels Dean Isaacson 63 52 .548 -- 1
2024 Surrey Eels Dean Isaacson 62 56 .525 4 3
 
Total     2595 2570 .502    

Year-by-Year Statistics for Surrey

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1978 72 2350 461 95 18 56 69 54 8 36 60 .268 3.88
1979 96 3056 577 108 37 109 73 49 12 67 66 .272 4.22
1980 96 3016 561 141 26 75 122 45 12 77 64 .266 3.84
1981 65 2052 387 61 18 39 50 37 8 35 50 .246 3.12
1982 107 3292 614 155 30 62 98 56 15 78 82 .262 3.55
1983 107 3472 626 156 29 76 112 54 16 75 94 .255 3.50
1984 113 3506 669 139 36 65 104 47 18 88 77 .259 3.40
1985 104 3321 600 149 16 100 61 49 18 64 62 .260 3.71
1986 107 3342 636 147 19 112 70 53 20 71 95 .273 4.10
1987 107 3446 592 173 13 108 61 39 17 65 76 .257 3.68
1988 110 3604 687 168 19 89 69 90 27 74 80 .267 3.77
1989 110 3645 648 172 27 102 50 51 18 92 71 .260 3.59
1990 104 3363 617 176 23 106 79 60 14 62 72 .274 4.22
1991 112 3571 642 162 21 125 66 52 24 73 99 .266 4.01
1992 115 3838 698 197 15 106 71 57 19 37 63 .265 3.90
1993 115 3738 688 198 20 113 75 67 31 57 101 .273 4.17
1994 99 3272 595 157 15 105 47 40 30 68 66 .267 3.87
1995 101 2979 513 122 18 90 65 39 31 63 56 .249 3.53
1996 115 3800 707 184 28 106 88 55 29 73 69 .270 3.97
1997 115 3678 662 199 23 98 85 62 59 77 76 .267 3.96
1998 118 4025 733 241 20 127 121 56 56 80 80 .279 4.38
1999 115 4067 755 242 25 151 108 60 56 66 67 .288 4.82
2000 115 3883 776 219 23 169 100 52 46 73 64 .306 5.27
2001 121 4104 731 270 24 170 77 60 64 76 70 .291 4.99
2002 118 4034 691 247 18 169 56 33 50 70 83 .279 4.60
2003 121 3999 736 225 27 159 53 44 77 65 66 .287 4.79
2004 115 3847 718 220 24 172 66 47 55 57 65 .295 5.12
2005 110 3695 699 208 21 129 60 41 39 62 61 .286 4.54
2006 110 3720 662 236 26 145 43 53 43 74 68 .287 4.74
2007 113 3661 654 172 12 118 58 45 49 61 71 .261 3.83
2008 118 3913 677 258 22 151 73 51 45 61 84 .283 4.75
2009 118 3897 631 211 26 164 62 43 32 52 76 .265 4.39
2010 115 3917 671 213 28 142 68 34 29 48 68 .269 4.30
2011 115 3769 632 208 21 138 66 43 40 58 72 .265 4.20
2012 118 3920 676 223 21 160 78 48 27 65 71 .276 4.53
2013 118 3981 709 209 24 178 73 43 54 59 56 .281 4.79
2014 115 3951 648 222 13 143 58 35 38 56 58 .260 3.99
2015 112 3735 638 162 13 170 34 37 34 47 36 .263 4.23
2016 112 3774 590 216 20 166 60 37 25 50 48 .263 4.38
2017 115 3866 642 239 18 157 49 38 37 51 78 .273 4.51
2018 112 3757 621 225 15 143 45 34 31 52 63 .267 4.24
2019 118 3890 602 236 16 200 50 37 42 56 68 .271 4.78
2020 84 2214 299 88 0 86 17 20 36 34 32 .214 2.89
2021 118 3837 562 203 16 177 46 39 37 47 61 .250 4.13
2022 118 3931 590 202 19 177 43 36 44 56 46 .251 4.09
2023 115 3761 560 183 15 187 89 40 57 37 50 .251 4.40
2024 118 3872 573 188 13 168 72 28 70 49 63 .243 3.93
 
Total 5165 169361 29656 8825 971 6058 3240 2190 1639 2894 3204 .269 4.21
Per100 100 3279 574 171 19 117 63 42 32 56 62 .269 4.21

Year-by-Year Record for Surrey vs. All Teams

Year Augusta Bangor Carolina Cohasset Eugene Kodiak Lake
Charles
Rural Hall Terrace Tonganoxie Western
1978 12-6 3-3 5-1 0-0 4-2 1-5 0-6 0-0 5-1 8-10 0-0
1979 5-11 3-3 4-2 6-10 4-2 5-1 4-2 6-0 3-3 9-7 4-2
1980 11-5 2-4 4-2 9-7 4-2 1-5 1-5 1-5 1-5 10-6 4-2
1981 5-6 3-1 3-1 4-7 1-3 3-1 2-2 2-2 0-4 4-7 1-3
1982 5-12 2-5 2-5 11-6 2-5 0-7 6-1 4-3 4-3 10-7 3-4
1983 4-3 3-4 7-10 3-4 4-3 3-4 2-5 9-8 5-2 9-8 1-6
1984 3-4 6-1 6-13 4-3 3-4 4-3 4-3 6-13 6-1 6-13 2-5
1985 3-4 3-4 4-12 2-5 4-3 4-3 3-4 10-6 2-5 10-6 1-6
1986 2-5 2-5 6-11 3-4 6-1 6-1 3-4 10-7 3-4 11-6 5-2
1987 4-3 3-4 9-8 3-4 4-3 2-5 4-3 5-12 2-5 7-10 2-5
1988 3-4 6-12 9-9 2-5 3-4 4-3 3-4 4-3 9-9 3-4 5-2
1989 3-4 5-13 9-9 3-4 6-1 2-5 1-6 1-6 8-10 4-3 3-4
1990 4-3 8-8 12-4 5-2 3-4 4-3 5-2 3-4 8-8 3-4 3-4
1991 4-4 4-12 12-4 4-4 1-7 5-3 7-1 5-3 11-5 7-1 2-6
1992 4-4 8-9 7-10 1-7 6-2 5-3 6-2 3-5 8-9 7-1 4-4
1993 6-11 3-5 4-4 5-3 9-8 4-4 5-3 5-3 7-10 4-4 4-4
1994 4-11 4-2 3-3 3-3 5-10 3-3 6-2 3-3 6-9 3-5 1-7
1995 6-9 2-5 1-6 4-3 7-8 3-4 4-3 2-5 3-12 5-2 2-5
1996 6-11 5-3 2-6 2-6 7-10 3-5 5-3 2-6 6-11 5-3 2-6
1997 6-11 3-5 4-4 5-3 7-10 6-2 4-4 3-5 9-8 3-5 2-6
1998 2-6 1-7 5-3 12-6 11-7 2-6 6-2 1-7 4-4 4-4 7-11
1999 4-4 3-5 3-5 8-9 10-7 4-4 6-2 5-3 2-6 5-3 9-8
2000 6-2 3-5 6-2 7-10 9-8 5-3 6-2 3-5 6-2 5-3 11-6
2001 4-4 3-5 4-4 10-9 10-9 2-6 6-2 1-7 5-3 6-2 11-8
2002 3-5 5-3 3-5 10-8 11-7 5-3 2-6 5-3 4-4 6-2 10-8
2003 4-4 2-6 4-4 2-6 11-8 12-7 4-4 6-2 5-3 9-10 5-3
2004 3-5 8-0 5-3 5-3 10-7 10-7 5-3 7-1 6-2 13-4 6-2
2005 4-3 4-3 2-5 3-4 9-9 8-10 2-5 2-5 6-1 11-7 3-4
2006 3-4 4-3 5-2 7-0 9-9 6-12 3-4 5-2 5-2 10-8 5-2
2007 2-5 3-4 2-5 3-4 6-13 7-12 3-4 4-3 3-4 4-15 5-2
2008 13-5 5-3 4-4 7-1 5-3 10-8 13-5 3-5 4-4 5-3 5-3
2009 4-14 5-3 4-4 3-5 6-2 5-13 11-7 4-4 6-2 6-2 1-7
2010 10-7 3-5 4-4 3-5 5-3 10-7 8-9 5-3 6-2 4-4 5-3
2011 6-11 5-3 6-2 2-6 4-4 11-6 12-5 4-4 4-4 6-2 5-3
2012 11-7 5-3 4-4 3-5 3-5 8-10 11-7 2-6 4-4 3-5 4-4
2013 3-5 11-7 4-4 9-9 7-1 2-6 6-2 4-4 10-8 4-4 6-2
2014 8-9 5-3 2-6 9-8 1-7 4-4 2-6 4-4 5-3 10-7 5-3
2015 4-4 9-7 3-5 5-11 3-5 3-5 6-10 4-4 5-3 4-4 5-3
2016 7-1 3-5 9-7 5-3 5-3 5-3 5-3 4-12 8-8 5-3 3-5
2017 10-7 10-7 1-7 2-6 4-4 8-0 3-5 6-2 8-9 5-3 5-3
2018 5-3 10-6 2-6 10-6 2-6 5-3 3-5 4-4 4-4 9-7 4-4
2019 4-4 6-2 3-5 13-5 12-6 5-3 12-6 4-4 4-4 5-3 4-4
2020 5-7 3-3 0-6 2-4 3-9 6-6 4-2 2-4 3-3 2-4 1-5
2021 6-2 4-4 4-4 10-8 6-2 2-6 9-9 1-7 4-4 6-12 2-6
2022 12-6 3-5 3-5 3-5 6-2 12-6 5-3 4-4 5-3 11-7 4-4
2023 9-8 3-5 14-3 5-3 3-5 6-2 3-5 9-8 2-6 5-3 4-4
2024 3-5 7-1 6-2 6-2 3-5 7-11 4-4 6-12 7-1 9-9 4-4
 
Total 255-278 211-221 225-240 243-241 264-248 238-239 235-192 193-228 241-227 300-252 190-204