Final 2000 SBML Standings
Eric Bondy Division |
Neyman-Pearson Division |
R. A. Fisher Division |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | GB | W | L | PCT | GB | W | L | PCT | GB | |||
Riley Western Cohasset Eugene |
67 63 58 57 |
48 52 57 58 |
.583 .548 .504 .496 |
-- 4 9 10 |
Carolina War Augusta Terrace |
68 57 50 45 |
47 58 65 70 |
.591 .496 .435 .391 |
-- 11 18 23 |
Bangor Tonganoxie Kodiak Lake Charles |
62 56 56 51 |
53 59 59 64 |
.539 .487 .487 .443 |
-- 6 6 11 |
Playoffs:
Western defeated Carolina 4 games to 3
Riley defeated Bangor 4 games to 3
World Series:
Riley defeated Western 4 games to 0
2000 Statistics (115 Games)
Team | AB | 1B | 2B | 3B | HR | SB | SAC +SF |
HBP | E | OPP E |
AVG | NET R.P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene | 3793 | 626 | 227 | 18 | 236 | 81 | 54 | 37 | 97 | 73 | .292 | 5.45 |
Western | 3910 | 686 | 219 | 28 | 222 | 61 | 59 | 49 | 81 | 76 | .295 | 5.43 |
Bangor | 3817 | 685 | 220 | 24 | 208 | 54 | 56 | 34 | 73 | 60 | .298 | 5.39 |
Riley | 3883 | 776 | 219 | 23 | 169 | 100 | 52 | 46 | 73 | 64 | .306 | 5.27 |
Cohasset | 3879 | 677 | 257 | 18 | 178 | 78 | 53 | 37 | 62 | 70 | .291 | 5.12 |
War | 3755 | 694 | 218 | 16 | 175 | 58 | 45 | 39 | 73 | 71 | .294 | 5.01 |
Lake Charles | 3739 | 666 | 242 | 17 | 154 | 85 | 61 | 32 | 45 | 76 | .289 | 5.00 |
Carolina | 3946 | 700 | 206 | 20 | 198 | 78 | 45 | 35 | 63 | 76 | .285 | 4.97 |
Terrace | 3736 | 641 | 229 | 26 | 148 | 49 | 44 | 36 | 66 | 66 | .279 | 4.61 |
Kodiak | 3821 | 688 | 228 | 25 | 135 | 58 | 42 | 28 | 60 | 70 | .282 | 4.51 |
Tonganoxie | 3785 | 624 | 219 | 13 | 165 | 50 | 53 | 41 | 85 | 74 | .270 | 4.36 |
Augusta | 3665 | 692 | 175 | 21 | 131 | 75 | 50 | 40 | 71 | 73 | .278 | 4.34 |
SBML Avg. | 3811 | 680 | 222 | 21 | 177 | 69 | 51 | 38 | 71 | 71 | .288 | 4.96 |
Team vs. Team Results
Ril | Wes | Coh | Eug | Car | War | Aug | Ter | Ban | Ton | Kod | Lak | Win Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley | XX | 11 | 7 | 9 | 6 | 3 | 6 | 6 | 3 | 5 | 5 | 6 | 67 |
Western | 6 | XX | 8 | 11 | 4 | 4 | 5 | 3 | 5 | 7 | 5 | 5 | 63 |
Cohasset | 10 | 9 | XX | 7 | 4 | 3 | 5 | 6 | 2 | 4 | 5 | 3 | 58 |
Eugene | 8 | 6 | 10 | XX | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 6 | 57 |
Carolina | 2 | 4 | 4 | 4 | XX | 12 | 8 | 13 | 4 | 3 | 7 | 7 | 68 |
War | 5 | 4 | 5 | 3 | 5 | XX | 10 | 9 | 6 | 3 | 4 | 3 | 57 |
Augusta | 2 | 3 | 3 | 5 | 9 | 7 | XX | 7 | 3 | 6 | 3 | 2 | 50 |
Terrace | 2 | 5 | 2 | 5 | 4 | 8 | 10 | XX | 3 | 2 | 1 | 3 | 45 |
Bangor | 5 | 3 | 6 | 5 | 4 | 2 | 5 | 5 | XX | 9 | 6 | 12 | 62 |
Tonganoxie | 3 | 1 | 4 | 3 | 5 | 5 | 2 | 6 | 8 | XX | 10 | 9 | 56 |
Kodiak | 3 | 3 | 3 | 4 | 1 | 4 | 5 | 7 | 11 | 7 | XX | 8 | 56 |
Lake Charles | 2 | 3 | 5 | 2 | 1 | 5 | 6 | 5 | 5 | 8 | 9 | XX | 51 |
Loss Total | 48 | 52 | 57 | 58 | 47 | 58 | 65 | 70 | 53 | 59 | 59 | 64 |
Team Statistical Summary
Average Runs/Game |
Opponents Runs/Game |
Last 10 Games |
Within Division |
Outside Division |
Extra Innings |
|
---|---|---|---|---|---|---|
Riley | 5.84 | 5.49 | 5 - 5 | 27 - 24 | 40 - 24 | 4 - 1 |
Western | 6.14 | 5.75 | 3 - 7 | 25 - 26 | 38 - 26 | 3 - 5 |
Cohasset | 5.66 | 5.67 | 6 - 4 | 26 - 25 | 32 - 32 | 3 - 6 |
Eugene | 6.20 | 5.94 | 7 - 3 | 24 - 27 | 33 - 31 | 3 - 2 |
Carolina | 5.59 | 5.07 | 7 - 3 | 33 - 18 | 35 - 29 | 8 - 5 |
War | 5.62 | 5.59 | 4 - 6 | 24 - 27 | 33 - 31 | 3 - 5 |
Augusta | 4.99 | 5.73 | 6 - 4 | 23 - 28 | 27 - 37 | 2 - 3 |
Terrace | 5.17 | 5.70 | 3 - 7 | 22 - 29 | 23 - 41 | 0 - 3 |
Bangor | 5.98 | 5.33 | 8 - 2 | 27 - 24 | 35 - 29 | 5 - 8 |
Tonganoxie | 5.00 | 5.77 | 5 - 5 | 27 - 24 | 29 - 35 | 9 - 0 |
Kodiak | 5.10 | 5.25 | 2 - 8 | 26 - 25 | 30 - 34 | 4 - 4 |
Lake Charles | 5.54 | 5.57 | 4 - 6 | 22 - 29 | 29 - 35 | 3 - 5 |