Final 2009 SBML Standings
Eric Bondy Division |
Neyman-Pearson Division |
R. A. Fisher Division |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | GB | W | L | PCT | GB | W | L | PCT | GB | |||
Cohasset Carolina Terrace Tonganoxie |
71 62 57 53 |
47 56 61 65 |
.602 .525 .483 .449 |
-- 9 14 18 |
Western Rural Hall Eugene Bangor |
64 61 59 45 |
54 57 59 73 |
.542 .517 .500 .381 |
-- 3 5 19 |
Augusta Lake Charles Surrey Kodiak |
70 58 55 53 |
48 60 63 65 |
.593 .492 .466 .449 |
-- 12 15 17 |
Playoffs:
Cohasset defeated Carolina 4 games to 1
Augusta defeated Western 4 games to 3
World Series:
Cohasset defeated Augusta 4 games to 2
Year-to-Date Statistics (118 Games)
Team | AB | 1B | 2B | 3B | HR | SB | SAC +SF |
HBP | E | OPP E |
TOTAL POINTS |
AVG | NET R.P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohasset | 4075 | 718 | 263 | 24 | 181 | 62 | 37 | 30 | 52 | 67 | 33693 | .291 | 5.05 |
Western | 3963 | 675 | 247 | 17 | 196 | 75 | 44 | 50 | 74 | 53 | 33084 | .286 | 5.03 |
Augusta | 4008 | 727 | 245 | 17 | 163 | 59 | 36 | 37 | 52 | 64 | 32089 | .287 | 4.79 |
Rural Hall | 3923 | 682 | 197 | 34 | 152 | 153 | 56 | 50 | 51 | 65 | 30865 | .271 | 4.65 |
Carolina | 3781 | 684 | 221 | 10 | 144 | 73 | 44 | 36 | 55 | 83 | 29339 | .280 | 4.53 |
Eugene | 4020 | 697 | 254 | 16 | 155 | 67 | 32 | 53 | 83 | 59 | 31436 | .279 | 4.47 |
Kodiak | 4004 | 723 | 227 | 26 | 135 | 103 | 50 | 46 | 62 | 56 | 30905 | .277 | 4.46 |
Terrace | 4022 | 731 | 227 | 24 | 144 | 73 | 43 | 37 | 79 | 60 | 31117 | .280 | 4.40 |
Surrey | 3897 | 631 | 211 | 26 | 164 | 62 | 43 | 32 | 53 | 76 | 29659 | .265 | 4.39 |
Lake Charles | 3938 | 715 | 200 | 21 | 146 | 57 | 47 | 46 | 57 | 60 | 29929 | .275 | 4.36 |
Tonganoxie | 3882 | 668 | 208 | 15 | 159 | 60 | 42 | 26 | 70 | 55 | 29469 | .270 | 4.29 |
Bangor | 3836 | 583 | 169 | 15 | 137 | 87 | 41 | 34 | 77 | 67 | 25693 | .236 | 3.37 |
SBML Avg. | 3946 | 686 | 222 | 21 | 156 | 78 | 43 | 40 | 64 | 64 | 30606 | .275 | 4.49 |
Team vs. Team Results
Coh | Car | Ter | Ton | Wes | Rur | Eug | Ban | Aug | Lak | Sur | Kod | Win Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohasset | XX | 10 | 13 | 12 | 6 | 6 | 4 | 5 | 3 | 2 | 5 | 5 | 71 |
Carolina | 8 | XX | 9 | 11 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 62 |
Terrace | 5 | 9 | XX | 11 | 2 | 6 | 4 | 5 | 3 | 6 | 2 | 4 | 57 |
Tonganoxie | 6 | 7 | 7 | XX | 4 | 4 | 3 | 4 | 7 | 5 | 2 | 4 | 53 |
Western | 2 | 2 | 6 | 4 | XX | 7 | 10 | 13 | 5 | 4 | 7 | 4 | 64 |
Rural Hall | 2 | 3 | 2 | 4 | 11 | XX | 8 | 14 | 3 | 5 | 4 | 5 | 61 |
Eugene | 4 | 5 | 4 | 5 | 8 | 10 | XX | 11 | 2 | 4 | 2 | 4 | 59 |
Bangor | 3 | 4 | 3 | 4 | 5 | 4 | 7 | XX | 2 | 6 | 3 | 4 | 45 |
Augusta | 5 | 3 | 5 | 1 | 3 | 5 | 6 | 6 | XX | 8 | 14 | 14 | 70 |
Lake Charles | 6 | 5 | 2 | 3 | 4 | 3 | 4 | 2 | 10 | XX | 7 | 12 | 58 |
Surrey | 3 | 4 | 6 | 6 | 1 | 4 | 6 | 5 | 4 | 11 | XX | 5 | 55 |
Kodiak | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 13 | XX | 53 |
Loss Total | 47 | 56 | 61 | 65 | 54 | 57 | 59 | 73 | 48 | 60 | 63 | 65 |
Team Statistical Summary
Average Runs/Game |
Opponents Runs/Game |
Expected Wins |
Actual Wins - Expected Wins |
Last 10 Games |
Within Division |
Outside Division |
Extra Innings |
|
---|---|---|---|---|---|---|---|---|
Cohasset | 5.54 | 4.72 | 68.4 | 2.6 | 8 - 2 | 35 - 19 | 36 - 28 | 2 - 3 |
Carolina | 5.13 | 4.79 | 63.0 | -1.0 | 3 - 7 | 28 - 26 | 34 - 30 | 2 - 5 |
Terrace | 4.94 | 5.38 | 53.9 | 3.1 | 3 - 7 | 25 - 29 | 32 - 32 | 4 - 5 |
Tonganoxie | 4.85 | 5.13 | 55.7 | -2.7 | 5 - 5 | 20 - 34 | 33 - 31 | 2 - 3 |
Western | 5.57 | 5.19 | 63.2 | 0.8 | 6 - 4 | 30 - 24 | 34 - 30 | 7 - 1 |
Rural Hall | 5.12 | 4.83 | 62.4 | -1.4 | 6 - 4 | 33 - 21 | 28 - 36 | 7 - 0 |
Eugene | 5.05 | 5.00 | 59.6 | -0.6 | 4 - 6 | 29 - 25 | 30 - 34 | 5 - 3 |
Bangor | 4.01 | 5.01 | 46.1 | -1.1 | 4 - 6 | 16 - 38 | 29 - 35 | 1 - 8 |
Augusta | 5.27 | 4.77 | 64.8 | 5.2 | 6 - 4 | 36 - 18 | 34 - 30 | 2 - 5 |
Lake Charles | 4.87 | 4.96 | 57.9 | 0.1 | 5 - 5 | 29 - 25 | 29 - 35 | 2 - 1 |
Surrey | 4.99 | 5.17 | 56.9 | -1.9 | 4 - 6 | 20 - 34 | 35 - 29 | 3 - 2 |
Kodiak | 4.95 | 5.33 | 54.7 | -1.7 | 6 - 4 | 23 - 31 | 30 - 34 | 2 - 3 |