Year-by-Year Record for Lake Charles

YearTeam NameDivisionWLPct.GBFinish
1978 Lake Charles Gumbo Neyman-Pearson 40 32 .556 -- 1
1979 Lake Charles Gumbo Neyman-Pearson 41 55 .427 12 4
1980 Lake Charles Gumbo Neyman-Pearson 39 57 .406 16 4
1981 Lake Charles Gumbo Neyman-Pearson 24 41 .369 15 4
1982 Lake Charles Gumbo Neyman-Pearson 52 55 .486 4 4
1983 Lake Charles Gumbo Neyman-Pearson 44 63 .411 18 4
1984 Lake Charles Gumbo Neyman-Pearson 46 67 .407 23 4
1985 Lake Charles Gumbo Neyman-Pearson 56 48 .538 3 T2
1986 Lake Charles Gumbo Neyman-Pearson 59 48 .551 -- 1
1987 Lake Charles Gumbo Neyman-Pearson 55 52 .514 2 3
1988 Lake Charles Gumbo Neyman-Pearson 52 58 .473 21 3
1989 Lake Charles Gumbo Neyman-Pearson 62 48 .564 2 2W
1990 Lake Charles Gumbo Neyman-Pearson 45 59 .433 15 4
1991 Lake Charles Gumbo Neyman-Pearson 44 68 .393 18 4
1992 Lake Charles Gumbo Neyman-Pearson 50 65 .435 8 4
1993 Lake Charles Gumbo Neyman-Pearson 48 67 .417 14 4
1994 Lake Charles Gumbo Neyman-Pearson 40 59 .404 19 4
1995 Lake Charles Gumbo Neyman-Pearson 48 53 .475 5 T2
1996 Lake Charles Gumbo Neyman-Pearson 57 58 .496 10 2
1997 Lake Charles Gumbo Neyman-Pearson 51 64 .443 10 T3
1998 Lake Charles Gumbo R. A. Fisher 51 67 .432 11 4
1999 Lake Charles Gumbo R. A. Fisher 48 67 .417 17 4
2000 Lake Charles Gumbo R. A. Fisher 51 64 .443 11 4
2001 Lake Charles Gumbo R. A. Fisher 58 63 .479 3 4
2002 Lake Charles Gumbo R. A. Fisher 62 56 .525 -- T1
2003 Lake Charles Gumbo Eric Bondy 65 56 .537 4 2W
2004 Lake Charles Gumbo Eric Bondy 60 55 .522 -- 1
2005 Lake Charles Gumbo Eric Bondy 59 51 .536 3 2W
2006 Lake Charles Gumbo Eric Bondy 57 53 .518 3 2W
2007 Lake Charles Gumbo Eric Bondy 57 56 .504 6 2
2008 Lake Charles Gumbo R. A. Fisher 51 67 .432 23 4
2009 Lake Charles Gumbo R. A. Fisher 58 60 .492 12 2
2010 Lake Charles Gumbo R. A. Fisher 64 51 .557 -- 1
2011 Lake Charles Gumbo R. A. Fisher 55 60 .478 10 3
2012 Lake Charles Gumbo R. A. Fisher 53 65 .449 8 4
2013 Lake Charles Gumbo Neyman-Pearson 61 57 .517 4 2
2014 Lake Charles Gumbo R. A. Fisher 62 53 .539 1 2W
2015 Lake Charles Gumbo R. A. Fisher 60 52 .536 -- 1
2016 Lake Charles Gumbo R. A. Fisher 52 60 .464 3 3
2017 Lake Charles Gumbo R. A. Fisher 58 57 .504 5 2
2018 Lake Charles Gumbo Neyman-Pearson 59 53 .527 5 2
2019 Lake Charles Gumbo R. A. Fisher 47 71 .398 25 4
2020 Lake Charles Gumbo Neyman-Pearson 49 35 .583 -- 1
2021 Lake Charles Gumbo Dean Isaacson 51 67 .432 14 4
2022 Lake Charles Gumbo Eric Bondy 58 60 .492 12 3
2023 Lake Charles Gumbo Eric Bondy 50 65 .435 9 4
 
Total     2409 2638 .477    

Year-by-Year Statistics for Lake Charles

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1978 72 2246 374 112 23 81 58 41 15 44 51 .263 4.23
1979 96 3032 557 145 14 105 54 47 22 72 68 .271 4.04
1980 96 2992 523 138 14 79 50 37 16 90 57 .252 3.24
1981 65 2133 359 110 21 46 34 38 14 65 36 .251 3.28
1982 107 3287 580 132 18 97 71 43 15 92 80 .252 3.37
1983 107 3522 575 144 21 95 65 52 25 86 75 .237 3.05
1984 113 3656 627 152 19 92 57 58 12 70 76 .243 3.16
1985 104 3298 596 155 17 98 57 46 13 77 67 .263 3.69
1986 107 3436 596 152 29 140 49 54 15 84 88 .267 4.16
1987 107 3448 589 139 12 164 73 48 25 79 72 .262 4.19
1988 110 3568 625 169 15 103 43 42 16 64 72 .256 3.53
1989 110 3550 602 163 16 115 50 51 17 67 75 .252 3.59
1990 104 3336 560 151 27 102 48 57 23 61 68 .252 3.66
1991 112 3604 642 156 23 85 81 58 29 99 64 .251 3.27
1992 115 3578 653 155 25 85 74 59 15 75 68 .257 3.48
1993 115 3740 674 161 20 111 89 57 28 86 85 .258 3.64
1994 99 3214 586 166 23 104 41 48 26 86 58 .273 4.03
1995 101 3359 654 173 17 111 71 39 25 86 58 .284 4.25
1996 115 3865 774 206 17 115 73 59 32 104 100 .288 4.20
1997 115 3634 660 210 17 132 48 48 29 62 73 .280 4.45
1998 118 3939 720 205 17 123 73 63 23 79 70 .270 3.99
1999 115 3728 664 207 17 146 90 45 23 68 64 .277 4.48
2000 115 3739 666 242 17 154 85 61 32 45 76 .289 5.00
2001 121 3981 664 216 26 194 74 41 51 63 71 .276 4.84
2002 118 3942 651 227 23 162 73 56 29 58 81 .270 4.48
2003 121 3944 692 235 24 148 78 38 45 62 75 .279 4.56
2004 115 3876 670 231 16 161 76 62 48 57 78 .278 4.69
2005 110 3644 653 228 23 125 52 44 45 36 66 .282 4.65
2006 110 3722 670 207 16 150 44 48 40 43 71 .280 4.62
2007 113 3909 728 230 23 124 59 31 40 56 61 .283 4.40
2008 118 3979 714 230 15 113 51 46 38 55 63 .269 3.98
2009 118 3938 715 200 21 146 57 47 46 56 60 .275 4.36
2010 115 3889 711 215 16 124 70 44 32 60 67 .274 4.17
2011 115 3741 674 221 12 91 69 49 25 72 57 .267 3.75
2012 118 3826 719 207 23 102 68 42 36 67 52 .275 4.03
2013 118 3792 651 180 14 115 59 50 36 70 63 .253 3.58
2014 115 3889 672 196 17 125 47 53 44 58 53 .260 3.85
2015 112 3753 620 193 14 164 65 31 30 51 68 .264 4.30
2016 112 3733 631 182 18 154 39 43 49 44 59 .264 4.26
2017 115 3797 601 182 7 215 38 25 64 50 57 .265 4.65
2018 112 3667 577 200 18 144 43 43 46 50 58 .256 4.08
2019 118 3727 502 178 16 196 41 32 41 60 74 .239 4.02
2020 84 2222 372 108 10 93 18 18 44 13 30 .262 4.35
2021 118 3732 531 185 13 174 44 32 48 62 52 .242 3.89
2022 118 3901 623 196 16 124 75 41 53 51 50 .246 3.63
2023 115 3730 635 185 15 123 72 34 31 58 53 .257 3.80
 
Total 5047 164238 28532 8375 835 5750 2746 2101 1451 2993 3020 .265 4.04
Per100 100 3254 565 166 17 114 54 42 29 59 60 .265 4.04

Year-by-Year Record for Lake Charles vs. All Teams

Year Augusta Bangor Carolina Cohasset Eugene Kodiak Rural Hall Surrey Terrace Tonganoxie Western
1978 4-2 10-8 3-3 0-0 2-4 2-4 0-0 6-0 10-8 3-3 0-0
1979 2-4 10-6 3-3 3-3 1-5 1-5 1-5 2-4 9-7 1-5 8-8
1980 2-4 5-11 2-4 2-4 5-1 4-2 0-6 5-1 7-9 2-4 5-11
1981 2-2 4-7 2-2 1-3 2-2 2-2 1-3 2-2 4-7 1-3 3-8
1982 6-1 11-6 4-3 2-5 1-6 3-4 4-3 1-6 5-12 5-2 10-7
1983 4-13 8-9 3-4 9-8 4-3 2-5 2-5 5-2 1-6 5-2 1-6
1984 10-9 5-14 2-5 10-9 3-4 6-1 2-5 3-4 4-3 0-7 1-6
1985 9-7 7-9 4-3 8-8 7-0 3-4 6-1 4-3 3-4 3-4 2-5
1986 13-4 8-9 6-1 8-9 2-5 2-5 3-4 4-3 4-3 5-2 4-3
1987 8-9 12-5 4-3 5-12 3-4 5-2 5-2 3-4 3-4 6-1 1-6
1988 7-11 4-3 5-2 2-5 7-11 5-2 10-8 4-3 3-4 3-4 2-5
1989 6-12 5-2 4-3 3-4 11-7 5-2 11-7 6-1 4-3 3-4 4-3
1990 7-9 3-4 2-5 2-5 5-11 3-4 7-9 2-5 5-2 5-2 4-3
1991 9-7 2-6 3-5 3-5 5-11 4-4 4-12 1-7 4-4 5-3 4-4
1992 6-11 4-4 2-6 5-3 8-9 5-3 11-6 2-6 1-7 4-4 2-6
1993 5-3 6-2 2-6 5-12 4-4 8-9 3-14 3-5 4-4 4-4 4-4
1994 3-3 3-5 3-3 6-8 3-3 6-9 7-9 2-6 3-5 2-4 2-4
1995 1-6 3-4 2-5 8-7 4-3 9-6 9-6 3-4 4-3 4-3 1-6
1996 3-5 4-4 6-2 6-11 4-4 8-9 10-7 3-5 6-2 3-5 4-4
1997 1-7 3-5 2-6 5-12 6-2 8-9 8-9 4-4 5-3 5-3 4-4
1998 3-5 10-8 5-3 1-7 1-7 8-10 3-5 2-6 5-3 8-10 5-3
1999 4-4 6-11 4-4 6-2 4-4 8-9 4-4 2-6 4-4 5-12 1-7
2000 6-2 5-12 1-7 2-3 5-6 9-8 5-3 2-6 5-3 8-8 3-5
2001 4-4 9-10 5-3 3-5 3-5 10-9 5-3 2-6 5-3 8-11 4-4
2002 5-3 8-10 4-4 6-2 4-4 7-11 5-3 6-2 3-5 10-8 4-4
2003 3-5 12-7 9-10 5-3 3-5 4-4 11-8 4-4 4-4 6-2 4-4
2004 4-4 10-7 12-5 5-3 6-2 3-5 6-11 3-5 4-4 3-5 4-4
2005 4-3 12-6 7-11 2-5 5-2 2-5 9-9 5-2 6-1 5-2 2-5
2006 4-3 7-11 10-8 5-2 2-5 4-3 9-9 4-3 4-3 4-3 4-3
2007 3-4 11-8 8-11 2-5 3-4 4-3 9-10 4-3 6-1 2-5 5-2
2008 9-9 3-5 4-4 4-4 4-4 8-10 4-4 5-13 3-5 6-2 1-7
2009 10-8 2-6 5-3 6-2 4-4 12-6 3-5 7-11 2-6 3-5 4-4
2010 8-9 2-6 5-3 4-4 4-4 9-8 6-2 9-8 5-3 6-2 6-2
2011 9-8 3-5 6-2 6-2 1-7 8-9 4-4 5-12 5-3 5-3 3-5
2012 8-10 5-3 4-4 3-5 3-5 9-9 2-6 7-11 2-6 4-4 6-2
2013 5-3 4-4 3-5 5-3 12-6 3-5 3-5 2-6 5-3 10-8 9-9
2014 5-3 3-5 11-6 3-5 4-4 3-5 8-9 6-2 10-7 5-3 4-4
2015 6-2 7-9 4-4 9-7 5-3 4-4 4-4 10-6 2-6 6-2 3-5
2016 10-6 4-4 5-3 6-10 7-9 4-4 3-5 3-5 4-4 4-4 2-6
2017 2-6 3-5 8-9 6-2 8-9 4-4 5-3 5-3 4-4 7-10 6-2
2018 11-5 4-4 4-4 5-3 4-4 8-8 3-5 5-3 2-6 5-3 8-8
2019 5-3 2-6 2-6 7-11 10-8 4-4 2-6 6-12 4-4 2-6 3-5
2020 3-3 11-1 2-4 5-1 2-4 5-1 3-3 2-4 3-3 6-6 7-5
2021 4-4 2-6 5-3 6-12 3-5 4-4 5-3 9-9 4-4 7-11 2-6
2022 2-6 7-11 7-1 4-4 5-3 6-2 10-8 3-5 8-10 5-3 1-7
2023 5-3 8-9 2-6 5-3 2-6 7-10 2-6 5-3 3-5 2-6 9-8
 
Total 250-254 277-302 206-207 214-248 201-228 248-251 237-264 188-231 201-210 211-213 176-229