Year-by-Year Record for Kodiak

YearTeam NameDivisionWLPct.GBFinish
1978 Kodiak Bears Eric Bondy 47 25 .653 -- 1
1979 Kodiak Bears Eric Bondy 42 54 .438 7 4
1980 Kodiak Bears Eric Bondy 48 48 .500 16 2
1981 Kodiak Bears Eric Bondy 29 36 .446 10 3
1982 Kodiak Bears Eric Bondy 63 44 .589 -- 1
1983 Kodiak Bears Eric Bondy 57 50 .533 5 T2W
1984 Kodiak Bears Eric Bondy 51 62 .451 17 T3
1985 Kodiak Bears Eric Bondy 57 47 .548 -- 1
1986 Kodiak Bears Eric Bondy 41 66 .383 20 4
1987 Kodiak Bears Eric Bondy 52 55 .486 11 T3
1988 Kodiak Bears R. A. Fisher 52 58 .473 12 3
1989 Kodiak Bears R. A. Fisher 53 57 .482 13 T3
1990 Kodiak Bears R. A. Fisher 53 51 .510 3 T2
1991 Kodiak Bears R. A. Fisher 54 58 .482 8 3
1992 Kodiak Bears R. A. Fisher 61 54 .530 2 2
1993 Kodiak Bears Neyman-Pearson 54 61 .470 8 3
1994 Kodiak Bears Neyman-Pearson 59 40 .596 -- 1
1995 Kodiak Bears Neyman-Pearson 53 48 .525 -- 1
1996 Kodiak Bears Neyman-Pearson 46 69 .400 21 4
1997 Kodiak Bears Neyman-Pearson 57 58 .496 4 2
1998 Kodiak Bears R. A. Fisher 61 57 .517 1 2
1999 Kodiak Bears R. A. Fisher 56 59 .487 9 3
2000 Kodiak Bears R. A. Fisher 56 59 .487 6 T2
2001 Kodiak Bears R. A. Fisher 61 60 .504 -- T1
2002 Kodiak Bears R. A. Fisher 54 64 .458 8 3
2003 Kodiak Bears R. A. Fisher 64 57 .529 -- T1
2004 Kodiak Bears R. A. Fisher 52 63 .452 26 4
2005 Kodiak Bears R. A. Fisher 51 59 .464 12 4
2006 Kodiak Bears R. A. Fisher 53 57 .482 9 3
2007 Kodiak Bears R. A. Fisher 51 62 .451 18 3
2008 Kodiak Bears R. A. Fisher 54 64 .458 20 3
2009 Kodiak Bears R. A. Fisher 53 65 .449 17 4
2010 Kodiak Bears R. A. Fisher 52 63 .452 12 4
2011 Kodiak Bears R. A. Fisher 52 63 .452 13 4
2012 Kodiak Bears R. A. Fisher 57 61 .483 4 3
2013 Kodiak Bears R. A. Fisher 57 61 .483 6 4
2014 Kodiak Bears Neyman-Pearson 58 57 .504 8 T2
2015 Kodiak Bears Neyman-Pearson 53 59 .473 12 3
2016 Kodiak Bears Neyman-Pearson 56 56 .500 14 3
2017 Kodiak Bears Neyman-Pearson 62 53 .539 -- 1
2018 Kodiak Bears Neyman-Pearson 64 48 .571 -- 1
2019 Kodiak Bears Neyman-Pearson 57 61 .483 4 T2
2020 Kodiak Bears R. A. Fisher 37 47 .440 9 3
2021 Kodiak Bears Oscar Kempthorne 52 66 .441 23 4
2022 Kodiak Bears Dean Isaacson 51 67 .432 17 4
2023 Kodiak Bears Eric Bondy 57 58 .496 2 2
 
Total     2460 2587 .487    

Year-by-Year Statistics for Kodiak

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1978 72 2306 438 109 19 88 50 43 10 64 46 .284 4.46
1979 96 3168 574 140 18 113 43 49 7 74 77 .267 3.90
1980 96 3112 588 157 24 88 45 57 15 63 68 .275 4.06
1981 65 2018 385 95 11 40 29 31 14 33 43 .263 3.52
1982 107 3505 673 201 23 107 68 65 14 87 66 .286 4.34
1983 107 3514 657 179 22 95 77 47 15 91 79 .271 3.82
1984 113 3675 716 160 25 101 54 52 18 89 94 .273 3.79
1985 104 3499 653 210 23 105 61 50 14 76 81 .283 4.29
1986 107 3462 637 171 20 93 29 39 21 70 70 .266 3.68
1987 107 3290 549 126 15 132 47 52 32 73 82 .250 3.72
1988 110 3397 620 145 20 103 65 63 25 74 72 .261 3.76
1989 110 3232 589 140 18 91 54 51 19 80 87 .259 3.58
1990 104 3238 586 150 18 97 56 44 18 73 67 .263 3.73
1991 112 3501 606 165 23 112 72 54 22 59 75 .259 3.88
1992 115 3711 678 199 26 97 97 61 25 56 78 .269 4.05
1993 115 3669 665 215 27 113 86 43 31 79 83 .278 4.29
1994 99 3254 616 209 23 108 91 43 19 61 63 .294 4.79
1995 101 3366 630 180 25 114 84 41 42 63 72 .282 4.49
1996 115 3784 721 206 22 121 108 54 56 78 73 .283 4.44
1997 115 3734 681 218 15 145 77 52 40 56 79 .284 4.68
1998 118 3900 706 238 28 157 78 42 45 52 81 .289 4.96
1999 115 3700 663 213 18 155 64 43 47 74 79 .284 4.69
2000 115 3821 688 228 25 135 58 42 28 60 70 .282 4.51
2001 121 3950 731 230 24 152 56 66 61 65 73 .288 4.79
2002 118 3765 680 204 33 108 63 55 33 54 73 .272 4.19
2003 121 3988 702 246 31 135 53 44 47 61 69 .279 4.50
2004 115 3745 628 230 28 134 89 47 36 70 59 .272 4.43
2005 110 3559 620 181 17 108 52 61 42 50 65 .260 3.89
2006 110 3684 680 185 15 146 47 57 34 71 77 .279 4.40
2007 113 3621 631 214 10 118 62 44 39 49 59 .269 4.15
2008 118 3945 636 232 19 143 74 29 33 65 56 .261 4.07
2009 118 4004 723 227 26 135 103 50 46 62 56 .277 4.46
2010 115 3754 644 187 22 105 77 36 53 75 55 .255 3.64
2011 115 3822 657 186 32 108 67 35 26 65 74 .257 3.71
2012 118 3989 653 190 28 150 80 38 44 72 75 .256 3.97
2013 118 4081 647 220 18 134 52 35 47 70 70 .250 3.64
2014 115 3858 633 215 17 132 57 40 50 77 62 .258 3.87
2015 112 3601 651 171 23 129 107 48 60 51 54 .270 4.39
2016 112 3771 616 199 17 187 57 36 60 66 49 .270 4.63
2017 115 3942 608 229 32 217 55 29 51 72 64 .275 5.00
2018 112 3696 594 192 18 169 27 33 46 46 50 .263 4.37
2019 118 3942 621 221 25 172 43 43 44 66 64 .264 4.35
2020 84 2143 345 74 12 84 18 14 39 40 35 .240 3.49
2021 118 3793 598 195 19 160 49 23 57 57 56 .256 4.12
2022 118 3868 575 179 8 139 55 30 53 43 56 .233 3.39
2023 115 3927 659 222 15 138 86 31 57 50 51 .263 4.15
 
Total 5047 164304 28851 8683 977 5713 2922 2042 1635 2982 3087 .269 4.17
Per100 100 3255 572 172 19 113 58 40 32 59 61 .269 4.17

Year-by-Year Record for Kodiak vs. All Teams

Year Augusta Bangor Carolina Cohasset Eugene Lake
Charles
Rural Hall Surrey Terrace Tonganoxie Western
1978 5-1 1-5 11-7 0-0 12-6 4-2 0-0 5-1 5-1 4-2 0-0
1979 2-4 3-3 5-11 2-4 12-4 5-1 6-10 1-5 2-4 2-4 2-4
1980 2-4 2-4 7-9 3-3 10-6 2-4 9-7 5-1 1-5 4-2 3-3
1981 1-3 0-4 8-3 2-2 4-7 2-2 4-7 1-3 1-3 2-2 4-0
1982 3-4 3-4 9-8 4-3 9-8 4-3 11-6 7-0 5-2 3-4 5-2
1983 3-4 5-2 3-4 2-5 6-11 5-2 5-2 4-3 14-3 4-3 6-11
1984 3-4 2-5 3-4 6-1 8-11 1-6 4-3 3-4 10-9 4-3 7-12
1985 2-5 3-4 4-3 5-2 11-5 4-3 2-5 3-4 10-6 3-4 10-6
1986 1-6 3-4 4-3 4-3 5-12 5-2 3-4 1-6 8-9 3-4 4-13
1987 3-4 3-4 3-4 3-4 7-10 2-5 4-3 5-2 10-7 3-4 9-8
1988 3-4 3-4 4-3 10-8 2-5 2-5 5-2 3-4 2-5 11-7 7-11
1989 3-4 5-2 3-4 5-13 5-2 2-5 3-4 5-2 2-5 12-6 8-10
1990 3-4 5-2 4-3 7-9 4-3 4-3 1-6 3-4 4-3 9-7 9-7
1991 3-5 4-4 5-3 10-6 3-5 4-4 3-5 3-5 2-6 9-7 8-8
1992 3-5 3-5 5-3 6-11 7-1 3-5 3-5 3-5 5-3 11-6 12-5
1993 5-3 5-3 2-6 6-11 2-6 9-8 7-10 4-4 4-4 6-2 4-4
1994 6-2 4-4 6-2 8-8 4-2 9-6 7-7 3-3 5-1 5-1 2-4
1995 6-1 3-4 4-3 7-8 5-2 6-9 10-5 4-3 5-2 1-6 2-5
1996 4-4 4-4 1-7 2-15 1-7 9-8 10-7 5-3 3-5 6-2 1-7
1997 4-4 3-5 5-3 8-9 2-6 9-8 10-7 2-6 3-5 7-1 4-4
1998 3-5 9-9 4-4 3-5 5-3 10-8 2-6 6-2 3-5 10-8 6-2
1999 2-6 8-9 2-6 2-6 4-4 9-8 5-3 4-4 6-2 11-6 3-5
2000 5-3 11-6 1-7 3-5 4-4 8-9 4-4 3-5 7-1 7-10 3-5
2001 4-4 8-11 6-2 5-3 4-4 9-10 4-4 6-2 2-6 10-9 3-5
2002 6-2 9-9 3-5 6-2 2-6 11-7 2-6 3-5 2-6 8-10 2-6
2003 5-3 4-4 4-4 2-6 10-9 4-4 5-3 7-12 7-1 9-10 7-1
2004 3-5 4-4 4-4 5-3 6-11 5-3 6-2 7-10 5-3 7-10 0-8
2005 2-5 4-3 3-4 1-6 8-10 5-2 4-3 10-8 4-3 6-12 4-3
2006 3-4 3-4 2-5 4-3 10-8 3-4 2-5 12-6 3-4 6-12 5-2
2007 4-3 5-2 4-3 2-5 5-14 3-4 3-4 12-7 3-4 6-13 4-3
2008 9-9 4-4 2-6 4-4 3-5 10-8 3-5 8-10 5-3 2-6 4-4
2009 4-14 4-4 4-4 3-5 4-4 6-12 3-5 13-5 4-4 4-4 4-4
2010 7-10 5-3 4-4 7-1 3-5 8-9 3-5 7-10 2-6 4-4 2-6
2011 5-12 2-6 5-3 5-3 2-6 9-8 6-2 6-11 2-6 6-2 4-4
2012 10-8 6-2 5-3 3-5 4-4 9-9 2-6 10-8 1-7 3-5 4-4
2013 6-12 3-5 8-10 4-4 3-5 5-3 11-7 6-2 3-5 5-3 3-5
2014 5-3 7-10 6-2 8-0 8-9 5-3 2-6 4-4 2-6 4-4 7-10
2015 10-6 3-5 6-10 3-5 4-4 4-4 4-4 5-3 1-7 5-3 8-8
2016 6-2 7-9 3-5 6-2 3-5 4-4 5-3 3-5 5-3 9-7 5-11
2017 4-4 7-1 6-2 9-8 6-2 4-4 10-7 0-8 6-2 2-6 8-9
2018 8-8 3-5 5-3 6-2 4-4 8-8 5-3 3-5 3-5 4-4 15-1
2019 5-3 4-4 4-4 5-3 3-5 4-4 2-6 3-5 10-8 7-11 10-8
2020 5-7 4-2 2-4 2-4 6-6 1-5 3-3 6-6 1-5 3-3 4-2
2021 3-5 3-5 3-5 2-6 11-7 4-4 3-5 6-2 11-7 2-6 4-14
2022 9-9 2-6 5-3 3-5 4-4 2-6 3-5 6-12 4-4 12-6 1-7
2023 3-5 8-9 4-4 6-2 4-4 10-7 4-4 2-6 3-5 5-3 8-9
 
Total 201-232 201-217 201-209 209-228 249-271 251-248 213-221 228-231 206-206 266-254 235-270