Year-by-Year Record for Terrace

YearTeam NameDivisionWLPct.GBFinish
1978 Boise Bullets Neyman-Pearson 25 47 .347 15 3
1979 Hawaii Islanders Neyman-Pearson 44 52 .458 9 3
1980 Hawaii Islanders Neyman-Pearson 48 48 .500 7 3
1981 Hawaii Islanders Neyman-Pearson 39 26 .600 -- 1
1982 Hawaii Islanders Neyman-Pearson 54 53 .505 2 2
1983 Hawaii Islanders Eric Bondy 57 50 .533 5 T2
1984 Hawaii Islanders Eric Bondy 54 59 .478 14 2
1985 Hawaii Islanders Eric Bondy 47 57 .452 10 3
1986 Hawaii Islanders Eric Bondy 54 53 .505 7 3
1987 Terrace Turmoil Eric Bondy 52 55 .486 11 T3
1988 Terrace Turmoil Eric Bondy 61 49 .555 -- 1
1989 Terrace Turmoil Eric Bondy 57 53 .518 -- 1
1990 Terrace Turmoil Eric Bondy 38 66 .365 20 4
1991 Terrace Turmoil Eric Bondy 51 61 .455 19 4
1992 Terrace Turmoil Eric Bondy 61 54 .530 7 T2W
1993 Terrace Turmoil Eric Bondy 55 60 .478 15 4
1994 Terrace Turmoil Eric Bondy 51 48 .515 6 3
1995 Terrace Turmoil Eric Bondy 56 45 .554 -- 1
1996 Terrace Turmoil Eric Bondy 50 65 .435 12 3
1997 Terrace Turmoil Eric Bondy 58 57 .504 4 2
1998 Terrace Turmoil Neyman-Pearson 56 62 .475 13 4
1999 Terrace Turmoil Neyman-Pearson 61 54 .530 4 2W
2000 Terrace Turmoil Neyman-Pearson 45 70 .391 23 4
2001 Terrace Turmoil Neyman-Pearson 63 58 .521 -- 1
2002 Terrace Turmoil Neyman-Pearson 63 55 .534 2 2
2003 Terrace Turmoil Neyman-Pearson 56 65 .463 5 3
2004 Terrace Turmoil Neyman-Pearson 52 63 .452 16 2
2005 Terrace Turmoil Neyman-Pearson 51 59 .464 6 2
2006 Terrace Turmoil Neyman-Pearson 49 61 .445 10 4
2007 Terrace Turmoil Neyman-Pearson 55 58 .487 7 4
2008 Terrace Turmoil Eric Bondy 54 64 .458 6 3
2009 Terrace Turmoil Eric Bondy 57 61 .483 14 3
2010 Terrace Turmoil Eric Bondy 57 58 .496 4 2
2011 Terrace Turmoil Eric Bondy 60 55 .522 4 2
2012 Terrace Turmoil Eric Bondy 69 49 .585 -- 1
2013 Terrace Turmoil Eric Bondy 51 67 .432 15 4
2014 Terrace Turmoil R. A. Fisher 63 52 .548 -- 1
2015 Terrace Turmoil R. A. Fisher 58 54 .518 -- 1
2016 Terrace Turmoil R. A. Fisher 53 59 .473 6 3
2017 Terrace Turmoil R. A. Fisher 61 54 .530 1 2
2018 Terrace Turmoil R. A. Fisher 60 52 .536 13 2W
2019 Terrace Turmoil Neyman-Pearson 43 75 .364 18 4
2020 Terrace Turmoil Neyman-Pearson 32 52 .381 21 4
2021 Terrace Turmoil Oscar Kempthorne 56 62 .475 19 2
2022 Terrace Turmoil Eric Bondy 52 66 .441 18 4
2023 Terrace Turmoil Oscar Kempthorne 65 50 .565 2 2W
 
Total     2454 2593 .486    

Year-by-Year Statistics for Terrace

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1978 72 2361 429 116 17 53 22 7 32 51 42 .260 3.44
1979 96 3174 648 164 18 84 38 62 19 79 59 .288 4.13
1980 96 3086 613 146 20 81 69 56 18 55 80 .279 4.10
1981 65 2097 431 104 12 57 59 32 19 38 44 .288 4.36
1982 107 3335 638 120 18 89 119 56 8 62 76 .259 3.64
1983 107 3373 648 147 28 83 122 66 17 65 68 .269 3.94
1984 113 3567 697 148 21 70 64 35 10 91 61 .262 3.26
1985 104 3113 594 132 20 70 71 32 14 74 70 .262 3.47
1986 107 3204 581 141 19 78 108 39 18 60 81 .256 3.57
1987 107 3296 566 145 15 98 86 36 12 68 76 .250 3.48
1988 110 3426 655 154 25 96 120 75 30 74 78 .271 4.10
1989 110 3509 610 159 39 101 132 45 32 53 71 .259 4.03
1990 104 3104 554 125 16 70 81 46 17 76 83 .246 3.15
1991 112 3292 542 141 24 105 83 59 23 59 90 .247 3.67
1992 115 3637 673 201 22 93 93 55 36 48 81 .272 4.12
1993 115 3744 678 201 18 117 80 63 22 78 76 .271 4.05
1994 99 3337 598 187 18 120 92 38 29 48 74 .277 4.48
1995 101 3304 625 174 24 125 78 41 33 58 73 .287 4.71
1996 115 3899 756 211 25 124 133 64 41 72 50 .286 4.57
1997 115 3789 681 185 22 135 89 53 26 76 66 .270 4.16
1998 118 4007 725 246 17 138 94 56 46 73 81 .281 4.48
1999 115 3877 728 215 22 166 72 58 41 73 77 .292 4.90
2000 115 3736 641 229 26 148 49 44 36 66 66 .279 4.61
2001 121 4066 690 242 28 187 57 58 37 86 66 .282 4.80
2002 118 3883 688 216 23 165 54 52 48 68 70 .281 4.69
2003 121 4096 736 232 14 177 39 47 46 80 72 .283 4.60
2004 115 3821 617 222 17 146 39 55 47 77 59 .262 4.10
2005 110 3626 570 225 13 154 58 38 38 57 58 .265 4.39
2006 110 3635 608 201 10 147 61 44 45 82 60 .266 4.16
2007 113 3762 650 221 17 137 87 48 41 66 67 .272 4.36
2008 118 3951 660 238 12 158 39 47 26 69 63 .270 4.28
2009 118 4022 731 227 24 144 73 43 36 79 60 .280 4.40
2010 115 3752 655 211 17 144 50 56 37 70 64 .274 4.35
2011 115 3783 637 188 19 140 72 48 42 67 64 .260 4.03
2012 118 3904 697 224 12 170 47 38 37 70 75 .283 4.62
2013 118 3771 620 199 15 143 39 46 41 68 55 .259 3.98
2014 115 3782 652 224 13 120 59 41 44 46 61 .267 4.10
2015 112 3710 607 205 23 141 75 30 32 48 58 .263 4.24
2016 112 3513 558 169 9 159 52 40 34 43 63 .255 4.15
2017 115 3739 604 214 15 143 69 38 46 52 60 .261 4.19
2018 112 3644 621 167 14 141 57 37 29 46 56 .259 4.01
2019 118 3724 567 191 19 134 57 41 39 57 59 .245 3.71
2020 84 2150 291 89 8 93 14 20 31 26 42 .224 3.39
2021 118 3846 557 184 27 176 56 30 55 66 57 .245 4.02
2022 118 3830 587 205 20 126 37 31 54 49 51 .245 3.64
2023 115 3858 609 199 23 174 51 50 41 44 52 .260 4.40
 
Total 5047 163135 28523 8484 878 5720 3196 2096 1505 2913 3015 .267 4.14
Per100 100 3232 565 168 17 113 63 42 30 58 60 .267 4.14

Year-by-Year Record for Terrace vs. All Teams

Year Augusta Bangor Carolina Cohasset Eugene Kodiak Lake
Charles
Rural Hall Surrey Tonganoxie Western
1978 4-2 6-12 1-5 0-0 2-4 1-5 8-10 0-0 1-5 2-4 0-0
1979 3-3 9-7 3-3 2-4 2-4 4-2 7-9 3-3 3-3 3-3 5-11
1980 0-6 8-8 3-3 3-3 4-2 5-1 9-7 6-0 5-1 1-5 4-12
1981 2-2 6-5 2-2 3-1 1-3 3-1 7-4 2-2 4-0 2-2 7-4
1982 1-6 9-8 3-4 4-3 5-2 2-5 12-5 3-4 3-4 3-4 9-8
1983 4-3 5-2 5-2 3-4 9-8 3-14 6-1 4-3 2-5 5-2 11-6
1984 3-4 3-4 2-5 4-3 9-10 9-10 3-4 5-2 1-6 6-1 9-10
1985 5-2 1-6 1-6 3-4 5-11 6-10 4-3 6-1 5-2 3-4 8-8
1986 2-5 3-4 3-4 5-2 5-12 9-8 3-4 5-2 4-3 4-3 11-6
1987 4-3 5-2 2-5 3-4 7-10 7-10 4-3 4-3 5-2 4-3 7-10
1988 4-3 10-8 9-9 3-4 3-4 5-2 4-3 5-2 9-9 4-3 5-2
1989 5-2 6-12 11-7 5-2 3-4 5-2 3-4 2-5 10-8 5-2 2-5
1990 1-6 8-8 5-11 3-4 2-5 3-4 2-5 1-6 8-8 4-3 1-6
1991 1-7 7-9 8-8 3-5 4-4 6-2 4-4 5-3 5-11 6-2 2-6
1992 2-6 10-7 5-12 6-2 8-0 3-5 7-1 4-4 9-8 3-5 4-4
1993 9-8 6-2 6-2 5-3 3-14 4-4 4-4 2-6 10-7 2-6 4-4
1994 7-8 6-0 2-4 4-4 4-11 1-5 5-3 4-2 9-6 5-1 4-4
1995 11-4 2-5 4-3 3-4 9-6 2-5 3-4 4-3 12-3 4-3 2-5
1996 5-12 6-2 3-5 4-4 5-12 5-3 2-6 1-7 11-6 5-3 3-5
1997 8-9 5-3 3-5 3-5 9-8 5-3 3-5 3-5 8-9 7-1 4-4
1998 9-9 6-2 10-8 5-3 1-7 5-3 3-5 7-11 4-4 1-7 5-3
1999 11-6 3-5 8-9 3-5 4-4 2-6 4-4 7-10 6-2 8-0 5-3
2000 10-7 3-5 4-13 2-6 5-3 1-7 3-5 8-9 2-6 2-6 5-3
2001 13-6 3-5 12-7 4-4 3-5 6-2 3-5 9-10 3-5 4-4 3-5
2002 11-7 3-5 12-6 3-5 6-2 6-2 5-3 8-10 4-4 4-4 1-7
2003 10-9 3-5 0-8 11-8 5-3 1-7 4-4 3-5 3-5 6-2 10-9
2004 7-10 5-3 4-4 12-5 6-2 3-5 4-4 2-6 2-6 2-6 5-12
2005 13-5 3-4 2-5 10-8 3-4 3-4 1-6 1-6 1-6 3-4 11-7
2006 7-11 4-3 3-4 7-11 4-3 4-3 3-4 2-5 2-5 4-3 9-9
2007 10-9 4-3 4-3 13-6 2-5 4-3 1-6 4-3 4-3 1-6 8-11
2008 3-5 4-4 5-13 13-5 3-5 3-5 5-3 2-6 4-4 10-8 2-6
2009 3-5 5-3 9-9 5-13 4-4 4-4 6-2 6-2 2-6 11-7 2-6
2010 5-3 4-4 11-6 8-9 6-2 6-2 3-5 5-3 2-6 6-11 1-7
2011 6-2 5-3 10-7 6-11 2-6 6-2 3-5 2-6 4-4 10-7 6-2
2012 3-5 4-4 10-8 13-5 2-6 7-1 6-2 7-1 4-4 10-8 3-5
2013 3-5 7-11 4-4 8-10 6-2 5-3 3-5 3-5 8-10 3-5 1-7
2014 5-3 4-4 11-6 3-5 5-3 6-2 7-10 11-6 3-5 5-3 3-5
2015 4-4 4-4 1-7 2-6 10-6 7-1 6-2 5-11 3-5 11-5 5-3
2016 4-4 2-6 7-9 4-4 3-5 3-5 4-4 10-6 8-8 4-4 4-4
2017 11-6 10-7 4-4 6-2 4-4 2-6 4-4 3-5 9-8 5-3 3-5
2018 2-6 6-2 5-11 4-4 9-7 5-3 6-2 8-8 4-4 6-2 5-3
2019 3-5 3-5 3-5 2-6 3-5 8-10 4-4 1-7 4-4 5-13 7-11
2020 3-3 1-5 2-10 7-5 2-4 5-1 3-3 5-7 3-3 1-5 0-6
2021 5-3 3-5 5-3 5-3 7-11 7-11 4-4 3-5 4-4 7-1 6-12
2022 4-4 9-9 3-5 3-5 4-4 4-4 10-8 7-11 3-5 1-7 4-4
2023 4-4 5-3 7-1 8-9 8-9 5-3 5-3 5-3 6-2 9-8 3-5
 
Total 250-247 234-233 237-280 236-228 216-255 206-206 210-201 203-230 226-234 217-199 219-280