Final 2008 SBML Standings
Eric Bondy Division |
Neyman-Pearson Division |
R. A. Fisher Division |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | GB | W | L | PCT | GB | W | L | PCT | GB | |||
Carolina Tonganoxie Terrace Cohasset |
60 55 54 52 |
58 63 64 66 |
.508 .466 .458 .441 |
-- 5 6 8 |
Western Eugene Bangor Rural Hall |
69 65 60 59 |
49 53 58 59 |
.585 .551 .508 .500 |
-- 4 9 10 |
Surrey Augusta Kodiak Lake Charles |
74 55 54 51 |
44 63 64 67 |
.627 .466 .458 .432 |
-- 19 20 23 |
Playoffs:
Eugene defeated Western 4 games to 2
Carolina defeated Surrey 4 games to 1
World Series:
Carolina defeated Eugene 4 games to 3
2008 Statistics (118 Games)
Team | AB | 1B | 2B | 3B | HR | SB | SAC +SF |
HBP | E | OPP E |
TOTAL POINTS |
AVG | NET R.P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene | 3975 | 734 | 244 | 13 | 176 | 60 | 41 | 63 | 67 | 52 | 32911 | .294 | 5.00 |
Western | 4046 | 678 | 247 | 32 | 174 | 90 | 49 | 51 | 72 | 58 | 32852 | .280 | 4.81 |
Surrey | 3913 | 677 | 258 | 22 | 151 | 73 | 51 | 45 | 61 | 84 | 31349 | .283 | 4.75 |
Bangor | 3887 | 653 | 228 | 17 | 161 | 74 | 44 | 46 | 71 | 63 | 30219 | .272 | 4.47 |
Cohasset | 3949 | 710 | 220 | 25 | 145 | 63 | 35 | 33 | 58 | 65 | 30432 | .279 | 4.46 |
Carolina | 3767 | 703 | 215 | 24 | 111 | 68 | 43 | 35 | 54 | 61 | 28432 | .280 | 4.32 |
Terrace | 3951 | 660 | 238 | 12 | 158 | 39 | 47 | 26 | 69 | 63 | 29904 | .270 | 4.28 |
Tonganoxie | 4048 | 686 | 211 | 23 | 150 | 108 | 39 | 45 | 67 | 73 | 30275 | .264 | 4.20 |
Kodiak | 3945 | 636 | 232 | 19 | 143 | 74 | 29 | 33 | 65 | 56 | 28961 | .261 | 4.07 |
Rural Hall | 4011 | 714 | 224 | 26 | 116 | 72 | 50 | 37 | 60 | 62 | 29367 | .269 | 4.07 |
Augusta | 3761 | 659 | 190 | 20 | 129 | 77 | 42 | 42 | 68 | 67 | 27655 | .265 | 4.06 |
Lake Charles | 3979 | 714 | 230 | 15 | 113 | 51 | 46 | 38 | 55 | 63 | 28706 | .269 | 3.98 |
SBML Avg. | 3936 | 685 | 228 | 21 | 144 | 71 | 43 | 41 | 64 | 64 | 30089 | .274 | 4.37 |
Team vs. Team Results
Car | Ton | Ter | Coh | Wes | Eug | Ban | Rur | Sur | Aug | Kod | Lak | Win Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina | XX | 8 | 13 | 8 | 1 | 2 | 5 | 5 | 4 | 4 | 6 | 4 | 60 |
Tonganoxie | 10 | XX | 8 | 8 | 3 | 3 | 4 | 6 | 3 | 2 | 6 | 2 | 55 |
Terrace | 5 | 10 | XX | 13 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 54 |
Cohasset | 10 | 10 | 5 | XX | 4 | 6 | 3 | 3 | 1 | 2 | 4 | 4 | 52 |
Western | 7 | 5 | 6 | 4 | XX | 8 | 9 | 11 | 3 | 5 | 4 | 7 | 69 |
Eugene | 6 | 5 | 5 | 2 | 10 | XX | 8 | 11 | 3 | 6 | 5 | 4 | 65 |
Bangor | 3 | 4 | 4 | 5 | 9 | 10 | XX | 8 | 3 | 5 | 4 | 5 | 60 |
Rural Hall | 3 | 2 | 6 | 5 | 7 | 7 | 10 | XX | 5 | 5 | 5 | 4 | 59 |
Surrey | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 3 | XX | 13 | 10 | 13 | 74 |
Augusta | 4 | 6 | 5 | 6 | 3 | 2 | 3 | 3 | 5 | XX | 9 | 9 | 55 |
Kodiak | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 8 | 9 | XX | 10 | 54 |
Lake Charles | 4 | 6 | 3 | 4 | 1 | 4 | 3 | 4 | 5 | 9 | 8 | XX | 51 |
Loss Total | 58 | 63 | 64 | 66 | 49 | 53 | 58 | 59 | 44 | 63 | 64 | 67 |
Team Statistical Summary
Average Runs/Game |
Opponents Runs/Game |
Expected Wins |
Actual Wins - Expected Wins |
Last 10 Games |
Within Division |
Outside Division |
Extra Innings |
|
---|---|---|---|---|---|---|---|---|
Carolina | 4.79 | 5.00 | 56.4 | 3.6 | 6 - 4 | 29 - 25 | 31 - 33 | 3 - 5 |
Tonganoxie | 4.78 | 5.06 | 55.6 | -0.6 | 5 - 5 | 26 - 28 | 29 - 35 | 4 - 2 |
Terrace | 4.81 | 4.86 | 58.3 | -4.3 | 3 - 7 | 28 - 26 | 26 - 38 | 3 - 2 |
Cohasset | 4.97 | 5.04 | 58.2 | -6.2 | 7 - 3 | 25 - 29 | 27 - 37 | 2 - 2 |
Western | 5.38 | 4.75 | 66.3 | 2.7 | 7 - 3 | 28 - 26 | 41 - 23 | 2 - 1 |
Eugene | 5.52 | 4.90 | 66.0 | -1.0 | 7 - 3 | 29 - 25 | 36 - 28 | 2 - 2 |
Bangor | 5.01 | 4.97 | 59.5 | 0.5 | 2 - 8 | 27 - 27 | 33 - 31 | 1 - 2 |
Rural Hall | 4.57 | 4.86 | 55.3 | 3.7 | 6 - 4 | 24 - 30 | 35 - 29 | 2 - 3 |
Surrey | 5.35 | 4.58 | 68.1 | 5.9 | 5 - 5 | 36 - 18 | 38 - 26 | 5 - 3 |
Augusta | 4.64 | 4.82 | 56.7 | -1.7 | 4 - 6 | 23 - 31 | 32 - 32 | 4 - 1 |
Kodiak | 4.58 | 5.00 | 53.9 | 0.1 | 6 - 4 | 27 - 27 | 27 - 37 | 4 - 5 |
Lake Charles | 4.51 | 5.06 | 52.3 | -1.3 | 2 - 8 | 22 - 32 | 29 - 35 | 1 - 5 |