Year-by-Year Record for Cohasset

YearTeam NameDivisionWLPct.GBFinish
1979 Mayo Neighs R. A. Fisher 47 49 .490 10 4
1980 Mayo Neighs R. A. Fisher 43 53 .448 11 4
1981 Mayo Neighs R. A. Fisher 35 30 .538 3 2
1982 Mayo Neighs R. A. Fisher 55 52 .514 -- 1
1983 Mayo Neighs Neyman-Pearson 49 58 .458 13 3
1984 Dundas Derelicts Neyman-Pearson 47 66 .416 22 3
1985 Dundas Derelicts Neyman-Pearson 44 60 .423 15 4
1986 Dundas Derelicts Neyman-Pearson 50 57 .467 9 4
1987 Dundas Derelicts Neyman-Pearson 57 50 .533 -- T1W
1988 Dundas Derelicts R. A. Fisher 64 46 .582 -- 1
1989 Dundas Derelicts R. A. Fisher 66 44 .600 -- 1
1990 Dundas Derelicts R. A. Fisher 56 48 .538 -- 1
1991 Dundas Derelicts R. A. Fisher 56 56 .500 6 2
1992 Dundas Derelicts R. A. Fisher 63 52 .548 -- 1
1993 Dundas Derelicts Neyman-Pearson 59 56 .513 3 2
1994 Dundas Derelicts Neyman-Pearson 52 47 .525 7 T2
1995 Dundas Derelicts Neyman-Pearson 48 53 .475 5 T2
1996 Dundas Derelicts Neyman-Pearson 67 48 .583 -- 1
1997 Cohasset Clams Neyman-Pearson 61 54 .530 -- 1
1998 Cohasset Clams Eric Bondy 55 63 .466 6 T3
1999 Cohasset Clams Eric Bondy 57 58 .496 11 3
2000 Cohasset Clams Eric Bondy 58 57 .504 9 3
2001 Cohasset Clams Eric Bondy 60 61 .496 11 4
2002 Cohasset Clams Eric Bondy 47 71 .398 26 4
2003 Cohasset Clams Neyman-Pearson 61 60 .504 -- 1
2004 Cohasset Clams Neyman-Pearson 49 66 .426 19 T3
2005 Cohasset Clams Neyman-Pearson 50 60 .455 7 T3
2006 Cohasset Clams Neyman-Pearson 51 59 .464 8 3
2007 Cohasset Clams Neyman-Pearson 56 57 .496 6 3
2008 Cohasset Clams Eric Bondy 52 66 .441 8 4
2009 Cohasset Clams Eric Bondy 71 47 .602 -- 1
2010 Cohasset Clams Eric Bondy 56 59 .487 5 T3
2011 Cohasset Clams Eric Bondy 64 51 .557 -- 1
2012 Cohasset Clams Eric Bondy 55 63 .466 14 T3
2013 Cohasset Clams Eric Bondy 53 65 .449 13 3
2014 Cohasset Clams Eric Bondy 60 55 .522 -- 1
2015 Cohasset Clams Eric Bondy 55 57 .491 5 3
2016 Cohasset Clams Eric Bondy 53 59 .473 2 2
2017 Cohasset Clams Neyman-Pearson 61 54 .530 1 2W
2018 Cohasset Clams R. A. Fisher 48 64 .429 10 2T
2019 Cohasset Clams R. A. Fisher 61 57 .517 11 2
2020 Cohasset Clams R. A. Fisher 46 38 .548 7 2W
2021 Cohasset Clams Dean Isaacson 65 53 .551 -- T1W
2022 Cohasset Clams Oscar Kempthorne 65 53 .551 -- 1
2023 Cohasset Clams Oscar Kempthorne 58 57 .504 9 3
2024 Cohasset Clams Oscar Kempthorne 55 63 .466 10 4
 
Total     2541 2552 .499    

Year-by-Year Statistics for Cohasset

YearGAB1B2B3BHRSBS+SFHBPEOppEAvg.Net RP
1979 96 3160 606 160 25 105 60 45 17 58 73 .284 4.42
1980 96 2960 544 137 11 95 47 53 14 89 72 .266 3.71
1981 65 2152 432 96 15 33 32 39 14 43 41 .268 3.42
1982 107 3530 666 144 11 131 75 55 22 75 64 .270 4.02
1983 107 3415 602 163 23 81 56 60 19 72 82 .254 3.45
1984 113 3590 633 145 20 74 36 54 17 76 77 .243 2.94
1985 104 3312 569 160 11 88 66 52 20 75 73 .250 3.35
1986 107 3518 648 159 20 89 131 67 15 87 78 .260 3.64
1987 107 3558 666 195 19 128 74 41 22 70 81 .283 4.45
1988 110 3669 696 186 27 97 138 54 25 78 75 .274 4.09
1989 110 3810 763 162 12 94 118 59 20 96 85 .271 3.64
1990 104 3408 608 161 28 93 96 50 17 55 55 .261 3.86
1991 112 3757 764 205 36 97 109 58 26 63 65 .293 4.57
1992 115 3777 765 183 24 90 114 53 31 54 72 .281 4.17
1993 115 3913 811 198 23 116 99 54 20 65 90 .293 4.51
1994 99 3345 675 203 21 115 91 61 18 40 63 .303 5.09
1995 101 3459 638 192 17 120 79 49 30 51 66 .280 4.46
1996 115 3849 781 218 15 151 58 51 31 73 75 .303 4.92
1997 115 3919 672 229 23 147 54 58 33 74 80 .273 4.35
1998 118 3901 656 215 17 137 48 42 42 61 77 .263 4.03
1999 115 3862 725 230 21 138 85 76 53 74 54 .288 4.72
2000 115 3879 677 257 18 178 78 53 37 62 70 .291 5.12
2001 121 3892 670 232 24 129 91 55 49 61 93 .271 4.34
2002 118 3778 654 214 27 116 85 40 39 80 93 .268 4.06
2003 121 4020 715 222 16 140 68 57 55 84 73 .272 4.18
2004 115 3733 615 196 13 159 64 63 42 68 53 .263 4.28
2005 110 3714 625 219 16 141 37 52 33 62 65 .270 4.26
2006 110 3687 650 237 14 123 78 56 26 71 70 .278 4.36
2007 113 3840 689 233 25 153 51 42 31 85 67 .286 4.64
2008 118 3949 710 220 25 145 63 35 33 58 65 .279 4.46
2009 118 4075 718 263 24 181 62 37 30 52 67 .291 5.05
2010 115 3902 681 231 18 149 58 49 25 74 65 .277 4.38
2011 115 3878 696 224 29 148 89 45 43 56 76 .283 4.73
2012 118 4091 714 205 19 186 79 22 36 54 91 .275 4.58
2013 118 3995 700 193 26 142 76 34 27 67 56 .266 4.06
2014 115 3963 687 232 20 132 53 45 38 46 58 .270 4.23
2015 112 3748 658 205 23 133 50 31 40 60 47 .272 4.24
2016 112 3826 638 183 20 187 53 33 29 58 57 .269 4.51
2017 115 3879 715 207 8 176 48 33 49 59 63 .285 4.72
2018 112 3617 609 199 21 136 47 30 54 61 56 .267 4.23
2019 118 3969 611 230 20 194 67 30 57 62 74 .266 4.60
2020 84 2207 298 115 10 126 20 22 30 54 18 .249 4.28
2021 118 3835 580 188 16 195 34 35 72 58 68 .255 4.35
2022 118 3984 583 225 22 172 40 33 75 58 67 .252 4.14
2023 115 3897 619 211 18 155 55 28 59 61 51 .257 4.08
2024 118 3869 584 196 16 149 49 31 56 73 52 .244 3.67
 
Total 5093 169091 30016 9078 907 6064 3161 2122 1571 3013 3113 .272 4.27
Per100 100 3320 589 178 18 119 62 42 31 59 61 .272 4.27

Year-by-Year Record for Cohasset vs. All Teams

Year Augusta Bangor Carolina Eugene Kodiak Lake
Charles
Rural Hall Surrey Terrace Tonganoxie Western
1978 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
1979 8-8 2-4 4-2 3-3 4-2 3-3 2-4 10-6 4-2 4-12 3-3
1980 6-10 2-4 1-5 2-4 3-3 4-2 1-5 7-9 3-3 11-5 3-3
1981 5-6 1-3 4-0 1-3 2-2 3-1 3-1 7-4 1-3 6-5 2-2
1982 14-3 5-2 2-5 5-2 3-4 5-2 4-3 6-11 3-4 7-10 1-6
1983 6-11 6-11 3-4 3-4 5-2 8-9 4-3 4-3 4-3 3-4 3-4
1984 7-12 7-12 6-1 4-3 1-6 9-10 3-4 3-4 3-4 3-4 1-6
1985 4-12 8-8 1-6 2-5 2-5 8-8 3-4 5-2 4-3 3-4 4-3
1986 9-8 3-14 4-3 2-5 3-4 9-8 2-5 4-3 2-5 6-1 6-1
1987 8-9 8-9 3-4 4-3 4-3 12-5 4-3 4-3 4-3 4-3 2-5
1988 4-3 4-3 4-3 4-3 8-10 5-2 6-1 5-2 4-3 11-7 9-9
1989 5-2 5-2 6-1 3-4 13-5 4-3 3-4 4-3 2-5 9-9 12-6
1990 3-4 4-3 2-5 3-4 9-7 5-2 6-1 2-5 4-3 10-6 8-8
1991 7-1 3-5 3-5 3-5 6-10 5-3 6-2 4-4 5-3 7-9 7-9
1992 6-2 1-7 3-5 4-4 11-6 3-5 3-5 7-1 2-6 12-5 11-6
1993 3-5 5-3 4-4 5-3 11-6 12-5 9-8 3-5 3-5 1-7 3-5
1994 2-4 3-3 3-3 6-2 8-8 8-6 8-7 3-3 4-4 4-4 3-3
1995 2-5 3-4 3-4 7-0 8-7 7-8 7-8 3-4 4-3 3-4 1-6
1996 5-3 3-5 2-6 5-3 15-2 11-6 12-5 6-2 4-4 3-5 1-7
1997 5-3 5-3 4-4 4-4 9-8 12-5 9-8 3-5 5-3 3-5 2-6
1998 1-7 4-4 4-4 13-5 5-3 7-1 2-6 6-12 3-5 3-5 7-11
1999 4-4 3-5 5-3 10-7 6-2 2-6 5-3 9-8 5-3 3-5 5-12
2000 5-3 2-6 4-4 7-10 5-3 3-2 3-5 10-7 6-2 4-4 9-8
2001 4-4 5-3 5-3 11-8 3-5 5-3 6-2 9-10 4-4 4-4 4-15
2002 5-3 4-4 2-6 6-12 2-6 2-6 2-6 8-10 5-3 5-3 6-12
2003 12-7 3-5 3-5 2-6 6-2 3-5 5-3 6-2 8-11 4-4 9-10
2004 10-7 3-5 3-5 5-3 3-5 3-5 3-5 3-5 5-12 2-6 9-8
2005 4-14 2-5 4-3 0-7 6-1 5-2 5-2 4-3 8-10 3-4 9-9
2006 7-11 5-2 5-2 3-4 3-4 2-5 4-3 0-7 11-7 4-3 7-11
2007 12-7 3-4 3-4 3-4 5-2 5-2 4-3 4-3 6-13 4-3 7-12
2008 2-6 3-5 10-8 6-2 4-4 4-4 3-5 1-7 5-13 10-8 4-4
2009 3-5 5-3 10-8 4-4 5-3 2-6 6-2 5-3 13-5 12-6 6-2
2010 3-5 5-3 8-9 4-4 1-7 4-4 6-2 5-3 9-8 7-10 4-4
2011 5-3 5-3 12-5 3-5 3-5 2-6 4-4 6-2 11-6 11-6 2-6
2012 3-5 3-5 10-8 2-6 5-3 5-3 2-6 5-3 5-13 9-9 6-2
2013 1-7 6-12 6-2 2-6 4-4 3-5 4-4 9-9 10-8 4-4 4-4
2014 10-7 6-2 4-4 4-4 0-8 5-3 4-4 8-9 5-3 10-7 4-4
2015 2-6 7-9 5-3 5-3 5-3 7-9 1-7 11-5 6-2 3-5 3-5
2016 6-10 2-6 6-2 9-7 2-6 10-6 5-3 3-5 4-4 3-5 3-5
2017 5-3 6-2 5-3 6-2 8-9 2-6 5-12 6-2 2-6 6-2 10-7
2018 8-0 7-9 2-6 3-5 2-6 3-5 3-5 6-10 4-4 9-7 1-7
2019 6-2 5-3 3-5 9-9 3-5 11-7 4-4 5-13 6-2 4-4 5-3
2020 3-3 4-2 8-4 3-3 4-2 1-5 7-5 4-2 5-7 3-3 4-2
2021 4-4 3-5 7-1 4-4 6-2 12-6 4-4 8-10 3-5 9-9 5-3
2022 4-4 2-6 12-6 8-10 5-3 4-4 5-3 5-3 5-3 5-3 10-8
2023 3-5 4-4 6-2 9-8 2-6 3-5 4-4 3-5 9-8 12-5 3-5
2024 10-8 3-5 4-4 5-13 4-4 8-10 4-4 2-6 7-1 3-5 5-3
 
Total 251-261 188-232 218-189 216-225 232-213 256-224 205-197 241-243 235-237 266-248 233-280