2018 Year-to-Date Results for Western
March 29 | Western | 2.30 |   | Eugene | 1.50 | |
March 31 | Augusta | 9.35 |   | Western | 5.72 | |
April 1 | Kodiak | 6.71 |   | Western | 4.66 | |
April 2 | Western | 6.00 |   | Bangor | 5.19 | |
April 3 | Western | 7.70 |   | Cohasset | 6.55 | (10 innings) |
April 4 | Tonganoxie | 6.09 |   | Western | 1.07 | |
April 7 | Terrace | 5.90 |   | Western | 0.73 | |
April 8 | Western | 4.14 |   | Carolina | 1.50 | |
April 9 | Western | 4.00 |   | Surrey | 3.14 | |
April 10 | Western | 4.23 |   | Lake Charles | 3.18 | |
April 11 | Western | 5.85 |   | Rural Hall | 0.82 | |
April 13 | Augusta | 5.56 |   | Western | 4.03 | |
April 14 | Augusta | 11.26 |   | Western | 9.64 | |
April 15 | Western | 4.89 |   | Augusta | -1.63 | |
April 17 | Western | 5.94 |   | Lake Charles | 0.77 | |
April 18 | Western | 6.71 |   | Lake Charles | 1.70 | |
April 20 | Lake Charles | 7.80 |   | Western | 3.67 | |
April 21 | Kodiak | 4.30 |   | Western | 2.14 | |
April 22 | Kodiak | 6.96 |   | Western | 5.31 | |
April 24 | Kodiak | 3.41 |   | Western | 0.81 | |
April 25 | Western | 7.17 |   | Tonganoxie | 1.92 | |
April 27 | Western | 6.94 |   | Tonganoxie | 4.60 | |
April 28 | Western | 3.50 |   | Carolina | 3.20 | (10 innings) |
April 29 | Carolina | 7.29 |   | Western | 1.99 | |
May 1 | Kodiak | 4.84 |   | Western | 4.07 | (11 innings) |
May 2 | Kodiak | 7.03 |   | Western | 2.94 | |
May 4 | Bangor | 7.79 |   | Western | 1.26 | |
May 5 | Western | 6.14 |   | Bangor | 2.53 | |
May 6 | Rural Hall | 3.43 |   | Western | 0.14 | |
May 8 | Rural Hall | 7.47 |   | Western | 2.97 | |
May 9 | Surrey | 5.83 |   | Western | 0.12 | |
May 11 | Western | 5.10 |   | Surrey | 3.51 | |
May 12 | Lake Charles | 7.97 |   | Western | 2.45 | |
May 13 | Western | 4.84 |   | Lake Charles | 4.41 | |
May 15 | Eugene | 8.11 |   | Western | 1.59 | |
May 16 | Eugene | 4.88 |   | Western | 2.48 | |
May 18 | Western | 2.41 |   | Terrace | 1.82 | (10 innings) |
May 19 | Terrace | 4.53 |   | Western | 1.60 | |
May 20 | Western | 4.56 |   | Augusta | 2.33 | |
May 22 | Augusta | 3.03 |   | Western | 2.41 | |
May 23 | Cohasset | 4.24 |   | Western | 3.91 | |
May 25 | Western | 5.29 |   | Cohasset | 3.53 | |
May 26 | Western | 4.69 |   | Lake Charles | 4.15 | (10 innings) |
May 27 | Lake Charles | 3.90 |   | Western | 3.11 | |
May 28 | Augusta | 4.63 |   | Western | 4.28 | |
May 29 | Western | 10.79 |   | Augusta | 4.21 | |
May 30 | Western | 8.97 |   | Kodiak | 7.16 | |
June 1 | Kodiak | 10.92 |   | Western | 1.50 | |
June 2 | Surrey | 7.36 |   | Western | 6.97 | |
June 3 | Western | 5.12 |   | Eugene | 2.69 | |
June 5 | Western | 4.24 |   | Rural Hall | 3.89 | |
June 6 | Western | 7.03 |   | Bangor | 3.28 | |
June 8 | Kodiak | 10.26 |   | Western | 6.70 | |
June 9 | Western | 5.41 |   | Augusta | 4.50 | |
June 10 | Lake Charles | 6.68 |   | Western | 1.62 | |
June 12 | Western | 2.57 |   | Carolina | 1.54 | |
June 13 | Terrace | 6.03 |   | Western | 3.68 | |
June 15 | Western | 7.05 |   | Cohasset | 6.26 | |
June 16 | Western | 5.11 |   | Tonganoxie | 4.03 | |
June 17 | Western | 6.33 |   | Bangor | 2.57 | |
June 19 | Western | 6.37 |   | Bangor | 5.78 | |
June 20 | Lake Charles | 5.26 |   | Western | 2.39 | |
June 22 | Lake Charles | 4.14 |   | Western | 1.47 | |
June 23 | Augusta | 6.18 |   | Western | 3.96 | |
June 24 | Western | 4.66 |   | Augusta | 3.69 | |
June 26 | Kodiak | 3.02 |   | Western | 2.02 | |
June 27 | Kodiak | 3.92 |   | Western | 3.28 | |
June 29 | Rural Hall | 7.28 |   | Western | 5.88 | |
June 30 | Rural Hall | 8.40 |   | Western | 2.14 | |
July 1 | Surrey | 12.36 |   | Western | 7.72 | |
July 3 | Surrey | 6.81 |   | Western | 1.40 | |
July 4 | Western | 4.18 |   | Eugene | 2.43 | |
July 6 | Western | 5.54 |   | Eugene | 4.95 | (10 innings) |
July 7 | Terrace | 3.81 |   | Western | 3.24 | |
July 8 | Terrace | 1.61 |   | Western | 1.32 | (10 innings) |
July 10 | Carolina | 7.52 |   | Western | 1.39 | |
July 11 | Carolina | 6.17 |   | Western | 2.59 | |
July 13 | Tonganoxie | 7.42 |   | Western | 5.85 | |
July 14 | Tonganoxie | 6.50 |   | Western | -0.08 | |
July 15 | Western | 4.41 |   | Cohasset | 4.03 | |
July 20 | Western | 5.59 |   | Cohasset | 1.03 | |
July 21 | Kodiak | 5.48 |   | Western | 4.77 | |
July 22 | Kodiak | 7.44 |   | Western | 6.17 | |
July 23 | Kodiak | 7.74 |   | Western | 1.97 | |
July 24 | Western | 4.95 |   | Lake Charles | 2.33 | |
July 25 | Western | 6.16 |   | Lake Charles | 1.43 | |
July 27 | Western | 4.20 |   | Lake Charles | 2.83 | |
July 28 | Western | 7.49 |   | Augusta | 2.80 | |
July 29 | Western | 5.58 |   | Augusta | 4.56 | (11 innings) |
July 31 | Augusta | 4.82 |   | Western | 3.80 | |
August 2 | Western | 7.33 |   | Bangor | 6.06 | |
August 3 | Bangor | 4.55 |   | Western | 4.18 | (11 innings) |
August 4 | Eugene | 2.57 |   | Western | 2.32 | (10 innings) |
August 5 | Western | 4.95 |   | Eugene | 3.74 | |
August 7 | Western | 7.80 |   | Terrace | 6.63 | |
August 8 | Western | 4.94 |   | Terrace | 0.94 | |
August 10 | Rural Hall | 3.84 |   | Western | 2.94 | |
August 11 | Western | 7.70 |   | Rural Hall | 1.97 | |
August 12 | Western | 8.50 |   | Tonganoxie | 7.08 | |
August 14 | Western | 5.03 |   | Tonganoxie | 4.69 | |
August 15 | Western | 5.11 |   | Cohasset | 4.70 | |
August 17 | Western | 3.90 |   | Cohasset | 2.06 | |
August 18 | Western | 7.19 |   | Carolina | 4.59 | |
August 19 | Carolina | 6.82 |   | Western | 3.07 | |
August 21 | Western | 5.40 |   | Surrey | 3.94 | |
August 22 | Western | 6.07 |   | Surrey | 3.52 | |
August 24 | Lake Charles | 4.56 |   | Western | 3.46 | |
August 25 | Lake Charles | 3.15 |   | Western | 2.62 | |
August 26 | Kodiak | 4.97 |   | Western | 4.69 | |
August 28 | Kodiak | 4.72 |   | Western | 3.59 | |
August 29 | Augusta | 4.93 |   | Western | 3.26 | |
August 31 | Western | 8.10 |   | Augusta | 5.50 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 54 | 5.67 | 3.45 |
Losses | 58 | 3.19 | 6.03 |
Overall | 112 | 4.39 | 4.78 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 1 | 0 |
0 | 16 | 0.00-1.99 | 12 | 1 |
3 | 13 | 2.00-2.99 | 9 | 1 |
2 | 12 | 3.00-3.99 | 11 | 9 |
15 | 7 | 4.00-4.99 | 12 | 13 |
13 | 4 | 5.00-5.99 | 3 | 5 |
8 | 3 | 6.00-6.99 | 4 | 10 |
9 | 1 | 7.00-7.99 | 2 | 12 |
3 | 1 | 8.00-9.99 | 0 | 3 |
1 | 0 | Above 10.00 | 0 | 4 |