2018 Year-to-Date Results for Tonganoxie
| March 29 | Tonganoxie | 7.37 |   | Bangor | 2.25 | |
| March 31 | Terrace | 7.19 |   | Tonganoxie | 6.36 | |
| April 1 | Tonganoxie | 2.52 |   | Eugene | 2.00 | (10 innings) |
| April 2 | Augusta | 3.89 |   | Tonganoxie | 3.50 | |
| April 3 | Surrey | 5.59 |   | Tonganoxie | 2.72 | |
| April 4 | Tonganoxie | 6.09 |   | Western | 1.07 | |
| April 7 | Tonganoxie | 3.38 |   | Lake Charles | 2.40 | |
| April 8 | Tonganoxie | 2.78 |   | Kodiak | -0.58 | |
| April 9 | Tonganoxie | 5.79 |   | Rural Hall | 4.26 | |
| April 10 | Cohasset | 9.15 |   | Tonganoxie | 5.05 | |
| April 11 | Tonganoxie | 6.22 |   | Carolina | 5.32 | |
| April 13 | Bangor | 5.15 |   | Tonganoxie | 3.72 | |
| April 14 | Bangor | 5.08 |   | Tonganoxie | 3.65 | |
| April 15 | Tonganoxie | 8.48 |   | Bangor | 6.80 | |
| April 17 | Tonganoxie | 3.59 |   | Surrey | 2.11 | |
| April 18 | Surrey | 3.69 |   | Tonganoxie | 1.32 | |
| April 20 | Tonganoxie | 7.85 |   | Surrey | 3.26 | |
| April 21 | Cohasset | 11.97 |   | Tonganoxie | 1.80 | |
| April 22 | Tonganoxie | 4.94 |   | Cohasset | 3.97 | |
| April 24 | Cohasset | 3.50 |   | Tonganoxie | 2.82 | |
| April 25 | Western | 7.17 |   | Tonganoxie | 1.92 | |
| April 27 | Western | 6.94 |   | Tonganoxie | 4.60 | |
| April 28 | Tonganoxie | 5.60 |   | Cohasset | 1.63 | |
| April 29 | Tonganoxie | 3.44 |   | Cohasset | 2.58 | |
| May 1 | Bangor | 7.11 |   | Tonganoxie | 5.12 | |
| May 2 | Bangor | 5.24 |   | Tonganoxie | 0.88 | |
| May 4 | Carolina | 5.31 |   | Tonganoxie | 3.29 | |
| May 5 | Tonganoxie | 3.18 |   | Carolina | 2.11 | |
| May 6 | Tonganoxie | 6.03 |   | Kodiak | 0.36 | |
| May 8 | Kodiak | 6.33 |   | Tonganoxie | 6.03 | (10 innings) |
| May 9 | Tonganoxie | 6.75 |   | Rural Hall | 0.13 | |
| May 11 | Tonganoxie | 5.37 |   | Rural Hall | 3.97 | |
| May 12 | Surrey | 7.88 |   | Tonganoxie | 1.93 | |
| May 13 | Surrey | 7.46 |   | Tonganoxie | 5.08 | |
| May 15 | Tonganoxie | 4.59 |   | Lake Charles | 1.68 | |
| May 16 | Lake Charles | 2.31 |   | Tonganoxie | 1.66 | |
| May 18 | Tonganoxie | 5.75 |   | Eugene | 4.71 | |
| May 19 | Eugene | 10.92 |   | Tonganoxie | 2.32 | |
| May 20 | Terrace | 3.26 |   | Tonganoxie | 2.78 | (10 innings) |
| May 22 | Terrace | 4.62 |   | Tonganoxie | 2.53 | |
| May 23 | Tonganoxie | 3.39 |   | Augusta | 1.13 | |
| May 25 | Augusta | 7.39 |   | Tonganoxie | 4.39 | |
| May 26 | Cohasset | 12.26 |   | Tonganoxie | 1.86 | |
| May 27 | Cohasset | 4.18 |   | Tonganoxie | 2.68 | |
| May 28 | Bangor | 6.03 |   | Tonganoxie | 2.61 | |
| May 29 | Tonganoxie | 2.91 |   | Bangor | 1.10 | |
| May 30 | Surrey | 4.77 |   | Tonganoxie | 4.35 | (10 innings) |
| June 1 | Tonganoxie | 7.52 |   | Surrey | 2.59 | |
| June 2 | Tonganoxie | 4.82 |   | Kodiak | 3.70 | |
| June 3 | Augusta | 7.24 |   | Tonganoxie | 2.85 | |
| June 5 | Eugene | 3.09 |   | Tonganoxie | 1.21 | |
| June 6 | Rural Hall | 5.06 |   | Tonganoxie | -1.88 | |
| June 8 | Tonganoxie | 7.37 |   | Bangor | 1.88 | |
| June 9 | Cohasset | 6.06 |   | Tonganoxie | 5.21 | |
| June 10 | Tonganoxie | 4.27 |   | Surrey | 3.18 | |
| June 12 | Terrace | 4.28 |   | Tonganoxie | 3.45 | (11 innings) |
| June 13 | Lake Charles | 4.59 |   | Tonganoxie | 1.24 | |
| June 15 | Carolina | 5.82 |   | Tonganoxie | 1.62 | |
| June 16 | Western | 5.11 |   | Tonganoxie | 4.03 | |
| June 17 | Augusta | 7.34 |   | Tonganoxie | 6.15 | |
| June 19 | Augusta | 5.86 |   | Tonganoxie | 1.57 | |
| June 20 | Tonganoxie | 4.00 |   | Cohasset | 2.71 | |
| June 22 | Tonganoxie | 2.56 |   | Cohasset | 1.03 | |
| June 23 | Terrace | 4.73 |   | Tonganoxie | 2.50 | |
| June 24 | Terrace | 6.82 |   | Tonganoxie | 3.91 | |
| June 26 | Lake Charles | 1.97 |   | Tonganoxie | 0.96 | |
| June 27 | Tonganoxie | 7.26 |   | Lake Charles | 0.33 | |
| June 29 | Tonganoxie | 4.31 |   | Bangor | 1.82 | |
| June 30 | Bangor | 6.00 |   | Tonganoxie | 4.57 | |
| July 1 | Kodiak | 8.79 |   | Tonganoxie | 1.15 | |
| July 3 | Kodiak | 6.12 |   | Tonganoxie | 4.53 | |
| July 4 | Rural Hall | 7.74 |   | Tonganoxie | 4.67 | |
| July 6 | Tonganoxie | 6.32 |   | Rural Hall | 2.69 | |
| July 7 | Surrey | 6.10 |   | Tonganoxie | 3.53 | |
| July 8 | Surrey | 2.39 |   | Tonganoxie | 1.57 | |
| July 10 | Eugene | 8.67 |   | Tonganoxie | 6.88 | (10 innings) |
| July 11 | Eugene | 7.68 |   | Tonganoxie | 7.24 | |
| July 13 | Tonganoxie | 7.42 |   | Western | 5.85 | |
| July 14 | Tonganoxie | 6.50 |   | Western | -0.08 | |
| July 15 | Carolina | 7.21 |   | Tonganoxie | 0.55 | |
| July 20 | Carolina | 10.22 |   | Tonganoxie | 2.23 | |
| July 21 | Tonganoxie | 6.80 |   | Surrey | 4.14 | |
| July 22 | Surrey | 6.06 |   | Tonganoxie | 5.03 | |
| July 23 | Surrey | 5.40 |   | Tonganoxie | 5.14 | |
| July 24 | Tonganoxie | 9.95 |   | Bangor | 5.69 | |
| July 25 | Tonganoxie | 2.76 |   | Bangor | 2.33 | |
| July 27 | Bangor | 4.39 |   | Tonganoxie | 3.00 | |
| July 28 | Cohasset | 8.56 |   | Tonganoxie | 7.86 | (10 innings) |
| July 29 | Cohasset | 5.38 |   | Tonganoxie | 1.34 | |
| July 31 | Cohasset | 6.62 |   | Tonganoxie | 4.13 | |
| August 2 | Tonganoxie | 7.53 |   | Terrace | 3.10 | |
| August 3 | Tonganoxie | 8.15 |   | Terrace | 0.46 | |
| August 4 | Lake Charles | 6.06 |   | Tonganoxie | 1.72 | |
| August 5 | Lake Charles | 9.11 |   | Tonganoxie | 3.96 | |
| August 7 | Carolina | 8.00 |   | Tonganoxie | 3.41 | |
| August 8 | Carolina | 8.20 |   | Tonganoxie | 3.85 | |
| August 10 | Tonganoxie | 6.11 |   | Kodiak | 4.25 | |
| August 11 | Kodiak | 4.00 |   | Tonganoxie | 2.91 | |
| August 12 | Western | 8.50 |   | Tonganoxie | 7.08 | |
| August 14 | Western | 5.03 |   | Tonganoxie | 4.69 | |
| August 15 | Tonganoxie | 7.28 |   | Augusta | 1.57 | |
| August 17 | Augusta | 6.19 |   | Tonganoxie | 4.48 | |
| August 18 | Tonganoxie | 7.27 |   | Eugene | 2.46 | |
| August 19 | Eugene | 6.41 |   | Tonganoxie | 5.32 | |
| August 21 | Tonganoxie | 5.11 |   | Rural Hall | 4.39 | |
| August 22 | Rural Hall | 5.46 |   | Tonganoxie | 2.76 | |
| August 24 | Tonganoxie | 3.07 |   | Surrey | 2.69 | |
| August 25 | Tonganoxie | 3.48 |   | Surrey | 1.69 | |
| August 26 | Tonganoxie | 10.27 |   | Cohasset | 6.23 | |
| August 28 | Tonganoxie | 4.40 |   | Cohasset | 1.21 | |
| August 29 | Tonganoxie | 6.12 |   | Bangor | 2.26 | |
| August 31 | Bangor | 4.91 |   | Tonganoxie | 0.20 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 46 | 5.58 | 2.62 |
| Losses | 66 | 3.36 | 6.24 |
| Overall | 112 | 4.27 | 4.75 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 1 | Less than 0 | 2 | 0 |
| 0 | 18 | 0.00-1.99 | 15 | 1 |
| 5 | 12 | 2.00-2.99 | 13 | 2 |
| 7 | 11 | 3.00-3.99 | 6 | 5 |
| 7 | 10 | 4.00-4.99 | 5 | 9 |
| 5 | 7 | 5.00-5.99 | 3 | 13 |
| 9 | 4 | 6.00-6.99 | 2 | 13 |
| 9 | 3 | 7.00-7.99 | 0 | 11 |
| 3 | 0 | 8.00-9.99 | 0 | 8 |
| 1 | 0 | Above 10.00 | 0 | 4 |