2018 Year-to-Date Results for Rural Hall
| March 29 | Rural Hall | 2.26 |   | Terrace | 0.72 | |
| March 31 | Cohasset | 7.71 |   | Rural Hall | 6.78 | |
| April 1 | Rural Hall | 4.68 |   | Augusta | 1.81 | |
| April 2 | Rural Hall | 4.85 |   | Lake Charles | 4.07 | |
| April 3 | Rural Hall | 4.41 |   | Carolina | 2.47 | |
| April 4 | Bangor | 5.50 |   | Rural Hall | 3.39 | |
| April 7 | Rural Hall | 7.28 |   | Surrey | 6.18 | |
| April 8 | Eugene | 2.61 |   | Rural Hall | 1.83 | (10 innings) |
| April 9 | Tonganoxie | 5.79 |   | Rural Hall | 4.26 | |
| April 10 | Rural Hall | 8.21 |   | Kodiak | 1.28 | |
| April 11 | Western | 5.85 |   | Rural Hall | 0.82 | |
| April 13 | Terrace | 7.57 |   | Rural Hall | 1.97 | |
| April 14 | Terrace | 5.25 |   | Rural Hall | 1.69 | |
| April 15 | Terrace | 3.06 |   | Rural Hall | 1.56 | |
| April 17 | Rural Hall | 9.91 |   | Carolina | 4.37 | |
| April 18 | Carolina | 6.12 |   | Rural Hall | 5.62 | |
| April 20 | Rural Hall | 6.44 |   | Carolina | 5.94 | |
| April 21 | Rural Hall | 5.57 |   | Eugene | 5.25 | |
| April 22 | Rural Hall | 9.86 |   | Eugene | 8.04 | |
| April 24 | Eugene | 9.91 |   | Rural Hall | 7.81 | |
| April 25 | Rural Hall | 6.85 |   | Lake Charles | 6.57 | |
| April 27 | Lake Charles | 5.32 |   | Rural Hall | 5.00 | |
| April 28 | Eugene | 8.03 |   | Rural Hall | -0.25 | |
| April 29 | Rural Hall | 5.44 |   | Eugene | 0.74 | |
| May 1 | Rural Hall | 4.19 |   | Augusta | 2.33 | |
| May 2 | Rural Hall | 14.36 |   | Augusta | 2.06 | |
| May 4 | Terrace | 8.97 |   | Rural Hall | 5.31 | |
| May 5 | Rural Hall | 4.91 |   | Terrace | 1.18 | |
| May 6 | Rural Hall | 3.43 |   | Western | 0.14 | |
| May 8 | Rural Hall | 7.47 |   | Western | 2.97 | |
| May 9 | Tonganoxie | 6.75 |   | Rural Hall | 0.13 | |
| May 11 | Tonganoxie | 5.37 |   | Rural Hall | 3.97 | |
| May 12 | Carolina | 4.82 |   | Rural Hall | 4.36 | |
| May 13 | Carolina | 9.09 |   | Rural Hall | 6.16 | |
| May 15 | Bangor | 4.90 |   | Rural Hall | 3.56 | |
| May 16 | Rural Hall | 7.16 |   | Bangor | 3.38 | |
| May 18 | Kodiak | 7.86 |   | Rural Hall | 7.09 | |
| May 19 | Rural Hall | 7.25 |   | Kodiak | 2.21 | |
| May 20 | Cohasset | 3.76 |   | Rural Hall | 2.28 | |
| May 22 | Rural Hall | 2.57 |   | Cohasset | 1.85 | |
| May 23 | Surrey | 5.80 |   | Rural Hall | 3.15 | |
| May 25 | Surrey | 7.65 |   | Rural Hall | 6.87 | |
| May 26 | Rural Hall | 5.92 |   | Carolina | 4.38 | |
| May 27 | Carolina | 5.76 |   | Rural Hall | 3.62 | |
| May 28 | Rural Hall | 5.47 |   | Terrace | 4.89 | |
| May 29 | Terrace | 8.46 |   | Rural Hall | 3.00 | |
| May 30 | Eugene | 5.44 |   | Rural Hall | 2.73 | |
| June 1 | Rural Hall | 5.56 |   | Eugene | 4.32 | |
| June 2 | Lake Charles | 6.63 |   | Rural Hall | 0.93 | |
| June 3 | Bangor | 5.13 |   | Rural Hall | 4.84 | |
| June 5 | Western | 4.24 |   | Rural Hall | 3.89 | |
| June 6 | Rural Hall | 5.06 |   | Tonganoxie | -1.88 | |
| June 8 | Rural Hall | 4.98 |   | Terrace | 4.35 | (13 innings) |
| June 9 | Eugene | 3.96 |   | Rural Hall | 3.57 | |
| June 10 | Rural Hall | 7.57 |   | Carolina | 0.44 | |
| June 12 | Rural Hall | 4.38 |   | Surrey | -0.31 | |
| June 13 | Rural Hall | 4.00 |   | Cohasset | 3.62 | |
| June 15 | Augusta | 6.84 |   | Rural Hall | 5.77 | |
| June 16 | Kodiak | 4.94 |   | Rural Hall | 2.12 | |
| June 17 | Surrey | 4.81 |   | Rural Hall | 3.65 | |
| June 19 | Surrey | 8.88 |   | Rural Hall | 1.57 | |
| June 20 | Terrace | 10.83 |   | Rural Hall | 9.04 | |
| June 22 | Terrace | 4.46 |   | Rural Hall | 0.55 | |
| June 23 | Rural Hall | 4.50 |   | Kodiak | -0.42 | |
| June 24 | Kodiak | 9.20 |   | Rural Hall | 2.31 | |
| June 26 | Eugene | 9.26 |   | Rural Hall | 4.34 | |
| June 27 | Eugene | 8.75 |   | Rural Hall | 4.14 | |
| June 29 | Rural Hall | 7.28 |   | Western | 5.88 | |
| June 30 | Rural Hall | 8.40 |   | Western | 2.14 | |
| July 1 | Carolina | 4.49 |   | Rural Hall | 2.64 | |
| July 3 | Carolina | 4.78 |   | Rural Hall | 3.03 | |
| July 4 | Rural Hall | 7.74 |   | Tonganoxie | 4.67 | |
| July 6 | Tonganoxie | 6.32 |   | Rural Hall | 2.69 | |
| July 7 | Rural Hall | 6.74 |   | Cohasset | 2.77 | |
| July 8 | Rural Hall | 7.26 |   | Cohasset | 3.25 | |
| July 10 | Rural Hall | 8.46 |   | Augusta | 3.24 | |
| July 11 | Augusta | 4.08 |   | Rural Hall | 2.45 | |
| July 13 | Rural Hall | 9.45 |   | Lake Charles | 3.84 | |
| July 14 | Lake Charles | 6.40 |   | Rural Hall | 5.53 | |
| July 15 | Rural Hall | 3.74 |   | Bangor | 3.45 | |
| July 20 | Bangor | 7.09 |   | Rural Hall | 4.46 | |
| July 21 | Rural Hall | 6.40 |   | Eugene | 5.19 | |
| July 22 | Eugene | 5.25 |   | Rural Hall | 2.69 | |
| July 23 | Eugene | 3.66 |   | Rural Hall | 2.79 | |
| July 24 | Rural Hall | 4.78 |   | Carolina | 3.94 | |
| July 25 | Rural Hall | 6.90 |   | Carolina | 5.50 | |
| July 27 | Rural Hall | 7.32 |   | Carolina | 3.64 | |
| July 28 | Rural Hall | 4.80 |   | Terrace | -0.33 | |
| July 29 | Rural Hall | 4.55 |   | Terrace | 2.52 | |
| July 31 | Terrace | 6.89 |   | Rural Hall | 1.98 | |
| August 2 | Rural Hall | 7.76 |   | Cohasset | 5.96 | |
| August 3 | Cohasset | 4.16 |   | Rural Hall | 2.84 | |
| August 4 | Rural Hall | 9.97 |   | Surrey | -0.81 | |
| August 5 | Rural Hall | 8.43 |   | Surrey | 7.89 | |
| August 7 | Augusta | 4.19 |   | Rural Hall | 2.97 | |
| August 8 | Rural Hall | 8.39 |   | Augusta | 6.53 | |
| August 10 | Rural Hall | 3.84 |   | Western | 2.94 | |
| August 11 | Western | 7.70 |   | Rural Hall | 1.97 | |
| August 12 | Rural Hall | 3.03 |   | Lake Charles | 2.44 | |
| August 14 | Rural Hall | 2.12 |   | Lake Charles | 1.44 | |
| August 15 | Rural Hall | 4.53 |   | Bangor | 3.38 | |
| August 17 | Rural Hall | 6.44 |   | Bangor | 3.59 | |
| August 18 | Kodiak | 4.49 |   | Rural Hall | 3.83 | (10 innings) |
| August 19 | Kodiak | 5.37 |   | Rural Hall | 1.83 | |
| August 21 | Tonganoxie | 5.11 |   | Rural Hall | 4.39 | |
| August 22 | Rural Hall | 5.46 |   | Tonganoxie | 2.76 | |
| August 24 | Rural Hall | 3.89 |   | Eugene | 2.94 | |
| August 25 | Eugene | 6.71 |   | Rural Hall | 4.94 | |
| August 26 | Rural Hall | 4.28 |   | Terrace | 3.44 | |
| August 28 | Rural Hall | 7.26 |   | Terrace | 2.63 | |
| August 29 | Rural Hall | 8.95 |   | Carolina | 2.68 | |
| August 31 | Rural Hall | 8.92 |   | Carolina | 3.05 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 58 | 6.23 | 3.16 |
| Losses | 54 | 3.53 | 6.15 |
| Overall | 112 | 4.93 | 4.60 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 1 | Less than 0 | 5 | 0 |
| 0 | 12 | 0.00-1.99 | 9 | 0 |
| 3 | 11 | 2.00-2.99 | 14 | 1 |
| 5 | 11 | 3.00-3.99 | 12 | 4 |
| 14 | 8 | 4.00-4.99 | 7 | 12 |
| 7 | 5 | 5.00-5.99 | 6 | 13 |
| 6 | 3 | 6.00-6.99 | 3 | 8 |
| 11 | 2 | 7.00-7.99 | 1 | 6 |
| 11 | 1 | 8.00-9.99 | 1 | 9 |
| 1 | 0 | Above 10.00 | 0 | 1 |