2019 Year-to-Date Results for Eugene
| March 28 | Bangor | 3.86 |   | Eugene | 3.34 | (10 innings) |
| March 30 | Cohasset | 7.00 |   | Eugene | 3.50 | |
| March 31 | Carolina | 12.15 |   | Eugene | 5.42 | |
| April 1 | Eugene | 5.83 |   | Tonganoxie | 3.95 | |
| April 2 | Surrey | 6.19 |   | Eugene | 3.24 | |
| April 3 | Eugene | 4.39 |   | Western | -0.82 | |
| April 6 | Eugene | 7.75 |   | Terrace | 1.16 | |
| April 7 | Eugene | 7.12 |   | Kodiak | 6.79 | |
| April 9 | Augusta | 9.82 |   | Eugene | 5.39 | |
| April 10 | Lake Charles | 6.91 |   | Eugene | 4.71 | |
| April 12 | Rural Hall | 6.84 |   | Eugene | 6.47 | |
| April 13 | Cohasset | 2.73 |   | Eugene | 1.94 | |
| April 14 | Cohasset | 6.03 |   | Eugene | 3.90 | |
| April 16 | Eugene | 4.03 |   | Cohasset | 3.23 | |
| April 17 | Eugene | 6.21 |   | Surrey | 5.58 | |
| April 19 | Eugene | 3.12 |   | Surrey | -0.30 | |
| April 20 | Surrey | 5.34 |   | Eugene | 4.97 | |
| April 21 | Lake Charles | 5.78 |   | Eugene | 3.40 | |
| April 23 | Lake Charles | 3.78 |   | Eugene | 2.40 | |
| April 24 | Eugene | 6.31 |   | Lake Charles | 2.28 | |
| April 26 | Western | 3.47 |   | Eugene | 1.12 | |
| April 27 | Western | 1.63 |   | Eugene | -1.26 | |
| April 28 | Lake Charles | 4.27 |   | Eugene | 2.68 | (11 innings) |
| April 30 | Lake Charles | 9.91 |   | Eugene | 3.14 | |
| May 1 | Cohasset | 7.86 |   | Eugene | 3.20 | |
| May 3 | Cohasset | 4.55 |   | Eugene | 3.88 | |
| May 4 | Eugene | 8.19 |   | Rural Hall | 3.50 | |
| May 5 | Eugene | 7.42 |   | Rural Hall | 1.59 | |
| May 6 | Kodiak | 3.61 |   | Eugene | 1.82 | |
| May 7 | Eugene | 5.65 |   | Kodiak | 3.24 | |
| May 8 | Eugene | 6.61 |   | Augusta | 2.42 | |
| May 10 | Augusta | 4.66 |   | Eugene | 4.13 | |
| May 11 | Surrey | 6.00 |   | Eugene | 3.21 | |
| May 12 | Eugene | 8.03 |   | Surrey | 0.06 | |
| May 14 | Eugene | 4.06 |   | Terrace | 2.77 | |
| May 15 | Terrace | 3.72 |   | Eugene | 1.80 | |
| May 17 | Eugene | 7.41 |   | Carolina | 7.06 | |
| May 18 | Carolina | 6.15 |   | Eugene | 5.72 | |
| May 19 | Bangor | 5.09 |   | Eugene | 4.64 | |
| May 21 | Eugene | 6.93 |   | Bangor | 5.97 | |
| May 22 | Tonganoxie | 10.82 |   | Eugene | 4.03 | |
| May 24 | Tonganoxie | 7.56 |   | Eugene | 2.71 | |
| May 25 | Eugene | 11.86 |   | Lake Charles | 8.11 | |
| May 26 | Lake Charles | 4.15 |   | Eugene | 0.47 | |
| May 27 | Eugene | 2.42 |   | Cohasset | 1.44 | |
| May 28 | Eugene | 6.97 |   | Cohasset | 4.79 | |
| May 29 | Eugene | 8.38 |   | Surrey | 4.71 | |
| May 31 | Surrey | 5.91 |   | Eugene | 2.12 | |
| June 1 | Kodiak | 3.83 |   | Eugene | 1.47 | |
| June 2 | Eugene | 5.06 |   | Tonganoxie | 4.44 | |
| June 4 | Carolina | 7.97 |   | Eugene | 7.72 | |
| June 5 | Eugene | 10.64 |   | Augusta | 2.08 | |
| June 6 | Eugene | 5.74 |   | Cohasset | 1.09 | |
| June 7 | Lake Charles | 4.28 |   | Eugene | 3.39 | |
| June 8 | Surrey | 2.89 |   | Eugene | 1.74 | |
| June 9 | Bangor | 6.27 |   | Eugene | 3.84 | |
| June 11 | Terrace | 2.49 |   | Eugene | 2.06 | |
| June 12 | Eugene | 4.65 |   | Rural Hall | 2.75 | |
| June 14 | Eugene | 7.18 |   | Western | 5.04 | |
| June 15 | Eugene | 5.57 |   | Lake Charles | 3.40 | |
| June 16 | Lake Charles | 9.02 |   | Eugene | 2.05 | |
| June 17 | Surrey | 2.03 |   | Eugene | 1.29 | |
| June 18 | Eugene | 8.55 |   | Surrey | 2.71 | |
| June 19 | Cohasset | 9.17 |   | Eugene | 3.67 | |
| June 20 | Cohasset | 4.95 |   | Eugene | 4.26 | (10 innings) |
| June 21 | Eugene | 4.88 |   | Tonganoxie | 4.50 | |
| June 22 | Tonganoxie | 7.32 |   | Eugene | 4.41 | |
| June 23 | Eugene | 4.55 |   | Lake Charles | 1.57 | |
| June 25 | Eugene | 7.14 |   | Lake Charles | 3.92 | |
| June 26 | Bangor | 6.47 |   | Eugene | 5.94 | |
| June 28 | Bangor | 4.37 |   | Eugene | 0.83 | |
| June 29 | Terrace | 3.35 |   | Eugene | 2.64 | |
| June 30 | Eugene | 8.91 |   | Terrace | 3.20 | |
| July 2 | Eugene | 3.44 |   | Cohasset | 2.57 | (10 innings) |
| July 3 | Eugene | 5.03 |   | Cohasset | 4.26 | |
| July 4 | Kodiak | 5.50 |   | Eugene | 5.19 | |
| July 5 | Eugene | 3.76 |   | Kodiak | 2.33 | |
| July 6 | Eugene | 5.76 |   | Augusta | 4.66 | |
| July 7 | Augusta | 5.36 |   | Eugene | 2.88 | |
| July 12 | Eugene | 3.25 |   | Surrey | 2.23 | |
| July 13 | Surrey | 8.35 |   | Eugene | 4.25 | |
| July 14 | Eugene | 4.22 |   | Carolina | 2.44 | |
| July 16 | Eugene | 7.03 |   | Carolina | 4.31 | |
| July 17 | Western | 9.58 |   | Eugene | 5.50 | |
| July 18 | Eugene | 6.38 |   | Western | 3.63 | |
| July 19 | Rural Hall | 4.69 |   | Eugene | 2.52 | |
| July 20 | Rural Hall | 7.47 |   | Eugene | 2.72 | |
| July 21 | Surrey | 8.45 |   | Eugene | 1.50 | |
| July 23 | Surrey | 4.47 |   | Eugene | 3.34 | |
| July 24 | Surrey | 7.42 |   | Eugene | 5.26 | |
| July 26 | Eugene | 6.06 |   | Cohasset | 1.46 | |
| July 27 | Cohasset | 6.75 |   | Eugene | 4.69 | |
| July 28 | Eugene | 5.37 |   | Cohasset | 4.47 | |
| July 30 | Eugene | 4.76 |   | Lake Charles | 1.71 | |
| July 31 | Lake Charles | 4.91 |   | Eugene | 1.91 | |
| August 2 | Lake Charles | 9.98 |   | Eugene | 2.63 | |
| August 3 | Eugene | 6.41 |   | Bangor | 3.71 | |
| August 4 | Eugene | 4.25 |   | Bangor | 3.22 | |
| August 5 | Eugene | 4.50 |   | Terrace | 0.74 | |
| August 6 | Eugene | 5.69 |   | Terrace | 5.20 | |
| August 7 | Eugene | 6.00 |   | Rural Hall | 4.39 | |
| August 9 | Rural Hall | 4.80 |   | Eugene | 3.06 | |
| August 10 | Eugene | 4.30 |   | Kodiak | -0.36 | |
| August 11 | Eugene | 6.37 |   | Kodiak | 3.94 | |
| August 13 | Western | 3.59 |   | Eugene | 3.11 | |
| August 14 | Eugene | 4.55 |   | Western | 2.67 | |
| August 16 | Eugene | 6.97 |   | Tonganoxie | 4.48 | |
| August 17 | Eugene | 6.12 |   | Tonganoxie | 5.67 | |
| August 18 | Eugene | 6.00 |   | Carolina | 4.64 | (10 innings) |
| August 20 | Carolina | 3.23 |   | Eugene | 1.68 | |
| August 21 | Eugene | 6.76 |   | Augusta | 5.18 | |
| August 23 | Augusta | 8.67 |   | Eugene | 6.15 | (10 innings) |
| August 24 | Surrey | 5.86 |   | Eugene | 4.93 | |
| August 25 | Surrey | 7.09 |   | Eugene | 3.69 | |
| August 27 | Eugene | 7.47 |   | Lake Charles | 3.28 | |
| August 28 | Eugene | 12.38 |   | Lake Charles | 4.48 | |
| August 30 | Cohasset | 3.76 |   | Eugene | 3.17 | |
| August 31 | Eugene | 10.26 |   | Cohasset | 3.84 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 57 | 6.22 | 3.36 |
| Losses | 61 | 3.37 | 5.90 |
| Overall | 118 | 4.75 | 4.67 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 1 | Less than 0 | 3 | 0 |
| 0 | 12 | 0.00-1.99 | 9 | 1 |
| 1 | 11 | 2.00-2.99 | 11 | 4 |
| 4 | 17 | 3.00-3.99 | 13 | 10 |
| 12 | 10 | 4.00-4.99 | 12 | 11 |
| 9 | 7 | 5.00-5.99 | 6 | 7 |
| 14 | 2 | 6.00-6.99 | 1 | 9 |
| 8 | 1 | 7.00-7.99 | 1 | 8 |
| 5 | 0 | 8.00-9.99 | 1 | 9 |
| 4 | 0 | Above 10.00 | 0 | 2 |