2019 Year-to-Date Results for Lake Charles
March 28 | Lake Charles | 6.49 |   | Augusta | 2.71 | |
March 30 | Lake Charles | 4.26 |   | Kodiak | 0.53 | |
March 31 | Terrace | 1.69 |   | Lake Charles | -1.67 | |
April 1 | Lake Charles | 6.10 |   | Surrey | 2.07 | |
April 2 | Lake Charles | 5.12 |   | Western | 1.12 | |
April 3 | Bangor | 4.80 |   | Lake Charles | 4.07 | |
April 6 | Rural Hall | 4.20 |   | Lake Charles | 3.50 | |
April 7 | Tonganoxie | 7.56 |   | Lake Charles | 4.45 | |
April 9 | Carolina | 4.85 |   | Lake Charles | 3.22 | |
April 10 | Lake Charles | 6.91 |   | Eugene | 4.71 | |
April 12 | Lake Charles | 5.66 |   | Cohasset | 4.91 | |
April 13 | Surrey | 2.57 |   | Lake Charles | 1.33 | |
April 14 | Surrey | 4.55 |   | Lake Charles | 1.81 | |
April 16 | Surrey | 7.27 |   | Lake Charles | 3.52 | |
April 17 | Lake Charles | 3.92 |   | Cohasset | 3.46 | |
April 19 | Cohasset | 7.27 |   | Lake Charles | 3.88 | |
April 20 | Cohasset | 6.38 |   | Lake Charles | 4.05 | |
April 21 | Lake Charles | 5.78 |   | Eugene | 3.40 | |
April 23 | Lake Charles | 3.78 |   | Eugene | 2.40 | |
April 24 | Eugene | 6.31 |   | Lake Charles | 2.28 | |
April 26 | Lake Charles | 10.79 |   | Surrey | 8.03 | |
April 27 | Surrey | 9.03 |   | Lake Charles | 5.00 | |
April 28 | Lake Charles | 4.27 |   | Eugene | 2.68 | (11 innings) |
April 30 | Lake Charles | 9.91 |   | Eugene | 3.14 | |
May 1 | Rural Hall | 6.12 |   | Lake Charles | 2.55 | |
May 3 | Lake Charles | 5.34 |   | Rural Hall | 4.58 | |
May 4 | Lake Charles | 7.44 |   | Terrace | 6.80 | |
May 5 | Lake Charles | 4.47 |   | Terrace | 1.20 | |
May 6 | Lake Charles | 8.23 |   | Carolina | 3.88 | |
May 7 | Carolina | 8.27 |   | Lake Charles | 1.69 | |
May 8 | Lake Charles | 4.78 |   | Cohasset | 0.57 | |
May 10 | Cohasset | 7.71 |   | Lake Charles | 2.40 | |
May 11 | Bangor | 9.79 |   | Lake Charles | 5.27 | |
May 12 | Bangor | 8.36 |   | Lake Charles | 7.62 | |
May 14 | Lake Charles | 6.18 |   | Kodiak | 4.00 | |
May 15 | Kodiak | 7.07 |   | Lake Charles | 3.15 | |
May 17 | Tonganoxie | 8.32 |   | Lake Charles | 7.88 | |
May 18 | Tonganoxie | 5.62 |   | Lake Charles | 5.12 | |
May 19 | Lake Charles | 6.94 |   | Augusta | 4.18 | |
May 21 | Lake Charles | 6.48 |   | Augusta | 0.90 | |
May 22 | Western | 3.17 |   | Lake Charles | 2.54 | |
May 24 | Lake Charles | 6.88 |   | Western | 3.08 | |
May 25 | Eugene | 11.86 |   | Lake Charles | 8.11 | |
May 26 | Lake Charles | 4.15 |   | Eugene | 0.47 | |
May 27 | Lake Charles | 7.24 |   | Surrey | 3.98 | |
May 28 | Lake Charles | 3.56 |   | Surrey | 3.26 | |
May 29 | Cohasset | 5.45 |   | Lake Charles | 3.92 | (10 innings) |
May 31 | Lake Charles | 11.93 |   | Cohasset | 10.07 | |
June 1 | Rural Hall | 6.96 |   | Lake Charles | 3.06 | |
June 2 | Lake Charles | 7.29 |   | Bangor | 4.44 | |
June 4 | Terrace | 8.57 |   | Lake Charles | 3.20 | |
June 5 | Lake Charles | 8.18 |   | Kodiak | 4.23 | |
June 6 | Surrey | 6.06 |   | Lake Charles | 4.36 | |
June 7 | Lake Charles | 4.28 |   | Eugene | 3.39 | |
June 8 | Cohasset | 7.03 |   | Lake Charles | 6.00 | |
June 9 | Tonganoxie | 5.36 |   | Lake Charles | 4.03 | |
June 11 | Augusta | 10.25 |   | Lake Charles | 4.00 | |
June 12 | Western | 5.49 |   | Lake Charles | 3.91 | |
June 14 | Carolina | 8.97 |   | Lake Charles | 6.62 | |
June 15 | Eugene | 5.57 |   | Lake Charles | 3.40 | |
June 16 | Lake Charles | 9.02 |   | Eugene | 2.05 | |
June 17 | Cohasset | 6.06 |   | Lake Charles | 2.17 | |
June 18 | Lake Charles | 3.20 |   | Cohasset | 2.38 | |
June 19 | Surrey | 6.52 |   | Lake Charles | 0.88 | |
June 20 | Lake Charles | 4.97 |   | Surrey | 4.44 | |
June 21 | Bangor | 9.72 |   | Lake Charles | -0.65 | |
June 22 | Bangor | 8.66 |   | Lake Charles | 1.91 | |
June 23 | Eugene | 4.55 |   | Lake Charles | 1.57 | |
June 25 | Eugene | 7.14 |   | Lake Charles | 3.92 | |
June 26 | Lake Charles | 6.67 |   | Rural Hall | 1.89 | |
June 28 | Rural Hall | 2.33 |   | Lake Charles | 0.80 | |
June 29 | Lake Charles | 8.24 |   | Tonganoxie | 0.39 | |
June 30 | Tonganoxie | 3.73 |   | Lake Charles | 0.97 | |
July 2 | Terrace | 5.15 |   | Lake Charles | 2.05 | |
July 3 | Lake Charles | 7.44 |   | Terrace | 5.74 | |
July 4 | Cohasset | 8.65 |   | Lake Charles | 4.61 | |
July 5 | Cohasset | 4.82 |   | Lake Charles | 2.79 | |
July 6 | Kodiak | 4.68 |   | Lake Charles | 2.50 | |
July 7 | Lake Charles | 4.72 |   | Kodiak | 4.36 | |
July 12 | Augusta | 7.86 |   | Lake Charles | 4.11 | |
July 13 | Augusta | 9.21 |   | Lake Charles | 1.34 | |
July 14 | Surrey | 4.71 |   | Lake Charles | 2.65 | |
July 16 | Surrey | 9.05 |   | Lake Charles | 6.32 | |
July 17 | Lake Charles | 6.91 |   | Carolina | 0.26 | |
July 18 | Carolina | 4.41 |   | Lake Charles | 4.10 | |
July 19 | Western | 6.04 |   | Lake Charles | 2.67 | |
July 20 | Lake Charles | 7.48 |   | Western | 4.25 | |
July 21 | Lake Charles | 5.03 |   | Cohasset | 4.18 | (10 innings) |
July 23 | Cohasset | 7.50 |   | Lake Charles | 4.41 | |
July 24 | Lake Charles | 5.43 |   | Cohasset | 2.03 | |
July 26 | Surrey | 5.06 |   | Lake Charles | 3.42 | |
July 27 | Surrey | 8.54 |   | Lake Charles | 4.34 | |
July 28 | Surrey | 8.42 |   | Lake Charles | 5.91 | |
July 30 | Eugene | 4.76 |   | Lake Charles | 1.71 | |
July 31 | Lake Charles | 4.91 |   | Eugene | 1.91 | |
August 2 | Lake Charles | 9.98 |   | Eugene | 2.63 | |
August 3 | Lake Charles | 7.09 |   | Augusta | 2.49 | (10 innings) |
August 4 | Lake Charles | 7.93 |   | Augusta | 6.71 | (11 innings) |
August 5 | Lake Charles | 3.94 |   | Tonganoxie | 2.32 | |
August 6 | Tonganoxie | 8.12 |   | Lake Charles | 5.11 | |
August 7 | Carolina | 7.42 |   | Lake Charles | 2.44 | |
August 9 | Carolina | 8.39 |   | Lake Charles | 1.73 | |
August 10 | Lake Charles | 6.32 |   | Terrace | 3.89 | |
August 11 | Terrace | 7.38 |   | Lake Charles | 5.26 | |
August 13 | Kodiak | 3.97 |   | Lake Charles | 3.50 | |
August 14 | Kodiak | 6.24 |   | Lake Charles | -0.15 | |
August 16 | Western | 10.90 |   | Lake Charles | 1.29 | |
August 17 | Western | 9.88 |   | Lake Charles | 3.52 | |
August 18 | Bangor | 10.86 |   | Lake Charles | 4.59 | |
August 20 | Lake Charles | 10.67 |   | Bangor | 9.00 | |
August 21 | Rural Hall | 2.58 |   | Lake Charles | 1.79 | |
August 23 | Rural Hall | 3.76 |   | Lake Charles | 1.43 | |
August 24 | Cohasset | 6.18 |   | Lake Charles | 2.08 | |
August 25 | Cohasset | 5.96 |   | Lake Charles | 0.12 | |
August 27 | Eugene | 7.47 |   | Lake Charles | 3.28 | |
August 28 | Eugene | 12.38 |   | Lake Charles | 4.48 | |
August 30 | Lake Charles | 7.59 |   | Surrey | 6.59 | |
August 31 | Surrey | 13.33 |   | Lake Charles | 3.23 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 47 | 6.47 | 3.53 |
Losses | 71 | 3.27 | 6.83 |
Overall | 118 | 4.55 | 5.51 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 3 | Less than 0 | 0 | 0 |
0 | 15 | 0.00-1.99 | 10 | 1 |
0 | 12 | 2.00-2.99 | 10 | 3 |
5 | 16 | 3.00-3.99 | 9 | 4 |
9 | 13 | 4.00-4.99 | 11 | 10 |
6 | 6 | 5.00-5.99 | 1 | 8 |
10 | 3 | 6.00-6.99 | 3 | 10 |
8 | 2 | 7.00-7.99 | 0 | 12 |
6 | 1 | 8.00-9.99 | 2 | 17 |
3 | 0 | Above 10.00 | 1 | 6 |