All SBML Games for 05/19/2024

  Western   0.56   Terrace   1.23
Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB
SS Jose Caballero 3 0 0 0 0   0 0 0 0 C Will Smith 0 0 0 0 0   0 0 0 0
C Ryan Jeffers 3 0 0 0 0   0 0 1 0 1B Christian Walker 2 1 0 0 0   0 2 0 0
3B Eugenio Suarez 0 0 0 0 0   0 0 0 0 2B Ozzie Albies 4 1 0 0 0   0 0 0 0
2B Michael Massey 2 0 0 0 0   0 0 0 0 3B Andy Ibanez 2 0 0 0 0   0 0 0 0
1B Paul Goldschmidt 4 0 1 0 0   0 0 0 0 SS Javier Baez 4 1 0 0 0   0 0 0 0
OF Yordan Alvarez 3 0 1 0 0   1 0 0 0 OF Fernando Tatis_Jr 5 0 1 0 0   0 0 0 0
OF Evan Carter 4 0 0 0 0   0 0 0 0 OF Jazz Chisholm 4 0 0 0 0   0 0 1 0
OF Kyle Schwarber 2 0 0 0 0   0 0 0 0 OF Michael_A Taylor 0 0 0 0 0   0 0 0 0
DH Vladimir Guerrero_Jr 4 2 0 0 0   0 0 0 0 DH Matt Olson 3 0 0 0 0   0 0 0 0
DH Michael Busch 3 0 0 0 0   0 0 0 0 DH Alex Kirilloff 3 0 0 0 0   0 0 0 0
DH Mark Canha 4 0 0 0 0   0 0 0 0 DH Austin Hays 4 1 0 0 0   0 0 0 0
  Total 32 2 2 0 0   1 0 1 0   Total 31 4 1 0 0   0 2 1 0
  Bangor   6.17   Carolina   2.88
Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB
1B Freddie Freeman 4 1 0 0 0   0 0 0 0 3B Manny Machado 4 2 0 0 0   0 0 0 0
C Keibert Ruiz 4 1 0 0 0   0 0 0 0 SS Elly DeLaCruz 5 0 0 0 0   0 0 0 0
SS Corey Seager 2 0 0 0 1   0 0 0 0 2B Jordan Westburg 4 1 0 0 0   0 0 0 0
3B Rafael Devers 3 0 0 0 1   0 0 0 0 1B Bryce Harper 5 2 1 0 0   0 0 0 1
2B Jose Altuve 5 0 0 0 1   0 0 0 0 C Jake Rogers 0 0 0 0 0   0 0 0 0
OF Juan Soto 3 0 0 0 0   0 0 0 0 OF Josh Lowe 4 0 0 0 0   0 0 0 0
OF Teoscar Hernandez 3 1 0 0 0   0 0 0 0 OF Jackson Chourio 4 1 0 0 0   0 0 0 0
OF Seiya Suzuki 1 0 0 0 0   0 1 1 0 OF Brendan Donovan 4 1 0 0 0   0 0 0 0
DH Pete Alonso 5 0 1 0 0   0 0 0 0 DH Anthony Volpe 4 0 1 0 0   0 0 0 0
  Total 30 3 1 0 3   0 1 1 0   Total 34 7 2 0 0   0 0 0 1
  Surrey   9.85   Tonganoxie   7.30
Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB
SS Francisco Lindor 4 2 0 0 0   0 0 1 0 C Salvador Perez 4 2 0 0 0   0 0 0 0
2B Jonathan India 3 0 0 0 0   0 0 0 0 3B Maikel Garcia 4 0 2 0 0   1 0 0 0
1B Nathaniel Lowe 4 1 0 0 0   0 0 0 0 SS Oneil Cruz 5 0 1 0 0   0 0 0 0
3B Isaac Paredes 3 0 0 0 1   0 0 1 1 2B Luis Arraez 5 2 0 0 0   1 0 0 0
OF Kyle Tucker 5 0 0 0 2   0 0 0 0 1B Ryan O'Hearn 4 0 0 0 1   0 0 0 0
OF Tyler O'Neill 3 1 0 0 1   0 0 0 0 OF Alex Verdugo 4 1 0 0 0   0 0 0 0
OF Brandon Nimmo 4 0 0 0 1   0 0 0 0 OF Lourdes Gurriel 4 2 0 0 0   0 0 0 0
C None Played 4 0 0 0 0   0 0 0 0 OF Kerry Carpenter 1 0 0 1 0   0 0 0 0
DH Joc Pederson 3 2 1 0 0   0 0 0 0 DH Thairo Estrada 4 0 0 0 0   0 0 0 0
  Total 33 6 1 0 5   0 0 2 1   Total 35 7 3 1 1   2 0 0 0
  Kodiak   3.27   Rural Hall   4.74
Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB
C William Contreras 5 0 0 0 0   0 0 0 1 SS Willy Adames 4 0 0 0 0   0 0 0 0
1B Anthony Rizzo 4 2 0 0 0   0 0 0 0 2B Ketel Marte 4 2 0 0 0   0 0 0 0
3B Christopher Morel 1 0 0 0 0   0 1 1 0 3B Gunnar Henderson 4 1 0 0 1   1 0 0 0
SS Ezequiel Tovar 4 0 0 0 0   0 0 0 0 1B Ryan Mountcastle 4 0 0 0 0   0 0 0 0
2B Nolan Gorman 1 0 0 0 0   0 0 0 0 C Cal Raleigh 4 1 0 0 0   0 0 0 0
OF Bryan Reynolds 4 1 0 0 0   1 0 0 0 OF Mookie Betts 5 1 0 0 0   0 0 0 0
OF Cedric Mullins 4 2 0 0 0   1 0 0 0 OF Christian Yelich 4 2 0 0 0   0 0 0 0
OF Nick Castellanos 4 3 0 0 0   0 0 0 0 OF Randy Arozarena 4 0 0 0 0   0 0 0 0
DH Josh Naylor 3 0 0 0 0   0 0 0 0 DH Vinnie Pasquantino 1 0 0 1 0   0 0 0 0
  Total 30 8 0 0 0   2 1 1 1   Total 34 7 0 1 1   1 0 0 0
  Eugene   3.97   Cohasset   5.89
Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB
C None Played 4 0 0 0 0   0 0 0 0 2B Marcus Semien 4 0 1 0 0   0 0 0 0
1B Cody Bellinger 4 0 1 0 0   0 0 0 0 1B Elehuris Montero 4 0 0 0 0   0 0 0 0
SS CJ Abrams 5 1 0 0 0   0 0 0 0 3B Ryan McMahon 4 0 0 0 1   0 0 0 1
2B Spencer Steer 0 0 0 0 0   0 0 0 0 OF Riley Greene 4 1 0 0 0   1 0 0 0
3B Jose Ramirez 4 0 0 0 0   0 0 0 0 OF Jo Adell 3 1 0 0 0   0 0 0 0
OF Julio Rodriguez 4 2 0 0 0   0 0 0 0 OF Taylor Ward 4 1 0 0 0   0 0 0 0
OF Colton Cowser 4 2 1 0 0   0 0 0 0 C Luis Campusano 5 0 0 0 1   0 0 0 0
OF Jarred Kelenic 3 0 0 0 0   0 0 0 0 SS Jeremy Pena 4 2 0 0 0   0 0 0 0
DH Shohei Ohtani 4 2 0 0 0   0 0 1 0 DH Ha-Seong Kim 4 1 0 0 1   1 0 0 0
  Total 32 7 2 0 0   0 0 1 0   Total 36 6 1 0 3   2 0 0 1
  Augusta   1.93   Lake Charles   8.37
Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB Pos Player AB 1B 2B 3B HR SB SAC HBP E/PB
C Mitch Garver 1 0 0 0 0   0 0 0 0 OF Michael Harris 3 0 0 0 0   0 0 0 0
SS Ceddanne Rafaela 4 0 0 0 0   1 0 0 0 OF Harrison Bader 4 2 0 0 0   0 0 0 0
2B Andres Gimenez 3 0 0 0 1   0 0 0 0 OF George Springer 2 0 1 0 0   0 0 0 0
3B Jake Burger 4 0 0 0 0   0 0 0 0 3B Alec Bohm 3 0 0 0 1   0 2 0 0
OF Ronald Acuna 3 0 0 0 0   0 0 0 1 SS Bobby Witt 3 0 1 1 0   0 1 0 0
OF Aaron Judge 4 0 0 0 1   0 0 0 0 2B Luis Rengifo 3 0 0 1 0   0 0 0 0
OF Will Benson 2 0 0 0 0   0 0 0 0 1B Joey Gallo 4 1 0 0 0   0 0 0 0
1B Yandy Diaz 3 0 0 0 0   0 0 0 0 C Shea Langeliers 5 1 0 0 0   0 0 0 0
DH Eloy Jimenez 4 1 0 0 0   1 0 0 0 DH Marcell Ozuna 4 0 1 0 0   0 0 0 0
  Total 28 1 0 0 2   2 0 0 1   Total 31 4 3 2 1   0 3 0 0