Augusta All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
Xander Bogaerts | SD | 25 | 85 | 16 | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | .259 | 3.10 | 2B SS |
Jake Burger | TEX | 23 | 76 | 8 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | .197 | 2.52 | 1B 3B |
Victor Caratini | HOU | 12 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | 2.48 | C 1B |
Triston Casas | BOS | 19 | 70 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .229 | 2.88 | 1B |
Cam Collier | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
Xavier Edwards | MIA | 24 | 99 | 22 | 3 | 1 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | .263 | 3.02 | 2B SS |
Christian Encarnacion-Strand | CIN | 13 | 49 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .163 | 2.27 | 1B |
Andres Gimenez | TOR | 23 | 83 | 10 | 4 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | .205 | 3.58 | 2B |
Elijah Green | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Ke'Bryan Hayes | PIT | 23 | 84 | 15 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | .226 | 2.41 | 3B |
Termarr Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Spencer Jones | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Aaron Judge | NYY | 23 | 85 | 23 | 5 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | .424 | 9.34 | OF |
George Lombard_Jr | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Rafael Marchan | PHI | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | -1.25 | C |
Orelvis Martinez | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B |
Ronny Mauricio | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Tyler O'Neill | BAL | 16 | 58 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .241 | 4.28 | OF |
Ceddanne Rafaela | BOS | 21 | 73 | 14 | 2 | 1 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | .260 | 4.37 | 2B 3B SS OF |
J.T. Realmuto | PHI | 20 | 76 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .197 | 2.34 | C |
Ben Rice | NYY | 20 | 73 | 9 | 2 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | .247 | 5.66 | C 1B |
Endy Rodriguez | PIT | 12 | 38 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .158 | -0.44 | @C |
Brent Rooker | ATH | 25 | 101 | 14 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 4.30 | OF |
Pavin Smith | ARI | 22 | 55 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .345 | 6.54 | 1B OF |
Sal Stewart | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @2B |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position