Augusta All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna | ATL | 63 | 223 | 43 | 10 | 1 | 13 | 5 | 0 | 0 | 1 | 1 | 0 | .300 | 5.56 | OF |
| Xander Bogaerts | SD | 113 | 410 | 77 | 21 | 0 | 10 | 19 | 0 | 6 | 4 | 7 | 0 | .263 | 3.78 | 2B SS |
| Jake Burger | TEX | 71 | 248 | 36 | 13 | 0 | 10 | 1 | 0 | 2 | 3 | 4 | 0 | .238 | 3.49 | 1B 3B |
| Victor Caratini | HOU | 82 | 252 | 41 | 9 | 0 | 10 | 1 | 0 | 6 | 8 | 3 | 1 | .238 | 3.59 | C 1B |
| Triston Casas | BOS | 21 | 73 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .219 | 2.69 | 1B |
| Cam Collier | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
| Xavier Edwards | MIA | 102 | 417 | 93 | 16 | 5 | 2 | 17 | 4 | 2 | 1 | 6 | 0 | .278 | 3.56 | @3B 2B SS |
| Christian Encarnacion-Strand | CIN | 31 | 107 | 14 | 3 | 0 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | .215 | 3.13 | 1B 3B |
| Andres Gimenez | TOR | 68 | 233 | 40 | 8 | 0 | 7 | 10 | 0 | 0 | 11 | 1 | 0 | .236 | 3.59 | 2B SS |
| Elijah Green | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Ke'Bryan Hayes | PIT | 111 | 394 | 72 | 15 | 3 | 4 | 11 | 1 | 0 | 5 | 3 | 0 | .239 | 2.86 | 3B |
| Austin Hays | CIN | 49 | 169 | 27 | 8 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 | .243 | 3.40 | OF |
| Termarr Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @2B @SS |
| Spencer Jones | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | *OF |
| Aaron Judge | NYY | 108 | 396 | 63 | 25 | 2 | 40 | 7 | 0 | 3 | 4 | 1 | 0 | .328 | 7.77 | OF |
| George Lombard_Jr | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Rafael Marchan | PHI | 29 | 69 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .159 | 0.27 | C |
| Orelvis Martinez | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B |
| Ronny Mauricio | NYM | 48 | 143 | 23 | 6 | 0 | 6 | 4 | 0 | 0 | 1 | 4 | 0 | .245 | 3.53 | 3B 2B SS |
| Tyler O'Neill | BAL | 36 | 120 | 13 | 6 | 1 | 8 | 2 | 0 | 2 | 3 | 1 | 0 | .233 | 4.81 | OF |
| Ceddanne Rafaela | BOS | 113 | 399 | 59 | 26 | 3 | 13 | 14 | 3 | 2 | 6 | 8 | 0 | .253 | 4.08 | OF 3B 2B SS |
| J.T. Realmuto | PHI | 99 | 377 | 64 | 22 | 1 | 10 | 4 | 0 | 0 | 6 | 5 | 0 | .257 | 3.61 | C |
| Ben Rice | NYY | 99 | 327 | 39 | 17 | 1 | 18 | 2 | 0 | 2 | 9 | 3 | 2 | .229 | 4.00 | C 1B |
| Endy Rodriguez | PIT | 15 | 45 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .156 | -0.12 | C 1B |
| Brent Rooker | ATH | 118 | 458 | 71 | 27 | 3 | 24 | 4 | 0 | 2 | 3 | 1 | 0 | .273 | 5.00 | OF |
| Pavin Smith | ARI | 74 | 204 | 34 | 14 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | .265 | 3.94 | 1B OF |
| Sal Stewart | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | *1B *3B *2B |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position