Terrace All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | LAA | 43 | 165 | 26 | 5 | 0 | 6 | 2 | 0 | 2 | 4 | 1 | 0 | .224 | 3.19 | OF |
| Ozzie Albies | ATL | 43 | 164 | 29 | 7 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | .250 | 3.51 | 2B |
| Drake Baldwin | ATL | 40 | 155 | 32 | 5 | 0 | 11 | 0 | 0 | 1 | 3 | 1 | 0 | .310 | 5.86 | C |
| Carson Benge | NYM | 40 | 139 | 26 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | .230 | 2.05 | @OF |
| Alex Bregman | CHC | 41 | 165 | 34 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | .255 | 3.31 | 3B |
| Alec Burleson | STL | 39 | 151 | 26 | 10 | 0 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | .272 | 4.20 | 1B OF |
| Jazz Chisholm | NYY | 40 | 144 | 24 | 8 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | .250 | 3.69 | 2B 3B |
| Ernie Clement | TOR | 42 | 161 | 33 | 12 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | .298 | 4.01 | 1B 2B 3B SS |
| Kaelen Culpepper | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| TJ Friedl | CIN | 35 | 123 | 18 | 5 | 0 | 1 | 5 | 3 | 1 | 3 | 1 | 0 | .195 | 2.12 | OF |
| Ramon Laureano | SD | 38 | 128 | 17 | 4 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | .203 | 3.08 | OF |
| Otto Lopez | MIA | 43 | 170 | 43 | 11 | 2 | 5 | 8 | 0 | 2 | 3 | 6 | 0 | .359 | 5.99 | 2B SS |
| Josh Lowe | LAA | 36 | 96 | 12 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .177 | 1.95 | OF |
| Brice Matthews | HOU | 35 | 94 | 13 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .213 | 3.21 | 2B 3B |
| Mickey Moniak | COL | 34 | 122 | 14 | 8 | 1 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | .270 | 6.20 | OF |
| Luis Pena | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Jurickson Profar | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Heliot Ramos | SF | 34 | 128 | 20 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | 3.86 | OF |
| Emmanuel Rodriguez | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Kyle Schwarber | PHI | 39 | 147 | 10 | 6 | 1 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | .204 | 4.69 | OF |
| Will Smith | LAD | 34 | 110 | 23 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | .236 | 1.99 | C |
| Spencer Steer | CIN | 40 | 146 | 24 | 6 | 0 | 7 | 3 | 0 | 1 | 1 | 2 | 0 | .253 | 4.03 | 1B OF |
| Dansby Swanson | CHC | 40 | 134 | 14 | 4 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 0 | .172 | 2.03 | SS |
| Christian Walker | HOU | 42 | 154 | 24 | 8 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | .273 | 5.19 | 1B |
| Eli Willits | WSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Jacob Wilson | ATH | 32 | 131 | 29 | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .298 | 4.21 | SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position