Terrace All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ozzie Albies | ATL | 115 | 435 | 73 | 17 | 1 | 10 | 9 | 0 | 3 | 2 | 1 | 0 | .232 | 3.02 | 2B |
| Drake Baldwin | ATL | 86 | 266 | 49 | 12 | 0 | 13 | 0 | 0 | 0 | 3 | 3 | 2 | .278 | 4.40 | C |
| Alex Bregman | BOS | 77 | 289 | 49 | 18 | 0 | 12 | 1 | 0 | 2 | 8 | 7 | 0 | .273 | 4.28 | 3B |
| Alec Burleson | STL | 100 | 348 | 74 | 17 | 1 | 11 | 4 | 1 | 4 | 1 | 3 | 0 | .296 | 4.56 | 1B OF |
| Jazz Chisholm | NYY | 89 | 313 | 41 | 10 | 2 | 20 | 18 | 0 | 3 | 4 | 14 | 0 | .233 | 4.05 | 2B 3B OF |
| Ernie Clement | TOR | 115 | 402 | 80 | 22 | 2 | 7 | 4 | 5 | 4 | 3 | 9 | 0 | .276 | 3.69 | 1B 2B 3B SS OF |
| Brenton Doyle | COL | 95 | 341 | 52 | 17 | 1 | 10 | 10 | 1 | 3 | 0 | 2 | 0 | .235 | 3.40 | OF |
| Wilmer Flores | SF | 48 | 152 | 27 | 4 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | .230 | 2.99 | 1B 3B |
| TJ Friedl | CIN | 111 | 416 | 85 | 15 | 2 | 9 | 10 | 3 | 4 | 13 | 3 | 0 | .267 | 3.90 | OF |
| Nick Gonzales | PIT | 65 | 256 | 54 | 8 | 2 | 4 | 0 | 0 | 3 | 1 | 7 | 0 | .266 | 2.96 | 2B 3B SS |
| Kyle Higashioka | TEX | 68 | 229 | 35 | 11 | 1 | 10 | 3 | 0 | 2 | 2 | 2 | 2 | .249 | 3.92 | C |
| Jace Jung | DET | 11 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | -0.69 | 2B 3B |
| Heston Kjerstad | BAL | 44 | 127 | 18 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | .205 | 2.61 | OF |
| Royce Lewis | MIN | 72 | 247 | 32 | 13 | 0 | 9 | 3 | 0 | 2 | 0 | 5 | 0 | .219 | 2.89 | 2B 3B |
| Thayron Liranzo | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Otto Lopez | MIA | 104 | 391 | 67 | 16 | 0 | 10 | 10 | 0 | 2 | 2 | 5 | 0 | .238 | 3.02 | 2B 3B SS OF |
| Curtis Mead | TB | 61 | 158 | 29 | 5 | 1 | 3 | 4 | 0 | 1 | 5 | 1 | 0 | .241 | 3.27 | 1B 2B 3B |
| Kevin Parada | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Jurickson Profar | ATL | 49 | 191 | 30 | 12 | 0 | 10 | 8 | 0 | 0 | 3 | 1 | 0 | .272 | 5.06 | 1B OF |
| Heliot Ramos | SF | 116 | 450 | 92 | 20 | 1 | 15 | 6 | 0 | 6 | 15 | 8 | 0 | .284 | 4.37 | OF |
| Will Smith | LAD | 92 | 306 | 53 | 17 | 1 | 16 | 1 | 0 | 3 | 4 | 3 | 2 | .284 | 4.94 | C |
| Spencer Steer | CIN | 109 | 385 | 59 | 19 | 2 | 13 | 5 | 1 | 1 | 3 | 2 | 0 | .242 | 3.64 | 1B 2B SS OF |
| Dansby Swanson | CHC | 116 | 439 | 72 | 13 | 3 | 18 | 10 | 0 | 5 | 1 | 9 | 0 | .241 | 3.53 | SS |
| Fernando Tatis_Jr | SD | 116 | 436 | 75 | 24 | 2 | 10 | 25 | 0 | 1 | 6 | 3 | 0 | .255 | 3.90 | OF |
| Anthony Volpe | NYY | 115 | 407 | 41 | 25 | 4 | 18 | 13 | 2 | 5 | 4 | 15 | 0 | .216 | 3.44 | SS |
| Christian Walker | HOU | 113 | 427 | 66 | 18 | 1 | 16 | 1 | 0 | 3 | 9 | 6 | 0 | .237 | 3.39 | 1B |
| Jacob Wilson | ATH | 87 | 338 | 82 | 15 | 0 | 12 | 5 | 0 | 1 | 4 | 7 | 0 | .322 | 4.87 | SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position