Augusta SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna | ATL | 43 | 166 | 30 | 7 | 0 | 4 | 14 | 0 | 0 | 3 | 2 | 0 | .247 | 3.64 | OF |
Tim Anderson | CHW | 18 | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .177 | 0.30 | SS 2B |
Will Benson | CIN | 101 | 278 | 21 | 17 | 1 | 11 | 12 | 1 | 0 | 2 | 2 | 0 | .180 | 2.86 | OF |
Cavan Biggio | TOR | 9 | 20 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .150 | 1.30 | 1B 3B OF SS 2B |
Xander Bogaerts | SD | 64 | 255 | 56 | 8 | 1 | 6 | 8 | 0 | 2 | 1 | 5 | 0 | .278 | 3.69 | SS 2B |
Jake Burger | MIA | 58 | 230 | 26 | 13 | 0 | 16 | 1 | 0 | 1 | 4 | 6 | 0 | .239 | 4.29 | 1B 3B 2B |
Triston Casas | BOS | 15 | 54 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | 4.72 | 1B |
Cam Collier | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
Yandy Diaz | TB | 93 | 372 | 67 | 19 | 1 | 9 | 0 | 0 | 2 | 2 | 8 | 0 | .258 | 3.21 | 1B 3B |
Christian Encarnacion-Strand | CIN | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | -1.18 | 1B 3B OF |
Mitch Garver | SEA | 53 | 173 | 10 | 9 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | .150 | 1.98 | C 1B |
Andres Gimenez | CLE | 82 | 316 | 64 | 8 | 1 | 5 | 21 | 2 | 4 | 12 | 2 | 0 | .247 | 3.54 | 2B |
Elijah Green | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Ke'Bryan Hayes | PIT | 70 | 270 | 53 | 8 | 0 | 3 | 7 | 0 | 3 | 4 | 1 | 0 | .237 | 2.69 | 3B |
Eloy Jimenez | CHW | 58 | 204 | 40 | 6 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | .250 | 3.25 | OF |
Termarr Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @2B |
Aaron Judge | NYY | 112 | 396 | 69 | 25 | 1 | 44 | 6 | 0 | 2 | 9 | 0 | 0 | .351 | 8.58 | OF |
Marco Luciano | SF | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3.67 | SS |
Ronny Mauricio | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B SS 2B |
MJ Melendez | KC | 24 | 72 | 14 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .292 | 4.71 | C 1B OF |
Jeferson Quero | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
Ceddanne Rafaela | BOS | 86 | 312 | 58 | 11 | 2 | 10 | 10 | 2 | 0 | 4 | 6 | 0 | .260 | 3.79 | 3B OF SS 2B |
J.T. Realmuto | PHI | 66 | 257 | 48 | 9 | 1 | 9 | 1 | 0 | 1 | 3 | 4 | 4 | .261 | 3.38 | C |
Brendan Rodgers | COL | 32 | 122 | 21 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | .270 | 3.78 | 2B |
Endy Rodriguez | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C 1B |
Edmundo Sosa | PHI | 23 | 73 | 13 | 3 | 0 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | .247 | 3.79 | 3B OF SS 2B |
Giancarlo Stanton | NYY | 53 | 198 | 27 | 9 | 0 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | .247 | 4.61 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position