Carolina SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Alvarez | NYM | 30 | 104 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | .231 | 1.87 | C |
Miguel Amaya | CHC | 16 | 56 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .196 | 2.86 | C |
Roman Anthony | BOS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 12.00 | OF |
Kristian Campbell | BOS | 12 | 45 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .178 | 0.89 | @3B OF 2B |
Jackson Chourio | MIL | 71 | 307 | 44 | 20 | 3 | 12 | 14 | 0 | 2 | 1 | 2 | 0 | .257 | 4.57 | OF |
Henry Davis | PIT | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 10.00 | C |
Paul DeJong | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B SS |
Elly DeLaCruz | CIN | 71 | 273 | 45 | 13 | 1 | 16 | 22 | 0 | 1 | 1 | 10 | 0 | .275 | 4.93 | SS |
Brendan Donovan | STL | 48 | 185 | 37 | 11 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 0 | .270 | 3.33 | 3B SS OF 2B |
Bryce Eldridge | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
Tyler Fitzgerald | SF | 16 | 45 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | .111 | 0.03 | 1B SS OF 2B |
Bryce Harper | PHI | 47 | 179 | 30 | 11 | 0 | 9 | 7 | 0 | 1 | 3 | 1 | 0 | .279 | 5.14 | 1B |
Jonah Heim | TEX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | C |
Trevor Larnach | MIN | 18 | 62 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | 4.26 | OF |
Manny Machado | SD | 72 | 274 | 55 | 16 | 0 | 11 | 8 | 0 | 2 | 0 | 10 | 0 | .299 | 4.48 | 3B |
Jesus Made | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Marcelo Mayer | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B SS 2B |
Zach Neto | LAA | 30 | 113 | 16 | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | .230 | 2.93 | SS |
Joey Ortiz | MIL | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | -0.14 | 3B SS 2B |
Luke Raley | SEA | 27 | 84 | 12 | 4 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | .202 | 2.74 | 1B OF |
Anthony Santander | TOR | 40 | 145 | 15 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .166 | 1.74 | 1B OF |
Gavin Sheets | SD | 23 | 84 | 13 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .262 | 4.20 | 1B OF |
Tyler Soderstrom | ATH | 52 | 185 | 32 | 8 | 0 | 6 | 4 | 0 | 2 | 2 | 4 | 0 | .249 | 3.40 | C 1B OF |
Kyle Teel | CHW | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | *C OF |
Jordan Westburg | BAL | 20 | 82 | 12 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | 4.85 | 3B SS 2B |
Carson Williams | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
James Wood | WAS | 69 | 261 | 40 | 16 | 0 | 17 | 9 | 0 | 3 | 0 | 1 | 0 | .280 | 5.55 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position