Carolina SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Alvarez | NYM | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 3.00 | C |
| Roman Anthony | BOS | 26 | 100 | 14 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .210 | 2.01 | OF |
| Jordan Beck | BOS | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0.75 | OF |
| Roch Cholowsky | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Jackson Chourio | MIL | 85 | 352 | 58 | 19 | 0 | 15 | 9 | 0 | 0 | 1 | 0 | 0 | .261 | 4.33 | OF |
| Elly DeLaCruz | CIN | 100 | 393 | 63 | 18 | 5 | 19 | 21 | 0 | 3 | 2 | 15 | 0 | .267 | 4.48 | SS |
| Dillon Dingler | DET | 103 | 389 | 54 | 16 | 1 | 17 | 0 | 0 | 3 | 12 | 3 | 3 | .226 | 3.41 | C |
| Brendan Donovan | SEA | 22 | 74 | 14 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | .243 | 2.84 | OF 3B SS 2B |
| Bryce Eldridge | SF | 40 | 145 | 18 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | .214 | 3.47 | 1B |
| AJ Ewing | NYM | 17 | 67 | 8 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | .149 | 1.22 | OF 2B |
| Nick Gonzales | PIT | 59 | 224 | 51 | 11 | 1 | 4 | 3 | 0 | 0 | 6 | 8 | 0 | .299 | 3.84 | 3B SS 2B |
| Bryce Harper | PHI | 113 | 405 | 56 | 23 | 3 | 23 | 7 | 0 | 6 | 1 | 3 | 0 | .259 | 4.89 | 1B |
| Brooks Lee | BOS | 7 | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | 4.19 | 3B SS 2B |
| Manny Machado | SD | 113 | 422 | 51 | 17 | 0 | 22 | 2 | 1 | 6 | 1 | 2 | 0 | .213 | 3.42 | 3B |
| Joe Mack | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
| Jesus Made | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Zach Neto | LAA | 78 | 303 | 39 | 16 | 2 | 16 | 9 | 0 | 1 | 8 | 11 | 0 | .241 | 4.00 | SS |
| Andy Pages | LAD | 107 | 408 | 77 | 22 | 2 | 19 | 11 | 0 | 5 | 7 | 3 | 0 | .294 | 5.31 | OF |
| Eduardo Quintero | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Javier Sanoja | MIA | 29 | 80 | 15 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | .275 | 3.53 | OF 1B 3B SS 2B |
| Josh Smith | TEX | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2.00 | OF 1B 3B SS 2B |
| Tyler Soderstrom | ATH | 27 | 95 | 10 | 9 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | .274 | 5.87 | OF 1B |
| Lenyn Sosa | CHW | 22 | 65 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | 2.98 | 1B 3B 2B |
| Daniel Susac | SF | 5 | 17 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .294 | 4.39 | C 3B |
| Kyle Teel | CHW | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | C OF |
| Carson Williams | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | SS 2B |
| James Wood | WSN | 97 | 376 | 52 | 23 | 1 | 28 | 12 | 0 | 4 | 4 | 5 | 0 | .277 | 5.74 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position