Carolina SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Alvarez | NYM | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 3.00 | C |
Miguel Amaya | CHC | 13 | 47 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .213 | 3.55 | C |
Roman Anthony | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Kristian Campbell | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B @3B @OF |
Jackson Chourio | MIL | 25 | 112 | 15 | 10 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | .286 | 5.81 | OF |
Henry Davis | PIT | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 10.00 | C |
Paul DeJong | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B SS |
Elly DeLaCruz | CIN | 24 | 96 | 18 | 3 | 0 | 5 | 11 | 0 | 1 | 0 | 5 | 0 | .271 | 4.33 | SS |
Brendan Donovan | STL | 7 | 27 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .259 | 3.33 | 2B 3B OF |
Bryce Eldridge | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
Tyler Fitzgerald | SF | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 6.40 | 1B 2B SS OF |
Bryce Harper | PHI | 24 | 92 | 13 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .239 | 4.34 | 1B |
Jonah Heim | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
Trevor Larnach | MIN | 11 | 43 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 5.33 | OF |
Manny Machado | SD | 25 | 93 | 16 | 8 | 0 | 2 | 6 | 0 | 1 | 0 | 4 | 0 | .280 | 3.95 | 3B |
Jesus Made | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Marcelo Mayer | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Zach Neto | LAA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7.00 | SS |
Joey Ortiz | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B 3B SS |
Luke Raley | SEA | 21 | 62 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | .210 | 2.94 | 1B OF |
Anthony Santander | TOR | 22 | 85 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .153 | 1.25 | 1B OF |
Tyler Soderstrom | ATH | 7 | 26 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .308 | 4.78 | C 1B |
Kyle Teel | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
Jordan Westburg | BAL | 17 | 70 | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | 4.74 | 2B 3B SS |
Carson Williams | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
James Wood | WAS | 24 | 93 | 13 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .290 | 6.12 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position