Carolina SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Alvarez | NYM | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7.00 | C |
| Roman Anthony | BOS | 25 | 96 | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .198 | 1.70 | OF |
| Jordan Beck | BOS | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0.75 | OF |
| Roch Cholowsky | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Jackson Chourio | MIL | 58 | 240 | 38 | 14 | 0 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | .263 | 4.56 | OF |
| Elly DeLaCruz | CIN | 72 | 283 | 44 | 13 | 4 | 16 | 16 | 0 | 2 | 2 | 6 | 0 | .272 | 5.21 | SS |
| Dillon Dingler | DET | 76 | 283 | 41 | 14 | 1 | 14 | 0 | 0 | 3 | 9 | 2 | 2 | .247 | 4.18 | C |
| Brendan Donovan | SEA | 19 | 62 | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | .226 | 2.55 | OF 3B SS 2B |
| Bryce Eldridge | SF | 17 | 63 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | 3.90 | 1B |
| AJ Ewing | NYM | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | 2.22 | OF |
| Nick Gonzales | PIT | 35 | 132 | 32 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | .333 | 5.07 | 3B SS 2B |
| Bryce Harper | PHI | 86 | 311 | 43 | 16 | 2 | 19 | 5 | 0 | 5 | 1 | 3 | 0 | .257 | 4.88 | 1B |
| Brooks Lee | BOS | 6 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | 3.68 | 3B SS 2B |
| Manny Machado | SD | 85 | 311 | 26 | 13 | 0 | 20 | 1 | 1 | 5 | 0 | 2 | 0 | .190 | 3.32 | 3B |
| Joe Mack | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
| Jesus Made | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Zach Neto | LAA | 73 | 283 | 34 | 15 | 2 | 16 | 9 | 0 | 1 | 7 | 10 | 0 | .237 | 4.07 | SS |
| Andy Pages | LAD | 86 | 326 | 60 | 20 | 1 | 15 | 9 | 0 | 5 | 6 | 2 | 0 | .294 | 5.38 | OF |
| Eduardo Quintero | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Javier Sanoja | MIA | 23 | 58 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .259 | 2.95 | OF 1B 3B SS 2B |
| Josh Smith | TEX | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2.00 | OF 1B 3B SS 2B |
| Tyler Soderstrom | ATH | 17 | 58 | 7 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .276 | 5.83 | OF 1B |
| Lenyn Sosa | CHW | 22 | 65 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | 2.98 | 1B 3B 2B |
| Daniel Susac | SF | 5 | 17 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .294 | 4.39 | C 3B |
| Kyle Teel | CHW | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | C OF |
| Carson Williams | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | SS 2B |
| James Wood | WSN | 89 | 344 | 48 | 22 | 1 | 26 | 12 | 0 | 3 | 4 | 5 | 0 | .282 | 5.91 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position