Eugene SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | WAS | 60 | 246 | 42 | 16 | 3 | 11 | 12 | 1 | 1 | 9 | 7 | 0 | .293 | 5.39 | SS |
Travis Bazzana | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @2B |
Cody Bellinger | NYY | 55 | 207 | 36 | 11 | 2 | 9 | 7 | 0 | 4 | 1 | 2 | 0 | .280 | 5.03 | 1B OF |
Will Benson | CIN | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | -2.42 | OF |
Max Clark | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Charlie Condon | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B @OF |
Colton Cowser | BAL | 4 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 3.60 | OF |
Josue DePaula | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Tommy Edman | LAD | 17 | 63 | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | 3.83 | 2B SS OF |
Colt Emerson | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Maikel Garcia | KC | 15 | 57 | 13 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .316 | 4.52 | 3B 2B SS OF |
Ian Happ | CHC | 39 | 162 | 30 | 10 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .253 | 2.93 | OF |
Jackson Holliday | BAL | 46 | 178 | 31 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | .236 | 2.83 | 2B SS |
Ha-Seong Kim | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | SS |
Josh Lowe | TB | 34 | 122 | 19 | 7 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .238 | 3.40 | OF |
Gavin Lux | CIN | 26 | 80 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | 3.59 | 3B 2B SS OF |
Kyle Manzardo | CLE | 5 | 19 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | 6.00 | 1B |
Braden Montgomery | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Bo Naylor | CLE | 11 | 28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .107 | -0.18 | C |
Logan O'Hoppe | LAA | 40 | 149 | 18 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | .195 | 2.30 | C |
Shohei Ohtani | LAD | 71 | 278 | 38 | 9 | 6 | 21 | 9 | 0 | 0 | 3 | 0 | 0 | .266 | 5.95 | |
Matt Olson | ATL | 50 | 182 | 31 | 14 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | .280 | 4.54 | 1B |
Jose Ramirez | CLE | 69 | 260 | 54 | 13 | 1 | 12 | 15 | 0 | 4 | 3 | 9 | 0 | .308 | 5.24 | 3B |
Julio Rodriguez | SEA | 72 | 295 | 57 | 11 | 3 | 9 | 11 | 0 | 2 | 7 | 0 | 0 | .271 | 4.52 | OF |
Adley Rutschman | BAL | 22 | 81 | 12 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 3.27 | C |
Cam Smith | HOU | 6 | 21 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | 6.43 | @3B OF |
Spencer Torkelson | DET | 23 | 80 | 8 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | .225 | 4.39 | 1B @OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position