Eugene SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | WAS | 104 | 422 | 71 | 25 | 5 | 16 | 22 | 1 | 2 | 11 | 14 | 0 | .277 | 4.66 | SS |
Travis Bazzana | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @2B |
Cody Bellinger | NYY | 99 | 381 | 64 | 18 | 4 | 21 | 10 | 0 | 6 | 1 | 2 | 0 | .281 | 5.36 | 1B OF |
Will Benson | CIN | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | -2.42 | OF |
Max Clark | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Charlie Condon | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B @OF |
Colton Cowser | BAL | 24 | 89 | 12 | 2 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | .191 | 2.67 | OF |
Josue DePaula | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Tommy Edman | LAD | 19 | 71 | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .197 | 3.15 | 3B 2B SS OF |
Colt Emerson | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Maikel Garcia | KC | 22 | 84 | 17 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .310 | 5.01 | 3B 2B SS OF |
Ian Happ | CHC | 62 | 237 | 37 | 18 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | .249 | 3.35 | OF |
Jackson Holliday | BAL | 89 | 347 | 60 | 11 | 3 | 9 | 9 | 0 | 1 | 2 | 6 | 0 | .239 | 3.10 | 2B SS |
Ha-Seong Kim | TB | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0.33 | 2B SS |
Josh Lowe | TB | 37 | 135 | 22 | 8 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .244 | 3.50 | OF |
Gavin Lux | CIN | 27 | 83 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | 3.35 | 3B 2B SS OF |
Kyle Manzardo | CLE | 15 | 53 | 6 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | .208 | 4.70 | 1B |
Braden Montgomery | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Bo Naylor | CLE | 19 | 44 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .091 | -0.54 | C |
Logan O'Hoppe | LAA | 60 | 221 | 31 | 4 | 1 | 10 | 2 | 0 | 0 | 2 | 4 | 3 | .208 | 2.52 | C |
Shohei Ohtani | LAD | 118 | 456 | 63 | 14 | 7 | 35 | 15 | 0 | 0 | 3 | 0 | 0 | .261 | 5.67 | |
Matt Olson | ATL | 71 | 267 | 46 | 19 | 0 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | .277 | 4.35 | 1B |
Jose Ramirez | CLE | 114 | 426 | 73 | 20 | 2 | 23 | 26 | 0 | 5 | 3 | 12 | 0 | .277 | 4.95 | 3B |
Julio Rodriguez | SEA | 118 | 480 | 87 | 23 | 4 | 22 | 19 | 0 | 2 | 8 | 4 | 0 | .283 | 5.11 | OF |
Adley Rutschman | BAL | 39 | 147 | 19 | 9 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | 3.24 | C |
Cam Smith | HOU | 11 | 39 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | 3.79 | @3B OF |
Spencer Torkelson | DET | 39 | 134 | 17 | 5 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | .224 | 3.88 | 1B @OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position