Kodiak SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | BOS | 51 | 203 | 37 | 10 | 1 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | .271 | 4.11 | OF |
| Willy Adames | SF | 21 | 84 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | 0.93 | SS |
| Gabriel Arias | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B SS 2B |
| Josh Bell | MIN | 4 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | -0.65 | 1B |
| Nick Castellanos | SD | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | 0.38 | 1B OF |
| Willi Castro | COL | 23 | 87 | 17 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | .264 | 3.14 | 3B SS 2B 1B OF |
| Matt Chapman | SF | 49 | 188 | 31 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .239 | 2.08 | 3B |
| William Contreras | MIL | 46 | 184 | 40 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .272 | 3.23 | C 1B OF |
| Carlos Cortes | ATH | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | -0.78 | *OF |
| Sal Frelick | MIL | 46 | 155 | 25 | 5 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | .200 | 1.89 | 3B 1B OF |
| Nolan Gorman | STL | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 4.43 | 3B 2B 1B |
| Tyler Heineman | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
| Kyle Higashioka | TEX | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 7.00 | C |
| Nico Hoerner | CHC | 52 | 209 | 41 | 12 | 0 | 4 | 12 | 0 | 2 | 4 | 1 | 0 | .273 | 4.16 | SS 2B |
| Carson Kelly | CHC | 14 | 46 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .304 | 3.19 | C 1B |
| Alejandro Kirk | TOR | 4 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 3.38 | C |
| Jace LaViolette | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Wyatt Langford | TEX | 19 | 75 | 12 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .253 | 3.93 | OF |
| Justin Lebron | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Cedric Mullins | TB | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | OF |
| Josh Naylor | SEA | 49 | 193 | 45 | 2 | 0 | 3 | 11 | 0 | 1 | 1 | 3 | 0 | .259 | 2.98 | 1B |
| Pedro Pages | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C 2B 1B |
| Bryan Reynolds | PIT | 53 | 184 | 34 | 9 | 1 | 5 | 5 | 0 | 2 | 3 | 2 | 0 | .266 | 4.04 | OF |
| Rowdy Tellez | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B |
| Gleyber Torres | DET | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 15.67 | 2B |
| Ezequiel Tovar | COL | 49 | 170 | 26 | 9 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | .229 | 3.15 | SS |
| Jared Triolo | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B SS 2B 1B OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position