Kodiak SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | BOS | 11 | 43 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .395 | 8.70 | OF |
| Willy Adames | SF | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2.33 | SS |
| Gabriel Arias | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B 3B SS |
| Josh Bell | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B |
| Nick Castellanos | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Willi Castro | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B 3B SS OF |
| Matt Chapman | SF | 10 | 40 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .325 | 3.67 | 3B |
| William Contreras | MIL | 6 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | 3.52 | C 1B OF |
| Sal Frelick | MIL | 9 | 32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | 2.22 | 1B 3B OF |
| Nolan Gorman | STL | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 23.00 | 1B 2B 3B |
| Tyler Heineman | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
| Kyle Higashioka | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
| Nico Hoerner | CHC | 10 | 35 | 7 | 5 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | .371 | 8.37 | 2B SS |
| Carson Kelly | CHC | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 8.25 | C |
| Alejandro Kirk | TOR | 4 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 3.38 | C |
| Jace LaViolette | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Wyatt Langford | TEX | 11 | 46 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .174 | 2.24 | OF |
| Justin Lebron | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Cedric Mullins | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Josh Naylor | SEA | 10 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | -0.95 | 1B |
| Pedro Pages | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C 1B 2B |
| Bryan Reynolds | PIT | 11 | 41 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .220 | 2.96 | OF |
| Rowdy Tellez | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B |
| Gleyber Torres | DET | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 15.00 | 2B |
| Ezequiel Tovar | COL | 11 | 42 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .262 | 3.71 | SS |
| Jared Triolo | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B 2B 3B SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position