Kodiak SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilyer Abreu | BOS | 89 | 285 | 41 | 14 | 0 | 19 | 5 | 1 | 3 | 0 | 3 | 0 | .260 | 4.89 | OF |
Joey Bart | PIT | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | -0.14 | C |
Josh Bell | WAS | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0.33 | 1B |
Jacob Berry | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
Jose Caballero | TB | 7 | 23 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .261 | 2.18 | SS 2B 3B OF |
Nick Castellanos | PHI | 110 | 418 | 66 | 22 | 1 | 14 | 4 | 0 | 4 | 4 | 0 | 0 | .246 | 3.79 | OF |
Willi Castro | CHC | 50 | 170 | 29 | 7 | 2 | 6 | 5 | 1 | 0 | 7 | 2 | 0 | .259 | 4.39 | SS 2B 3B OF |
Matt Chapman | SF | 92 | 325 | 41 | 15 | 2 | 16 | 8 | 0 | 2 | 5 | 9 | 0 | .228 | 3.64 | 3B |
William Contreras | MIL | 90 | 337 | 63 | 18 | 0 | 9 | 5 | 0 | 4 | 1 | 3 | 3 | .267 | 3.64 | C |
Freddy Fermin | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
Nolan Gorman | STL | 22 | 76 | 8 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | .197 | 3.09 | 1B 2B 3B |
Nico Hoerner | CHC | 72 | 268 | 58 | 13 | 2 | 2 | 8 | 0 | 3 | 5 | 2 | 0 | .280 | 3.82 | SS 2B |
Carson Kelly | CHC | 21 | 69 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .217 | 1.55 | C |
Alejandro Kirk | TOR | 13 | 42 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | 3.71 | C |
Jace LaViolette | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Wyatt Langford | TEX | 100 | 373 | 58 | 22 | 0 | 17 | 15 | 0 | 4 | 4 | 1 | 0 | .260 | 4.64 | OF |
Christopher Morel | TB | 14 | 31 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .290 | 5.42 | 2B 3B OF |
Ryan Mountcastle | BAL | 19 | 71 | 12 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .268 | 4.49 | 1B |
Cedric Mullins | NYM | 28 | 95 | 12 | 4 | 1 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | .200 | 2.96 | OF |
Josh Naylor | SEA | 109 | 409 | 80 | 18 | 1 | 13 | 20 | 0 | 4 | 2 | 5 | 0 | .274 | 4.24 | 1B |
Bryan Reynolds | PIT | 87 | 341 | 48 | 20 | 1 | 9 | 3 | 0 | 2 | 2 | 2 | 0 | .229 | 3.13 | OF |
Giancarlo Stanton | NYY | 32 | 92 | 15 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | 8.02 | OF |
Rowdy Tellez | SEA | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 6.00 | 1B |
Gleyber Torres | DET | 60 | 218 | 41 | 11 | 0 | 6 | 3 | 0 | 4 | 4 | 2 | 0 | .266 | 3.91 | 2B |
Ezequiel Tovar | COL | 61 | 237 | 40 | 15 | 3 | 7 | 4 | 3 | 0 | 0 | 6 | 0 | .274 | 4.17 | SS |
Gio Urshela | ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B SS 3B |
Mike Yastrzemski | KC | 11 | 40 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 4.10 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position