Kodiak SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | BOS | 111 | 427 | 59 | 27 | 4 | 20 | 7 | 0 | 5 | 2 | 6 | 0 | .258 | 4.52 | OF |
| Willy Adames | SF | 33 | 128 | 10 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .164 | 1.59 | SS |
| Gabriel Arias | CLE | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | -0.14 | 3B SS 2B 1B |
| Josh Bell | MIN | 6 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0.83 | 1B |
| Nick Castellanos | SD | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | 0.38 | 1B OF |
| Willi Castro | COL | 68 | 249 | 40 | 12 | 0 | 13 | 5 | 0 | 3 | 1 | 7 | 0 | .261 | 4.16 | 3B SS 2B 1B OF |
| Matt Chapman | SF | 66 | 244 | 35 | 14 | 1 | 4 | 0 | 0 | 2 | 4 | 9 | 0 | .221 | 2.19 | 3B |
| William Contreras | MIL | 101 | 396 | 83 | 17 | 1 | 10 | 1 | 0 | 4 | 4 | 0 | 3 | .280 | 3.94 | C 1B OF |
| Carlos Cortes | ATH | 47 | 119 | 15 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .193 | 2.08 | OF |
| Sal Frelick | MIL | 50 | 169 | 29 | 8 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | .225 | 2.53 | 3B 1B OF |
| Nolan Gorman | STL | 12 | 36 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 2.17 | 3B 2B 1B |
| Tyler Heineman | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
| Kyle Higashioka | TEX | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 7.00 | C |
| Nico Hoerner | CHC | 113 | 449 | 90 | 22 | 1 | 6 | 21 | 0 | 6 | 7 | 6 | 0 | .265 | 3.57 | SS 2B |
| Carson Kelly | CHC | 14 | 46 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .304 | 3.19 | C 1B |
| Alejandro Kirk | TOR | 21 | 73 | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .219 | 2.99 | C |
| Jace LaViolette | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Wyatt Langford | TEX | 72 | 275 | 46 | 15 | 2 | 12 | 6 | 0 | 0 | 4 | 1 | 0 | .273 | 4.78 | OF |
| Justin Lebron | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Cedric Mullins | TB | 22 | 76 | 7 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | .171 | 2.86 | OF |
| Josh Naylor | SEA | 107 | 416 | 94 | 13 | 0 | 6 | 25 | 0 | 2 | 5 | 6 | 0 | .272 | 3.49 | 1B |
| Pedro Pages | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C 2B 1B |
| Bryan Reynolds | PIT | 113 | 415 | 71 | 26 | 1 | 14 | 8 | 0 | 2 | 8 | 3 | 0 | .270 | 4.35 | OF |
| Rowdy Tellez | TEX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | 1B |
| Gleyber Torres | DET | 3 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | 11.73 | 2B |
| Ezequiel Tovar | COL | 105 | 342 | 48 | 17 | 0 | 7 | 6 | 1 | 6 | 2 | 5 | 0 | .211 | 2.46 | SS |
| Jared Triolo | PIT | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 2.00 | 3B SS 2B 1B OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position