Lake Charles SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Bader | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Alec Bohm | PHI | 80 | 299 | 44 | 11 | 0 | 12 | 1 | 0 | 1 | 5 | 4 | 0 | .224 | 3.07 | 1B 3B |
| Josue Briceno | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Carlos Correa | HOU | 6 | 22 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 6.64 | SS 3B |
| Jake Cronenworth | SD | 27 | 79 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .114 | 0.04 | 1B SS 3B 2B |
| Pete Crow-Armstrong | CHC | 87 | 320 | 51 | 13 | 3 | 19 | 20 | 1 | 1 | 10 | 4 | 0 | .269 | 5.43 | OF |
| Chase DeLauter | CLE | 16 | 61 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | 5.66 | OF |
| Elias Diaz | SD | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .077 | -1.67 | C |
| Adolis Garcia | PHI | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7.00 | OF |
| Jhostynxon Garcia | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Michael Harris | ATL | 82 | 311 | 59 | 15 | 0 | 14 | 6 | 0 | 3 | 2 | 0 | 0 | .283 | 4.83 | OF |
| Shea Langeliers | ATH | 79 | 315 | 44 | 14 | 0 | 15 | 2 | 0 | 1 | 5 | 3 | 7 | .232 | 3.21 | C |
| Jonathon Long | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
| Kyle Manzardo | CLE | 29 | 91 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .154 | 0.88 | 1B |
| Jakob Marsee | MIA | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | 2.67 | OF |
| Brandon Marsh | PHI | 36 | 125 | 21 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | .216 | 2.72 | OF |
| Jeff McNeil | ATH | 44 | 140 | 20 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .193 | 1.41 | 1B 3B 2B |
| Marcell Ozuna | PIT | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0.85 | |
| Jorge Polanco | NYM | 5 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | 2.30 | 1B 3B 2B |
| Luis Rengifo | LAA | 8 | 25 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .360 | 5.32 | 1B SS 3B 2B OF |
| Brayan Rocchio | CLE | 23 | 92 | 18 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .293 | 4.71 | SS 2B |
| Ethan Salas | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| George Springer | TOR | 55 | 210 | 31 | 8 | 1 | 8 | 6 | 0 | 1 | 3 | 0 | 0 | .229 | 3.63 | OF |
| Spencer Torkelson | DET | 84 | 283 | 28 | 16 | 0 | 16 | 0 | 0 | 2 | 3 | 2 | 0 | .212 | 3.63 | 1B |
| Daulton Varsho | TOR | 58 | 198 | 34 | 12 | 2 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | .258 | 3.64 | OF |
| Bobby Witt_Jr | KC | 78 | 309 | 53 | 18 | 1 | 12 | 26 | 0 | 3 | 0 | 5 | 0 | .272 | 4.72 | SS |
| Austin Wynns | ATH | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | C 1B |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position