Rural Hall SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | SEA | 54 | 204 | 36 | 16 | 1 | 6 | 13 | 0 | 3 | 8 | 0 | 0 | .289 | 5.47 | OF |
| Patrick Bailey | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
| Mookie Betts | LAD | 6 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0.27 | SS OF |
| Justin Crawford | PHI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | OF |
| Mauricio Dubon | ATL | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 10.00 | 3B 2B SS 1B OF |
| Harry Ford | WSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
| Gunnar Henderson | BAL | 51 | 217 | 28 | 12 | 0 | 13 | 6 | 0 | 0 | 2 | 3 | 0 | .244 | 4.35 | SS |
| Ethan Holliday | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Brady House | WSN | 27 | 101 | 15 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | .218 | 1.94 | 3B |
| Hyeseong Kim | LAD | 6 | 16 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .438 | 5.44 | 2B SS OF |
| Nick Kurtz | ATH | 52 | 185 | 31 | 10 | 1 | 9 | 6 | 0 | 0 | 1 | 3 | 0 | .276 | 4.76 | 1B |
| Jung-Hoo Lee | SF | 23 | 91 | 24 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .363 | 5.75 | OF |
| Royce Lewis | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B |
| Ketel Marte | ARI | 29 | 113 | 21 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .274 | 4.04 | 2B |
| Munetaka Murakami | CHW | 29 | 102 | 10 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | .206 | 4.12 | @3B 1B @OF |
| Kazuma Okamoto | TOR | 28 | 100 | 13 | 5 | 0 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | .260 | 5.15 | 3B 1B |
| Vinnie Pasquantino | KC | 28 | 103 | 11 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .194 | 2.93 | 1B |
| Cal Raleigh | SEA | 34 | 132 | 11 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | .152 | 1.63 | C |
| Luis Robert | NYM | 19 | 68 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .235 | 2.68 | OF |
| Miguel Rojas | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B 2B SS 1B |
| Keibert Ruiz | WSN | 12 | 38 | 9 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .421 | 8.41 | C |
| Dalton Rushing | LAD | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | -0.78 | C 1B |
| Chandler Simpson | TB | 51 | 201 | 47 | 4 | 3 | 0 | 12 | 3 | 2 | 0 | 1 | 0 | .269 | 3.48 | OF |
| Tyler Tolbert | KC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 11.00 | 3B 2B SS OF |
| Ryan Waldschmidt | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| JJ Wetherholt | STL | 22 | 90 | 20 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .267 | 3.66 | 2B @SS |
| Christian Yelich | MIL | 13 | 51 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .216 | 3.00 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position