Rural Hall SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Adames | SF | 26 | 96 | 12 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | .177 | 0.75 | SS |
Randy Arozarena | SEA | 109 | 417 | 54 | 22 | 1 | 21 | 19 | 0 | 3 | 21 | 2 | 0 | .235 | 4.54 | OF |
Javier Baez | DET | 37 | 122 | 20 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | .230 | 2.67 | 3B 2B SS OF |
Patrick Bailey | SF | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 1.70 | C |
Mookie Betts | LAD | 93 | 359 | 59 | 13 | 1 | 7 | 5 | 0 | 5 | 2 | 4 | 0 | .223 | 2.56 | 2B SS OF |
Felnin Celesten | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Harry Ford | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
Nick Fortes | MIA | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | 0.04 | C |
Gunnar Henderson | BAL | 110 | 413 | 75 | 21 | 5 | 13 | 18 | 0 | 4 | 3 | 6 | 0 | .276 | 4.54 | SS |
Ethan Holliday | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Hyeseong Kim | LAD | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | -0.33 | 2B SS OF |
Nick Kurtz | ATH | 52 | 189 | 29 | 18 | 1 | 17 | 2 | 0 | 0 | 1 | 8 | 0 | .344 | 7.27 | 1B |
Jung-Hoo Lee | SF | 25 | 91 | 15 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | .253 | 4.25 | OF |
Korey Lee | CHW | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7.00 | C |
Ketel Marte | ARI | 91 | 336 | 61 | 18 | 0 | 20 | 4 | 0 | 2 | 5 | 4 | 0 | .295 | 5.36 | 2B SS |
Jose Miranda | MIN | 9 | 28 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | 1.71 | 3B 1B SS |
Munetaka Murakami | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
Vinnie Pasquantino | KC | 116 | 440 | 71 | 20 | 1 | 26 | 1 | 0 | 3 | 6 | 2 | 0 | .268 | 4.85 | 1B |
Cal Raleigh | SEA | 115 | 429 | 45 | 19 | 0 | 45 | 11 | 0 | 2 | 6 | 3 | 0 | .254 | 6.07 | C |
Luis Robert | CHW | 83 | 291 | 42 | 9 | 0 | 11 | 27 | 1 | 3 | 0 | 1 | 0 | .213 | 3.47 | OF |
Chandler Simpson | TB | 24 | 96 | 24 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | .292 | 4.04 | OF |
Jared Triolo | PIT | 32 | 89 | 11 | 6 | 0 | 2 | 5 | 1 | 1 | 2 | 3 | 0 | .213 | 2.95 | 3B 2B 1B SS OF |
Zac Veen | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
Matt Vierling | DET | 30 | 84 | 16 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | .238 | 3.08 | 3B 1B OF |
LaMonte Wade | SF | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | -0.78 | 1B OF |
JJ Wetherholt | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Christian Yelich | MIL | 113 | 443 | 81 | 15 | 0 | 19 | 13 | 0 | 0 | 5 | 0 | 0 | .260 | 4.19 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position