Terrace SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | LAA | 102 | 394 | 61 | 14 | 1 | 17 | 4 | 0 | 3 | 11 | 3 | 0 | .236 | 3.71 | OF |
| Ozzie Albies | ATL | 73 | 278 | 42 | 11 | 0 | 6 | 3 | 0 | 9 | 4 | 3 | 0 | .212 | 2.55 | 2B |
| Drake Baldwin | ATL | 75 | 282 | 58 | 8 | 0 | 14 | 2 | 0 | 1 | 3 | 1 | 2 | .284 | 4.52 | C |
| Carson Benge | NYM | 20 | 75 | 16 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | .280 | 3.99 | OF |
| Alex Bregman | CHC | 35 | 138 | 28 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | .261 | 3.63 | 3B |
| Alec Burleson | STL | 75 | 286 | 47 | 19 | 1 | 11 | 2 | 0 | 1 | 3 | 6 | 0 | .273 | 4.23 | 1B OF |
| Jazz Chisholm | NYY | 46 | 162 | 16 | 5 | 1 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | .179 | 2.95 | 3B 2B |
| Ernie Clement | TOR | 87 | 324 | 64 | 11 | 1 | 7 | 5 | 0 | 4 | 2 | 9 | 0 | .256 | 3.01 | 1B SS 3B 2B |
| Kaelen Culpepper | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Nick Fortes | TB | 8 | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .364 | 5.71 | C |
| TJ Friedl | CIN | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3.67 | OF |
| Ramon Laureano | SD | 44 | 149 | 17 | 5 | 1 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | .188 | 2.87 | OF |
| Otto Lopez | MIA | 80 | 324 | 64 | 16 | 3 | 7 | 20 | 0 | 9 | 2 | 11 | 0 | .278 | 4.04 | SS 2B |
| Josh Lowe | LAA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | OF |
| Brice Matthews | HOU | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | -1.60 | 3B 2B OF |
| Mickey Moniak | COL | 64 | 227 | 24 | 11 | 1 | 14 | 1 | 0 | 4 | 3 | 0 | 0 | .220 | 4.23 | OF |
| Luis Pena | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Jurickson Profar | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Heliot Ramos | SF | 56 | 210 | 32 | 9 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | .224 | 3.00 | OF |
| Emmanuel Rodriguez | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Kyle Schwarber | PHI | 107 | 399 | 49 | 13 | 1 | 31 | 3 | 0 | 4 | 5 | 0 | 0 | .236 | 4.80 | 1B OF |
| Will Smith | LAD | 31 | 97 | 23 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | .299 | 4.36 | C |
| Spencer Steer | CIN | 23 | 79 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | .203 | 4.67 | 1B 3B 2B OF |
| Dansby Swanson | CHC | 26 | 83 | 8 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | .169 | 2.43 | SS |
| Christian Walker | HOU | 69 | 260 | 27 | 9 | 1 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | .200 | 3.48 | 1B |
| Eli Willits | WSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Jacob Wilson | ATH | 36 | 145 | 32 | 9 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .303 | 4.54 | SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position