Terrace SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ozzie Albies | ATL | 115 | 435 | 73 | 17 | 1 | 10 | 9 | 0 | 3 | 2 | 1 | 0 | .232 | 3.02 | 2B |
| Drake Baldwin | ATL | 60 | 192 | 31 | 8 | 0 | 10 | 0 | 0 | 0 | 3 | 1 | 1 | .255 | 4.15 | C |
| Alex Bregman | BOS | 77 | 289 | 49 | 18 | 0 | 12 | 1 | 0 | 2 | 8 | 7 | 0 | .273 | 4.28 | 3B |
| Alec Burleson | STL | 39 | 132 | 29 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .273 | 3.53 | 1B OF |
| Jazz Chisholm | NYY | 23 | 79 | 8 | 3 | 0 | 4 | 4 | 0 | 1 | 3 | 3 | 0 | .190 | 2.92 | 2B 3B OF |
| Ernie Clement | TOR | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | -2.12 | 1B 2B 3B SS OF |
| Brenton Doyle | COL | 20 | 74 | 10 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .203 | 2.59 | OF |
| Wilmer Flores | SF | 48 | 152 | 27 | 4 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | .230 | 2.99 | 1B 3B |
| TJ Friedl | CIN | 90 | 326 | 63 | 9 | 2 | 8 | 5 | 3 | 4 | 12 | 3 | 0 | .252 | 3.62 | OF |
| Nick Gonzales | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B 3B SS |
| Kyle Higashioka | TEX | 16 | 56 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .232 | 3.50 | C |
| Jace Jung | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B 3B |
| Heston Kjerstad | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Royce Lewis | MIN | 24 | 78 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .218 | 2.00 | 2B 3B |
| Thayron Liranzo | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Otto Lopez | MIA | 27 | 103 | 26 | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | .340 | 5.70 | 2B 3B SS OF |
| Curtis Mead | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B 2B 3B |
| Kevin Parada | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Jurickson Profar | ATL | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0.64 | 1B OF |
| Heliot Ramos | SF | 114 | 442 | 91 | 19 | 1 | 14 | 6 | 0 | 6 | 15 | 8 | 0 | .283 | 4.27 | OF |
| Will Smith | LAD | 92 | 306 | 53 | 17 | 1 | 16 | 1 | 0 | 3 | 4 | 3 | 2 | .284 | 4.94 | C |
| Spencer Steer | CIN | 7 | 30 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 2.63 | 1B 2B SS OF |
| Dansby Swanson | CHC | 28 | 114 | 15 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .219 | 3.62 | SS |
| Fernando Tatis_Jr | SD | 116 | 436 | 75 | 24 | 2 | 10 | 25 | 0 | 1 | 6 | 3 | 0 | .255 | 3.90 | OF |
| Anthony Volpe | NYY | 61 | 222 | 23 | 14 | 3 | 5 | 9 | 0 | 3 | 0 | 7 | 0 | .203 | 2.63 | SS |
| Christian Walker | HOU | 68 | 255 | 35 | 11 | 1 | 9 | 0 | 0 | 3 | 6 | 3 | 0 | .220 | 3.11 | 1B |
| Jacob Wilson | ATH | 63 | 246 | 59 | 11 | 0 | 9 | 4 | 0 | 1 | 4 | 4 | 0 | .321 | 5.01 | SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position