Western SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | HOU | 23 | 84 | 12 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | .226 | 3.56 | OF |
Michael Busch | CHC | 48 | 158 | 24 | 11 | 1 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | .272 | 4.81 | 3B 1B 2B |
Evan Carter | TEX | 28 | 85 | 19 | 4 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | .306 | 5.46 | OF |
Dylan Crews | WAS | 10 | 34 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .235 | 4.06 | OF |
Jasson Dominguez | NYY | 25 | 86 | 15 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .233 | 3.15 | OF |
Mitch Garver | SEA | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0.64 | C |
Vladimir Guerrero_Jr | TOR | 70 | 263 | 49 | 14 | 0 | 9 | 3 | 0 | 1 | 4 | 5 | 0 | .274 | 3.99 | 3B 1B |
Ryan Jeffers | MIN | 46 | 161 | 26 | 12 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | .255 | 3.41 | C |
Josh Jung | TEX | 24 | 86 | 13 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .186 | 1.56 | 3B |
Brooks Lee | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | SS 3B 2B |
Brandon Lowe | TB | 67 | 257 | 46 | 10 | 0 | 15 | 2 | 0 | 2 | 0 | 6 | 0 | .276 | 4.49 | 1B 2B |
Michael Massey | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B OF |
Kevin McGonigle | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS @3B @2B |
Jackson Merrill | SD | 45 | 174 | 29 | 11 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | .264 | 4.16 | OF |
Blake Mitchell | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
Dylan Moore | SEA | 7 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | 5.69 | SS 3B 1B 2B OF |
Carlos Narvaez | BOS | 17 | 59 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .271 | 3.78 | C |
Connor Norby | MIA | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4.50 | 3B 2B |
Emmanuel Rodriguez | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Jake Rogers | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
Dalton Rushing | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B C |
Kyle Schwarber | PHI | 69 | 251 | 34 | 10 | 1 | 21 | 8 | 0 | 0 | 5 | 1 | 0 | .263 | 5.74 | OF |
Bryson Stott | PHI | 6 | 25 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .200 | 0.34 | SS 2B |
Eugenio Suarez | ARI | 71 | 259 | 32 | 14 | 0 | 23 | 1 | 0 | 3 | 8 | 9 | 0 | .266 | 5.46 | 3B |
Lane Thomas | CLE | 32 | 102 | 13 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | .176 | 1.80 | OF |
Trea Turner | PHI | 67 | 275 | 57 | 14 | 2 | 10 | 17 | 0 | 2 | 1 | 4 | 0 | .302 | 5.15 | SS |
Connor Wong | BOS | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | -1.00 | 1B 2B OF C |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position