2010 Year-to-Date Results for Carolina
April 5 | Surrey | 8.89 |   | Carolina | 3.18 | |
April 7 | Carolina | 6.27 |   | Rural Hall | 4.14 | |
April 9 | Eugene | 6.56 |   | Carolina | 6.18 | |
April 10 | Carolina | 6.57 |   | Terrace | 2.94 | |
April 11 | Carolina | 4.76 |   | Western | 0.66 | |
April 14 | Carolina | 4.41 |   | Cohasset | 3.57 | |
April 15 | Bangor | 6.27 |   | Carolina | 1.20 | |
April 16 | Tonganoxie | 7.97 |   | Carolina | 0.73 | |
April 17 | Kodiak | 3.47 |   | Carolina | 1.82 | |
April 18 | Carolina | 9.53 |   | Augusta | 0.46 | |
April 20 | Lake Charles | 5.03 |   | Carolina | 1.90 | |
April 21 | Cohasset | 7.65 |   | Carolina | 6.23 | |
April 23 | Carolina | 5.69 |   | Cohasset | 4.33 | |
April 24 | Carolina | 8.37 |   | Cohasset | 4.14 | |
April 25 | Carolina | 6.45 |   | Tonganoxie | 3.10 | |
April 27 | Carolina | 4.18 |   | Tonganoxie | 2.00 | |
April 28 | Tonganoxie | 6.82 |   | Carolina | 6.26 | |
April 30 | Terrace | 10.98 |   | Carolina | 0.66 | |
May 1 | Carolina | 5.83 |   | Terrace | 4.30 | |
May 2 | Terrace | 7.92 |   | Carolina | 4.19 | |
May 4 | Rural Hall | 3.90 |   | Carolina | 3.03 | |
May 5 | Carolina | 6.47 |   | Rural Hall | 2.93 | |
May 7 | Carolina | 3.56 |   | Tonganoxie | 2.17 | |
May 8 | Carolina | 8.75 |   | Tonganoxie | 4.11 | |
May 9 | Carolina | 2.32 |   | Eugene | 1.13 | |
May 11 | Eugene | 5.47 |   | Carolina | 4.23 | |
May 12 | Lake Charles | 4.13 |   | Carolina | 3.11 | |
May 14 | Carolina | 6.35 |   | Lake Charles | 5.57 | (10 innings) |
May 15 | Kodiak | 4.11 |   | Carolina | 3.06 | |
May 16 | Kodiak | 1.88 |   | Carolina | -0.24 | |
May 17 | Terrace | 6.06 |   | Carolina | 4.43 | |
May 18 | Terrace | 5.26 |   | Carolina | 2.64 | |
May 19 | Carolina | 6.47 |   | Bangor | 4.67 | |
May 20 | Bangor | 6.32 |   | Carolina | 5.50 | |
May 21 | Western | 6.00 |   | Carolina | 4.94 | |
May 22 | Carolina | 5.65 |   | Western | 3.97 | |
May 23 | Carolina | 6.98 |   | Surrey | 4.32 | |
May 25 | Surrey | 4.71 |   | Carolina | 0.81 | |
May 26 | Cohasset | 5.69 |   | Carolina | 4.77 | |
May 27 | Carolina | 3.94 |   | Cohasset | 3.31 | |
May 28 | Carolina | 4.47 |   | Augusta | 2.38 | |
May 29 | Carolina | 0.77 |   | Augusta | -0.02 | |
May 30 | Carolina | 5.74 |   | Terrace | 3.92 | |
May 31 | Carolina | 9.13 |   | Terrace | 2.34 | |
June 1 | Terrace | 3.29 |   | Carolina | 2.95 | |
June 2 | Cohasset | 3.44 |   | Carolina | 1.92 | |
June 4 | Carolina | 5.11 |   | Cohasset | 2.79 | |
June 5 | Carolina | 4.91 |   | Cohasset | 1.83 | |
June 6 | Tonganoxie | 8.92 |   | Carolina | 4.42 | |
June 8 | Carolina | 7.95 |   | Tonganoxie | 3.16 | |
June 9 | Carolina | 3.90 |   | Tonganoxie | 2.40 | |
June 10 | Augusta | 5.12 |   | Carolina | 4.12 | |
June 11 | Carolina | 3.29 |   | Western | 2.79 | |
June 12 | Carolina | 5.38 |   | Surrey | 3.89 | (10 innings) |
June 13 | Carolina | 3.18 |   | Bangor | 2.26 | |
June 15 | Carolina | 8.06 |   | Tonganoxie | 3.42 | |
June 16 | Cohasset | 3.35 |   | Carolina | -1.93 | |
June 18 | Carolina | 6.22 |   | Terrace | 0.90 | |
June 19 | Eugene | 7.19 |   | Carolina | 1.93 | |
June 20 | Rural Hall | 6.42 |   | Carolina | 2.85 | |
June 22 | Lake Charles | 7.13 |   | Carolina | 4.49 | |
June 23 | Carolina | 6.81 |   | Kodiak | 1.80 | |
June 24 | Rural Hall | 7.07 |   | Carolina | 2.20 | |
June 25 | Rural Hall | 5.77 |   | Carolina | 3.80 | |
June 26 | Augusta | 5.91 |   | Carolina | 5.57 | |
June 27 | Augusta | 5.58 |   | Carolina | 4.08 | |
June 29 | Carolina | 5.35 |   | Eugene | 3.78 | |
June 30 | Carolina | 5.61 |   | Eugene | 5.06 | |
July 2 | Tonganoxie | 4.17 |   | Carolina | 2.80 | (10 innings) |
July 3 | Tonganoxie | 4.87 |   | Carolina | 4.47 | (10 innings) |
July 4 | Carolina | 7.89 |   | Lake Charles | 2.50 | |
July 6 | Lake Charles | 4.55 |   | Carolina | 2.69 | |
July 7 | Terrace | 9.57 |   | Carolina | 7.40 | |
July 8 | Carolina | 6.54 |   | Terrace | 0.25 | |
July 9 | Western | 11.20 |   | Carolina | 5.75 | |
July 10 | Western | 3.40 |   | Carolina | 2.67 | |
July 11 | Carolina | 6.97 |   | Cohasset | 4.80 | |
July 16 | Cohasset | 6.59 |   | Carolina | 5.97 | |
July 17 | Carolina | 7.50 |   | Surrey | 5.03 | |
July 18 | Carolina | 4.67 |   | Surrey | 4.08 | (11 innings) |
July 19 | Carolina | 6.32 |   | Kodiak | 2.86 | |
July 20 | Kodiak | 5.92 |   | Carolina | 2.14 | |
July 21 | Carolina | 5.22 |   | Bangor | 3.82 | |
July 22 | Carolina | 4.38 |   | Bangor | 3.85 | |
July 23 | Cohasset | 4.69 |   | Carolina | 3.38 | |
July 24 | Carolina | 7.84 |   | Cohasset | 6.51 | |
July 25 | Cohasset | 7.38 |   | Carolina | 0.70 | |
July 27 | Terrace | 6.85 |   | Carolina | 6.00 | (10 innings) |
July 28 | Terrace | 8.66 |   | Carolina | 6.14 | |
July 30 | Terrace | 6.70 |   | Carolina | 5.83 | |
July 31 | Carolina | 7.94 |   | Tonganoxie | 2.90 | |
August 1 | Carolina | 3.50 |   | Tonganoxie | 1.04 | |
August 3 | Tonganoxie | 6.00 |   | Carolina | 5.12 | |
August 4 | Eugene | 7.14 |   | Carolina | 1.97 | |
August 6 | Eugene | 2.89 |   | Carolina | 2.35 | |
August 7 | Carolina | 7.09 |   | Western | 3.64 | |
August 8 | Carolina | 7.03 |   | Western | 4.50 | |
August 10 | Carolina | 7.18 |   | Kodiak | 3.40 | |
August 11 | Carolina | 7.72 |   | Kodiak | 6.65 | |
August 13 | Carolina | 8.14 |   | Lake Charles | 3.06 | |
August 14 | Lake Charles | 6.41 |   | Carolina | 4.35 | |
August 15 | Carolina | 3.09 |   | Augusta | 0.34 | |
August 17 | Augusta | 3.19 |   | Carolina | 1.34 | |
August 18 | Carolina | 12.50 |   | Rural Hall | 0.84 | |
August 19 | Carolina | 6.72 |   | Rural Hall | 2.59 | |
August 20 | Surrey | 8.32 |   | Carolina | 3.04 | |
August 21 | Surrey | 2.17 |   | Carolina | 1.86 | (10 innings) |
August 22 | Bangor | 5.85 |   | Carolina | 3.00 | |
August 24 | Carolina | 7.75 |   | Bangor | 1.42 | |
August 25 | Terrace | 3.90 |   | Carolina | 1.65 | |
August 27 | Terrace | 6.86 |   | Carolina | 6.56 | |
August 28 | Tonganoxie | 2.07 |   | Carolina | 1.67 | |
August 29 | Tonganoxie | 4.31 |   | Carolina | 0.41 | |
August 30 | Cohasset | 5.56 |   | Carolina | 5.30 | |
August 31 | Carolina | 6.12 |   | Cohasset | 4.95 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 56 | 6.08 | 3.10 |
Losses | 59 | 3.38 | 5.82 |
Overall | 115 | 4.70 | 4.50 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 2 | Less than 0 | 1 | 0 |
1 | 15 | 0.00-1.99 | 11 | 1 |
1 | 9 | 2.00-2.99 | 14 | 3 |
7 | 8 | 3.00-3.99 | 14 | 8 |
7 | 11 | 4.00-4.99 | 11 | 8 |
9 | 7 | 5.00-5.99 | 3 | 11 |
14 | 6 | 6.00-6.99 | 2 | 13 |
10 | 1 | 7.00-7.99 | 0 | 8 |
6 | 0 | 8.00-9.99 | 0 | 5 |
1 | 0 | Above 10.00 | 0 | 2 |