2013 Year-to-Date Results for Carolina
April 1 | Carolina | 6.36 |   | Surrey | 3.46 | |
April 3 | Lake Charles | 5.43 |   | Carolina | 1.17 | |
April 5 | Carolina | 4.12 |   | Terrace | 3.02 | |
April 6 | Kodiak | 5.32 |   | Carolina | 2.24 | |
April 7 | Carolina | 7.07 |   | Augusta | 3.11 | |
April 9 | Carolina | 3.45 |   | Western | 2.39 | |
April 10 | Carolina | 7.04 |   | Tonganoxie | 5.25 | |
April 12 | Carolina | 4.25 |   | Eugene | 2.26 | |
April 13 | Carolina | 2.46 |   | Bangor | -1.21 | |
April 14 | Carolina | 3.17 |   | Rural Hall | 0.94 | |
April 16 | Cohasset | 4.56 |   | Carolina | 4.06 | (10 innings) |
April 17 | Carolina | 4.91 |   | Kodiak | 3.76 | |
April 19 | Kodiak | 5.65 |   | Carolina | 3.12 | |
April 20 | Carolina | 8.03 |   | Kodiak | 1.47 | |
April 21 | Rural Hall | 5.66 |   | Carolina | 1.56 | |
April 22 | Rural Hall | 4.15 |   | Carolina | 0.81 | |
April 23 | Carolina | 4.79 |   | Rural Hall | 3.80 | |
April 24 | Carolina | 2.70 |   | Augusta | 2.15 | |
April 25 | Carolina | 4.53 |   | Augusta | -0.78 | |
April 26 | Carolina | 7.47 |   | Augusta | 3.31 | |
April 27 | Carolina | 6.58 |   | Western | 6.06 | (10 innings) |
April 28 | Carolina | 4.62 |   | Western | 1.85 | |
April 29 | Rural Hall | 7.38 |   | Carolina | 2.54 | |
April 30 | Rural Hall | 9.73 |   | Carolina | 4.94 | |
May 1 | Carolina | 9.32 |   | Kodiak | 4.73 | |
May 3 | Kodiak | 4.38 |   | Carolina | 3.11 | |
May 4 | Cohasset | 6.77 |   | Carolina | 3.61 | |
May 5 | Cohasset | 5.72 |   | Carolina | 2.50 | |
May 7 | Eugene | 8.18 |   | Carolina | 5.97 | |
May 8 | Carolina | 4.50 |   | Eugene | 3.00 | |
May 10 | Carolina | 8.92 |   | Bangor | 1.88 | |
May 11 | Carolina | 5.67 |   | Bangor | -0.15 | |
May 12 | Augusta | 6.41 |   | Carolina | 2.96 | |
May 14 | Augusta | 7.74 |   | Carolina | 1.79 | |
May 15 | Carolina | 14.57 |   | Tonganoxie | 5.24 | |
May 17 | Tonganoxie | 6.65 |   | Carolina | 3.44 | |
May 18 | Terrace | 6.03 |   | Carolina | 4.21 | |
May 19 | Terrace | 7.88 |   | Carolina | 5.32 | |
May 20 | Surrey | 4.09 |   | Carolina | 1.03 | |
May 21 | Surrey | 6.12 |   | Carolina | 2.03 | |
May 22 | Lake Charles | 5.72 |   | Carolina | 5.17 | |
May 24 | Lake Charles | 5.26 |   | Carolina | 1.57 | |
May 25 | Carolina | 4.62 |   | Kodiak | 3.33 | |
May 26 | Carolina | 6.67 |   | Kodiak | 4.04 | |
May 27 | Carolina | 5.68 |   | Rural Hall | 3.06 | |
May 28 | Carolina | 8.15 |   | Rural Hall | 1.64 | |
May 29 | Augusta | 3.31 |   | Carolina | 2.27 | |
May 30 | Augusta | 5.94 |   | Carolina | 4.38 | |
May 31 | Eugene | 1.53 |   | Carolina | 0.15 | |
June 1 | Carolina | 3.79 |   | Lake Charles | 3.21 | |
June 2 | Carolina | 3.44 |   | Terrace | 2.63 | |
June 4 | Carolina | 5.82 |   | Bangor | 3.78 | |
June 5 | Carolina | 4.41 |   | Augusta | 3.88 | |
June 7 | Augusta | 5.80 |   | Carolina | 2.28 | |
June 8 | Augusta | 3.82 |   | Carolina | 1.94 | |
June 9 | Rural Hall | 9.79 |   | Carolina | 2.71 | |
June 11 | Rural Hall | 7.00 |   | Carolina | 5.97 | |
June 12 | Rural Hall | 5.47 |   | Carolina | 4.54 | |
June 14 | Carolina | 4.69 |   | Kodiak | 4.09 | |
June 15 | Carolina | 6.50 |   | Kodiak | 4.89 | |
June 16 | Carolina | 8.26 |   | Kodiak | 3.85 | |
June 17 | Carolina | 5.91 |   | Surrey | 4.97 | |
June 18 | Tonganoxie | 3.08 |   | Carolina | 2.00 | |
June 19 | Cohasset | 8.25 |   | Carolina | 7.93 | |
June 21 | Western | 5.17 |   | Carolina | 3.59 | |
June 22 | Carolina | 7.01 |   | Lake Charles | 2.13 | |
June 23 | Carolina | 5.26 |   | Lake Charles | 2.45 | |
June 25 | Rural Hall | 9.53 |   | Carolina | 5.76 | |
June 26 | Carolina | 4.74 |   | Rural Hall | 3.62 | |
June 28 | Carolina | 8.60 |   | Surrey | 3.19 | |
June 29 | Surrey | 5.22 |   | Carolina | 4.20 | |
June 30 | Tonganoxie | 7.00 |   | Carolina | 4.38 | |
July 2 | Tonganoxie | 7.34 |   | Carolina | 2.16 | |
July 3 | Kodiak | 5.70 |   | Carolina | 4.05 | |
July 4 | Kodiak | 3.86 |   | Carolina | 1.82 | |
July 5 | Eugene | 9.81 |   | Carolina | -0.61 | |
July 6 | Eugene | 6.69 |   | Carolina | 6.31 | (10 innings) |
July 7 | Carolina | 4.55 |   | Bangor | 3.26 | |
July 9 | Carolina | 5.90 |   | Bangor | 1.87 | |
July 10 | Augusta | 10.67 |   | Carolina | 7.50 | |
July 11 | Augusta | 3.52 |   | Carolina | 0.37 | |
July 12 | Terrace | 7.45 |   | Carolina | 5.61 | (10 innings) |
July 13 | Carolina | 4.67 |   | Terrace | 0.61 | |
July 14 | Western | 7.94 |   | Carolina | 4.05 | |
July 19 | Carolina | 5.09 |   | Western | 4.24 | |
July 20 | Cohasset | 7.19 |   | Carolina | 4.63 | |
July 21 | Carolina | 3.69 |   | Cohasset | 1.79 | |
July 22 | Augusta | 4.56 |   | Carolina | 4.00 | |
July 23 | Carolina | 3.98 |   | Augusta | 2.56 | |
July 24 | Carolina | 7.96 |   | Augusta | 4.77 | |
July 25 | Carolina | 5.47 |   | Rural Hall | 1.65 | |
July 26 | Carolina | 7.40 |   | Rural Hall | 3.84 | |
July 27 | Rural Hall | 5.32 |   | Carolina | 4.26 | |
July 28 | Kodiak | 6.94 |   | Carolina | 6.21 | |
July 30 | Kodiak | 3.00 |   | Carolina | 0.70 | |
July 31 | Kodiak | 4.86 |   | Carolina | 4.43 | |
August 2 | Surrey | 5.96 |   | Carolina | 2.46 | |
August 3 | Carolina | 5.32 |   | Surrey | 3.17 | |
August 4 | Tonganoxie | 5.59 |   | Carolina | 1.59 | |
August 6 | Carolina | 2.60 |   | Tonganoxie | 1.92 | |
August 7 | Carolina | 5.75 |   | Cohasset | 4.37 | |
August 9 | Cohasset | 4.78 |   | Carolina | 1.79 | |
August 10 | Eugene | 10.18 |   | Carolina | 4.00 | |
August 11 | Carolina | 5.50 |   | Eugene | 4.44 | |
August 13 | Western | 4.45 |   | Carolina | 1.57 | |
August 14 | Carolina | 6.61 |   | Western | 2.76 | |
August 16 | Carolina | 7.39 |   | Lake Charles | 4.35 | |
August 17 | Carolina | 4.03 |   | Lake Charles | 2.50 | |
August 18 | Carolina | 3.47 |   | Terrace | 3.22 | |
August 20 | Terrace | 5.20 |   | Carolina | 2.17 | |
August 21 | Carolina | 5.62 |   | Bangor | 4.91 | |
August 23 | Bangor | 7.14 |   | Carolina | 3.10 | |
August 24 | Carolina | 5.42 |   | Rural Hall | -0.94 | |
August 25 | Carolina | 8.12 |   | Rural Hall | 3.10 | |
August 27 | Carolina | 4.52 |   | Kodiak | 2.33 | |
August 28 | Carolina | 11.38 |   | Kodiak | 3.64 | |
August 30 | Augusta | 3.96 |   | Carolina | 1.64 | |
August 31 | Carolina | 4.88 |   | Augusta | 3.66 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 60 | 5.79 | 2.97 |
Losses | 58 | 3.26 | 6.07 |
Overall | 118 | 4.55 | 4.49 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 4 | 0 |
0 | 15 | 0.00-1.99 | 10 | 1 |
3 | 12 | 2.00-2.99 | 10 | 0 |
7 | 6 | 3.00-3.99 | 22 | 7 |
16 | 14 | 4.00-4.99 | 11 | 8 |
13 | 6 | 5.00-5.99 | 2 | 17 |
5 | 2 | 6.00-6.99 | 1 | 7 |
7 | 2 | 7.00-7.99 | 0 | 10 |
7 | 0 | 8.00-9.99 | 0 | 6 |
2 | 0 | Above 10.00 | 0 | 2 |