2020 Year-to-Date Results for Carolina
July 24 | Western | 5.45 |   | Carolina | -0.74 | |
July 24 | Cohasset | 1.67 |   | Carolina | 0.26 | |
July 25 | Carolina | 4.97 |   | Eugene | 0.57 | |
July 25 | Carolina | 5.97 |   | Kodiak | 1.45 | |
July 26 | Carolina | 3.19 |   | Augusta | 1.14 | |
July 26 | Lake Charles | 4.68 |   | Carolina | 3.19 | |
July 27 | Carolina | 5.90 |   | Tonganoxie | 3.13 | |
July 27 | Carolina | 5.40 |   | Eugene | 5.02 | |
July 28 | Carolina | 7.31 |   | Bangor | 2.37 | |
July 28 | Carolina | 7.31 |   | Western | 4.93 | |
July 29 | Carolina | 4.57 |   | Rural Hall | 1.91 | |
July 29 | Carolina | 4.57 |   | Augusta | 2.22 | |
July 30 | Lake Charles | 5.15 |   | Carolina | 1.42 | |
July 30 | Bangor | 3.10 |   | Carolina | 1.92 | |
July 31 | Carolina | 6.43 |   | Terrace | 3.64 | |
July 31 | Carolina | 5.93 |   | Surrey | 4.61 | |
August 1 | Kodiak | 3.71 |   | Carolina | 2.83 | (10 innings) |
August 1 | Carolina | 2.68 |   | Tonganoxie | 0.74 | |
August 2 | Cohasset | 4.77 |   | Carolina | 3.08 | |
August 2 | Rural Hall | 3.97 |   | Carolina | 3.08 | |
August 4 | Carolina | 3.32 |   | Surrey | 2.56 | |
August 4 | Carolina | 3.82 |   | Terrace | 0.85 | |
August 5 | Carolina | 8.26 |   | Rural Hall | 6.18 | (10 innings) |
August 5 | Carolina | 6.43 |   | Terrace | 2.12 | |
August 6 | Carolina | 6.77 |   | Cohasset | 1.64 | |
August 6 | Rural Hall | 7.88 |   | Carolina | 6.27 | |
August 7 | Carolina | 3.89 |   | Terrace | 2.05 | |
August 7 | Cohasset | 4.34 |   | Carolina | 3.39 | |
August 8 | Carolina | 9.61 |   | Tonganoxie | 8.10 | |
August 8 | Carolina | 11.61 |   | Bangor | 6.47 | |
August 9 | Carolina | 9.44 |   | Terrace | 2.17 | |
August 9 | Carolina | 9.44 |   | Lake Charles | 2.16 | |
August 10 | Carolina | 7.58 |   | Bangor | 3.63 | |
August 10 | Carolina | 7.08 |   | Kodiak | 4.18 | |
August 11 | Carolina | 9.00 |   | Surrey | 4.19 | |
August 11 | Carolina | 10.00 |   | Eugene | 4.31 | |
August 12 | Carolina | 4.92 |   | Kodiak | 4.27 | |
August 12 | Carolina | 4.92 |   | Terrace | 4.01 | |
August 14 | Carolina | 8.29 |   | Cohasset | 0.06 | |
August 14 | Carolina | 8.29 |   | Rural Hall | 2.93 | |
August 15 | Carolina | 5.08 |   | Lake Charles | 3.21 | |
August 15 | Carolina | 5.08 |   | Surrey | -1.22 | |
August 16 | Western | 7.62 |   | Carolina | 1.50 | |
August 16 | Cohasset | 4.44 |   | Carolina | 2.00 | |
August 17 | Augusta | 11.03 |   | Carolina | 6.61 | |
August 17 | Western | 5.97 |   | Carolina | 5.28 | (10 innings) |
August 18 | Carolina | 4.84 |   | Rural Hall | 1.16 | |
August 18 | Augusta | 7.93 |   | Carolina | 5.34 | |
August 19 | Carolina | 8.50 |   | Eugene | 4.88 | |
August 19 | Carolina | 9.00 |   | Tonganoxie | 5.37 | |
August 20 | Terrace | 8.41 |   | Carolina | 7.47 | |
August 20 | Cohasset | 8.58 |   | Carolina | 7.47 | |
August 21 | Cohasset | 7.97 |   | Carolina | 6.94 | |
August 21 | Rural Hall | 7.73 |   | Carolina | 6.44 | |
August 22 | Carolina | 9.29 |   | Rural Hall | 5.41 | |
August 22 | Carolina | 9.79 |   | Terrace | 3.88 | |
August 23 | Tonganoxie | 6.04 |   | Carolina | 3.24 | |
August 23 | Carolina | 2.74 |   | Kodiak | 1.91 | |
August 25 | Carolina | 5.15 |   | Eugene | 3.11 | |
August 25 | Rural Hall | 8.36 |   | Carolina | 4.15 | |
August 26 | Bangor | 4.25 |   | Carolina | 3.94 | |
August 26 | Carolina | 3.94 |   | Terrace | 1.53 | |
August 28 | Terrace | 6.97 |   | Carolina | 4.87 | |
August 28 | Eugene | 7.47 |   | Carolina | 6.37 | |
August 29 | Carolina | 5.57 |   | Surrey | 2.78 | |
August 29 | Carolina | 5.07 |   | Lake Charles | 3.54 | |
August 30 | Carolina | 4.71 |   | Cohasset | 3.32 | |
August 30 | Carolina | 4.71 |   | Augusta | 2.46 | |
September 1 | Carolina | 7.33 |   | Western | 6.49 | (10 innings) |
September 1 | Carolina | 8.20 |   | Surrey | 5.32 | |
September 2 | Rural Hall | 7.09 |   | Carolina | 3.44 | |
September 2 | Carolina | 4.44 |   | Bangor | 4.03 | |
September 4 | Augusta | 7.74 |   | Carolina | 5.60 | |
September 4 | Carolina | 6.10 |   | Tonganoxie | 3.57 | |
September 5 | Kodiak | 5.46 |   | Carolina | 1.42 | |
September 5 | Cohasset | 4.97 |   | Carolina | 1.92 | |
September 6 | Carolina | 4.43 |   | Lake Charles | 3.32 | |
September 6 | Carolina | 3.93 |   | Western | 1.89 | |
September 7 | Carolina | 7.17 |   | Cohasset | -1.12 | |
September 7 | Carolina | 7.67 |   | Terrace | 4.69 | |
September 8 | Carolina | 3.20 |   | Terrace | 1.69 | |
September 8 | Rural Hall | 6.94 |   | Carolina | 2.70 | |
September 9 | Rural Hall | 5.91 |   | Carolina | 2.83 | |
September 9 | Cohasset | 2.76 |   | Carolina | 1.33 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 53 | 6.28 | 3.11 |
Losses | 31 | 3.73 | 6.08 |
Overall | 84 | 5.34 | 4.20 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 2 | 0 |
0 | 7 | 0.00-1.99 | 13 | 1 |
2 | 4 | 2.00-2.99 | 10 | 1 |
7 | 7 | 3.00-3.99 | 10 | 3 |
10 | 2 | 4.00-4.99 | 10 | 6 |
9 | 3 | 5.00-5.99 | 4 | 5 |
4 | 5 | 6.00-6.99 | 3 | 3 |
7 | 2 | 7.00-7.99 | 0 | 8 |
12 | 0 | 8.00-9.99 | 1 | 3 |
2 | 0 | Above 10.00 | 0 | 1 |