2022 Year-to-Date Results for Carolina
April 8 | Carolina | 3.73 |   | Terrace | 2.72 | (13 innings) |
April 9 | Eugene | 4.00 |   | Carolina | 3.21 | |
April 10 | Carolina | 4.07 |   | Bangor | 0.62 | |
April 11 | Carolina | 4.89 |   | Kodiak | -0.71 | |
April 12 | Western | 3.33 |   | Carolina | 2.32 | |
April 13 | Carolina | 4.45 |   | Surrey | 1.06 | |
April 15 | Carolina | 5.28 |   | Augusta | 4.75 | |
April 16 | Carolina | 5.76 |   | Tonganoxie | 4.70 | |
April 17 | Carolina | 4.13 |   | Lake Charles | 0.15 | |
April 19 | Cohasset | 6.18 |   | Carolina | 3.25 | |
April 20 | Rural Hall | 2.41 |   | Carolina | 1.81 | |
April 22 | Eugene | 7.13 |   | Carolina | 0.53 | |
April 23 | Eugene | 2.76 |   | Carolina | 1.28 | (10 innings) |
April 24 | Carolina | 3.91 |   | Eugene | 2.22 | |
April 26 | Carolina | 4.26 |   | Western | 3.64 | (12 innings) |
April 27 | Carolina | 5.66 |   | Western | 3.06 | |
April 28 | Carolina | 2.62 |   | Western | 1.00 | |
April 29 | Cohasset | 7.99 |   | Carolina | 3.97 | |
April 30 | Cohasset | 4.59 |   | Carolina | 3.24 | |
May 1 | Cohasset | 5.06 |   | Carolina | 4.41 | |
May 3 | Surrey | 6.20 |   | Carolina | 1.68 | |
May 4 | Surrey | 7.50 |   | Carolina | 4.11 | (10 innings) |
May 6 | Carolina | 2.91 |   | Cohasset | 2.22 | |
May 7 | Cohasset | 3.74 |   | Carolina | 0.87 | |
May 8 | Eugene | 4.53 |   | Carolina | 4.22 | (10 innings) |
May 10 | Eugene | 5.12 |   | Carolina | 4.53 | (10 innings) |
May 11 | Rural Hall | 11.41 |   | Carolina | 2.91 | |
May 13 | Rural Hall | 2.82 |   | Carolina | 1.50 | |
May 14 | Tonganoxie | 6.17 |   | Carolina | 3.22 | |
May 15 | Carolina | 5.33 |   | Tonganoxie | 3.68 | |
May 16 | Lake Charles | 6.27 |   | Carolina | 2.53 | |
May 17 | Lake Charles | 5.70 |   | Carolina | 0.12 | |
May 18 | Carolina | 5.84 |   | Western | 4.09 | |
May 20 | Carolina | 5.29 |   | Western | 3.71 | (11 innings) |
May 21 | Augusta | 7.62 |   | Carolina | 3.51 | |
May 22 | Carolina | 8.96 |   | Augusta | 5.55 | |
May 23 | Carolina | 4.94 |   | Bangor | 3.54 | |
May 24 | Carolina | 8.68 |   | Bangor | 4.08 | |
May 25 | Terrace | 6.10 |   | Carolina | 3.21 | |
May 27 | Terrace | 4.88 |   | Carolina | 3.80 | |
May 28 | Kodiak | 4.09 |   | Carolina | 1.90 | |
May 29 | Kodiak | 6.29 |   | Carolina | 1.67 | |
May 30 | Carolina | 6.61 |   | Cohasset | 5.27 | |
May 31 | Carolina | 10.78 |   | Cohasset | 3.92 | |
June 1 | Eugene | 4.66 |   | Carolina | 1.67 | |
June 3 | Carolina | 7.86 |   | Eugene | 6.87 | |
June 4 | Western | 2.92 |   | Carolina | 2.64 | (10 innings) |
June 5 | Carolina | 9.90 |   | Western | 7.91 | |
June 7 | Tonganoxie | 3.51 |   | Carolina | 0.76 | |
June 8 | Carolina | 4.97 |   | Kodiak | 2.36 | |
June 10 | Carolina | 5.31 |   | Bangor | 3.95 | |
June 11 | Lake Charles | 4.02 |   | Carolina | 3.04 | (10 innings) |
June 12 | Eugene | 8.36 |   | Carolina | 5.11 | |
June 14 | Cohasset | 6.95 |   | Carolina | 2.95 | |
June 15 | Western | 7.62 |   | Carolina | 7.18 | |
June 17 | Carolina | 4.84 |   | Terrace | 0.64 | |
June 18 | Augusta | 6.77 |   | Carolina | 4.80 | (10 innings) |
June 19 | Carolina | 5.93 |   | Rural Hall | 3.03 | |
June 21 | Carolina | 7.62 |   | Surrey | 2.97 | |
June 22 | Carolina | 6.94 |   | Cohasset | 1.50 | |
June 24 | Cohasset | 3.24 |   | Carolina | 2.81 | |
June 25 | Western | 3.25 |   | Carolina | 2.04 | |
June 26 | Western | 7.39 |   | Carolina | 3.10 | |
June 28 | Eugene | 8.52 |   | Carolina | 3.97 | |
June 29 | Carolina | 7.80 |   | Eugene | 4.81 | |
July 1 | Kodiak | 5.92 |   | Carolina | -0.43 | |
July 2 | Kodiak | 7.44 |   | Carolina | 1.06 | |
July 3 | Cohasset | 3.36 |   | Carolina | 1.00 | |
July 4 | Cohasset | 7.03 |   | Carolina | 5.42 | |
July 5 | Carolina | 4.16 |   | Terrace | 2.68 | |
July 6 | Terrace | 4.26 |   | Carolina | 2.60 | |
July 7 | Carolina | 5.21 |   | Augusta | 4.18 | (10 innings) |
July 8 | Augusta | 6.43 |   | Carolina | 3.71 | |
July 9 | Eugene | 4.16 |   | Carolina | 1.81 | |
July 10 | Eugene | 2.61 |   | Carolina | -0.72 | |
July 12 | Tonganoxie | 8.12 |   | Carolina | 3.76 | |
July 13 | Carolina | 3.66 |   | Tonganoxie | 1.30 | |
July 14 | Lake Charles | 5.26 |   | Carolina | 3.26 | (10 innings) |
July 15 | Lake Charles | 6.38 |   | Carolina | 5.58 | |
July 16 | Western | 7.19 |   | Carolina | 4.32 | |
July 17 | Western | 6.31 |   | Carolina | 4.47 | |
July 22 | Bangor | 6.74 |   | Carolina | 5.78 | |
July 23 | Carolina | 3.61 |   | Bangor | 3.34 | |
July 24 | Carolina | 6.03 |   | Surrey | 0.67 | |
July 25 | Carolina | 6.00 |   | Surrey | -0.18 | |
July 26 | Rural Hall | 6.59 |   | Carolina | 3.38 | |
July 27 | Rural Hall | 6.39 |   | Carolina | 4.13 | |
July 29 | Carolina | 7.80 |   | Western | 4.00 | |
July 30 | Carolina | 7.32 |   | Western | 5.10 | |
July 31 | Western | 4.22 |   | Carolina | 3.81 | |
August 2 | Carolina | 4.14 |   | Eugene | 2.74 | |
August 3 | Carolina | 6.29 |   | Eugene | 2.12 | |
August 4 | Carolina | 5.56 |   | Eugene | 3.33 | |
August 5 | Cohasset | 5.03 |   | Carolina | 3.95 | |
August 6 | Carolina | 2.83 |   | Cohasset | 2.15 | |
August 7 | Cohasset | 6.45 |   | Carolina | 5.57 | |
August 9 | Carolina | 4.65 |   | Terrace | 4.39 | (12 innings) |
August 10 | Carolina | 9.38 |   | Terrace | 4.00 | |
August 12 | Carolina | 4.07 |   | Augusta | 3.37 | |
August 13 | Carolina | 6.50 |   | Augusta | 5.66 | |
August 14 | Carolina | 5.00 |   | Rural Hall | 3.68 | |
August 15 | Carolina | 4.69 |   | Rural Hall | -1.75 | |
August 16 | Carolina | 3.83 |   | Tonganoxie | 3.29 | |
August 17 | Tonganoxie | 1.71 |   | Carolina | 1.30 | |
August 19 | Surrey | 6.97 |   | Carolina | 3.40 | |
August 20 | Carolina | 4.14 |   | Surrey | 0.35 | |
August 21 | Carolina | 7.27 |   | Kodiak | 0.20 | |
August 23 | Kodiak | 5.61 |   | Carolina | 1.03 | |
August 24 | Bangor | 6.07 |   | Carolina | 5.64 | (10 innings) |
August 26 | Carolina | 5.32 |   | Bangor | 2.61 | |
August 27 | Lake Charles | 3.63 |   | Carolina | 3.06 | |
August 28 | Lake Charles | 7.50 |   | Carolina | 4.61 | |
August 30 | Western | 3.30 |   | Carolina | 1.66 | |
August 31 | Western | 3.69 |   | Carolina | 1.24 | |
September 2 | Cohasset | 5.03 |   | Carolina | 3.47 | |
September 3 | Carolina | 6.36 |   | Cohasset | 3.59 | |
September 4 | Eugene | 7.78 |   | Carolina | 0.83 | |
September 6 | Carolina | 4.80 |   | Eugene | 2.77 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 53 | 5.62 | 2.96 |
Losses | 65 | 2.96 | 5.54 |
Overall | 118 | 4.16 | 4.38 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 2 | Less than 0 | 3 | 0 |
0 | 19 | 0.00-1.99 | 10 | 1 |
3 | 8 | 2.00-2.99 | 11 | 5 |
5 | 20 | 3.00-3.99 | 14 | 9 |
15 | 9 | 4.00-4.99 | 9 | 10 |
12 | 6 | 5.00-5.99 | 4 | 8 |
7 | 0 | 6.00-6.99 | 1 | 17 |
6 | 1 | 7.00-7.99 | 1 | 11 |
4 | 0 | 8.00-9.99 | 0 | 3 |
1 | 0 | Above 10.00 | 0 | 1 |