2023 Year-to-Date Results for Carolina
March 30 | Carolina | 4.31 |   | Rural Hall | 3.05 | (10 innings) |
April 1 | Carolina | 6.65 |   | Lake Charles | -1.29 | |
April 2 | Kodiak | 8.68 |   | Carolina | 1.50 | |
April 3 | Terrace | 7.35 |   | Carolina | 2.99 | |
April 4 | Carolina | 6.10 |   | Surrey | 3.80 | |
April 5 | Cohasset | 8.73 |   | Carolina | 3.94 | |
April 8 | Bangor | 10.38 |   | Carolina | 6.26 | |
April 9 | Carolina | 3.78 |   | Tonganoxie | 2.92 | |
April 10 | Augusta | 5.50 |   | Carolina | 0.44 | |
April 11 | Eugene | 9.09 |   | Carolina | 4.44 | |
April 12 | Western | 7.45 |   | Carolina | 1.91 | |
April 14 | Augusta | 6.93 |   | Carolina | 3.81 | |
April 15 | Carolina | 5.03 |   | Augusta | 4.42 | |
April 16 | Augusta | 5.09 |   | Carolina | 2.95 | |
April 17 | Surrey | 2.22 |   | Carolina | -2.50 | |
April 18 | Carolina | 5.23 |   | Surrey | 1.88 | |
April 19 | Surrey | 9.48 |   | Carolina | 6.72 | |
April 21 | Rural Hall | 1.71 |   | Carolina | -0.59 | |
April 22 | Rural Hall | 5.94 |   | Carolina | 2.21 | |
April 23 | Rural Hall | 6.00 |   | Carolina | 3.46 | |
April 25 | Lake Charles | 6.97 |   | Carolina | 2.85 | |
April 26 | Carolina | 5.36 |   | Lake Charles | 0.59 | |
April 28 | Eugene | 4.12 |   | Carolina | 3.13 | |
April 29 | Carolina | 4.80 |   | Eugene | 4.53 | |
April 30 | Carolina | 5.06 |   | Kodiak | 4.09 | |
May 2 | Carolina | 2.89 |   | Kodiak | 2.56 | |
May 3 | Surrey | 4.82 |   | Carolina | 3.79 | |
May 5 | Surrey | 7.19 |   | Carolina | 3.81 | |
May 6 | Cohasset | 4.97 |   | Carolina | 3.65 | |
May 7 | Carolina | 8.11 |   | Cohasset | 1.03 | |
May 9 | Carolina | 7.11 |   | Rural Hall | 2.54 | |
May 10 | Rural Hall | 3.74 |   | Carolina | 0.92 | |
May 12 | Bangor | 4.91 |   | Carolina | 1.16 | |
May 13 | Bangor | 9.46 |   | Carolina | 2.19 | |
May 14 | Western | 4.91 |   | Carolina | 3.01 | |
May 15 | Western | 4.45 |   | Carolina | 3.17 | (10 innings) |
May 16 | Tonganoxie | 5.53 |   | Carolina | 3.36 | |
May 17 | Carolina | 6.18 |   | Tonganoxie | 5.03 | |
May 19 | Carolina | 8.38 |   | Augusta | 3.50 | |
May 20 | Carolina | 4.83 |   | Augusta | 4.33 | |
May 21 | Terrace | 5.39 |   | Carolina | 4.36 | |
May 22 | Terrace | 4.14 |   | Carolina | 0.61 | |
May 23 | Surrey | 9.14 |   | Carolina | 0.44 | |
May 24 | Carolina | 5.97 |   | Surrey | 1.50 | |
May 26 | Augusta | 5.91 |   | Carolina | 4.03 | |
May 27 | Carolina | 3.44 |   | Augusta | 2.97 | |
May 28 | Carolina | 4.80 |   | Rural Hall | 2.89 | |
May 30 | Carolina | 7.88 |   | Rural Hall | 6.59 | |
May 31 | Carolina | 5.09 |   | Western | 2.02 | |
June 2 | Terrace | 7.29 |   | Carolina | -0.28 | |
June 3 | Eugene | 4.47 |   | Carolina | 1.50 | |
June 4 | Carolina | 3.62 |   | Bangor | 3.25 | |
June 6 | Tonganoxie | 3.90 |   | Carolina | 0.12 | |
June 7 | Cohasset | 5.82 |   | Carolina | 2.29 | |
June 9 | Kodiak | 3.54 |   | Carolina | 3.13 | (10 innings) |
June 10 | Carolina | 8.32 |   | Lake Charles | 3.53 | |
June 11 | Augusta | 4.47 |   | Carolina | 3.21 | |
June 13 | Carolina | 6.64 |   | Augusta | 6.07 | |
June 14 | Rural Hall | 9.06 |   | Carolina | 4.17 | |
June 16 | Rural Hall | 3.24 |   | Carolina | 2.79 | |
June 17 | Surrey | 4.57 |   | Carolina | 1.74 | |
June 18 | Surrey | 7.78 |   | Carolina | 4.01 | |
June 20 | Terrace | 8.97 |   | Carolina | 4.62 | |
June 21 | Carolina | 5.12 |   | Terrace | -0.36 | |
June 23 | Lake Charles | 4.48 |   | Carolina | 3.27 | |
June 24 | Carolina | 6.31 |   | Lake Charles | 2.91 | |
June 25 | Augusta | 5.54 |   | Carolina | 1.07 | |
June 27 | Augusta | 6.61 |   | Carolina | 2.81 | |
June 28 | Carolina | 5.31 |   | Tonganoxie | 2.35 | |
June 29 | Carolina | 7.57 |   | Tonganoxie | 4.61 | |
June 30 | Carolina | 3.66 |   | Western | 3.37 | |
July 1 | Western | 7.87 |   | Carolina | 6.44 | |
July 2 | Carolina | 6.61 |   | Rural Hall | 4.68 | |
July 4 | Rural Hall | 7.21 |   | Carolina | 4.03 | |
July 5 | Carolina | 10.84 |   | Eugene | 4.90 | |
July 6 | Eugene | 5.93 |   | Carolina | 3.85 | |
July 7 | Surrey | 6.11 |   | Carolina | 4.89 | |
July 8 | Surrey | 4.97 |   | Carolina | 4.66 | (10 innings) |
July 9 | Carolina | 8.62 |   | Kodiak | 2.84 | |
July 14 | Kodiak | 9.44 |   | Carolina | 2.35 | |
July 15 | Cohasset | 5.42 |   | Carolina | 4.11 | |
July 16 | Carolina | 5.91 |   | Cohasset | 4.06 | |
July 18 | Carolina | 12.16 |   | Bangor | 7.37 | |
July 19 | Carolina | 2.47 |   | Bangor | 0.73 | |
July 21 | Surrey | 10.23 |   | Carolina | 3.41 | |
July 22 | Surrey | 4.00 |   | Carolina | 2.42 | |
July 23 | Surrey | 6.54 |   | Carolina | 3.86 | |
July 25 | Carolina | 6.33 |   | Rural Hall | 5.81 | |
July 26 | Carolina | 4.65 |   | Rural Hall | 3.35 | (10 innings) |
July 28 | Rural Hall | 6.18 |   | Carolina | 4.34 | |
July 29 | Augusta | 7.29 |   | Carolina | 3.69 | |
July 30 | Augusta | 7.00 |   | Carolina | 3.88 | |
August 1 | Carolina | 5.69 |   | Augusta | 5.13 | |
August 2 | Cohasset | 8.26 |   | Carolina | 5.27 | |
August 4 | Cohasset | 4.24 |   | Carolina | 3.77 | (10 innings) |
August 5 | Carolina | 8.26 |   | Tonganoxie | 3.97 | |
August 6 | Tonganoxie | 8.79 |   | Carolina | 3.89 | |
August 8 | Kodiak | 5.41 |   | Carolina | -1.00 | |
August 9 | Carolina | 5.04 |   | Kodiak | 4.31 | (11 innings) |
August 11 | Carolina | 6.61 |   | Lake Charles | 5.01 | |
August 12 | Carolina | 5.21 |   | Lake Charles | 1.18 | |
August 13 | Carolina | 5.97 |   | Western | 2.24 | |
August 15 | Carolina | 2.87 |   | Western | 2.50 | |
August 16 | Terrace | 7.23 |   | Carolina | 5.64 | |
August 18 | Terrace | 5.24 |   | Carolina | 4.00 | (10 innings) |
August 19 | Carolina | 5.38 |   | Eugene | 3.80 | |
August 20 | Eugene | 8.47 |   | Carolina | 5.53 | |
August 22 | Carolina | 6.00 |   | Bangor | 2.47 | |
August 23 | Carolina | 5.06 |   | Bangor | 3.16 | |
August 25 | Rural Hall | 4.53 |   | Carolina | 4.11 | (10 innings) |
August 26 | Rural Hall | 7.12 |   | Carolina | 4.82 | |
August 27 | Surrey | 7.56 |   | Carolina | 4.16 | |
August 28 | Surrey | 5.98 |   | Carolina | 3.87 | |
August 29 | Carolina | 6.53 |   | Augusta | 3.22 | |
August 30 | Carolina | 7.06 |   | Augusta | 5.20 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 48 | 5.93 | 3.35 |
Losses | 67 | 3.11 | 6.28 |
Overall | 115 | 4.29 | 5.06 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 4 | Less than 0 | 2 | 0 |
0 | 11 | 0.00-1.99 | 6 | 1 |
3 | 10 | 2.00-2.99 | 12 | 1 |
4 | 21 | 3.00-3.99 | 11 | 4 |
5 | 15 | 4.00-4.99 | 9 | 15 |
15 | 3 | 5.00-5.99 | 5 | 13 |
10 | 3 | 6.00-6.99 | 2 | 7 |
4 | 0 | 7.00-7.99 | 1 | 12 |
5 | 0 | 8.00-9.99 | 0 | 12 |
2 | 0 | Above 10.00 | 0 | 2 |