2024 Year-to-Date Results for Carolina
March 28 | Kodiak | 4.39 |   | Carolina | 3.56 | |
March 30 | Carolina | 8.45 |   | Terrace | 5.18 | |
March 31 | Tonganoxie | 10.67 |   | Carolina | 2.06 | |
April 1 | Rural Hall | 5.22 |   | Carolina | 2.28 | |
April 2 | Bangor | 7.74 |   | Carolina | 3.94 | |
April 3 | Cohasset | 9.16 |   | Carolina | 1.26 | |
April 5 | Eugene | 4.73 |   | Carolina | 4.42 | |
April 6 | Western | 7.31 |   | Carolina | 2.64 | |
April 7 | Carolina | 3.67 |   | Augusta | 0.29 | |
April 8 | Surrey | 6.79 |   | Carolina | 5.29 | |
April 9 | Lake Charles | 4.64 |   | Carolina | 3.63 | |
April 10 | Carolina | 4.25 |   | Terrace | 0.76 | |
April 12 | Carolina | 7.48 |   | Terrace | 4.24 | |
April 13 | Carolina | 1.71 |   | Terrace | 1.14 | |
April 14 | Bangor | 5.89 |   | Carolina | 0.29 | |
April 15 | Carolina | 3.57 |   | Bangor | 2.21 | |
April 16 | Carolina | 4.71 |   | Bangor | 1.12 | |
April 17 | Western | 7.47 |   | Carolina | 5.60 | (10 innings) |
April 19 | Carolina | 5.75 |   | Western | 3.76 | |
April 20 | Carolina | 3.58 |   | Western | 3.09 | |
April 21 | Carolina | 5.03 |   | Kodiak | 1.92 | |
April 23 | Carolina | 3.85 |   | Kodiak | 2.65 | (10 innings) |
April 24 | Carolina | 5.42 |   | Western | 4.06 | |
April 26 | Western | 5.59 |   | Carolina | 1.25 | |
April 27 | Tonganoxie | 7.53 |   | Carolina | 1.83 | |
April 28 | Carolina | 5.90 |   | Tonganoxie | 1.91 | |
April 29 | Terrace | 2.36 |   | Carolina | 1.30 | |
April 30 | Terrace | 7.50 |   | Carolina | 2.50 | |
May 1 | Rural Hall | 4.76 |   | Carolina | 1.34 | |
May 3 | Carolina | 4.54 |   | Rural Hall | 4.06 | |
May 4 | Lake Charles | 1.68 |   | Carolina | 0.55 | |
May 5 | Carolina | 5.26 |   | Lake Charles | 3.64 | |
May 7 | Bangor | 7.03 |   | Carolina | 4.68 | |
May 8 | Bangor | 6.65 |   | Carolina | 1.93 | |
May 10 | Cohasset | 6.02 |   | Carolina | 4.19 | |
May 11 | Cohasset | 7.72 |   | Carolina | 6.76 | |
May 12 | Surrey | 6.17 |   | Carolina | 4.00 | |
May 13 | Surrey | 7.44 |   | Carolina | 1.62 | |
May 14 | Carolina | 5.26 |   | Augusta | 4.62 | |
May 15 | Carolina | 5.05 |   | Augusta | 4.50 | (12 innings) |
May 17 | Eugene | 5.44 |   | Carolina | -1.97 | |
May 18 | Carolina | 3.94 |   | Eugene | 3.46 | (10 innings) |
May 19 | Bangor | 6.17 |   | Carolina | 2.88 | |
May 21 | Carolina | 2.49 |   | Bangor | 0.66 | |
May 22 | Terrace | 5.81 |   | Carolina | 4.13 | |
May 24 | Terrace | 3.37 |   | Carolina | 2.54 | |
May 25 | Carolina | 10.01 |   | Western | 4.90 | |
May 26 | Western | 7.04 |   | Carolina | 1.80 | |
May 28 | Kodiak | 5.91 |   | Carolina | 5.31 | |
May 29 | Carolina | 4.21 |   | Cohasset | 2.57 | |
May 31 | Rural Hall | 6.39 |   | Carolina | 3.60 | |
June 1 | Lake Charles | 6.84 |   | Carolina | 5.72 | (10 innings) |
June 2 | Carolina | 1.81 |   | Terrace | 1.11 | |
June 4 | Western | 5.09 |   | Carolina | 2.97 | |
June 5 | Bangor | 6.60 |   | Carolina | 5.86 | |
June 7 | Carolina | 7.10 |   | Eugene | 0.62 | |
June 8 | Carolina | 4.26 |   | Augusta | 3.70 | (10 innings) |
June 9 | Carolina | 5.73 |   | Tonganoxie | 2.22 | |
June 11 | Surrey | 5.03 |   | Carolina | 2.15 | |
June 12 | Western | 5.70 |   | Carolina | 2.56 | |
June 14 | Western | 7.38 |   | Carolina | 3.39 | |
June 15 | Bangor | 5.00 |   | Carolina | 1.45 | |
June 16 | Carolina | 7.81 |   | Bangor | 5.94 | |
June 18 | Carolina | 3.12 |   | Terrace | 2.68 | |
June 19 | Carolina | 5.61 |   | Terrace | 4.53 | |
June 21 | Eugene | 10.41 |   | Carolina | 5.31 | |
June 22 | Eugene | 7.79 |   | Carolina | 7.50 | |
June 23 | Carolina | 6.86 |   | Terrace | 0.24 | |
June 24 | Carolina | 6.06 |   | Terrace | -0.06 | |
June 25 | Carolina | 8.35 |   | Surrey | 5.78 | |
June 26 | Surrey | 2.64 |   | Carolina | 2.06 | |
June 28 | Western | 6.85 |   | Carolina | 3.75 | |
June 29 | Carolina | 8.44 |   | Western | 6.89 | |
June 30 | Rural Hall | 5.05 |   | Carolina | -1.89 | |
July 2 | Rural Hall | 4.94 |   | Carolina | 4.00 | |
July 3 | Bangor | 6.46 |   | Carolina | 1.56 | |
July 4 | Carolina | 4.67 |   | Bangor | 3.94 | |
July 5 | Carolina | 4.91 |   | Lake Charles | 4.39 | |
July 6 | Carolina | 2.58 |   | Lake Charles | 2.11 | (10 innings) |
July 7 | Augusta | 4.61 |   | Carolina | 2.11 | |
July 9 | Augusta | 5.12 |   | Carolina | 2.83 | |
July 10 | Carolina | 4.23 |   | Tonganoxie | 3.74 | |
July 12 | Carolina | 4.06 |   | Tonganoxie | 0.39 | |
July 13 | Kodiak | 7.81 |   | Carolina | 6.18 | |
July 14 | Kodiak | 9.09 |   | Carolina | 4.62 | |
July 19 | Carolina | 5.78 |   | Cohasset | 0.13 | |
July 20 | Carolina | 6.31 |   | Cohasset | 1.57 | |
July 21 | Carolina | 7.07 |   | Bangor | 4.26 | |
July 22 | Bangor | 6.75 |   | Carolina | 4.11 | |
July 23 | Carolina | 4.45 |   | Bangor | 2.91 | |
July 24 | Western | 8.24 |   | Carolina | 4.65 | |
July 26 | Western | 6.45 |   | Carolina | 3.74 | |
July 27 | Western | 9.21 |   | Carolina | 6.26 | |
July 28 | Carolina | 3.77 |   | Terrace | 0.29 | |
July 30 | Terrace | 7.06 |   | Carolina | 5.18 | |
July 31 | Carolina | 3.78 |   | Terrace | 3.00 | |
August 2 | Augusta | 6.29 |   | Carolina | 2.65 | |
August 3 | Augusta | 9.03 |   | Carolina | 3.49 | |
August 4 | Carolina | 8.03 |   | Eugene | 4.45 | |
August 6 | Carolina | 7.20 |   | Eugene | 5.11 | |
August 7 | Carolina | 6.00 |   | Tonganoxie | 4.09 | |
August 9 | Tonganoxie | 7.59 |   | Carolina | 2.26 | |
August 10 | Rural Hall | 6.09 |   | Carolina | 2.85 | |
August 11 | Rural Hall | 6.09 |   | Carolina | 0.52 | |
August 13 | Kodiak | 4.25 |   | Carolina | 3.26 | |
August 14 | Carolina | 4.14 |   | Kodiak | -0.32 | |
August 16 | Carolina | 3.04 |   | Cohasset | 2.25 | |
August 17 | Cohasset | 3.71 |   | Carolina | 1.41 | |
August 18 | Carolina | 4.92 |   | Surrey | 3.88 | |
August 20 | Surrey | 3.35 |   | Carolina | 2.53 | |
August 21 | Carolina | 7.82 |   | Lake Charles | 1.06 | |
August 23 | Carolina | 6.43 |   | Lake Charles | 3.56 | |
August 24 | Western | 11.47 |   | Carolina | 3.77 | |
August 25 | Western | 5.22 |   | Carolina | 3.46 | |
August 27 | Carolina | 3.82 |   | Terrace | 2.41 | |
August 28 | Carolina | 4.44 |   | Terrace | 4.02 | (10 innings) |
August 30 | Carolina | 7.85 |   | Bangor | 2.59 | |
August 31 | Bangor | 5.31 |   | Carolina | 4.22 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 54 | 5.27 | 2.86 |
Losses | 64 | 3.15 | 6.30 |
Overall | 118 | 4.12 | 4.72 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 2 | Less than 0 | 2 | 0 |
2 | 14 | 0.00-1.99 | 15 | 1 |
2 | 16 | 2.00-2.99 | 10 | 2 |
10 | 11 | 3.00-3.99 | 10 | 3 |
13 | 10 | 4.00-4.99 | 12 | 7 |
10 | 7 | 5.00-5.99 | 4 | 14 |
5 | 3 | 6.00-6.99 | 1 | 15 |
7 | 1 | 7.00-7.99 | 0 | 14 |
4 | 0 | 8.00-9.99 | 0 | 5 |
1 | 0 | Above 10.00 | 0 | 3 |