2025 Year-to-Date Results for Carolina
March 27 | Carolina | 5.76 |   | Tonganoxie | 1.55 | |
March 29 | Carolina | 6.76 |   | Cohasset | -0.29 | |
March 30 | Augusta | 4.85 |   | Carolina | 0.82 | |
March 31 | Carolina | 9.56 |   | Terrace | 7.19 | |
April 1 | Rural Hall | 2.92 |   | Carolina | 1.24 | |
April 2 | Bangor | 6.15 |   | Carolina | 4.08 | |
April 4 | Eugene | 11.47 |   | Carolina | -0.28 | |
April 5 | Carolina | 2.88 |   | Surrey | 0.93 | |
April 6 | Carolina | 8.33 |   | Western | 3.91 | |
April 8 | Carolina | 6.16 |   | Lake Charles | 4.82 | |
April 9 | Carolina | 5.47 |   | Kodiak | 3.91 | |
April 11 | Bangor | 6.84 |   | Carolina | 2.92 | |
April 12 | Carolina | 8.06 |   | Bangor | 0.33 | |
April 13 | Carolina | 0.35 |   | Bangor | 0.03 | |
April 15 | Carolina | 5.33 |   | Rural Hall | 0.35 | |
April 16 | Rural Hall | 6.82 |   | Carolina | 5.91 | |
April 18 | Carolina | 6.85 |   | Rural Hall | 2.67 | |
April 19 | Carolina | 3.97 |   | Eugene | 2.27 | |
April 20 | Carolina | 5.03 |   | Eugene | 4.49 | (11 innings) |
April 22 | Carolina | 5.50 |   | Eugene | 4.59 | |
April 23 | Carolina | 4.97 |   | Cohasset | 2.61 | |
April 25 | Carolina | 5.11 |   | Cohasset | 2.62 | (10 innings) |
April 26 | Carolina | 9.94 |   | Surrey | 3.70 | |
April 27 | Surrey | 5.73 |   | Carolina | 2.31 | |
April 29 | Kodiak | 5.88 |   | Carolina | 1.71 | |
April 30 | Carolina | 2.88 |   | Kodiak | 2.43 | |
May 2 | Terrace | 5.65 |   | Carolina | 2.09 | |
May 3 | Carolina | 6.31 |   | Terrace | 5.03 | |
May 4 | Carolina | 6.23 |   | Augusta | 5.29 | |
May 6 | Carolina | 8.00 |   | Augusta | 6.70 | |
May 7 | Carolina | 4.53 |   | Tonganoxie | 1.78 | |
May 9 | Tonganoxie | 4.29 |   | Carolina | 3.32 | |
May 10 | Carolina | 6.81 |   | Rural Hall | 1.95 | |
May 11 | Rural Hall | 8.05 |   | Carolina | 0.12 | |
May 13 | Lake Charles | 5.12 |   | Carolina | 4.43 | |
May 14 | Lake Charles | 5.97 |   | Carolina | 5.24 | |
May 16 | Carolina | 4.53 |   | Western | 2.91 | |
May 17 | Western | 6.46 |   | Carolina | 1.28 | |
May 18 | Bangor | 3.50 |   | Carolina | 2.39 | |
May 19 | Carolina | 6.11 |   | Bangor | 0.77 | |
May 20 | Eugene | 4.07 |   | Carolina | 3.39 | |
May 21 | Eugene | 9.38 |   | Carolina | 5.96 | |
May 23 | Rural Hall | 6.85 |   | Carolina | 2.10 | |
May 24 | Rural Hall | 8.91 |   | Carolina | 7.53 | |
May 25 | Bangor | 6.33 |   | Carolina | 3.50 | |
May 26 | Carolina | 4.24 |   | Bangor | 2.22 | |
May 27 | Carolina | 5.24 |   | Eugene | 4.74 | (10 innings) |
May 28 | Carolina | 4.22 |   | Eugene | 2.92 | |
May 30 | Kodiak | 7.09 |   | Carolina | 6.56 | |
May 31 | Carolina | 4.32 |   | Western | 3.79 | |
June 1 | Carolina | 4.62 |   | Tonganoxie | 0.33 | |
June 3 | Lake Charles | 7.53 |   | Carolina | 5.91 | |
June 4 | Carolina | 5.94 |   | Bangor | 3.80 | |
June 5 | Bangor | 4.93 |   | Carolina | 3.37 | |
June 6 | Eugene | 5.47 |   | Carolina | 4.11 | |
June 7 | Eugene | 3.43 |   | Carolina | 2.12 | |
June 8 | Carolina | 5.09 |   | Rural Hall | 2.38 | |
June 10 | Carolina | 6.68 |   | Rural Hall | 6.15 | |
June 11 | Surrey | 8.86 |   | Carolina | 6.57 | |
June 13 | Carolina | 4.33 |   | Augusta | 3.83 | (10 innings) |
June 14 | Carolina | 6.09 |   | Terrace | 1.91 | |
June 15 | Carolina | 5.19 |   | Cohasset | 3.97 | |
June 17 | Carolina | 3.70 |   | Eugene | 1.97 | |
June 18 | Eugene | 5.43 |   | Carolina | -1.44 | |
June 19 | Rural Hall | 8.19 |   | Carolina | 2.03 | |
June 20 | Rural Hall | 12.20 |   | Carolina | 4.15 | |
June 21 | Bangor | 7.44 |   | Carolina | 7.00 | |
June 22 | Carolina | 3.87 |   | Bangor | 2.31 | |
June 24 | Western | 4.11 |   | Carolina | 3.38 | |
June 25 | Western | 7.09 |   | Carolina | -0.68 | |
June 27 | Carolina | 4.05 |   | Cohasset | 1.03 | |
June 28 | Cohasset | 11.54 |   | Carolina | 7.90 | |
June 29 | Kodiak | 4.93 |   | Carolina | 1.06 | |
July 1 | Kodiak | 1.96 |   | Carolina | 0.20 | |
July 2 | Augusta | 7.89 |   | Carolina | 0.33 | |
July 4 | Carolina | 7.26 |   | Augusta | 6.97 | |
July 5 | Tonganoxie | 4.89 |   | Carolina | 2.95 | (10 innings) |
July 6 | Carolina | 5.18 |   | Tonganoxie | 3.85 | (10 innings) |
July 8 | Rural Hall | 4.40 |   | Carolina | 1.15 | |
July 9 | Carolina | 7.85 |   | Rural Hall | 3.29 | |
July 11 | Carolina | 5.81 |   | Lake Charles | 4.82 | (10 innings) |
July 12 | Carolina | 5.08 |   | Lake Charles | -0.29 | |
July 13 | Carolina | 3.63 |   | Bangor | 2.44 | |
July 18 | Carolina | 5.29 |   | Bangor | 4.09 | |
July 19 | Surrey | 7.15 |   | Carolina | 2.73 | |
July 20 | Surrey | 4.53 |   | Carolina | 2.97 | |
July 21 | Carolina | 5.76 |   | Eugene | 4.18 | |
July 22 | Eugene | 10.87 |   | Carolina | 3.03 | |
July 23 | Carolina | 4.20 |   | Terrace | 2.56 | |
July 25 | Terrace | 4.83 |   | Carolina | 3.63 | |
July 26 | Rural Hall | 6.14 |   | Carolina | 5.00 | (10 innings) |
July 27 | Rural Hall | 3.39 |   | Carolina | 3.05 | (10 innings) |
July 28 | Rural Hall | 6.75 |   | Carolina | 3.05 | |
July 29 | Eugene | 8.09 |   | Carolina | 7.52 | |
July 30 | Carolina | 4.61 |   | Eugene | 2.84 | |
August 1 | Eugene | 3.31 |   | Carolina | 2.32 | |
August 2 | Carolina | 5.50 |   | Bangor | 4.85 | |
August 3 | Carolina | 7.60 |   | Bangor | 6.16 | (10 innings) |
August 4 | Bangor | 6.67 |   | Carolina | 5.77 | |
August 5 | Carolina | 4.89 |   | Tonganoxie | 4.39 | |
August 6 | Tonganoxie | 3.78 |   | Carolina | 0.20 | |
August 8 | Carolina | 3.42 |   | Augusta | 1.90 | |
August 9 | Augusta | 7.48 |   | Carolina | 1.47 | |
August 10 | Carolina | 5.24 |   | Terrace | 0.77 | |
August 12 | Carolina | 5.58 |   | Terrace | 4.11 | (10 innings) |
August 13 | Cohasset | 2.52 |   | Carolina | 1.92 | |
August 15 | Carolina | 6.21 |   | Cohasset | 3.76 | |
August 16 | Lake Charles | 5.80 |   | Carolina | 3.61 | |
August 17 | Carolina | 7.53 |   | Lake Charles | 6.72 | |
August 18 | Carolina | 9.50 |   | Western | 4.00 | |
August 19 | Western | 7.52 |   | Carolina | 3.48 | |
August 20 | Carolina | 5.40 |   | Surrey | 2.50 | |
August 22 | Surrey | 7.36 |   | Carolina | 4.23 | |
August 23 | Kodiak | 5.00 |   | Carolina | 2.71 | |
August 24 | Kodiak | 7.34 |   | Carolina | 1.62 | |
August 25 | Carolina | 6.31 |   | Eugene | 3.42 | |
August 26 | Carolina | 6.78 |   | Eugene | 4.57 | |
August 27 | Carolina | 5.17 |   | Bangor | 3.91 | |
August 29 | Bangor | 7.03 |   | Carolina | 5.12 | |
August 30 | Rural Hall | 5.81 |   | Carolina | 3.05 | |
August 31 | Rural Hall | 2.76 |   | Carolina | 2.21 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 62 | 5.59 | 3.22 |
Losses | 59 | 3.14 | 6.22 |
Overall | 121 | 4.40 | 4.68 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 3 | Less than 0 | 2 | 0 |
1 | 13 | 0.00-1.99 | 14 | 1 |
2 | 13 | 2.00-2.99 | 14 | 3 |
5 | 12 | 3.00-3.99 | 12 | 5 |
12 | 5 | 4.00-4.99 | 12 | 10 |
20 | 7 | 5.00-5.99 | 2 | 10 |
12 | 2 | 6.00-6.99 | 5 | 9 |
4 | 4 | 7.00-7.99 | 1 | 11 |
6 | 0 | 8.00-9.99 | 0 | 6 |
0 | 0 | Above 10.00 | 0 | 4 |