2011 Year-to-Date Results for Terrace
| April 2 | Terrace | 8.72 |   | Lake Charles | 3.40 | |
| April 3 | Terrace | 6.60 |   | Cohasset | 4.57 | |
| April 5 | Terrace | 5.34 |   | Augusta | 2.04 | |
| April 6 | Carolina | 6.90 |   | Terrace | 5.95 | (10 innings) |
| April 8 | Terrace | 4.03 |   | Tonganoxie | 3.78 | |
| April 9 | Kodiak | 6.55 |   | Terrace | 4.33 | |
| April 10 | Terrace | 7.68 |   | Western | 6.42 | |
| April 12 | Eugene | 4.56 |   | Terrace | 2.84 | |
| April 13 | Terrace | 3.11 |   | Bangor | 2.76 | |
| April 15 | Surrey | 6.57 |   | Terrace | 2.62 | |
| April 16 | Rural Hall | 5.62 |   | Terrace | 3.32 | |
| April 17 | Terrace | 4.20 |   | Tonganoxie | 3.27 | |
| April 19 | Tonganoxie | 7.34 |   | Terrace | 1.06 | |
| April 20 | Terrace | 2.52 |   | Tonganoxie | 1.72 | |
| April 22 | Cohasset | 6.67 |   | Terrace | 4.44 | |
| April 23 | Terrace | 4.92 |   | Cohasset | 4.46 | |
| April 24 | Cohasset | 3.17 |   | Terrace | 2.31 | |
| April 26 | Terrace | 4.17 |   | Carolina | 2.05 | |
| April 27 | Carolina | 5.25 |   | Terrace | 3.31 | |
| April 29 | Terrace | 4.94 |   | Carolina | 3.82 | |
| April 30 | Augusta | 4.00 |   | Terrace | 1.81 | |
| May 1 | Terrace | 5.71 |   | Augusta | 1.97 | |
| May 3 | Terrace | 4.25 |   | Rural Hall | 3.97 | |
| May 4 | Rural Hall | 5.06 |   | Terrace | 3.87 | |
| May 6 | Lake Charles | 5.31 |   | Terrace | 2.18 | |
| May 7 | Terrace | 3.41 |   | Lake Charles | 2.93 | |
| May 8 | Terrace | 9.18 |   | Tonganoxie | 3.74 | |
| May 10 | Tonganoxie | 7.41 |   | Terrace | 5.68 | |
| May 11 | Eugene | 5.66 |   | Terrace | 4.92 | (10 innings) |
| May 13 | Eugene | 6.39 |   | Terrace | 3.00 | |
| May 14 | Terrace | 3.20 |   | Carolina | 2.30 | |
| May 15 | Terrace | 5.65 |   | Carolina | 4.91 | |
| May 16 | Terrace | 5.33 |   | Kodiak | 4.21 | |
| May 17 | Kodiak | 2.07 |   | Terrace | 0.61 | |
| May 18 | Bangor | 3.97 |   | Terrace | 2.02 | |
| May 19 | Terrace | 7.26 |   | Bangor | 6.02 | |
| May 20 | Terrace | 9.24 |   | Western | 5.76 | |
| May 21 | Terrace | 5.94 |   | Western | 5.03 | |
| May 22 | Terrace | 7.50 |   | Surrey | 2.62 | |
| May 24 | Surrey | 4.95 |   | Terrace | 4.28 | |
| May 25 | Cohasset | 4.28 |   | Terrace | 3.94 | |
| May 27 | Cohasset | 3.28 |   | Terrace | 2.95 | (10 innings) |
| May 28 | Terrace | 5.35 |   | Carolina | 2.89 | |
| May 29 | Carolina | 6.84 |   | Terrace | 6.23 | |
| May 30 | Terrace | 10.32 |   | Carolina | 8.24 | (10 innings) |
| May 31 | Terrace | 2.62 |   | Tonganoxie | -0.38 | |
| June 1 | Terrace | 8.84 |   | Tonganoxie | 5.03 | |
| June 3 | Terrace | 6.58 |   | Tonganoxie | 4.71 | |
| June 4 | Cohasset | 3.11 |   | Terrace | 1.64 | |
| June 5 | Cohasset | 4.71 |   | Terrace | 4.27 | |
| June 7 | Terrace | 6.58 |   | Cohasset | 2.91 | |
| June 8 | Bangor | 5.08 |   | Terrace | 3.69 | |
| June 9 | Terrace | 3.53 |   | Kodiak | 3.11 | |
| June 10 | Lake Charles | 3.56 |   | Terrace | 3.00 | |
| June 11 | Eugene | 7.15 |   | Terrace | 0.56 | |
| June 12 | Terrace | 4.71 |   | Cohasset | 3.58 | |
| June 14 | Tonganoxie | 7.74 |   | Terrace | 4.93 | |
| June 15 | Carolina | 8.06 |   | Terrace | 3.64 | |
| June 17 | Terrace | 6.58 |   | Surrey | 4.44 | |
| June 18 | Terrace | 6.65 |   | Western | 3.77 | |
| June 19 | Terrace | 5.76 |   | Rural Hall | 2.31 | |
| June 21 | Augusta | 5.31 |   | Terrace | 3.33 | |
| June 22 | Terrace | 8.31 |   | Kodiak | 3.97 | |
| June 24 | Terrace | 5.17 |   | Kodiak | 4.76 | |
| June 25 | Tonganoxie | 1.82 |   | Terrace | 0.00 | |
| June 26 | Terrace | 4.47 |   | Tonganoxie | 3.10 | |
| June 28 | Surrey | 4.07 |   | Terrace | 2.73 | |
| June 29 | Terrace | 6.87 |   | Surrey | 5.32 | |
| July 1 | Terrace | 3.54 |   | Lake Charles | 3.11 | |
| July 2 | Lake Charles | 12.00 |   | Terrace | 2.31 | |
| July 3 | Bangor | 2.91 |   | Terrace | -1.30 | |
| July 4 | Terrace | 4.12 |   | Bangor | 2.61 | |
| July 5 | Terrace | 3.86 |   | Carolina | 1.69 | |
| July 6 | Terrace | 3.18 |   | Carolina | -0.02 | |
| July 7 | Eugene | 5.24 |   | Terrace | 1.19 | |
| July 8 | Terrace | 6.12 |   | Eugene | 4.85 | (10 innings) |
| July 9 | Western | 4.18 |   | Terrace | 3.33 | |
| July 10 | Terrace | 2.00 |   | Western | 1.61 | |
| July 15 | Terrace | 6.10 |   | Augusta | 4.41 | |
| July 16 | Terrace | 6.69 |   | Augusta | 5.97 | |
| July 17 | Cohasset | 2.57 |   | Terrace | -0.13 | |
| July 19 | Cohasset | 7.64 |   | Terrace | 6.97 | |
| July 20 | Rural Hall | 5.63 |   | Terrace | 4.83 | (12 innings) |
| July 22 | Rural Hall | 2.56 |   | Terrace | 0.68 | |
| July 23 | Tonganoxie | 8.70 |   | Terrace | 4.83 | |
| July 24 | Terrace | 5.72 |   | Tonganoxie | 4.49 | (10 innings) |
| July 26 | Tonganoxie | 7.21 |   | Terrace | 3.44 | |
| July 27 | Terrace | 6.18 |   | Carolina | 4.97 | |
| July 28 | Terrace | 7.63 |   | Carolina | 2.82 | |
| July 29 | Carolina | 5.64 |   | Terrace | 3.06 | |
| July 30 | Terrace | 8.18 |   | Cohasset | -1.28 | |
| July 31 | Cohasset | 6.57 |   | Terrace | 3.94 | |
| August 2 | Cohasset | 8.69 |   | Terrace | 2.86 | |
| August 3 | Terrace | 3.31 |   | Surrey | 2.70 | (12 innings) |
| August 5 | Surrey | 7.19 |   | Terrace | 1.53 | |
| August 6 | Rural Hall | 12.33 |   | Terrace | 4.99 | |
| August 7 | Rural Hall | 5.04 |   | Terrace | 3.23 | |
| August 9 | Western | 4.74 |   | Terrace | 4.00 | |
| August 10 | Terrace | 6.79 |   | Western | 4.97 | |
| August 12 | Terrace | 4.21 |   | Augusta | 2.34 | |
| August 13 | Terrace | 9.97 |   | Augusta | 3.19 | |
| August 14 | Terrace | 8.96 |   | Bangor | 1.34 | |
| August 16 | Terrace | 7.09 |   | Bangor | 4.53 | |
| August 17 | Lake Charles | 8.16 |   | Terrace | 3.85 | |
| August 19 | Lake Charles | 7.62 |   | Terrace | 4.24 | |
| August 20 | Terrace | 6.06 |   | Kodiak | 5.32 | |
| August 21 | Terrace | 6.06 |   | Kodiak | 0.63 | |
| August 23 | Terrace | 4.46 |   | Eugene | 4.06 | |
| August 24 | Eugene | 7.40 |   | Terrace | 3.44 | |
| August 26 | Carolina | 3.35 |   | Terrace | 2.35 | |
| August 27 | Carolina | 8.70 |   | Terrace | 6.53 | |
| August 28 | Terrace | 5.03 |   | Cohasset | 4.54 | |
| August 29 | Cohasset | 6.92 |   | Terrace | 4.64 | |
| August 30 | Tonganoxie | 8.03 |   | Terrace | 5.88 | |
| August 31 | Terrace | 3.76 |   | Tonganoxie | 2.53 | (10 innings) |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 60 | 5.74 | 3.51 |
| Losses | 55 | 3.28 | 5.85 |
| Overall | 115 | 4.56 | 4.63 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 2 | Less than 0 | 3 | 0 |
| 0 | 9 | 0.00-1.99 | 6 | 1 |
| 3 | 10 | 2.00-2.99 | 14 | 4 |
| 9 | 16 | 3.00-3.99 | 13 | 6 |
| 11 | 12 | 4.00-4.99 | 15 | 8 |
| 10 | 3 | 5.00-5.99 | 6 | 11 |
| 13 | 3 | 6.00-6.99 | 2 | 8 |
| 5 | 0 | 7.00-7.99 | 0 | 9 |
| 8 | 0 | 8.00-9.99 | 1 | 6 |
| 1 | 0 | Above 10.00 | 0 | 2 |