2021 Year-to-Date Results for Terrace
April 1 | Kodiak | 3.22 |   | Terrace | 2.97 | |
April 3 | Terrace | 9.18 |   | Augusta | 1.97 | |
April 4 | Terrace | 9.72 |   | Carolina | 4.93 | |
April 5 | Surrey | 5.57 |   | Terrace | 0.50 | |
April 6 | Eugene | 5.00 |   | Terrace | 2.33 | |
April 7 | Terrace | 5.09 |   | Tonganoxie | 4.47 | |
April 10 | Cohasset | 3.92 |   | Terrace | 2.61 | |
April 11 | Terrace | 9.14 |   | Lake Charles | 4.91 | |
April 12 | Terrace | 3.19 |   | Bangor | 2.71 | |
April 13 | Terrace | 7.74 |   | Western | 6.11 | |
April 14 | Rural Hall | 4.47 |   | Terrace | 1.21 | |
April 16 | Kodiak | 4.49 |   | Terrace | 4.06 | |
April 17 | Kodiak | 6.97 |   | Terrace | 1.74 | |
April 18 | Kodiak | 7.69 |   | Terrace | 0.23 | |
April 20 | Eugene | 2.04 |   | Terrace | 1.50 | |
April 21 | Eugene | 8.28 |   | Terrace | 5.50 | |
April 23 | Eugene | 5.81 |   | Terrace | 5.11 | |
April 24 | Terrace | 5.62 |   | Western | 3.08 | |
April 25 | Western | 2.37 |   | Terrace | 1.38 | |
April 27 | Western | 11.21 |   | Terrace | 4.47 | |
April 28 | Terrace | 7.06 |   | Tonganoxie | 6.76 | |
April 30 | Tonganoxie | 3.88 |   | Terrace | 1.63 | |
May 1 | Terrace | 8.82 |   | Western | 4.77 | |
May 2 | Terrace | 8.41 |   | Western | 5.81 | |
May 4 | Kodiak | 3.39 |   | Terrace | 0.79 | |
May 5 | Kodiak | 6.88 |   | Terrace | 1.62 | |
May 7 | Rural Hall | 4.03 |   | Terrace | 2.80 | |
May 8 | Terrace | 5.31 |   | Rural Hall | 4.68 | (10 innings) |
May 9 | Lake Charles | 4.67 |   | Terrace | 0.85 | |
May 11 | Terrace | 3.39 |   | Lake Charles | 2.67 | (10 innings) |
May 12 | Bangor | 7.17 |   | Terrace | 5.39 | |
May 13 | Bangor | 4.78 |   | Terrace | 2.89 | |
May 14 | Eugene | 10.41 |   | Terrace | 6.41 | |
May 15 | Eugene | 10.74 |   | Terrace | 4.91 | |
May 16 | Cohasset | 6.53 |   | Terrace | 4.88 | |
May 18 | Terrace | 4.46 |   | Cohasset | 4.00 | |
May 19 | Terrace | 5.33 |   | Carolina | 3.81 | |
May 21 | Carolina | 6.09 |   | Terrace | 5.65 | (10 innings) |
May 22 | Terrace | 9.50 |   | Augusta | 6.00 | |
May 23 | Terrace | 10.00 |   | Augusta | 2.15 | |
May 25 | Terrace | 4.74 |   | Surrey | 1.13 | |
May 26 | Terrace | 5.79 |   | Surrey | 3.69 | |
May 27 | Western | 3.85 |   | Terrace | 1.38 | |
May 28 | Western | 4.03 |   | Terrace | 0.12 | |
May 29 | Kodiak | 4.96 |   | Terrace | 4.03 | |
May 30 | Kodiak | 7.70 |   | Terrace | 4.86 | |
May 31 | Eugene | 5.03 |   | Terrace | 3.82 | |
June 1 | Eugene | 5.71 |   | Terrace | 5.36 | |
June 2 | Lake Charles | 8.15 |   | Terrace | 3.46 | |
June 3 | Terrace | 5.51 |   | Surrey | 2.16 | |
June 4 | Terrace | 5.11 |   | Carolina | 3.06 | (10 innings) |
June 5 | Terrace | 6.74 |   | Bangor | 3.69 | |
June 6 | Terrace | 2.85 |   | Kodiak | -0.45 | |
June 8 | Western | 5.58 |   | Terrace | 3.71 | |
June 9 | Terrace | 7.70 |   | Eugene | 5.09 | |
June 11 | Augusta | 5.05 |   | Terrace | 4.15 | (11 innings) |
June 12 | Terrace | 3.72 |   | Cohasset | 1.62 | |
June 13 | Terrace | 8.26 |   | Rural Hall | 7.24 | |
June 14 | Terrace | 4.60 |   | Tonganoxie | 4.30 | |
June 15 | Western | 5.26 |   | Terrace | 3.74 | |
June 16 | Western | 4.71 |   | Terrace | 0.53 | |
June 18 | Terrace | 6.88 |   | Eugene | 4.85 | |
June 19 | Terrace | 9.62 |   | Eugene | 1.34 | |
June 20 | Terrace | 5.81 |   | Kodiak | 4.71 | |
June 22 | Kodiak | 7.43 |   | Terrace | 3.31 | |
June 23 | Surrey | 5.12 |   | Terrace | 4.81 | |
June 25 | Surrey | 9.40 |   | Terrace | 2.64 | |
June 26 | Western | 4.55 |   | Terrace | 2.94 | |
June 27 | Western | 9.25 |   | Terrace | 8.67 | |
June 29 | Terrace | 3.40 |   | Augusta | 1.67 | |
June 30 | Terrace | 8.79 |   | Augusta | 6.21 | |
July 1 | Terrace | 4.88 |   | Cohasset | 4.25 | (10 innings) |
July 2 | Cohasset | 3.97 |   | Terrace | 3.21 | (10 innings) |
July 3 | Terrace | 6.31 |   | Kodiak | 1.71 | |
July 4 | Kodiak | 1.18 |   | Terrace | 0.14 | |
July 6 | Lake Charles | 6.56 |   | Terrace | 4.42 | |
July 7 | Terrace | 7.24 |   | Lake Charles | 2.68 | |
July 9 | Bangor | 4.24 |   | Terrace | 1.77 | |
July 10 | Bangor | 2.13 |   | Terrace | 1.58 | |
July 11 | Terrace | 5.12 |   | Eugene | 3.62 | |
July 16 | Terrace | 7.36 |   | Eugene | 3.06 | |
July 17 | Terrace | 6.69 |   | Carolina | 3.70 | |
July 18 | Terrace | 4.26 |   | Carolina | 3.67 | (10 innings) |
July 19 | Terrace | 3.44 |   | Tonganoxie | 2.90 | |
July 20 | Terrace | 6.12 |   | Tonganoxie | 4.97 | |
July 21 | Rural Hall | 5.85 |   | Terrace | 2.28 | |
July 23 | Terrace | 3.97 |   | Rural Hall | 1.39 | |
July 24 | Eugene | 5.18 |   | Terrace | 1.20 | |
July 25 | Terrace | 5.03 |   | Eugene | 3.58 | |
July 27 | Eugene | 4.26 |   | Terrace | 2.03 | |
July 28 | Terrace | 5.03 |   | Kodiak | 0.33 | |
July 30 | Kodiak | 6.73 |   | Terrace | 2.73 | |
July 31 | Terrace | 9.77 |   | Kodiak | 3.83 | |
August 1 | Western | 4.89 |   | Terrace | 3.36 | |
August 3 | Western | 1.91 |   | Terrace | -0.46 | |
August 4 | Terrace | 7.59 |   | Western | 4.74 | |
August 5 | Augusta | 4.36 |   | Terrace | 0.97 | |
August 6 | Augusta | 3.29 |   | Terrace | 1.38 | |
August 7 | Terrace | 4.11 |   | Cohasset | 2.70 | |
August 8 | Terrace | 6.79 |   | Cohasset | 4.79 | |
August 10 | Rural Hall | 7.81 |   | Terrace | 4.47 | |
August 11 | Rural Hall | 7.16 |   | Terrace | 4.14 | |
August 12 | Terrace | 4.33 |   | Lake Charles | 2.21 | |
August 13 | Lake Charles | 6.33 |   | Terrace | 4.43 | |
August 14 | Terrace | 6.86 |   | Tonganoxie | 1.62 | |
August 15 | Terrace | 6.11 |   | Tonganoxie | 4.23 | |
August 17 | Surrey | 1.87 |   | Terrace | -0.36 | |
August 18 | Terrace | 4.33 |   | Surrey | 1.22 | |
August 20 | Carolina | 6.47 |   | Terrace | 1.91 | |
August 21 | Carolina | 5.58 |   | Terrace | 3.17 | |
August 22 | Terrace | 6.25 |   | Bangor | 5.03 | |
August 24 | Bangor | 3.84 |   | Terrace | 3.29 | (10 innings) |
August 25 | Terrace | 6.05 |   | Eugene | 2.03 | |
August 26 | Eugene | 7.41 |   | Terrace | 4.31 | |
August 27 | Terrace | 4.19 |   | Western | 3.37 | |
August 28 | Western | 5.63 |   | Terrace | 4.74 | |
August 29 | Terrace | 6.56 |   | Kodiak | 2.07 | |
August 31 | Terrace | 8.35 |   | Kodiak | 6.77 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 56 | 6.22 | 3.56 |
Losses | 62 | 2.96 | 5.52 |
Overall | 118 | 4.51 | 4.59 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 2 | Less than 0 | 1 | 0 |
0 | 20 | 0.00-1.99 | 10 | 3 |
1 | 10 | 2.00-2.99 | 10 | 3 |
6 | 9 | 3.00-3.99 | 12 | 8 |
9 | 14 | 4.00-4.99 | 14 | 13 |
11 | 5 | 5.00-5.99 | 3 | 13 |
11 | 1 | 6.00-6.99 | 5 | 8 |
6 | 0 | 7.00-7.99 | 1 | 7 |
11 | 1 | 8.00-9.99 | 0 | 4 |
1 | 0 | Above 10.00 | 0 | 3 |