2023 Year-to-Date Results for Terrace
| March 30 | Lake Charles | 8.34 |   | Terrace | 3.33 | |
| April 1 | Terrace | 10.82 |   | Eugene | 4.42 | |
| April 2 | Terrace | 3.23 |   | Bangor | 2.67 | |
| April 3 | Terrace | 7.35 |   | Carolina | 2.99 | |
| April 4 | Terrace | 6.42 |   | Cohasset | 4.89 | |
| April 5 | Augusta | 3.18 |   | Terrace | 0.24 | |
| April 8 | Rural Hall | 4.28 |   | Terrace | 3.81 | |
| April 9 | Surrey | 1.35 |   | Terrace | 0.88 | |
| April 10 | Western | 9.10 |   | Terrace | 4.70 | |
| April 11 | Terrace | 7.14 |   | Tonganoxie | 5.97 | |
| April 12 | Terrace | 7.16 |   | Kodiak | 4.98 | |
| April 14 | Eugene | 7.61 |   | Terrace | 3.00 | |
| April 15 | Terrace | 4.55 |   | Eugene | 1.59 | |
| April 16 | Terrace | 4.44 |   | Eugene | 0.15 | |
| April 17 | Cohasset | 5.41 |   | Terrace | -1.37 | |
| April 18 | Cohasset | 7.34 |   | Terrace | 4.03 | |
| April 19 | Cohasset | 6.21 |   | Terrace | -1.63 | |
| April 21 | Terrace | 2.38 |   | Tonganoxie | 1.90 | |
| April 22 | Terrace | 6.26 |   | Tonganoxie | 4.26 | |
| April 23 | Tonganoxie | 9.14 |   | Terrace | 4.59 | |
| April 25 | Terrace | 5.92 |   | Augusta | 3.58 | |
| April 26 | Terrace | 5.06 |   | Augusta | 4.30 | |
| April 28 | Tonganoxie | 7.51 |   | Terrace | 0.82 | |
| April 29 | Tonganoxie | 7.03 |   | Terrace | 5.28 | |
| April 30 | Eugene | 4.53 |   | Terrace | 2.22 | |
| May 2 | Eugene | 10.17 |   | Terrace | 4.46 | |
| May 3 | Terrace | 8.03 |   | Lake Charles | 4.73 | |
| May 5 | Terrace | 5.19 |   | Lake Charles | 2.19 | |
| May 6 | Terrace | 6.73 |   | Surrey | 4.16 | |
| May 7 | Terrace | 1.55 |   | Surrey | 0.83 | |
| May 9 | Kodiak | 5.91 |   | Terrace | 5.37 | (11 innings) |
| May 10 | Kodiak | 5.19 |   | Terrace | 1.11 | |
| May 12 | Terrace | 7.17 |   | Cohasset | 2.38 | |
| May 13 | Terrace | 5.24 |   | Cohasset | 4.70 | (11 innings) |
| May 14 | Terrace | 5.19 |   | Rural Hall | 4.53 | |
| May 15 | Terrace | 4.79 |   | Rural Hall | 4.06 | |
| May 16 | Bangor | 4.69 |   | Terrace | 2.69 | |
| May 17 | Terrace | 4.44 |   | Bangor | 1.76 | |
| May 19 | Terrace | 3.73 |   | Western | 2.44 | |
| May 20 | Western | 6.53 |   | Terrace | 2.38 | |
| May 21 | Terrace | 5.39 |   | Carolina | 4.36 | |
| May 22 | Terrace | 4.14 |   | Carolina | 0.61 | |
| May 23 | Terrace | 2.23 |   | Tonganoxie | 0.87 | |
| May 24 | Tonganoxie | 4.97 |   | Terrace | 1.15 | |
| May 26 | Eugene | 6.33 |   | Terrace | 5.47 | |
| May 27 | Eugene | 5.72 |   | Terrace | 4.28 | (10 innings) |
| May 28 | Cohasset | 10.50 |   | Terrace | 3.78 | |
| May 30 | Terrace | 4.69 |   | Cohasset | -0.50 | |
| May 31 | Terrace | 6.05 |   | Surrey | 1.12 | |
| June 2 | Terrace | 7.29 |   | Carolina | -0.28 | |
| June 3 | Terrace | 3.81 |   | Bangor | 2.78 | |
| June 4 | Terrace | 5.74 |   | Kodiak | 3.78 | |
| June 6 | Terrace | 5.43 |   | Western | 4.28 | |
| June 7 | Rural Hall | 6.82 |   | Terrace | 5.18 | |
| June 9 | Terrace | 6.69 |   | Lake Charles | 5.25 | |
| June 10 | Augusta | 5.60 |   | Terrace | 0.03 | |
| June 11 | Tonganoxie | 8.97 |   | Terrace | 7.64 | |
| June 13 | Terrace | 8.42 |   | Tonganoxie | 2.06 | |
| June 14 | Cohasset | 3.44 |   | Terrace | 1.71 | |
| June 16 | Cohasset | 6.44 |   | Terrace | 4.53 | |
| June 17 | Terrace | 11.22 |   | Eugene | 4.28 | |
| June 18 | Terrace | 14.67 |   | Eugene | 6.16 | |
| June 20 | Terrace | 8.97 |   | Carolina | 4.62 | |
| June 21 | Carolina | 5.12 |   | Terrace | -0.36 | |
| June 23 | Terrace | 5.85 |   | Tonganoxie | 4.31 | |
| June 24 | Terrace | 11.26 |   | Tonganoxie | 4.18 | |
| June 25 | Western | 6.83 |   | Terrace | 4.89 | (10 innings) |
| June 27 | Western | 4.77 |   | Terrace | 1.98 | |
| June 28 | Terrace | 5.97 |   | Rural Hall | 4.54 | |
| June 29 | Rural Hall | 3.13 |   | Terrace | 2.26 | |
| June 30 | Terrace | 8.27 |   | Eugene | 7.27 | |
| July 1 | Eugene | 5.00 |   | Terrace | 3.42 | |
| July 2 | Terrace | 6.03 |   | Surrey | 3.79 | (11 innings) |
| July 4 | Surrey | 9.65 |   | Terrace | 7.06 | (10 innings) |
| July 5 | Terrace | 5.89 |   | Kodiak | 4.42 | |
| July 6 | Kodiak | 3.90 |   | Terrace | -1.57 | |
| July 7 | Terrace | 3.24 |   | Cohasset | 2.91 | |
| July 8 | Cohasset | 4.90 |   | Terrace | 2.79 | |
| July 9 | Terrace | 5.50 |   | Bangor | 3.45 | |
| July 14 | Bangor | 8.65 |   | Terrace | 4.86 | |
| July 15 | Augusta | 5.50 |   | Terrace | 4.62 | (11 innings) |
| July 16 | Augusta | 4.90 |   | Terrace | 1.11 | |
| July 18 | Terrace | 10.86 |   | Lake Charles | 1.91 | |
| July 19 | Terrace | 2.84 |   | Lake Charles | 0.41 | |
| July 21 | Cohasset | 4.33 |   | Terrace | 0.87 | |
| July 22 | Cohasset | 7.23 |   | Terrace | 3.59 | |
| July 23 | Terrace | 2.83 |   | Cohasset | 0.00 | |
| July 25 | Terrace | 4.53 |   | Eugene | 3.72 | |
| July 26 | Eugene | 11.01 |   | Terrace | 9.41 | |
| July 28 | Eugene | 8.36 |   | Terrace | 5.58 | |
| July 29 | Tonganoxie | 10.45 |   | Terrace | 1.68 | |
| July 30 | Terrace | 4.72 |   | Tonganoxie | 1.86 | |
| August 1 | Tonganoxie | 4.66 |   | Terrace | 0.46 | |
| August 2 | Terrace | 9.57 |   | Western | 1.47 | |
| August 4 | Western | 7.55 |   | Terrace | 3.06 | |
| August 5 | Terrace | 5.98 |   | Rural Hall | 5.05 | (10 innings) |
| August 6 | Terrace | 7.27 |   | Rural Hall | 0.72 | |
| August 8 | Lake Charles | 8.79 |   | Terrace | 3.34 | |
| August 9 | Lake Charles | 4.66 |   | Terrace | 2.06 | |
| August 11 | Terrace | 4.97 |   | Surrey | 2.76 | |
| August 12 | Terrace | 10.31 |   | Surrey | 5.62 | |
| August 13 | Terrace | 3.64 |   | Augusta | 0.96 | |
| August 15 | Terrace | 6.53 |   | Augusta | 2.88 | |
| August 16 | Terrace | 7.23 |   | Carolina | 5.64 | |
| August 18 | Terrace | 5.24 |   | Carolina | 4.00 | (10 innings) |
| August 19 | Terrace | 7.36 |   | Bangor | 6.86 | (10 innings) |
| August 20 | Bangor | 8.64 |   | Terrace | 3.76 | |
| August 22 | Terrace | 6.78 |   | Kodiak | -0.07 | |
| August 23 | Terrace | 4.27 |   | Kodiak | 3.66 | |
| August 25 | Terrace | 6.75 |   | Cohasset | -1.63 | |
| August 26 | Terrace | 5.33 |   | Cohasset | 4.20 | |
| August 27 | Tonganoxie | 2.52 |   | Terrace | 0.80 | |
| August 28 | Terrace | 6.06 |   | Tonganoxie | 4.94 | |
| August 29 | Eugene | 5.79 |   | Terrace | 5.46 | (10 innings) |
| August 30 | Terrace | 3.92 |   | Eugene | 3.03 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 65 | 6.10 | 3.17 |
| Losses | 50 | 3.02 | 6.37 |
| Overall | 115 | 4.76 | 4.56 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 4 | Less than 0 | 4 | 0 |
| 1 | 13 | 0.00-1.99 | 15 | 1 |
| 4 | 6 | 2.00-2.99 | 10 | 1 |
| 6 | 9 | 3.00-3.99 | 7 | 4 |
| 10 | 9 | 4.00-4.99 | 21 | 10 |
| 15 | 6 | 5.00-5.99 | 5 | 9 |
| 10 | 0 | 6.00-6.99 | 2 | 6 |
| 8 | 2 | 7.00-7.99 | 1 | 6 |
| 5 | 1 | 8.00-9.99 | 0 | 9 |
| 6 | 0 | Above 10.00 | 0 | 4 |