2024 Year-to-Date Results for Terrace
| March 28 | Bangor | 7.11 |   | Terrace | 4.25 | |
| March 30 | Carolina | 8.45 |   | Terrace | 5.18 | |
| March 31 | Terrace | 5.39 |   | Eugene | 2.16 | |
| April 1 | Surrey | 4.50 |   | Terrace | 3.15 | |
| April 2 | Cohasset | 2.63 |   | Terrace | 1.63 | |
| April 3 | Augusta | 4.53 |   | Terrace | 0.97 | |
| April 5 | Rural Hall | 6.36 |   | Terrace | 4.90 | |
| April 6 | Kodiak | 5.16 |   | Terrace | 1.57 | |
| April 7 | Terrace | 3.06 |   | Lake Charles | 2.68 | |
| April 8 | Terrace | 6.38 |   | Western | 5.76 | |
| April 9 | Terrace | 4.56 |   | Tonganoxie | 2.74 | |
| April 10 | Carolina | 4.25 |   | Terrace | 0.76 | |
| April 12 | Carolina | 7.48 |   | Terrace | 4.24 | |
| April 13 | Carolina | 1.71 |   | Terrace | 1.14 | |
| April 14 | Western | 9.36 |   | Terrace | 7.14 | |
| April 15 | Western | 3.74 |   | Terrace | 0.56 | |
| April 16 | Western | 4.41 |   | Terrace | 3.88 | |
| April 17 | Bangor | 5.52 |   | Terrace | -0.96 | |
| April 19 | Terrace | 6.61 |   | Bangor | 3.34 | |
| April 20 | Bangor | 4.53 |   | Terrace | 1.57 | |
| April 21 | Cohasset | 1.38 |   | Terrace | 1.05 | |
| April 23 | Cohasset | 5.73 |   | Terrace | 2.23 | |
| April 24 | Surrey | 6.79 |   | Terrace | 5.31 | |
| April 26 | Surrey | 4.43 |   | Terrace | 3.83 | (12 innings) |
| April 27 | Terrace | 2.41 |   | Eugene | 2.06 | (11 innings) |
| April 28 | Terrace | 5.97 |   | Eugene | 2.68 | |
| April 29 | Terrace | 2.36 |   | Carolina | 1.30 | |
| April 30 | Terrace | 7.50 |   | Carolina | 2.50 | |
| May 1 | Terrace | 2.66 |   | Kodiak | -1.12 | |
| May 3 | Terrace | 2.77 |   | Kodiak | 1.82 | |
| May 4 | Western | 5.30 |   | Terrace | -0.78 | |
| May 5 | Terrace | 4.18 |   | Western | 2.85 | |
| May 7 | Terrace | 2.87 |   | Augusta | 0.68 | |
| May 8 | Augusta | 3.53 |   | Terrace | 1.82 | |
| May 10 | Tonganoxie | 4.16 |   | Terrace | 2.94 | |
| May 11 | Tonganoxie | 6.62 |   | Terrace | -0.46 | |
| May 12 | Terrace | 5.62 |   | Rural Hall | 3.37 | |
| May 13 | Terrace | 4.27 |   | Rural Hall | 2.97 | |
| May 14 | Lake Charles | 6.57 |   | Terrace | 3.84 | |
| May 15 | Lake Charles | 5.16 |   | Terrace | 3.50 | (10 innings) |
| May 17 | Terrace | 7.07 |   | Bangor | 1.91 | |
| May 18 | Bangor | 7.17 |   | Terrace | 4.16 | |
| May 19 | Terrace | 1.23 |   | Western | 0.56 | (11 innings) |
| May 21 | Terrace | 2.94 |   | Western | 2.56 | |
| May 22 | Terrace | 5.81 |   | Carolina | 4.13 | |
| May 24 | Terrace | 3.37 |   | Carolina | 2.54 | |
| May 25 | Terrace | 4.02 |   | Bangor | 1.58 | |
| May 26 | Terrace | 7.68 |   | Bangor | 6.47 | |
| May 28 | Tonganoxie | 3.97 |   | Terrace | 3.00 | |
| May 29 | Terrace | 7.93 |   | Augusta | -2.23 | |
| May 31 | Terrace | 4.44 |   | Eugene | 0.13 | |
| June 1 | Terrace | 8.15 |   | Kodiak | 4.47 | |
| June 2 | Carolina | 1.81 |   | Terrace | 1.11 | |
| June 4 | Terrace | 6.42 |   | Bangor | 3.69 | |
| June 5 | Terrace | 6.82 |   | Western | 0.74 | |
| June 7 | Lake Charles | 2.39 |   | Terrace | 1.06 | |
| June 8 | Terrace | 7.03 |   | Rural Hall | 4.37 | |
| June 9 | Terrace | 5.57 |   | Surrey | 3.05 | |
| June 11 | Cohasset | 6.89 |   | Terrace | 3.15 | |
| June 12 | Terrace | 7.50 |   | Bangor | 6.99 | (10 innings) |
| June 14 | Terrace | 2.84 |   | Bangor | 2.14 | |
| June 15 | Terrace | 4.16 |   | Western | 3.10 | |
| June 16 | Western | 6.47 |   | Terrace | 4.28 | |
| June 18 | Carolina | 3.12 |   | Terrace | 2.68 | |
| June 19 | Carolina | 5.61 |   | Terrace | 4.53 | |
| June 21 | Terrace | 6.21 |   | Augusta | 2.06 | |
| June 22 | Augusta | 3.68 |   | Terrace | 1.57 | |
| June 23 | Carolina | 6.86 |   | Terrace | 0.24 | |
| June 24 | Carolina | 6.06 |   | Terrace | -0.06 | |
| June 25 | Lake Charles | 4.45 |   | Terrace | 1.27 | |
| June 26 | Lake Charles | 3.30 |   | Terrace | 3.00 | (10 innings) |
| June 28 | Eugene | 4.83 |   | Terrace | 0.51 | |
| June 29 | Eugene | 10.59 |   | Terrace | 5.35 | |
| June 30 | Tonganoxie | 6.78 |   | Terrace | 4.47 | |
| July 2 | Terrace | 3.03 |   | Tonganoxie | 0.91 | |
| July 3 | Western | 7.78 |   | Terrace | 5.07 | |
| July 4 | Terrace | 6.92 |   | Western | 5.41 | |
| July 5 | Terrace | 12.34 |   | Kodiak | 6.79 | |
| July 6 | Kodiak | 5.59 |   | Terrace | 4.03 | |
| July 7 | Rural Hall | 5.47 |   | Terrace | 1.80 | |
| July 9 | Terrace | 6.10 |   | Rural Hall | 5.81 | |
| July 10 | Cohasset | 4.41 |   | Terrace | 1.17 | |
| July 12 | Cohasset | 1.50 |   | Terrace | 0.74 | |
| July 13 | Bangor | 7.53 |   | Terrace | 3.50 | |
| July 14 | Terrace | 4.30 |   | Bangor | 3.80 | |
| July 19 | Surrey | 6.64 |   | Terrace | 0.53 | |
| July 20 | Surrey | 5.26 |   | Terrace | -0.97 | |
| July 21 | Western | 5.58 |   | Terrace | 4.65 | |
| July 22 | Western | 4.90 |   | Terrace | 1.39 | |
| July 23 | Western | 6.41 |   | Terrace | 1.37 | |
| July 24 | Bangor | 14.24 |   | Terrace | 3.04 | |
| July 26 | Bangor | 3.58 |   | Terrace | 0.71 | |
| July 27 | Bangor | 6.53 |   | Terrace | 5.24 | |
| July 28 | Carolina | 3.77 |   | Terrace | 0.29 | |
| July 30 | Terrace | 7.06 |   | Carolina | 5.18 | |
| July 31 | Carolina | 3.78 |   | Terrace | 3.00 | |
| August 2 | Lake Charles | 4.43 |   | Terrace | 1.12 | |
| August 3 | Lake Charles | 5.33 |   | Terrace | 1.33 | |
| August 4 | Surrey | 5.66 |   | Terrace | 4.57 | |
| August 6 | Surrey | 5.25 |   | Terrace | 2.81 | |
| August 7 | Rural Hall | 5.23 |   | Terrace | 1.71 | |
| August 9 | Terrace | 5.63 |   | Rural Hall | 1.75 | |
| August 10 | Terrace | 8.14 |   | Cohasset | 2.55 | |
| August 11 | Cohasset | 5.72 |   | Terrace | 5.09 | |
| August 13 | Terrace | 10.70 |   | Tonganoxie | 7.39 | |
| August 14 | Tonganoxie | 5.94 |   | Terrace | 4.59 | |
| August 16 | Eugene | 6.66 |   | Terrace | 0.13 | |
| August 17 | Eugene | 1.10 |   | Terrace | -0.72 | |
| August 18 | Augusta | 3.21 |   | Terrace | 0.17 | |
| August 20 | Augusta | 6.39 |   | Terrace | -0.45 | |
| August 21 | Kodiak | 3.58 |   | Terrace | 3.03 | |
| August 23 | Kodiak | 5.41 |   | Terrace | 1.33 | |
| August 24 | Bangor | 6.86 |   | Terrace | 5.47 | |
| August 25 | Bangor | 6.43 |   | Terrace | 5.32 | |
| August 27 | Carolina | 3.82 |   | Terrace | 2.41 | |
| August 28 | Carolina | 4.44 |   | Terrace | 4.02 | (10 innings) |
| August 30 | Western | 4.82 |   | Terrace | 0.83 | |
| August 31 | Terrace | 6.57 |   | Western | 5.62 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 43 | 5.50 | 3.01 |
| Losses | 75 | 2.43 | 5.29 |
| Overall | 118 | 3.55 | 4.46 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 7 | Less than 0 | 2 | 0 |
| 1 | 30 | 0.00-1.99 | 10 | 5 |
| 7 | 5 | 2.00-2.99 | 13 | 2 |
| 3 | 12 | 3.00-3.99 | 6 | 12 |
| 7 | 12 | 4.00-4.99 | 3 | 14 |
| 6 | 8 | 5.00-5.99 | 5 | 17 |
| 8 | 0 | 6.00-6.99 | 3 | 16 |
| 7 | 1 | 7.00-7.99 | 1 | 5 |
| 2 | 0 | 8.00-9.99 | 0 | 2 |
| 2 | 0 | Above 10.00 | 0 | 2 |