2010 Year-to-Date Results for Augusta
April 5 | Augusta | 7.71 |   | Cohasset | 6.92 | |
April 7 | Augusta | 5.53 |   | Western | 2.68 | |
April 9 | Augusta | 7.25 |   | Terrace | 2.50 | |
April 10 | Bangor | 6.71 |   | Augusta | 1.48 | |
April 11 | Surrey | 7.09 |   | Augusta | 3.23 | |
April 14 | Tonganoxie | 5.49 |   | Augusta | 4.62 | |
April 15 | Rural Hall | 2.81 |   | Augusta | 1.87 | |
April 16 | Lake Charles | 2.35 |   | Augusta | 1.04 | |
April 17 | Augusta | 3.59 |   | Eugene | -1.52 | |
April 18 | Carolina | 9.53 |   | Augusta | 0.46 | |
April 20 | Augusta | 6.56 |   | Kodiak | 1.29 | |
April 21 | Surrey | 0.56 |   | Augusta | -0.03 | |
April 23 | Augusta | 9.61 |   | Surrey | 2.88 | |
April 24 | Augusta | 7.33 |   | Surrey | 0.73 | |
April 25 | Lake Charles | 4.44 |   | Augusta | 1.00 | |
April 27 | Augusta | 5.29 |   | Lake Charles | -1.21 | |
April 28 | Lake Charles | 8.36 |   | Augusta | 2.05 | |
April 30 | Kodiak | 4.79 |   | Augusta | 2.45 | |
May 1 | Augusta | 8.82 |   | Kodiak | 4.47 | |
May 2 | Augusta | 6.29 |   | Kodiak | 4.33 | |
May 4 | Augusta | 5.55 |   | Terrace | 2.59 | |
May 5 | Terrace | 7.16 |   | Augusta | 5.57 | |
May 7 | Bangor | 7.44 |   | Augusta | 4.86 | |
May 8 | Bangor | 5.53 |   | Augusta | 2.06 | |
May 9 | Augusta | 7.61 |   | Surrey | 5.65 | |
May 11 | Surrey | 4.97 |   | Augusta | 1.24 | |
May 12 | Western | 5.50 |   | Augusta | 3.35 | |
May 14 | Augusta | 7.46 |   | Western | 6.47 | |
May 15 | Augusta | 9.83 |   | Cohasset | 6.75 | |
May 16 | Augusta | 4.23 |   | Cohasset | -1.03 | |
May 17 | Augusta | 4.41 |   | Kodiak | 3.84 | |
May 18 | Augusta | 4.77 |   | Kodiak | 3.94 | |
May 19 | Augusta | 4.47 |   | Rural Hall | 3.21 | |
May 20 | Rural Hall | 4.94 |   | Augusta | 4.60 | |
May 21 | Tonganoxie | 6.36 |   | Augusta | 3.59 | |
May 22 | Augusta | 8.89 |   | Tonganoxie | 2.63 | |
May 23 | Augusta | 6.29 |   | Lake Charles | 4.39 | |
May 25 | Lake Charles | 5.46 |   | Augusta | 5.06 | |
May 26 | Augusta | 8.82 |   | Eugene | 3.64 | |
May 27 | Augusta | 2.88 |   | Eugene | 2.31 | |
May 28 | Carolina | 4.47 |   | Augusta | 2.38 | |
May 29 | Carolina | 0.77 |   | Augusta | -0.02 | |
May 30 | Augusta | 6.38 |   | Lake Charles | 4.35 | |
May 31 | Lake Charles | 7.81 |   | Augusta | 4.92 | |
June 1 | Lake Charles | 12.10 |   | Augusta | 6.66 | |
June 2 | Augusta | 4.64 |   | Surrey | 3.88 | |
June 4 | Surrey | 9.24 |   | Augusta | 5.97 | |
June 5 | Surrey | 5.06 |   | Augusta | 1.69 | |
June 6 | Augusta | 5.68 |   | Kodiak | 5.34 | |
June 8 | Augusta | 10.95 |   | Kodiak | 7.94 | |
June 9 | Kodiak | 5.39 |   | Augusta | 1.24 | |
June 10 | Augusta | 5.12 |   | Carolina | 4.12 | |
June 11 | Augusta | 6.19 |   | Tonganoxie | 3.07 | |
June 12 | Bangor | 6.06 |   | Augusta | 4.23 | |
June 13 | Augusta | 9.08 |   | Western | 7.31 | |
June 15 | Augusta | 5.82 |   | Kodiak | 4.09 | |
June 16 | Augusta | 3.75 |   | Lake Charles | 0.71 | |
June 18 | Augusta | 5.00 |   | Surrey | 4.22 | |
June 19 | Rural Hall | 10.57 |   | Augusta | 7.79 | |
June 20 | Cohasset | 2.44 |   | Augusta | 1.97 | |
June 22 | Eugene | 7.09 |   | Augusta | 6.54 | |
June 23 | Terrace | 6.47 |   | Augusta | 2.39 | |
June 24 | Western | 8.14 |   | Augusta | 5.36 | |
June 25 | Western | 4.97 |   | Augusta | 4.53 | |
June 26 | Augusta | 5.91 |   | Carolina | 5.57 | |
June 27 | Augusta | 5.58 |   | Carolina | 4.08 | |
June 29 | Augusta | 7.69 |   | Lake Charles | 4.69 | |
June 30 | Augusta | 7.44 |   | Lake Charles | 5.87 | |
July 2 | Augusta | 6.71 |   | Cohasset | 0.53 | |
July 3 | Cohasset | 2.49 |   | Augusta | 1.00 | |
July 4 | Surrey | 5.81 |   | Augusta | 0.71 | |
July 6 | Augusta | 7.55 |   | Surrey | 7.08 | |
July 7 | Kodiak | 5.19 |   | Augusta | 3.77 | |
July 8 | Kodiak | 4.13 |   | Augusta | 3.70 | |
July 9 | Augusta | 5.53 |   | Bangor | 4.60 | |
July 10 | Bangor | 7.31 |   | Augusta | 4.16 | |
July 11 | Augusta | 5.45 |   | Eugene | 4.34 | |
July 16 | Augusta | 4.62 |   | Eugene | 0.94 | |
July 17 | Terrace | 5.16 |   | Augusta | 3.97 | |
July 18 | Augusta | 6.29 |   | Terrace | 3.90 | |
July 19 | Augusta | 8.35 |   | Rural Hall | 4.27 | |
July 20 | Rural Hall | 5.94 |   | Augusta | 4.91 | |
July 21 | Augusta | 3.67 |   | Tonganoxie | 0.50 | |
July 22 | Tonganoxie | 4.41 |   | Augusta | 2.06 | |
July 23 | Augusta | 7.55 |   | Lake Charles | 4.68 | |
July 24 | Augusta | 5.20 |   | Lake Charles | 4.85 | |
July 25 | Lake Charles | 8.23 |   | Augusta | 4.67 | |
July 27 | Kodiak | 6.45 |   | Augusta | 0.82 | |
July 28 | Kodiak | 4.71 |   | Augusta | 4.28 | |
July 30 | Augusta | 5.76 |   | Kodiak | 2.12 | |
July 31 | Surrey | 11.69 |   | Augusta | 4.78 | |
August 1 | Surrey | 4.50 |   | Augusta | 3.53 | |
August 3 | Surrey | 8.27 |   | Augusta | 7.62 | |
August 4 | Western | 8.25 |   | Augusta | 4.28 | |
August 6 | Western | 6.58 |   | Augusta | 5.29 | |
August 7 | Cohasset | 6.00 |   | Augusta | 5.06 | |
August 8 | Augusta | 2.52 |   | Cohasset | 1.77 | |
August 10 | Augusta | 6.83 |   | Eugene | 4.34 | |
August 11 | Augusta | 4.71 |   | Eugene | 0.73 | |
August 13 | Terrace | 3.94 |   | Augusta | 3.21 | |
August 14 | Terrace | 5.19 |   | Augusta | 3.53 | |
August 15 | Carolina | 3.09 |   | Augusta | 0.34 | |
August 17 | Augusta | 3.19 |   | Carolina | 1.34 | |
August 18 | Tonganoxie | 9.38 |   | Augusta | 4.32 | |
August 19 | Augusta | 2.91 |   | Tonganoxie | 1.17 | |
August 20 | Augusta | 5.41 |   | Bangor | 3.22 | |
August 21 | Augusta | 3.80 |   | Bangor | 2.79 | |
August 22 | Rural Hall | 5.90 |   | Augusta | 3.63 | |
August 24 | Augusta | 5.62 |   | Rural Hall | 4.00 | |
August 25 | Kodiak | 7.97 |   | Augusta | 4.03 | |
August 27 | Augusta | 4.46 |   | Kodiak | 2.91 | |
August 28 | Augusta | 9.41 |   | Surrey | 7.43 | |
August 29 | Surrey | 9.06 |   | Augusta | 2.97 | |
August 30 | Augusta | 6.73 |   | Lake Charles | 4.49 | |
August 31 | Lake Charles | 6.19 |   | Augusta | 3.18 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 58 | 6.12 | 3.53 |
Losses | 57 | 3.40 | 6.07 |
Overall | 115 | 4.77 | 4.79 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 2 | Less than 0 | 3 | 0 |
0 | 13 | 0.00-1.99 | 10 | 2 |
3 | 7 | 2.00-2.99 | 9 | 4 |
5 | 11 | 3.00-3.99 | 8 | 2 |
8 | 14 | 4.00-4.99 | 17 | 10 |
15 | 6 | 5.00-5.99 | 4 | 12 |
9 | 2 | 6.00-6.99 | 3 | 8 |
9 | 2 | 7.00-7.99 | 4 | 7 |
8 | 0 | 8.00-9.99 | 0 | 9 |
1 | 0 | Above 10.00 | 0 | 3 |