2013 Year-to-Date Results for Augusta
| April 1 | Eugene | 5.30 |   | Augusta | 3.53 | |
| April 3 | Rural Hall | 9.24 |   | Augusta | 0.92 | |
| April 5 | Surrey | 6.64 |   | Augusta | 5.00 | (10 innings) |
| April 6 | Augusta | 8.14 |   | Tonganoxie | 2.26 | |
| April 7 | Carolina | 7.07 |   | Augusta | 3.11 | |
| April 9 | Augusta | 6.35 |   | Lake Charles | 5.50 | |
| April 10 | Bangor | 5.06 |   | Augusta | 3.97 | |
| April 12 | Augusta | 5.18 |   | Kodiak | 4.54 | |
| April 13 | Augusta | 4.10 |   | Western | 1.55 | |
| April 14 | Augusta | 6.59 |   | Cohasset | 3.98 | |
| April 16 | Terrace | 9.79 |   | Augusta | 8.24 | |
| April 17 | Rural Hall | 4.06 |   | Augusta | 1.70 | |
| April 19 | Rural Hall | 3.47 |   | Augusta | 0.86 | |
| April 20 | Rural Hall | 5.44 |   | Augusta | 0.33 | |
| April 21 | Augusta | 2.86 |   | Kodiak | 2.54 | |
| April 22 | Kodiak | 3.15 |   | Augusta | 2.53 | |
| April 23 | Augusta | 3.26 |   | Kodiak | 1.38 | |
| April 24 | Carolina | 2.70 |   | Augusta | 2.15 | |
| April 25 | Carolina | 4.53 |   | Augusta | -0.78 | |
| April 26 | Carolina | 7.47 |   | Augusta | 3.31 | |
| April 27 | Rural Hall | 3.55 |   | Augusta | 3.10 | |
| April 28 | Rural Hall | 6.34 |   | Augusta | 1.73 | |
| April 29 | Augusta | 5.27 |   | Tonganoxie | 2.50 | |
| April 30 | Augusta | 10.63 |   | Tonganoxie | 4.45 | |
| May 1 | Augusta | 5.63 |   | Surrey | 5.07 | |
| May 3 | Surrey | 7.10 |   | Augusta | 4.22 | |
| May 4 | Terrace | 6.53 |   | Augusta | 4.85 | |
| May 5 | Augusta | 9.39 |   | Terrace | 3.82 | |
| May 7 | Lake Charles | 4.32 |   | Augusta | 3.47 | |
| May 8 | Augusta | 12.30 |   | Lake Charles | 2.94 | |
| May 10 | Augusta | 5.50 |   | Western | 4.09 | |
| May 11 | Augusta | 7.58 |   | Western | 2.95 | |
| May 12 | Augusta | 6.41 |   | Carolina | 2.96 | |
| May 14 | Augusta | 7.74 |   | Carolina | 1.79 | |
| May 15 | Augusta | 5.08 |   | Cohasset | 4.44 | |
| May 17 | Augusta | 8.16 |   | Cohasset | 4.26 | |
| May 18 | Augusta | 7.66 |   | Kodiak | 7.41 | |
| May 19 | Kodiak | 3.94 |   | Augusta | 3.44 | (11 innings) |
| May 20 | Eugene | 6.38 |   | Augusta | 1.19 | |
| May 21 | Eugene | 6.56 |   | Augusta | 3.18 | |
| May 22 | Bangor | 6.29 |   | Augusta | 3.44 | |
| May 24 | Bangor | 4.95 |   | Augusta | 1.52 | |
| May 25 | Augusta | 6.89 |   | Rural Hall | 6.61 | |
| May 26 | Rural Hall | 5.35 |   | Augusta | 4.01 | |
| May 27 | Kodiak | 7.58 |   | Augusta | 5.94 | |
| May 28 | Augusta | 2.98 |   | Kodiak | 2.66 | (11 innings) |
| May 29 | Augusta | 3.31 |   | Carolina | 2.27 | |
| May 30 | Augusta | 5.94 |   | Carolina | 4.38 | |
| May 31 | Western | 6.44 |   | Augusta | 3.38 | |
| June 1 | Eugene | 3.89 |   | Augusta | 3.42 | |
| June 2 | Augusta | 8.74 |   | Surrey | 8.33 | |
| June 4 | Augusta | 6.27 |   | Cohasset | 2.58 | |
| June 5 | Carolina | 4.41 |   | Augusta | 3.88 | |
| June 7 | Augusta | 5.80 |   | Carolina | 2.28 | |
| June 8 | Augusta | 3.82 |   | Carolina | 1.94 | |
| June 9 | Augusta | 9.17 |   | Kodiak | 5.04 | |
| June 11 | Kodiak | 4.35 |   | Augusta | 2.89 | |
| June 12 | Augusta | 8.34 |   | Kodiak | 1.44 | |
| June 14 | Rural Hall | 4.30 |   | Augusta | 1.85 | |
| June 15 | Rural Hall | 5.50 |   | Augusta | 3.47 | |
| June 16 | Rural Hall | 4.62 |   | Augusta | 1.50 | |
| June 17 | Bangor | 4.35 |   | Augusta | 2.97 | |
| June 18 | Lake Charles | 8.16 |   | Augusta | 5.09 | |
| June 19 | Augusta | 4.78 |   | Terrace | 0.94 | |
| June 21 | Augusta | 2.41 |   | Tonganoxie | 0.71 | |
| June 22 | Augusta | 6.27 |   | Bangor | -1.89 | |
| June 23 | Augusta | 6.00 |   | Bangor | 3.36 | |
| June 25 | Eugene | 7.12 |   | Augusta | 6.24 | (12 innings) |
| June 26 | Augusta | 7.74 |   | Eugene | 5.85 | |
| June 28 | Augusta | 4.62 |   | Kodiak | 4.19 | |
| June 29 | Augusta | 7.31 |   | Kodiak | 6.40 | |
| June 30 | Surrey | 6.19 |   | Augusta | -0.03 | |
| July 2 | Augusta | 4.26 |   | Surrey | 3.03 | |
| July 3 | Augusta | 5.63 |   | Terrace | 2.97 | |
| July 4 | Augusta | 8.56 |   | Terrace | 3.95 | |
| July 5 | Augusta | 11.03 |   | Western | 5.93 | |
| July 6 | Western | 5.20 |   | Augusta | 2.90 | |
| July 7 | Cohasset | 7.61 |   | Augusta | 5.07 | |
| July 9 | Augusta | 13.92 |   | Cohasset | 5.37 | |
| July 10 | Augusta | 10.67 |   | Carolina | 7.50 | |
| July 11 | Augusta | 3.52 |   | Carolina | 0.37 | |
| July 12 | Augusta | 2.59 |   | Rural Hall | 2.09 | |
| July 13 | Rural Hall | 5.37 |   | Augusta | 3.72 | |
| July 14 | Lake Charles | 2.39 |   | Augusta | 2.12 | |
| July 19 | Augusta | 5.44 |   | Lake Charles | 3.90 | |
| July 20 | Augusta | 7.50 |   | Tonganoxie | 5.77 | |
| July 21 | Tonganoxie | 7.59 |   | Augusta | 4.17 | |
| July 22 | Augusta | 4.56 |   | Carolina | 4.00 | |
| July 23 | Carolina | 3.98 |   | Augusta | 2.56 | |
| July 24 | Carolina | 7.96 |   | Augusta | 4.77 | |
| July 25 | Augusta | 6.00 |   | Kodiak | 5.62 | |
| July 26 | Augusta | 9.15 |   | Kodiak | 8.06 | |
| July 27 | Augusta | 6.58 |   | Kodiak | 4.22 | |
| July 28 | Rural Hall | 4.76 |   | Augusta | 2.81 | |
| July 30 | Augusta | 6.69 |   | Rural Hall | 2.69 | |
| July 31 | Augusta | 3.65 |   | Rural Hall | 1.67 | |
| August 2 | Lake Charles | 7.70 |   | Augusta | 4.16 | |
| August 3 | Lake Charles | 3.78 |   | Augusta | 2.94 | |
| August 4 | Bangor | 3.42 |   | Augusta | 1.53 | |
| August 6 | Augusta | 4.53 |   | Bangor | 1.38 | |
| August 7 | Augusta | 7.30 |   | Eugene | 1.90 | |
| August 9 | Eugene | 10.88 |   | Augusta | 5.52 | |
| August 10 | Augusta | 6.87 |   | Terrace | 6.41 | |
| August 11 | Terrace | 6.56 |   | Augusta | 3.61 | |
| August 13 | Augusta | 5.20 |   | Cohasset | 3.46 | |
| August 14 | Augusta | 6.64 |   | Cohasset | 6.10 | (10 innings) |
| August 16 | Augusta | 8.29 |   | Surrey | 7.44 | |
| August 17 | Augusta | 6.41 |   | Surrey | 5.07 | |
| August 18 | Tonganoxie | 5.19 |   | Augusta | 3.76 | (11 innings) |
| August 20 | Augusta | 6.56 |   | Tonganoxie | 3.53 | |
| August 21 | Western | 2.88 |   | Augusta | 2.37 | (11 innings) |
| August 23 | Western | 6.56 |   | Augusta | 4.84 | |
| August 24 | Kodiak | 4.15 |   | Augusta | 2.47 | |
| August 25 | Kodiak | 3.40 |   | Augusta | 0.74 | |
| August 27 | Rural Hall | 9.12 |   | Augusta | 4.97 | |
| August 28 | Augusta | 9.29 |   | Rural Hall | 4.79 | |
| August 30 | Augusta | 3.96 |   | Carolina | 1.64 | |
| August 31 | Carolina | 4.88 |   | Augusta | 3.66 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 62 | 6.50 | 3.78 |
| Losses | 56 | 3.18 | 5.63 |
| Overall | 118 | 4.93 | 4.66 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 2 | Less than 0 | 1 | 0 |
| 0 | 11 | 0.00-1.99 | 12 | 0 |
| 4 | 11 | 2.00-2.99 | 13 | 3 |
| 6 | 17 | 3.00-3.99 | 8 | 9 |
| 6 | 8 | 4.00-4.99 | 10 | 12 |
| 10 | 5 | 5.00-5.99 | 9 | 8 |
| 14 | 1 | 6.00-6.99 | 4 | 10 |
| 7 | 0 | 7.00-7.99 | 3 | 9 |
| 10 | 1 | 8.00-9.99 | 2 | 4 |
| 5 | 0 | Above 10.00 | 0 | 1 |