2015 Year-to-Date Results for Augusta
April 6 | Surrey | 6.85 |   | Augusta | 4.87 | |
April 8 | Augusta | 3.63 |   | Bangor | 2.90 | |
April 10 | Eugene | 4.63 |   | Augusta | 4.17 | |
April 11 | Terrace | 7.25 |   | Augusta | 5.37 | |
April 12 | Augusta | 6.15 |   | Cohasset | 3.27 | |
April 13 | Augusta | 5.27 |   | Western | 1.83 | |
April 14 | Tonganoxie | 6.77 |   | Augusta | 3.34 | |
April 15 | Augusta | 6.06 |   | Lake Charles | 5.74 | |
April 17 | Rural Hall | 2.97 |   | Augusta | -0.88 | |
April 18 | Kodiak | 8.47 |   | Augusta | 1.78 | |
April 19 | Augusta | 4.21 |   | Carolina | 3.59 | |
April 21 | Augusta | 6.50 |   | Western | 5.61 | |
April 22 | Augusta | 2.57 |   | Western | 1.00 | (10 innings) |
April 23 | Western | 5.71 |   | Augusta | -0.76 | |
April 24 | Kodiak | 7.67 |   | Augusta | 1.25 | |
April 25 | Augusta | 7.39 |   | Kodiak | 0.10 | |
April 26 | Augusta | 4.60 |   | Kodiak | 3.65 | |
April 27 | Carolina | 6.54 |   | Augusta | 4.27 | |
April 28 | Carolina | 10.00 |   | Augusta | 3.76 | |
April 29 | Carolina | 7.71 |   | Augusta | 0.88 | |
May 1 | Augusta | 4.36 |   | Bangor | 0.91 | |
May 2 | Bangor | 6.97 |   | Augusta | 5.26 | |
May 3 | Terrace | 7.41 |   | Augusta | 4.69 | |
May 5 | Augusta | 4.29 |   | Terrace | 0.41 | |
May 6 | Augusta | 10.85 |   | Cohasset | 5.37 | |
May 8 | Augusta | 4.00 |   | Cohasset | 3.74 | |
May 9 | Eugene | 6.65 |   | Augusta | 4.03 | |
May 10 | Augusta | 3.84 |   | Eugene | 3.15 | |
May 12 | Lake Charles | 7.67 |   | Augusta | 0.67 | |
May 13 | Lake Charles | 6.94 |   | Augusta | 5.32 | |
May 15 | Carolina | 9.89 |   | Augusta | 6.55 | |
May 16 | Carolina | 7.89 |   | Augusta | 5.68 | |
May 17 | Augusta | 5.07 |   | Kodiak | -1.46 | |
May 19 | Augusta | 6.20 |   | Kodiak | 0.31 | |
May 20 | Augusta | 3.89 |   | Tonganoxie | 2.44 | |
May 21 | Augusta | 1.04 |   | Tonganoxie | 0.64 | |
May 22 | Augusta | 4.62 |   | Surrey | 2.73 | |
May 23 | Augusta | 5.90 |   | Surrey | 0.78 | |
May 24 | Augusta | 4.53 |   | Rural Hall | 3.82 | (10 innings) |
May 25 | Augusta | 8.24 |   | Rural Hall | 0.69 | |
May 26 | Western | 7.03 |   | Augusta | 2.88 | |
May 27 | Western | 6.25 |   | Augusta | 4.94 | |
May 29 | Augusta | 4.89 |   | Kodiak | 2.30 | |
May 30 | Kodiak | 3.71 |   | Augusta | 2.12 | |
May 31 | Western | 6.71 |   | Augusta | 4.09 | |
June 2 | Western | 6.56 |   | Augusta | 1.79 | |
June 3 | Augusta | 6.60 |   | Carolina | 5.27 | |
June 5 | Carolina | 5.62 |   | Augusta | 3.79 | |
June 6 | Augusta | 8.89 |   | Bangor | 2.57 | |
June 7 | Augusta | 3.74 |   | Surrey | 2.20 | |
June 9 | Eugene | 4.06 |   | Augusta | 3.75 | |
June 10 | Lake Charles | 9.85 |   | Augusta | -0.25 | |
June 12 | Carolina | 5.76 |   | Augusta | 2.81 | |
June 13 | Western | 4.64 |   | Augusta | 4.00 | |
June 14 | Kodiak | 3.38 |   | Augusta | 1.17 | |
June 15 | Cohasset | 5.08 |   | Augusta | 2.09 | |
June 16 | Augusta | 6.05 |   | Tonganoxie | 4.81 | |
June 17 | Augusta | 4.91 |   | Rural Hall | 4.28 | |
June 18 | Augusta | 2.76 |   | Terrace | 2.35 | |
June 19 | Augusta | 4.83 |   | Surrey | 3.45 | |
June 20 | Surrey | 5.16 |   | Augusta | 0.88 | |
June 21 | Kodiak | 11.19 |   | Augusta | 2.87 | |
June 23 | Kodiak | 4.38 |   | Augusta | 1.91 | |
June 24 | Augusta | 5.36 |   | Cohasset | 3.24 | |
June 26 | Cohasset | 9.91 |   | Augusta | 2.97 | |
June 27 | Augusta | 5.78 |   | Tonganoxie | 2.76 | |
June 28 | Tonganoxie | 8.28 |   | Augusta | 4.71 | |
June 30 | Augusta | 1.10 |   | Eugene | 0.46 | |
July 1 | Eugene | 5.00 |   | Augusta | 0.18 | |
July 2 | Carolina | 5.59 |   | Augusta | 2.91 | |
July 3 | Augusta | 5.28 |   | Carolina | 2.83 | |
July 4 | Lake Charles | 7.97 |   | Augusta | 3.64 | |
July 5 | Lake Charles | 7.09 |   | Augusta | 5.69 | |
July 7 | Rural Hall | 1.70 |   | Augusta | -0.19 | |
July 8 | Augusta | 10.59 |   | Rural Hall | 1.62 | |
July 10 | Augusta | 4.35 |   | Western | 1.11 | |
July 11 | Western | 7.24 |   | Augusta | 4.58 | |
July 12 | Bangor | 4.13 |   | Augusta | 0.74 | |
July 17 | Bangor | 6.07 |   | Augusta | 4.24 | |
July 18 | Terrace | 1.85 |   | Augusta | 1.00 | (10 innings) |
July 19 | Augusta | 6.06 |   | Terrace | 3.75 | |
July 21 | Carolina | 6.50 |   | Augusta | 5.41 | |
July 22 | Augusta | 5.07 |   | Carolina | 2.59 | |
July 24 | Carolina | 5.69 |   | Augusta | 0.93 | |
July 25 | Kodiak | 3.47 |   | Augusta | 1.33 | |
July 26 | Augusta | 7.07 |   | Kodiak | 3.81 | |
July 28 | Kodiak | 2.79 |   | Augusta | 1.64 | (10 innings) |
July 29 | Western | 4.74 |   | Augusta | 3.44 | |
July 30 | Western | 10.44 |   | Augusta | 3.33 | |
July 31 | Western | 7.04 |   | Augusta | 0.64 | |
August 1 | Augusta | 6.19 |   | Cohasset | 3.14 | |
August 2 | Augusta | 5.26 |   | Cohasset | 2.32 | |
August 4 | Tonganoxie | 6.94 |   | Augusta | 5.37 | |
August 5 | Tonganoxie | 5.03 |   | Augusta | 3.63 | (10 innings) |
August 7 | Augusta | 8.03 |   | Rural Hall | 1.74 | |
August 8 | Augusta | 4.97 |   | Rural Hall | 3.14 | |
August 9 | Augusta | 5.00 |   | Eugene | 3.52 | |
August 11 | Augusta | 4.48 |   | Eugene | 1.81 | |
August 12 | Bangor | 3.52 |   | Augusta | 2.22 | |
August 14 | Bangor | 6.88 |   | Augusta | 1.20 | |
August 15 | Surrey | 6.19 |   | Augusta | 4.91 | |
August 16 | Surrey | 4.17 |   | Augusta | 1.38 | |
August 18 | Terrace | 5.78 |   | Augusta | -0.36 | |
August 19 | Augusta | 6.19 |   | Terrace | 4.14 | |
August 21 | Lake Charles | 6.80 |   | Augusta | 1.74 | |
August 22 | Augusta | 4.99 |   | Lake Charles | 2.82 | |
August 23 | Kodiak | 8.44 |   | Augusta | 7.22 | |
August 25 | Kodiak | 7.76 |   | Augusta | 0.22 | |
August 26 | Carolina | 9.58 |   | Augusta | 5.74 | |
August 28 | Carolina | 4.77 |   | Augusta | 4.03 | |
August 29 | Western | 4.97 |   | Augusta | 2.29 | |
August 30 | Augusta | 6.13 |   | Western | 5.77 | (10 innings) |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 48 | 5.37 | 2.69 |
Losses | 64 | 2.90 | 6.31 |
Overall | 112 | 3.96 | 4.76 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 5 | Less than 0 | 1 | 0 |
2 | 19 | 0.00-1.99 | 14 | 2 |
2 | 9 | 2.00-2.99 | 12 | 2 |
4 | 8 | 3.00-3.99 | 13 | 4 |
14 | 13 | 4.00-4.99 | 3 | 9 |
9 | 8 | 5.00-5.99 | 5 | 10 |
10 | 1 | 6.00-6.99 | 0 | 15 |
2 | 1 | 7.00-7.99 | 0 | 12 |
3 | 0 | 8.00-9.99 | 0 | 7 |
2 | 0 | Above 10.00 | 0 | 3 |