2020 Year-to-Date Results for Augusta
July 24 | Augusta | 1.88 |   | Eugene | 1.48 | |
July 24 | Kodiak | 4.11 |   | Augusta | 1.88 | |
July 25 | Cohasset | 3.76 |   | Augusta | 1.70 | |
July 25 | Terrace | 3.59 |   | Augusta | 1.70 | |
July 26 | Carolina | 3.19 |   | Augusta | 1.14 | |
July 26 | Augusta | 1.64 |   | Bangor | 0.97 | |
July 27 | Augusta | 1.81 |   | Lake Charles | 0.78 | |
July 27 | Cohasset | 4.78 |   | Augusta | 1.81 | |
July 28 | Surrey | 7.64 |   | Augusta | 6.37 | |
July 28 | Augusta | 6.37 |   | Eugene | 4.13 | |
July 29 | Western | 2.42 |   | Augusta | 1.72 | |
July 29 | Carolina | 4.57 |   | Augusta | 2.22 | |
July 30 | Bangor | 3.60 |   | Augusta | 2.62 | |
July 30 | Surrey | 2.65 |   | Augusta | 2.12 | |
July 31 | Tonganoxie | 5.06 |   | Augusta | 1.28 | |
July 31 | Rural Hall | 4.28 |   | Augusta | 1.78 | |
August 1 | Augusta | 8.66 |   | Terrace | 2.93 | |
August 1 | Augusta | 8.66 |   | Lake Charles | 3.25 | |
August 2 | Kodiak | 6.39 |   | Augusta | 4.57 | |
August 2 | Western | 11.94 |   | Augusta | 3.57 | |
August 4 | Augusta | 6.47 |   | Rural Hall | -0.24 | |
August 4 | Augusta | 5.97 |   | Tonganoxie | 4.13 | |
August 5 | Eugene | 6.10 |   | Augusta | 2.79 | |
August 5 | Kodiak | 3.59 |   | Augusta | 2.79 | |
August 6 | Augusta | 6.34 |   | Surrey | -0.84 | |
August 6 | Eugene | 8.96 |   | Augusta | 5.84 | |
August 7 | Kodiak | 8.21 |   | Augusta | 2.56 | |
August 7 | Augusta | 2.56 |   | Surrey | -0.45 | |
August 8 | Augusta | 3.33 |   | Western | 2.12 | |
August 8 | Eugene | 4.80 |   | Augusta | 3.33 | |
August 9 | Augusta | 4.59 |   | Kodiak | 4.32 | (10 innings) |
August 9 | Augusta | 5.56 |   | Surrey | 3.06 | |
August 10 | Eugene | 5.23 |   | Augusta | 4.63 | |
August 10 | Augusta | 5.13 |   | Tonganoxie | 2.50 | |
August 11 | Augusta | 4.35 |   | Rural Hall | 2.94 | (11 innings) |
August 11 | Lake Charles | 5.40 |   | Augusta | 2.91 | |
August 12 | Tonganoxie | 4.68 |   | Augusta | 3.50 | |
August 12 | Kodiak | 3.77 |   | Augusta | 3.50 | |
August 14 | Terrace | 6.59 |   | Augusta | 4.64 | |
August 14 | Augusta | 5.14 |   | Cohasset | 0.06 | |
August 15 | Augusta | 6.43 |   | Surrey | -0.72 | |
August 15 | Augusta | 6.43 |   | Rural Hall | 3.78 | |
August 16 | Bangor | 4.76 |   | Augusta | 4.12 | |
August 16 | Terrace | 5.94 |   | Augusta | 3.62 | |
August 17 | Augusta | 11.03 |   | Carolina | 6.61 | |
August 17 | Augusta | 11.03 |   | Bangor | 5.37 | |
August 18 | Augusta | 8.43 |   | Cohasset | 2.98 | |
August 18 | Augusta | 7.93 |   | Carolina | 5.34 | |
August 19 | Lake Charles | 9.09 |   | Augusta | 1.72 | |
August 19 | Augusta | 1.72 |   | Western | 1.41 | |
August 20 | Augusta | 8.89 |   | Surrey | 4.91 | |
August 20 | Augusta | 8.39 |   | Kodiak | 1.78 | |
August 21 | Augusta | 6.89 |   | Kodiak | 2.75 | |
August 21 | Augusta | 6.89 |   | Eugene | 1.31 | |
August 22 | Augusta | 3.29 |   | Eugene | 2.91 | |
August 22 | Surrey | 4.03 |   | Augusta | 3.29 | |
August 23 | Lake Charles | 6.14 |   | Augusta | 2.41 | |
August 23 | Western | 5.88 |   | Augusta | 2.41 | |
August 25 | Augusta | 8.24 |   | Kodiak | 1.32 | |
August 25 | Augusta | 8.24 |   | Surrey | 4.02 | |
August 26 | Augusta | 5.76 |   | Cohasset | 4.61 | |
August 26 | Augusta | 5.26 |   | Bangor | 3.75 | |
August 28 | Bangor | 7.59 |   | Augusta | 5.82 | |
August 28 | Augusta | 5.82 |   | Kodiak | 3.79 | |
August 29 | Augusta | 5.94 |   | Eugene | 2.67 | |
August 29 | Augusta | 5.94 |   | Rural Hall | 5.59 | |
August 30 | Tonganoxie | 3.57 |   | Augusta | 2.46 | |
August 30 | Carolina | 4.71 |   | Augusta | 2.46 | |
September 1 | Augusta | 2.97 |   | Terrace | 2.66 | |
September 1 | Eugene | 4.43 |   | Augusta | 2.97 | |
September 2 | Surrey | 4.52 |   | Augusta | 1.47 | |
September 2 | Cohasset | 8.03 |   | Augusta | 1.47 | |
September 4 | Augusta | 7.74 |   | Carolina | 5.60 | |
September 4 | Augusta | 7.24 |   | Lake Charles | 2.21 | |
September 5 | Augusta | 7.60 |   | Western | 5.94 | |
September 5 | Augusta | 7.10 |   | Tonganoxie | 0.96 | |
September 6 | Augusta | 3.42 |   | Rural Hall | 1.08 | |
September 6 | Augusta | 5.15 |   | Terrace | 4.74 | (11 innings) |
September 7 | Augusta | 4.56 |   | Kodiak | 2.00 | |
September 7 | Augusta | 5.06 |   | Surrey | 3.56 | |
September 8 | Surrey | 5.50 |   | Augusta | 4.53 | |
September 8 | Eugene | 6.84 |   | Augusta | 5.51 | (10 innings) |
September 9 | Augusta | 7.74 |   | Eugene | 5.43 | |
September 9 | Augusta | 7.24 |   | Kodiak | 3.71 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 46 | 6.02 | 2.90 |
Losses | 38 | 3.03 | 5.43 |
Overall | 84 | 4.67 | 4.04 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 0 | Less than 0 | 4 | 0 |
4 | 11 | 0.00-1.99 | 10 | 0 |
2 | 12 | 2.00-2.99 | 11 | 2 |
3 | 6 | 3.00-3.99 | 7 | 7 |
3 | 5 | 4.00-4.99 | 7 | 11 |
11 | 3 | 5.00-5.99 | 6 | 6 |
7 | 1 | 6.00-6.99 | 1 | 5 |
7 | 0 | 7.00-7.99 | 0 | 2 |
7 | 0 | 8.00-9.99 | 0 | 4 |
2 | 0 | Above 10.00 | 0 | 1 |